Guegue Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 11s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 29°C / 83°F |




10 day Guegue surf forecast
Wed
30/Apr
1.5ft
4
8
5
- Low 12:35am
- High 7:04am
- Low 12:53pm
- High 7:08pm
Thu
1/May
1.5ft
5
8
6
- Low 1:21am
- High 7:57am
- Low 1:41pm
- High 7:56pm
Fri
2/May
1.5ft
3
1
4
- Low 2:08am
- High 8:56am
- Low 2:34pm
- High 8:53pm
Sat
3/May
1.5ft
3
5
4
- Low 3:00am
- High 10:03am
- Low 3:35pm
- High 10:02pm
Sun
4/May
1.5ft
4
7
3
- Low 4:01am
- High 11:16am
- Low 4:53pm
- High 11:22pm
Mon
5/May
1.5ft
4
7
5
- Low 5:14am
- High 12:27pm
- Low 6:23pm
Tue
6/May
2ft
4
5
6
- High 12:38am
- Low 6:32am
- High 1:28pm
- Low 7:36pm
Wed
7/May
2ft
4
5
7
- High 1:43am
- Low 7:36am
- High 2:17pm
- Low 8:26pm
Thu
8/May
2ft
4
4
6
- High 2:35am
- Low 8:26am
- High 2:56pm
- Low 9:06pm
Fri
9/May
2ft
6
6
5
- High 3:17am
- Low 9:07am
Wed 30th Apr
4:00 | 1.5ft | 1.8ft | 12s | 5mph (7mph) | ![]() |
||
7:00 | 1.5ft | 1.8ft | 11s | 4mph (7mph) | ![]() |
||
10:00 | 1.5ft | 1.8ft | 11s | 6mph (6mph) | ![]() |
||
13:00 | 1.5ft | 1.8ft | 11s | 8mph (7mph) | ![]() |
||
16:00 | 1.5ft | 1.9ft | 18s | 8mph (7mph) | ![]() |
||
19:00 | 1.5ft | 1.8ft | 18s | 5mph (9mph) | ![]() |
Tide times |
---|
Low 12:35am (0.25m) |
High 7:04am (2.00m) |
Low 12:53pm (0.50m) |
High 7:08pm (2.02m) |
Daylight | |
---|---|
First light | 05:54 |
Sunrise | 06:15 |
Sunset | 18:23 |
Dark | 18:44 |
Thu 1st May
4:00 | 1.5ft | 1.7ft | 15s | 4mph (6mph) | ![]() |
||
7:00 | 1.5ft | 1.7ft | 15s | 5mph (7mph) | ![]() |
||
10:00 | 1.5ft | 1.7ft | 16s | 6mph (7mph) | ![]() |
||
13:00 | 1.5ft | 1.6ft | 16s | 8mph (6mph) | ![]() |
||
16:00 | 1.5ft | 1.8ft | 16s | 8mph (6mph) | ![]() |
||
19:00 | 1.5ft | 1.8ft | 16s | 6mph (9mph) | ![]() |
Tide times |
---|
Low 1:21am (0.33m) |
High 7:57am (1.92m) |
Low 1:41pm (0.62m) |
High 7:56pm (1.88m) |
Daylight | |
---|---|
First light | 05:54 |
Sunrise | 06:15 |
Sunset | 18:23 |
Dark | 18:44 |
Fri 2nd May
4:00 | 1.5ft | 1.6ft | 15s | 2mph (2mph) | ![]() |
||
7:00 | 1.5ft | 1.6ft | 14s | 3mph (5mph) | ![]() |
||
10:00 | 1.5ft | 1.6ft | 13s | 4mph (6mph) | ![]() |
||
13:00 | 1.5ft | 1.7ft | 12s | 1mph (1mph) | ![]() |
||
16:00 | 1.5ft | 1.8ft | 16s | 4mph (2mph) | ![]() |
||
19:00 | 1.5ft | 1.8ft | 24s | 4mph (7mph) | ![]() |
Tide times |
---|
Low 2:08am (0.46m) |
High 8:56am (1.82m) |
Low 2:34pm (0.76m) |
High 8:53pm (1.73m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:15 |
Sunset | 18:23 |
Dark | 18:44 |
Sat 3rd May
4:00 | 1.5ft | 1.7ft | 10s | 1mph (1mph) | ![]() |
||
7:00 | 1.5ft | 1.8ft | 21s | 3mph (3mph) | ![]() |
||
10:00 | 1.5ft | 1.9ft | 21s | 1mph (1mph) | ![]() |
||
13:00 | 1.5ft | 1.8ft | 21s | 5mph (5mph) | ![]() |
||
16:00 | 1.5ft | 1.8ft | 21s | 9mph (9mph) | ![]() |
||
19:00 | 1.5ft | 1.7ft | 16s | 4mph (7mph) | ![]() |
Tide times |
---|
Low 3:00am (0.59m) |
High 10:03am (1.74m) |
Low 3:35pm (0.89m) |
High 10:02pm (1.61m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:15 |
Sunset | 18:23 |
Dark | 18:44 |
Sun 4th May
4:00 | 2ft | 2ft | 19s | 3mph (4mph) | ![]() |
||
7:00 | 2ft | 2ft | 19s | 4mph (5mph) | ![]() |
||
10:00 | 1.5ft | 1.9ft | 19s | 3mph (5mph) | ![]() |
||
13:00 | 1.5ft | 1.7ft | 19s | 7mph (6mph) | ![]() |
||
16:00 | 1.5ft | 1.7ft | 17s | 4mph (7mph) | ![]() |
||
19:00 | 1.5ft | 1.8ft | 18s | 3mph (4mph) | ![]() |
Tide times |
---|
Low 4:01am (0.71m) |
High 11:16am (1.69m) |
Low 4:53pm (0.97m) |
High 11:22pm (1.53m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:15 |
Sunset | 18:23 |
Dark | 18:44 |
Mon 5th May
4:00 | 1.5ft | 1.9ft | 18s | 3mph (2mph) | ![]() |
||
7:00 | 1.5ft | 1.9ft | 18s | 4mph (7mph) | ![]() |
||
10:00 | 1.5ft | 1.8ft | 17s | 6mph (9mph) | ![]() |
||
13:00 | 1.5ft | 1.8ft | 16s | 7mph (12mph) | ![]() |
||
16:00 | 2ft | 2ft | 16s | 9mph (10mph) | ![]() |
||
19:00 | 2ft | 2ft | 16s | 5mph (9mph) | ![]() |
Tide times |
---|
Low 5:14am (0.78m) |
High 12:27pm (1.70m) |
Low 6:23pm (0.96m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:14 |
Sunset | 18:23 |
Dark | 18:44 |
Tue 6th May
4:00 | 2ft | 2.3ft | 15s | 4mph (5mph) | ![]() |
||
7:00 | 2ft | 2.2ft | 16s | 4mph (5mph) | ![]() |
||
10:00 | 2ft | 2.3ft | 16s | 2mph (3mph) | ![]() |
||
13:00 | 2ft | 2.4ft | 15s | 5mph (8mph) | ![]() |
||
16:00 | 2ft | 2.5ft | 14s | 10mph (9mph) | ![]() |
||
19:00 | 2.5ft | 2.6ft | 14s | 6mph (11mph) | ![]() |
Tide times |
---|
High 12:38am (1.52m) |
Low 6:32am (0.80m) |
High 1:28pm (1.73m) |
Low 7:36pm (0.89m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:14 |
Sunset | 18:23 |
Dark | 18:44 |
Wed 7th May
4:00 | 2.5ft | 2.7ft | 14s | 6mph (11mph) | ![]() |
||
7:00 | 2.5ft | 2.7ft | 14s | 4mph (6mph) | ![]() |
||
10:00 | 2.5ft | 2.6ft | 14s | 4mph (4mph) | ![]() |
||
13:00 | 2ft | 2.5ft | 13s | 5mph (6mph) | ![]() |
||
16:00 | 2ft | 2.5ft | 13s | 6mph (7mph) | ![]() |
||
19:00 | 2ft | 2.5ft | 13s | 7mph (12mph) | ![]() |
Tide times |
---|
High 1:43am (1.56m) |
Low 7:36am (0.77m) |
High 2:17pm (1.78m) |
Low 8:26pm (0.79m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:14 |
Sunset | 18:22 |
Dark | 18:44 |
Thu 8th May
4:00 | 2.5ft | 2.6ft | 13s | 3mph (4mph) | ![]() |
||
7:00 | 2.5ft | 2.6ft | 13s | 4mph (7mph) | ![]() |
||
10:00 | 2.5ft | 2.6ft | 13s | 4mph (3mph) | ![]() |
||
13:00 | 2ft | 2.4ft | 13s | 4mph (3mph) | ![]() |
||
16:00 | 2ft | 2.4ft | 12s | 7mph (8mph) | ![]() |
||
19:00 | 2ft | 2.3ft | 12s | 6mph (12mph) | ![]() |
Tide times |
---|
High 2:35am (1.61m) |
Low 8:26am (0.73m) |
High 2:56pm (1.82m) |
Low 9:06pm (0.70m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:14 |
Sunset | 18:22 |
Dark | 18:44 |
Fri 9th May
4:00 | 2ft | 2.3ft | 13s | 7mph (12mph) | ![]() |
||
7:00 | 2ft | 2.2ft | 13s | 6mph (11mph) | ![]() |
||
10:00 | 2ft | 2.1ft | 12s | 4mph (5mph) | ![]() |
||
13:00 | 2ft | 2.1ft | 12s | 6mph (4mph) | ![]() |
||
16:00 | 2ft | 2.2ft | 12s | 8mph (10mph) | ![]() |
||
19:00 | 2ft | 2.2ft | 13s | 5mph (8mph) | ![]() |
Tide times |
---|
High 3:17am (1.67m) |
Low 9:07am (0.68m) |
Daylight | |
---|---|
First light | 05:53 |
Sunrise | 06:14 |
Sunset | 18:22 |
Dark | 18:44 |
Surf spots nearby
- Gomb (10.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...