Sunway Lagoon Surf Report
Wave height * | 1ft / 0.3m |
---|---|
Swell period | 3s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 30°C / 86°F |




10 day Sunway Lagoon surf forecast
Sun
24/Aug
1ft
2
8
2
- Low 12:27am
- High 6:36am
- Low 12:48pm
- High 6:38pm
Mon
25/Aug
0.5ft
0
11
5
- Low 12:57am
- High 7:03am
- Low 1:18pm
- High 7:06pm
Tue
26/Aug
1ft
3
10
4
- Low 1:26am
- High 7:29am
- Low 1:47pm
- High 7:32pm
Wed
27/Aug
1ft
1
10
4
- Low 1:54am
- High 7:54am
- Low 2:15pm
- High 7:58pm
Thu
28/Aug
0.5ft
1
1
3
- Low 2:21am
- High 8:20am
- Low 2:43pm
- High 8:25pm
Fri
29/Aug
0.5ft
2
7
1
- Low 2:48am
- High 8:47am
- Low 3:11pm
- High 8:53pm
Sat
30/Aug
0ft
1
4
2
- Low 3:13am
- High 9:16am
- Low 3:39pm
- High 9:25pm
Sun
31/Aug
0.5ft
1
5
2
- Low 3:40am
- High 9:50am
- Low 4:11pm
- High 10:10pm
Mon
1/Sep
0.5ft
2
6
3
- Low 4:08am
- High 10:43am
- Low 4:52pm
- High 11:37pm
Sun 24th Aug
5:00 | 0.5ft | 0.7ft | 3s | 1mph (2mph) | ![]() |
||
8:00 | 0.5ft | 0.6ft | 3s | 2mph (4mph) | ![]() |
||
11:00 | 0.5ft | 0.7ft | 4s | 4mph (4mph) | ![]() |
||
14:00 | 1ft | 0.9ft | 3s | 8mph (9mph) | ![]() |
||
17:00 | 1ft | 1.1ft | 3s | 11mph (11mph) | ![]() |
||
20:00 | 0.5ft | 0.7ft | 3s | 2mph (3mph) | ![]() |
Tide times |
---|
Low 12:27am (0.82m) |
High 6:36am (4.90m) |
Low 12:48pm (1.01m) |
High 6:38pm (4.73m) |
Daylight | |
---|---|
First light | 06:48 |
Sunrise | 07:09 |
Sunset | 19:21 |
Dark | 19:42 |
Mon 25th Aug
5:00 | 0.5ft | 0.4ft | 7s | 1mph (1mph) | ![]() |
||
8:00 | 0.5ft | 0.4ft | 6s | 0mph (1mph) | ![]() |
||
11:00 | 0.5ft | 0.4ft | 6s | 4mph (6mph) | ![]() |
||
14:00 | 0.5ft | 0.6ft | 4s | 11mph (11mph) | ![]() |
||
17:00 | 0.5ft | 0.6ft | 4s | 7mph (9mph) | ![]() |
||
20:00 | 0.5ft | 0.4ft | 4s | 5mph (8mph) | ![]() |
Tide times |
---|
Low 12:57am (0.71m) |
High 7:03am (5.01m) |
Low 1:18pm (0.95m) |
High 7:06pm (4.77m) |
Daylight | |
---|---|
First light | 06:48 |
Sunrise | 07:09 |
Sunset | 19:21 |
Dark | 19:42 |
Tue 26th Aug
5:00 | 1ft | 1ft | 3s | 4mph (9mph) | ![]() |
||
8:00 | 1ft | 1ft | 3s | 3mph (5mph) | ![]() |
||
11:00 | 1ft | 1.2ft | 3s | 7mph (11mph) | ![]() |
||
14:00 | 1ft | 1.2ft | 3s | 10mph (11mph) | ![]() |
||
17:00 | 1ft | 0.8ft | 3s | 9mph (8mph) | ![]() |
||
20:00 | 0.5ft | 0.5ft | 3s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 1:26am (0.70m) |
High 7:29am (5.03m) |
Low 1:47pm (0.97m) |
High 7:32pm (4.74m) |
Daylight | |
---|---|
First light | 06:48 |
Sunrise | 07:09 |
Sunset | 19:20 |
Dark | 19:41 |
Wed 27th Aug
5:00 | 0.5ft | 0.5ft | 4s | 2mph (2mph) | ![]() |
||
8:00 | 0.5ft | 0.7ft | 2s | 1mph (1mph) | ![]() |
||
11:00 | 1ft | 1ft | 3s | 7mph (8mph) | ![]() |
||
14:00 | 1ft | 1.2ft | 3s | 10mph (9mph) | ![]() |
||
17:00 | 1ft | 0.8ft | 3s | 9mph (7mph) | ![]() |
||
20:00 | 0.5ft | 0.5ft | 2s | 4mph (7mph) | ![]() |
Tide times |
---|
Low 1:54am (0.78m) |
High 7:54am (4.97m) |
Low 2:15pm (1.08m) |
High 7:58pm (4.63m) |
Daylight | |
---|---|
First light | 06:48 |
Sunrise | 07:09 |
Sunset | 19:20 |
Dark | 19:41 |
Thu 28th Aug
5:00 | 0.5ft | 0.3ft | 2s | 3mph (3mph) | ![]() |
||
8:00 | 0ft | 0.2ft | 2s | 1mph (1mph) | ![]() |
||
11:00 | 0ft | 0.2ft | 2s | 3mph (4mph) | ![]() |
||
14:00 | 0.5ft | 0.5ft | 2s | 1mph (2mph) | ![]() |
||
17:00 | 0.5ft | 0.4ft | 2s | 4mph (5mph) | ![]() |
||
20:00 | 0.5ft | 0.4ft | 2s | 3mph (3mph) | ![]() |
Tide times |
---|
Low 2:21am (0.96m) |
High 8:20am (4.84m) |
Low 2:43pm (1.26m) |
High 8:25pm (4.46m) |
Daylight | |
---|---|
First light | 06:47 |
Sunrise | 07:08 |
Sunset | 19:20 |
Dark | 19:40 |
Fri 29th Aug
5:00 | 0.5ft | 0.6ft | 2s | 2mph (2mph) | ![]() |
||
8:00 | 0.5ft | 0.6ft | 2s | 2mph (2mph) | ![]() |
||
11:00 | 0.5ft | 0.4ft | 2s | 2mph (3mph) | ![]() |
||
14:00 | 0.5ft | 0.3ft | 6s | 7mph (6mph) | ![]() |
||
17:00 | 0ft | 0.2ft | 7s | 3mph (5mph) | ![]() |
||
20:00 | 0.5ft | 0.4ft | 1s | 1mph (1mph) | ![]() |
Tide times |
---|
Low 2:48am (1.20m) |
High 8:47am (4.64m) |
Low 3:11pm (1.50m) |
High 8:53pm (4.22m) |
Daylight | |
---|---|
First light | 06:47 |
Sunrise | 07:08 |
Sunset | 19:19 |
Dark | 19:40 |
Sat 30th Aug
5:00 | 0ft | 0.2ft | 7s | 1mph (2mph) | ![]() |
||
8:00 | 0ft | 0.2ft | 7s | 1mph (2mph) | ![]() |
||
11:00 | 0ft | 0.2ft | 6s | 3mph (4mph) | ![]() |
||
14:00 | 0ft | 0.2ft | 6s | 4mph (5mph) | ![]() |
||
17:00 | 0ft | 0.2ft | 6s | 3mph (4mph) | ![]() |
||
20:00 | 0ft | 0.2ft | 3s | 2mph (3mph) | ![]() |
Tide times |
---|
Low 3:13am (1.51m) |
High 9:16am (4.38m) |
Low 3:39pm (1.78m) |
High 9:25pm (3.93m) |
Daylight | |
---|---|
First light | 06:47 |
Sunrise | 07:08 |
Sunset | 19:19 |
Dark | 19:40 |
Sun 31st Aug
5:00 | 0.5ft | 0.3ft | 2s | 1mph (1mph) | ![]() |
||
8:00 | 0ft | 0.2ft | 7s | 1mph (1mph) | ![]() |
||
11:00 | 0ft | 0.2ft | 7s | 4mph (4mph) | ![]() |
||
14:00 | 0.5ft | 0.3ft | 3s | 5mph (5mph) | ![]() |
||
17:00 | 0.5ft | 0.3ft | 4s | 4mph (6mph) | ![]() |
||
20:00 | 0.5ft | 0.3ft | 4s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 3:40am (1.85m) |
High 9:50am (4.07m) |
Low 4:11pm (2.09m) |
High 10:10pm (3.62m) |
Daylight | |
---|---|
First light | 06:47 |
Sunrise | 07:08 |
Sunset | 19:18 |
Dark | 19:39 |
Mon 1st Sep
5:00 | 0.5ft | 0.6ft | 2s | 1mph (1mph) | ![]() |
||
8:00 | 0.5ft | 0.4ft | 2s | 2mph (2mph) | ![]() |
||
11:00 | 0.5ft | 0.3ft | 2s | 3mph (4mph) | ![]() |
||
14:00 | 0.5ft | 0.5ft | 2s | 6mph (7mph) | ![]() |
||
17:00 | 0.5ft | 0.5ft | 2s | 10mph (8mph) | ![]() |
||
20:00 | 0.5ft | 0.3ft | 4s | 3mph (5mph) | ![]() |
Tide times |
---|
Low 4:08am (2.22m) |
High 10:43am (3.74m) |
Low 4:52pm (2.40m) |
High 11:37pm (3.34m) |
Daylight | |
---|---|
First light | 06:47 |
Sunrise | 07:08 |
Sunset | 19:18 |
Dark | 19:39 |
Tue 2nd Sep
5:00 | 1ft | 0.8ft | 3s | 4mph (4mph) | ![]() |
||
8:00 | 0.5ft | 0.7ft | 3s | 3mph (5mph) | ![]() |
||
20:00 | 0.5ft | 0.3ft | 2s | 5mph (6mph) | ![]() |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...