Mosteiros (Direita do Porto) Surf Report
Wave height * | 4.5ft / 1.4m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 16°C / 61°F |




10 day Mosteiros surf forecast
Wed
30/Apr
5ft
21
20
20
- High 3:48am
- Low 9:56am
- High 4:14pm
- Low 10:30pm
Thu
1/May
5.5ft
15
14
11
- High 4:37am
- Low 10:43am
- High 5:05pm
- Low 11:29pm
Fri
2/May
3.5ft
10
8
6
- High 5:33am
- Low 11:37am
- High 6:04pm
Sat
3/May
4ft
10
14
14
- Low 12:42am
- High 6:42am
- Low 12:46pm
- High 7:17pm
Sun
4/May
6ft
13
16
12
- Low 2:10am
- High 8:09am
- Low 2:13pm
- High 8:41pm
Mon
5/May
4ft
8
8
6
- Low 3:35am
- High 9:37am
- Low 3:36pm
- High 9:56pm
Tue
6/May
3.5ft
14
11
9
- Low 4:39am
- High 10:41am
- Low 4:39pm
- High 10:52pm
Wed
7/May
1.5ft
10
8
8
- Low 5:25am
- High 11:27am
- Low 5:28pm
- High 11:37pm
Thu
8/May
1.5ft
10
15
13
- Low 6:02am
- High 12:05pm
- Low 6:07pm
Fri
9/May
1.5ft
6
8
11
- High 12:13am
- Low 6:33am
- High 12:38pm
Wed 30th Apr
3:00 | 5.5ft | 9.3ft | 10s | 23mph (26mph) | ![]() |
||
6:00 | 5.5ft | 9.3ft | 9s | 21mph (26mph) | ![]() |
||
9:00 | 5.5ft | 9ft | 9s | 20mph (25mph) | ![]() |
||
12:00 | 5ft | 8.8ft | 9s | 20mph (25mph) | ![]() |
||
15:00 | 4.5ft | 8.8ft | 9s | 19mph (24mph) | ![]() |
||
18:00 | 4.5ft | 8.7ft | 9s | 20mph (23mph) | ![]() |
||
21:00 | 5ft | 8.6ft | 9s | 20mph (24mph) | ![]() |
Tide times |
---|
High 3:48am (1.51m) |
Low 9:56am (0.42m) |
High 4:14pm (1.53m) |
Low 10:30pm (0.48m) |
Daylight | |
---|---|
First light | 06:29 |
Sunrise | 06:57 |
Sunset | 20:45 |
Dark | 21:13 |
Thu 1st May
3:00 | 4.5ft | 7.4ft | 9s | 16mph (18mph) | ![]() |
||
6:00 | 6ft | 6.8ft | 9s | 15mph (17mph) | ![]() |
||
9:00 | 6ft | 6.3ft | 9s | 14mph (15mph) | ![]() |
||
12:00 | 5.5ft | 6ft | 9s | 14mph (16mph) | ![]() |
||
15:00 | 4ft | 5.9ft | 9s | 12mph (14mph) | ![]() |
||
18:00 | 4ft | 5.9ft | 13s | 11mph (13mph) | ![]() |
||
21:00 | 4ft | 5.9ft | 14s | 12mph (14mph) | ![]() |
Tide times |
---|
High 4:37am (1.40m) |
Low 10:43am (0.52m) |
High 5:05pm (1.46m) |
Low 11:29pm (0.58m) |
Daylight | |
---|---|
First light | 06:27 |
Sunrise | 06:56 |
Sunset | 20:46 |
Dark | 21:14 |
Fri 2nd May
3:00 | 4ft | 5.6ft | 13s | 12mph (13mph) | ![]() |
||
6:00 | 3.5ft | 5.4ft | 13s | 10mph (12mph) | ![]() |
||
9:00 | 3.5ft | 5ft | 12s | 9mph (9mph) | ![]() |
||
12:00 | 3.5ft | 4.7ft | 12s | 8mph (8mph) | ![]() |
||
15:00 | 3.5ft | 4.6ft | 11s | 6mph (5mph) | ![]() |
||
18:00 | 3.5ft | 4.5ft | 11s | 6mph (6mph) | ![]() |
||
21:00 | 3.5ft | 4.4ft | 10s | 5mph (5mph) | ![]() |
Tide times |
---|
High 5:33am (1.28m) |
Low 11:37am (0.63m) |
High 6:04pm (1.38m) |
Daylight | |
---|---|
First light | 06:26 |
Sunrise | 06:55 |
Sunset | 20:46 |
Dark | 21:15 |
Sat 3rd May
3:00 | 3.5ft | 4.5ft | 10s | 10mph (13mph) | ![]() |
||
6:00 | 3.5ft | 4.5ft | 10s | 10mph (13mph) | ![]() |
||
9:00 | 3.5ft | 4.6ft | 9s | 11mph (15mph) | ![]() |
||
12:00 | 4ft | 5ft | 9s | 14mph (18mph) | ![]() |
||
15:00 | 3.5ft | 5.3ft | 8s | 17mph (21mph) | ![]() |
||
18:00 | 3.5ft | 5.6ft | 8s | 14mph (17mph) | ![]() |
||
21:00 | 5.5ft | 6.1ft | 7s | 13mph (16mph) | ![]() |
Tide times |
---|
Low 12:42am (0.66m) |
High 6:42am (1.19m) |
Low 12:46pm (0.71m) |
High 7:17pm (1.31m) |
Daylight | |
---|---|
First light | 06:25 |
Sunrise | 06:54 |
Sunset | 20:47 |
Dark | 21:16 |
Sun 4th May
3:00 | 5.5ft | 6.1ft | 8s | 4mph (5mph) | ![]() |
||
6:00 | 5.5ft | 6ft | 7s | 13mph (14mph) | ![]() |
||
9:00 | 6ft | 6.5ft | 10s | 11mph (13mph) | ![]() |
||
12:00 | 6ft | 6.4ft | 11s | 16mph (15mph) | ![]() |
||
15:00 | 6ft | 6.4ft | 11s | 15mph (15mph) | ![]() |
||
18:00 | 6ft | 6.3ft | 11s | 12mph (12mph) | ![]() |
||
21:00 | 5.5ft | 5.8ft | 11s | 11mph (12mph) | ![]() |
Tide times |
---|
Low 2:10am (0.70m) |
High 8:09am (1.14m) |
Low 2:13pm (0.75m) |
High 8:41pm (1.29m) |
Daylight | |
---|---|
First light | 06:24 |
Sunrise | 06:52 |
Sunset | 20:48 |
Dark | 21:17 |
Mon 5th May
3:00 | 4.5ft | 4.9ft | 10s | 9mph (10mph) | ![]() |
||
6:00 | 4.5ft | 4.7ft | 10s | 8mph (10mph) | ![]() |
||
9:00 | 4.5ft | 4.7ft | 10s | 6mph (7mph) | ![]() |
||
12:00 | 4ft | 4.5ft | 10s | 8mph (8mph) | ![]() |
||
15:00 | 4ft | 4.5ft | 10s | 8mph (8mph) | ![]() |
||
18:00 | 4ft | 4.6ft | 10s | 6mph (6mph) | ![]() |
||
21:00 | 4ft | 4.6ft | 9s | 5mph (6mph) | ![]() |
Tide times |
---|
Low 3:35am (0.69m) |
High 9:37am (1.15m) |
Low 3:36pm (0.74m) |
High 9:56pm (1.31m) |
Daylight | |
---|---|
First light | 06:22 |
Sunrise | 06:51 |
Sunset | 20:49 |
Dark | 21:18 |
Tue 6th May
3:00 | 4ft | 4.5ft | 9s | 13mph (16mph) | ![]() |
||
6:00 | 3.5ft | 4.5ft | 9s | 14mph (17mph) | ![]() |
||
9:00 | 3.5ft | 4.5ft | 9s | 14mph (17mph) | ![]() |
||
12:00 | 3.5ft | 4.4ft | 9s | 11mph (12mph) | ![]() |
||
15:00 | 3ft | 4.4ft | 9s | 10mph (11mph) | ![]() |
||
18:00 | 3ft | 4.3ft | 8s | 9mph (11mph) | ![]() |
||
21:00 | 2.5ft | 4.1ft | 8s | 11mph (13mph) | ![]() |
Tide times |
---|
Low 4:39am (0.65m) |
High 10:41am (1.20m) |
Low 4:39pm (0.70m) |
High 10:52pm (1.35m) |
Daylight | |
---|---|
First light | 06:21 |
Sunrise | 06:50 |
Sunset | 20:50 |
Dark | 21:19 |
Wed 7th May
3:00 | 2ft | 3.8ft | 8s | 11mph (14mph) | ![]() |
||
6:00 | 2.5ft | 3.8ft | 8s | 10mph (11mph) | ![]() |
||
9:00 | 1.5ft | 3.9ft | 7s | 8mph (11mph) | ![]() |
||
12:00 | 1.5ft | 4.1ft | 9s | 8mph (11mph) | ![]() |
||
15:00 | 2.5ft | 4.3ft | 7s | 6mph (9mph) | ![]() |
||
18:00 | 4ft | 4.4ft | 7s | 8mph (10mph) | ![]() |
||
21:00 | 3ft | 4.4ft | 8s | 7mph (10mph) | ![]() |
Tide times |
---|
Low 5:25am (0.61m) |
High 11:27am (1.26m) |
Low 5:28pm (0.65m) |
High 11:37pm (1.39m) |
Daylight | |
---|---|
First light | 06:20 |
Sunrise | 06:49 |
Sunset | 20:51 |
Dark | 21:20 |
Thu 8th May
3:00 | 2.5ft | 4.3ft | 8s | 9mph (13mph) | ![]() |
||
6:00 | 2.5ft | 4.2ft | 8s | 10mph (14mph) | ![]() |
||
9:00 | 1.5ft | 4ft | 9s | 13mph (16mph) | ![]() |
||
12:00 | 1.5ft | 4ft | 11s | 15mph (19mph) | ![]() |
||
15:00 | 1.5ft | 3.9ft | 13s | 14mph (17mph) | ![]() |
||
18:00 | 1.5ft | 3.8ft | 14s | 13mph (15mph) | ![]() |
||
21:00 | 1.5ft | 3.6ft | 14s | 11mph (13mph) | ![]() |
Tide times |
---|
Low 6:02am (0.57m) |
High 12:05pm (1.32m) |
Low 6:07pm (0.61m) |
Daylight | |
---|---|
First light | 06:19 |
Sunrise | 06:48 |
Sunset | 20:52 |
Dark | 21:21 |
Fri 9th May
3:00 | 1ft | 3.3ft | 13s | 6mph (8mph) | ![]() |
||
6:00 | 1ft | 3.3ft | 14s | 6mph (7mph) | ![]() |
||
9:00 | 1ft | 3.2ft | 15s | 9mph (10mph) | ![]() |
||
12:00 | 1.5ft | 3.4ft | 15s | 8mph (9mph) | ![]() |
||
15:00 | 1.5ft | 3.4ft | 14s | 9mph (10mph) | ![]() |
||
18:00 | 1.5ft | 3.6ft | 14s | 11mph (13mph) | ![]() |
||
21:00 | 1.5ft | 4.2ft | 14s | 14mph (16mph) | ![]() |
Tide times |
---|
High 12:13am (1.42m) |
Low 6:33am (0.53m) |
High 12:38pm (1.38m) |
Daylight | |
---|---|
First light | 06:18 |
Sunrise | 06:47 |
Sunset | 20:53 |
Dark | 21:22 |
Longish rights off the point. Slightly mellower than many of the other north coast spots
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...