The Wedge Surf Report
| Wave height * | 1ft / 0.3m |
|---|---|
| Swell period | 11s |
| Swell direction | |
| Wind | |
| Sea temp | 20°C / 68°F |
10 day The Wedge surf forecast
Sun
4/Jan
1ft
6
14
8
- High 4:55am
- Low 10:58am
- High 5:07pm
- Low 11:13pm
Mon
5/Jan
1.5ft
1
8
3
- High 5:36am
- Low 11:39am
- High 5:47pm
- Low 11:49pm
Tue
6/Jan
2ft
4
11
11
- High 6:16am
- Low 12:19pm
- High 6:26pm
Wed
7/Jan
4.5ft
14
13
3
- Low 12:24am
- High 6:56am
- Low 12:59pm
- High 7:05pm
Thu
8/Jan
2ft
3
2
8
- Low 1:00am
- High 7:38am
- Low 1:43pm
- High 7:46pm
Fri
9/Jan
2ft
8
8
9
- Low 1:39am
- High 8:25am
- Low 2:36pm
- High 8:35pm
Sat
10/Jan
2ft
4
24
16
- Low 2:28am
- High 9:23am
- Low 3:50pm
- High 9:47pm
Sun
11/Jan
2ft
4
7
1
- Low 3:39am
- High 10:40am
- Low 5:27pm
- High 11:31pm
Mon
12/Jan
1.5ft
5
6
4
- Low 5:18am
- High 12:05pm
- Low 6:47pm
Tue
13/Jan
1ft
4
6
1
- High 12:59am
- Low 6:43am
- High 1:11pm
Sun 4th Jan
| 5:00 | 1.5ft | 6.3ft | 13s | 6mph (10mph) | |||
| 8:00 | 1.5ft | 6ft | 13s | 6mph (8mph) | |||
| 11:00 | 1ft | 5.7ft | 13s | 11mph (11mph) | |||
| 14:00 | 1ft | 5.6ft | 13s | 14mph (13mph) | |||
| 17:00 | 1.5ft | 5.4ft | 12s | 10mph (13mph) | |||
| 20:00 | 1.5ft | 5.1ft | 12s | 8mph (14mph) |
| Tide times |
|---|
| High 4:55am (2.08m) |
| Low 10:58am (0.38m) |
| High 5:07pm (2.01m) |
| Low 11:13pm (0.27m) |
| Daylight | |
|---|---|
| First light | 04:53 |
| Sunrise | 05:21 |
| Sunset | 19:41 |
| Dark | 20:10 |
Mon 5th Jan
| 5:00 | 1ft | 5.1ft | 12s | 3mph (3mph) | |||
| 8:00 | 1ft | 5.1ft | 11s | 1mph (2mph) | |||
| 11:00 | 1.5ft | 5.1ft | 11s | 9mph (9mph) | |||
| 14:00 | 1.5ft | 5.1ft | 11s | 8mph (9mph) | |||
| 17:00 | 1.5ft | 5.1ft | 11s | 7mph (8mph) | |||
| 20:00 | 1ft | 5.1ft | 11s | 3mph (3mph) |
| Tide times |
|---|
| High 5:36am (2.06m) |
| Low 11:39am (0.43m) |
| High 5:47pm (1.92m) |
| Low 11:49pm (0.34m) |
| Daylight | |
|---|---|
| First light | 04:53 |
| Sunrise | 05:22 |
| Sunset | 19:41 |
| Dark | 20:10 |
Tue 6th Jan
| 5:00 | 1ft | 5.1ft | 12s | 5mph (6mph) | |||
| 8:00 | 1ft | 5.1ft | 12s | 4mph (5mph) | |||
| 11:00 | 1.5ft | 5.5ft | 12s | 11mph (15mph) | |||
| 14:00 | 2ft | 6.7ft | 12s | 11mph (17mph) | |||
| 17:00 | 2ft | 8ft | 11s | 12mph (21mph) | |||
| 20:00 | 2.5ft | 8.9ft | 10s | 11mph (21mph) |
| Tide times |
|---|
| High 6:16am (2.00m) |
| Low 12:19pm (0.52m) |
| High 6:26pm (1.80m) |
| Daylight | |
|---|---|
| First light | 04:54 |
| Sunrise | 05:23 |
| Sunset | 19:41 |
| Dark | 20:10 |
Wed 7th Jan
| 5:00 | 4ft | 14.4ft | 11s | 16mph (29mph) | |||
| 8:00 | 4.5ft | 14.8ft | 12s | 14mph (25mph) | |||
| 11:00 | 4.5ft | 14.3ft | 12s | 13mph (20mph) | |||
| 14:00 | 4.5ft | 13.8ft | 13s | 13mph (15mph) | |||
| 17:00 | 4ft | 13.3ft | 13s | 6mph (7mph) | |||
| 20:00 | 3.5ft | 12.4ft | 13s | 3mph (4mph) |
| Tide times |
|---|
| Low 12:24am (0.44m) |
| High 6:56am (1.91m) |
| Low 12:59pm (0.63m) |
| High 7:05pm (1.67m) |
| Daylight | |
|---|---|
| First light | 04:55 |
| Sunrise | 05:24 |
| Sunset | 19:41 |
| Dark | 20:10 |
Thu 8th Jan
| 5:00 | 2.5ft | 10.2ft | 12s | 3mph (3mph) | |||
| 8:00 | 2ft | 9.6ft | 12s | 3mph (3mph) | |||
| 11:00 | 2ft | 8.9ft | 12s | 8mph (8mph) | |||
| 14:00 | 2ft | 8.4ft | 12s | 2mph (4mph) | |||
| 17:00 | 1.5ft | 8ft | 12s | 6mph (11mph) | |||
| 20:00 | 1.5ft | 7.6ft | 12s | 8mph (11mph) |
| Tide times |
|---|
| Low 1:00am (0.55m) |
| High 7:38am (1.79m) |
| Low 1:43pm (0.75m) |
| High 7:46pm (1.53m) |
| Daylight | |
|---|---|
| First light | 04:56 |
| Sunrise | 05:25 |
| Sunset | 19:41 |
| Dark | 20:10 |
Fri 9th Jan
| 5:00 | 2ft | 7ft | 12s | 7mph (12mph) | |||
| 8:00 | 2ft | 7.5ft | 12s | 8mph (11mph) | |||
| 11:00 | 2ft | 8.1ft | 12s | 9mph (10mph) | |||
| 14:00 | 2ft | 7.9ft | 11s | 8mph (8mph) | |||
| 17:00 | 2ft | 7.4ft | 11s | 5mph (8mph) | |||
| 20:00 | 2ft | 7.1ft | 11s | 9mph (15mph) |
| Tide times |
|---|
| Low 1:39am (0.67m) |
| High 8:25am (1.67m) |
| Low 2:36pm (0.85m) |
| High 8:35pm (1.41m) |
| Daylight | |
|---|---|
| First light | 04:57 |
| Sunrise | 05:26 |
| Sunset | 19:41 |
| Dark | 20:10 |
Sat 10th Jan
| 5:00 | 1.5ft | 6.3ft | 10s | 2mph (2mph) | |||
| 8:00 | 1.5ft | 6.1ft | 10s | 4mph (6mph) | |||
| 11:00 | 1.5ft | 6.5ft | 10s | 17mph (18mph) | |||
| 14:00 | 2ft | 7.3ft | 8s | 24mph (30mph) | |||
| 17:00 | 5ft | 7.4ft | 6s | 25mph (33mph) | |||
| 20:00 | 6.5ft | 8.1ft | 6s | 16mph (23mph) |
| Tide times |
|---|
| Low 2:28am (0.79m) |
| High 9:23am (1.56m) |
| Low 3:50pm (0.92m) |
| High 9:47pm (1.32m) |
| Daylight | |
|---|---|
| First light | 04:58 |
| Sunrise | 05:27 |
| Sunset | 19:41 |
| Dark | 20:10 |
Sun 11th Jan
| 5:00 | 5ft | 6.4ft | 7s | 1mph (2mph) | |||
| 8:00 | 5ft | 6.2ft | 7s | 4mph (3mph) | |||
| 11:00 | 2ft | 6.1ft | 13s | 6mph (4mph) | |||
| 14:00 | 2ft | 6.4ft | 13s | 7mph (5mph) | |||
| 17:00 | 2ft | 6.7ft | 12s | 6mph (6mph) | |||
| 20:00 | 2ft | 6.8ft | 12s | 1mph (1mph) |
| Tide times |
|---|
| Low 3:39am (0.89m) |
| High 10:40am (1.50m) |
| Low 5:27pm (0.93m) |
| High 11:31pm (1.30m) |
| Daylight | |
|---|---|
| First light | 04:59 |
| Sunrise | 05:28 |
| Sunset | 19:41 |
| Dark | 20:09 |
Mon 12th Jan
| 5:00 | 2ft | 6.5ft | 14s | 4mph (4mph) | |||
| 8:00 | 1.5ft | 6.4ft | 13s | 5mph (6mph) | |||
| 11:00 | 1.5ft | 6.2ft | 13s | 9mph (8mph) | |||
| 14:00 | 1.5ft | 5.9ft | 12s | 6mph (7mph) | |||
| 17:00 | 1.5ft | 5.7ft | 12s | 5mph (6mph) | |||
| 20:00 | 1.5ft | 5.6ft | 12s | 4mph (4mph) |
| Tide times |
|---|
| Low 5:18am (0.93m) |
| High 12:05pm (1.51m) |
| Low 6:47pm (0.85m) |
| Daylight | |
|---|---|
| First light | 05:00 |
| Sunrise | 05:28 |
| Sunset | 19:41 |
| Dark | 20:09 |
Tue 13th Jan
| 5:00 | 1.5ft | 5.4ft | 11s | 2mph (2mph) | |||
| 8:00 | 1ft | 5.3ft | 11s | 4mph (5mph) | |||
| 11:00 | 1ft | 5.3ft | 11s | 5mph (5mph) | |||
| 14:00 | 1ft | 5.3ft | 10s | 6mph (7mph) | |||
| 17:00 | 1ft | 5.5ft | 11s | 3mph (5mph) | |||
| 20:00 | 1ft | 5.7ft | 11s | 1mph (2mph) |
| Tide times |
|---|
| High 12:59am (1.37m) |
| Low 6:43am (0.90m) |
| High 1:11pm (1.57m) |
| Daylight | |
|---|---|
| First light | 05:01 |
| Sunrise | 05:29 |
| Sunset | 19:41 |
| Dark | 20:09 |
Surf spots nearby
- Lookout Beach (0.3 mi)
- Nature's Valley (11.6 mi)
- The Heads (18.5 mi)
- Buffalo Bay (Point) (23.1 mi)
- Buffalo Bay (Murpheys) (23.2 mi)
- Buffalo Bay Beachbreak (23.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...