Blue bay Shorey Surf Report
| Wave height * | 2ft / 0.6m |
|---|---|
| Swell period | 7s |
| Swell direction | |
| Wind | |
| Sea temp | 21°C / 70°F |
10 day Blue bay Shorey surf forecast
Sat
20/Dec
2ft
2
6
3
- Low 4:35am
- High 11:30am
- Low 6:29pm
- High 11:42pm
Sun
21/Dec
2.5ft
3
14
7
- Low 5:14am
- High 12:06pm
- Low 7:08pm
Mon
22/Dec
2.5ft
6
8
3
- High 12:22am
- Low 5:54am
- High 12:43pm
- Low 7:46pm
Tue
23/Dec
2.5ft
5
13
16
- High 1:02am
- Low 6:37am
- High 1:21pm
- Low 8:24pm
Wed
24/Dec
3ft
6
19
14
- High 1:43am
- Low 7:23am
- High 2:01pm
- Low 9:00pm
Thu
25/Dec
4.5ft
12
15
9
- High 2:27am
- Low 8:12am
- High 2:43pm
- Low 9:38pm
Fri
26/Dec
3.5ft
6
10
9
- High 3:16am
- Low 9:07am
- High 3:30pm
- Low 10:18pm
Sat
27/Dec
2.5ft
9
11
10
- High 4:13am
- Low 10:06am
- High 4:23pm
- Low 11:00pm
Sun
28/Dec
2ft
7
11
8
- High 5:19am
- Low 11:14am
- High 5:25pm
- Low 11:46pm
Sat 20th Dec
| 5:00 | 2ft | 3.1ft | 7s | 4mph (4mph) | |||
| 8:00 | 2ft | 3ft | 7s | 2mph (7mph) | |||
| 11:00 | 2ft | 3.3ft | 7s | 12mph (19mph) | |||
| 14:00 | 2ft | 3.3ft | 7s | 6mph (9mph) | |||
| 17:00 | 2ft | 3ft | 7s | 8mph (15mph) | |||
| 20:00 | 2ft | 2.8ft | 7s | 3mph (4mph) |
| Tide times |
|---|
| Low 4:35am (0.09m) |
| High 11:30am (0.84m) |
| Low 6:29pm (0.11m) |
| High 11:42pm (0.43m) |
| Daylight | |
|---|---|
| First light | 05:11 |
| Sunrise | 05:40 |
| Sunset | 20:01 |
| Dark | 20:30 |
Sun 21st Dec
| 5:00 | 2.5ft | 3.4ft | 7s | 6mph (7mph) | |||
| 8:00 | 2.5ft | 3.6ft | 7s | 3mph (5mph) | |||
| 11:00 | 2.5ft | 3.5ft | 8s | 7mph (15mph) | |||
| 14:00 | 2.5ft | 3.5ft | 8s | 14mph (17mph) | |||
| 17:00 | 3.5ft | 5.1ft | 6s | 11mph (23mph) | |||
| 20:00 | 3.5ft | 5.9ft | 6s | 7mph (9mph) |
| Tide times |
|---|
| Low 5:14am (0.10m) |
| High 12:06pm (0.86m) |
| Low 7:08pm (0.10m) |
| Daylight | |
|---|---|
| First light | 05:11 |
| Sunrise | 05:40 |
| Sunset | 20:02 |
| Dark | 20:31 |
Mon 22nd Dec
| 5:00 | 3ft | 4.7ft | 9s | 4mph (4mph) | |||
| 8:00 | 3ft | 4.5ft | 9s | 6mph (9mph) | |||
| 11:00 | 3ft | 4.1ft | 9s | 9mph (23mph) | |||
| 14:00 | 2.5ft | 4ft | 9s | 8mph (18mph) | |||
| 17:00 | 2.5ft | 3.6ft | 9s | 5mph (17mph) | |||
| 20:00 | 2.5ft | 3.7ft | 9s | 3mph (10mph) |
| Tide times |
|---|
| High 12:22am (0.42m) |
| Low 5:54am (0.10m) |
| High 12:43pm (0.86m) |
| Low 7:46pm (0.09m) |
| Daylight | |
|---|---|
| First light | 05:12 |
| Sunrise | 05:40 |
| Sunset | 20:02 |
| Dark | 20:31 |
Tue 23rd Dec
| 5:00 | 3.5ft | 6.2ft | 8s | 7mph (9mph) | |||
| 8:00 | 3.5ft | 5.7ft | 9s | 5mph (6mph) | |||
| 11:00 | 3ft | 4.8ft | 8s | 9mph (12mph) | |||
| 14:00 | 2.5ft | 4.4ft | 8s | 13mph (13mph) | |||
| 17:00 | 2.5ft | 3.8ft | 8s | 8mph (11mph) | |||
| 20:00 | 2ft | 3.2ft | 7s | 16mph (23mph) |
| Tide times |
|---|
| High 1:02am (0.42m) |
| Low 6:37am (0.10m) |
| High 1:21pm (0.84m) |
| Low 8:24pm (0.08m) |
| Daylight | |
|---|---|
| First light | 05:12 |
| Sunrise | 05:41 |
| Sunset | 20:03 |
| Dark | 20:32 |
Wed 24th Dec
| 5:00 | 4ft | 6.9ft | 8s | 4mph (5mph) | |||
| 8:00 | 4.5ft | 7.4ft | 10s | 6mph (8mph) | |||
| 11:00 | 3.5ft | 6.8ft | 10s | 13mph (11mph) | |||
| 14:00 | 3ft | 5.8ft | 9s | 19mph (16mph) | |||
| 17:00 | 3ft | 5.7ft | 9s | 18mph (23mph) | |||
| 20:00 | 4.5ft | 6.1ft | 6s | 14mph (23mph) |
| Tide times |
|---|
| High 1:43am (0.43m) |
| Low 7:23am (0.10m) |
| High 2:01pm (0.82m) |
| Low 9:00pm (0.07m) |
| Daylight | |
|---|---|
| First light | 05:13 |
| Sunrise | 05:42 |
| Sunset | 20:03 |
| Dark | 20:32 |
Thu 25th Dec
| 5:00 | 3.5ft | 6.1ft | 5s | 15mph (21mph) | |||
| 8:00 | 4ft | 7.5ft | 7s | 12mph (14mph) | |||
| 11:00 | 4ft | 7.1ft | 7s | 12mph (12mph) | |||
| 14:00 | 4.5ft | 7.9ft | 8s | 15mph (16mph) | |||
| 17:00 | 5.5ft | 9ft | 9s | 12mph (14mph) | |||
| 20:00 | 5.5ft | 9.1ft | 10s | 9mph (12mph) |
| Tide times |
|---|
| High 2:27am (0.45m) |
| Low 8:12am (0.11m) |
| High 2:43pm (0.78m) |
| Low 9:38pm (0.07m) |
| Daylight | |
|---|---|
| First light | 05:13 |
| Sunrise | 05:42 |
| Sunset | 20:04 |
| Dark | 20:33 |
Fri 26th Dec
| 5:00 | 4ft | 7.2ft | 10s | 6mph (7mph) | |||
| 8:00 | 4ft | 6.8ft | 10s | 6mph (6mph) | |||
| 11:00 | 3.5ft | 6.3ft | 11s | 9mph (7mph) | |||
| 14:00 | 3.5ft | 5.7ft | 11s | 10mph (9mph) | |||
| 17:00 | 3ft | 5.3ft | 10s | 10mph (11mph) | |||
| 20:00 | 3ft | 4.9ft | 10s | 9mph (13mph) |
| Tide times |
|---|
| High 3:16am (0.48m) |
| Low 9:07am (0.12m) |
| High 3:30pm (0.73m) |
| Low 10:18pm (0.07m) |
| Daylight | |
|---|---|
| First light | 05:14 |
| Sunrise | 05:43 |
| Sunset | 20:04 |
| Dark | 20:33 |
Sat 27th Dec
| 5:00 | 2.5ft | 4.4ft | 10s | 5mph (7mph) | |||
| 8:00 | 2.5ft | 4.2ft | 10s | 9mph (9mph) | |||
| 11:00 | 2.5ft | 4.1ft | 10s | 10mph (10mph) | |||
| 14:00 | 2.5ft | 4.1ft | 11s | 11mph (10mph) | |||
| 17:00 | 2.5ft | 4.1ft | 10s | 11mph (12mph) | |||
| 20:00 | 2.5ft | 4.1ft | 10s | 10mph (13mph) |
| Tide times |
|---|
| High 4:13am (0.52m) |
| Low 10:06am (0.13m) |
| High 4:23pm (0.67m) |
| Low 11:00pm (0.07m) |
| Daylight | |
|---|---|
| First light | 05:14 |
| Sunrise | 05:43 |
| Sunset | 20:05 |
| Dark | 20:33 |
Sun 28th Dec
| 5:00 | 2ft | 3.7ft | 10s | 3mph (5mph) | |||
| 8:00 | 2ft | 3.5ft | 10s | 7mph (8mph) | |||
| 11:00 | 2ft | 3.4ft | 9s | 8mph (8mph) | |||
| 14:00 | 2ft | 3.4ft | 9s | 11mph (10mph) | |||
| 17:00 | 2.5ft | 3.7ft | 9s | 10mph (10mph) | |||
| 20:00 | 2.5ft | 4.2ft | 9s | 8mph (10mph) |
| Tide times |
|---|
| High 5:19am (0.57m) |
| Low 11:14am (0.15m) |
| High 5:25pm (0.61m) |
| Low 11:46pm (0.08m) |
| Daylight | |
|---|---|
| First light | 05:15 |
| Sunrise | 05:44 |
| Sunset | 20:05 |
| Dark | 20:34 |
Mon 29th Dec
| 5:00 | 3ft | 4.1ft | 5s | 2mph (3mph) | |||
| 8:00 | 2.5ft | 3.8ft | 5s | 3mph (4mph) | |||
| 11:00 | 2.5ft | 3.5ft | 5s | 9mph (7mph) |
Surf spots nearby
- Blue Bay (0.1 mi)
- Shelly Beach (1.3 mi)
- North Ennie (1.5 mi)
- Poo Pipes (2.2 mi)
- Crackneck (2.9 mi)
- Perfects (3.8 mi)
- Suck up (Forresters) (4.3 mi)
- Rights (4.6 mi)
- Lefts (4.7 mi)
- Pellows (4.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...