Cresent Head Surf Report
Wave height * | 2.5ft / 0.8m |
---|---|
Swell period | 7s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 22°C / 71°F |




10 day Cresent Head surf forecast
Wed
17/Sep
3ft
6
0
4
- High 5:15am
- Low 10:39am
- High 5:26pm
Thu
18/Sep
1ft
10
11
8
- Low 12:15am
- High 6:12am
- Low 11:45am
- High 6:20pm
Fri
19/Sep
1ft
6
13
8
- Low 12:57am
- High 6:56am
- Low 12:38pm
- High 7:05pm
Sat
20/Sep
3.5ft
4
8
6
- Low 1:33am
- High 7:34am
- Low 1:24pm
- High 7:44pm
Sun
21/Sep
1.5ft
8
9
5
- Low 2:05am
- High 8:09am
- Low 2:05pm
- High 8:20pm
Mon
22/Sep
1.5ft
6
14
6
- Low 2:34am
- High 8:43am
- Low 2:44pm
- High 8:53pm
Tue
23/Sep
1ft
4
11
6
- Low 3:02am
- High 9:15am
- Low 3:22pm
- High 9:25pm
Wed
24/Sep
1.5ft
3
5
7
- Low 3:29am
- High 9:48am
- Low 3:59pm
- High 9:56pm
Thu
25/Sep
2ft
5
11
6
- Low 3:57am
- High 10:22am
- Low 4:38pm
- High 10:28pm
Wed 17th Sep
4:00 | 4ft | 4.9ft | 7s | 10mph (18mph) | ![]() |
||
7:00 | 3.5ft | 4.6ft | 7s | 6mph (10mph) | ![]() |
||
10:00 | 3.5ft | 4.2ft | 7s | 5mph (10mph) | ![]() |
||
13:00 | 3ft | 3.8ft | 7s | 0mph (5mph) | ![]() |
||
16:00 | 3ft | 3.5ft | 7s | 8mph (12mph) | ![]() |
||
19:00 | 2.5ft | 3.3ft | 7s | 4mph (5mph) | ![]() |
Tide times |
---|
High 5:15am (0.89m) |
Low 10:39am (0.43m) |
High 5:26pm (1.39m) |
Daylight | |
---|---|
First light | 05:19 |
Sunrise | 05:44 |
Sunset | 17:41 |
Dark | 18:05 |
Thu 18th Sep
4:00 | 3ft | 3.7ft | 7s | 12mph (18mph) | ![]() |
||
7:00 | 3.5ft | 3.9ft | 7s | 10mph (13mph) | ![]() |
||
10:00 | 1.5ft | 4ft | 6s | 7mph (6mph) | ![]() |
||
13:00 | 1ft | 3.9ft | 7s | 11mph (9mph) | ![]() |
||
16:00 | 1ft | 4ft | 12s | 9mph (9mph) | ![]() |
||
19:00 | 1.5ft | 4.1ft | 11s | 8mph (11mph) | ![]() |
Tide times |
---|
Low 12:15am (0.28m) |
High 6:12am (0.98m) |
Low 11:45am (0.37m) |
High 6:20pm (1.42m) |
Daylight | |
---|---|
First light | 05:18 |
Sunrise | 05:42 |
Sunset | 17:41 |
Dark | 18:05 |
Fri 19th Sep
4:00 | 3.5ft | 4.4ft | 6s | 6mph (7mph) | ![]() |
||
7:00 | 3.5ft | 4.2ft | 6s | 6mph (9mph) | ![]() |
||
10:00 | 3ft | 4ft | 6s | 7mph (10mph) | ![]() |
||
13:00 | 1ft | 3.9ft | 7s | 13mph (13mph) | ![]() |
||
16:00 | 1.5ft | 4.1ft | 7s | 12mph (13mph) | ![]() |
||
19:00 | 1.5ft | 4ft | 8s | 8mph (13mph) | ![]() |
Tide times |
---|
Low 12:57am (0.24m) |
High 6:56am (1.07m) |
Low 12:38pm (0.30m) |
High 7:05pm (1.42m) |
Daylight | |
---|---|
First light | 05:17 |
Sunrise | 05:41 |
Sunset | 17:42 |
Dark | 18:06 |
Sat 20th Sep
4:00 | 3.5ft | 4.2ft | 6s | 11mph (26mph) | ![]() |
||
7:00 | 4ft | 4.2ft | 6s | 4mph (5mph) | ![]() |
||
10:00 | 4ft | 4.2ft | 7s | 11mph (18mph) | ![]() |
||
13:00 | 3.5ft | 3.9ft | 7s | 8mph (15mph) | ![]() |
||
16:00 | 3.5ft | 3.6ft | 7s | 8mph (14mph) | ![]() |
||
19:00 | 3.5ft | 3.7ft | 7s | 6mph (8mph) | ![]() |
Tide times |
---|
Low 1:33am (0.20m) |
High 7:34am (1.15m) |
Low 1:24pm (0.25m) |
High 7:44pm (1.40m) |
Daylight | |
---|---|
First light | 05:16 |
Sunrise | 05:40 |
Sunset | 17:43 |
Dark | 18:07 |
Sun 21st Sep
4:00 | 1ft | 4.5ft | 6s | 12mph (17mph) | ![]() |
||
7:00 | 2ft | 4.4ft | 7s | 8mph (12mph) | ![]() |
||
10:00 | 1.5ft | 4.8ft | 10s | 5mph (5mph) | ![]() |
||
13:00 | 1.5ft | 5.1ft | 10s | 9mph (8mph) | ![]() |
||
16:00 | 1.5ft | 4.9ft | 10s | 10mph (11mph) | ![]() |
||
19:00 | 1.5ft | 4.7ft | 10s | 5mph (6mph) | ![]() |
Tide times |
---|
Low 2:05am (0.17m) |
High 8:09am (1.21m) |
Low 2:05pm (0.21m) |
High 8:20pm (1.35m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:38 |
Sunset | 17:43 |
Dark | 18:07 |
Mon 22nd Sep
4:00 | 1ft | 3.9ft | 11s | 6mph (8mph) | ![]() |
||
7:00 | 1ft | 3.9ft | 11s | 6mph (8mph) | ![]() |
||
10:00 | 1.5ft | 4ft | 10s | 6mph (9mph) | ![]() |
||
13:00 | 1.5ft | 3.9ft | 9s | 14mph (11mph) | ![]() |
||
16:00 | 1.5ft | 3.9ft | 9s | 13mph (15mph) | ![]() |
||
19:00 | 1.5ft | 3.9ft | 8s | 6mph (8mph) | ![]() |
Tide times |
---|
Low 2:34am (0.16m) |
High 8:43am (1.26m) |
Low 2:44pm (0.20m) |
High 8:53pm (1.28m) |
Daylight | |
---|---|
First light | 05:13 |
Sunrise | 05:37 |
Sunset | 17:44 |
Dark | 18:08 |
Tue 23rd Sep
4:00 | 1ft | 3.5ft | 9s | 5mph (4mph) | ![]() |
||
7:00 | 1ft | 3.4ft | 10s | 4mph (4mph) | ![]() |
||
10:00 | 1.5ft | 3.4ft | 9s | 6mph (6mph) | ![]() |
||
13:00 | 1ft | 3.5ft | 9s | 11mph (10mph) | ![]() |
||
16:00 | 1.5ft | 3.8ft | 9s | 10mph (10mph) | ![]() |
||
19:00 | 1.5ft | 3.9ft | 9s | 6mph (7mph) | ![]() |
Tide times |
---|
Low 3:02am (0.15m) |
High 9:15am (1.28m) |
Low 3:22pm (0.21m) |
High 9:25pm (1.20m) |
Daylight | |
---|---|
First light | 05:12 |
Sunrise | 05:36 |
Sunset | 17:44 |
Dark | 18:08 |
Wed 24th Sep
4:00 | 1.5ft | 4.6ft | 9s | 4mph (4mph) | ![]() |
||
7:00 | 1.5ft | 4.4ft | 9s | 3mph (2mph) | ![]() |
||
10:00 | 1.5ft | 4.1ft | 8s | 0mph (1mph) | ![]() |
||
13:00 | 1.5ft | 3.9ft | 8s | 5mph (6mph) | ![]() |
||
16:00 | 1.5ft | 3.7ft | 9s | 5mph (5mph) | ![]() |
||
19:00 | 1.5ft | 3.7ft | 9s | 7mph (10mph) | ![]() |
Tide times |
---|
Low 3:29am (0.16m) |
High 9:48am (1.29m) |
Low 3:59pm (0.24m) |
High 9:56pm (1.12m) |
Daylight | |
---|---|
First light | 05:10 |
Sunrise | 05:34 |
Sunset | 17:45 |
Dark | 18:09 |
Thu 25th Sep
4:00 | 1.5ft | 4.2ft | 9s | 7mph (8mph) | ![]() |
||
7:00 | 1.5ft | 4.1ft | 9s | 5mph (6mph) | ![]() |
||
10:00 | 1.5ft | 4.3ft | 9s | 1mph (4mph) | ![]() |
||
13:00 | 2ft | 4.4ft | 9s | 11mph (12mph) | ![]() |
||
16:00 | 2ft | 4.6ft | 10s | 7mph (8mph) | ![]() |
||
19:00 | 2ft | 5.1ft | 11s | 6mph (7mph) | ![]() |
Tide times |
---|
Low 3:57am (0.19m) |
High 10:22am (1.28m) |
Low 4:38pm (0.29m) |
High 10:28pm (1.03m) |
Daylight | |
---|---|
First light | 05:09 |
Sunrise | 05:33 |
Sunset | 17:45 |
Dark | 18:10 |
Fri 26th Sep
4:00 | 1.5ft | 5ft | 12s | 7mph (8mph) | ![]() |
||
7:00 | 1.5ft | 5.1ft | 12s | 7mph (10mph) | ![]() |
||
10:00 | 1.5ft | 5.3ft | 14s | 8mph (12mph) | ![]() |
Surf spots nearby
- Point Plomer (8.8 mi)
- Middles (17 mi)
- Town Beach (17.1 mi)
- Flynn's Beach (18 mi)
- Nobbys Beach (18.2 mi)
- Shelly Beach (18.7 mi)
- Lighthouse Beach (20.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...