Curl Curl Surf Report
Wave height * | 3.5ft / 1.1m |
---|---|
Swell period | 6s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 19°C / 65°F |




10 day Curl Curl surf forecast
Thu
18/Sep
3.5ft
0
8
10
- Low 12:41am
- High 6:54am
- Low 12:25pm
- High 6:41pm
Fri
19/Sep
2.5ft
6
7
4
- Low 1:22am
- High 7:32am
- Low 1:12pm
- High 7:25pm
Sat
20/Sep
2ft
10
16
13
- Low 1:56am
- High 8:05am
- Low 1:52pm
- High 8:04pm
Sun
21/Sep
3ft
4
1
3
- Low 2:28am
- High 8:35am
- Low 2:29pm
- High 8:40pm
Mon
22/Sep
2ft
8
2
5
- Low 2:57am
- High 9:04am
- Low 3:05pm
- High 9:14pm
Tue
23/Sep
6.5ft
20
21
20
- Low 3:24am
- High 9:33am
- Low 3:40pm
- High 9:47pm
Wed
24/Sep
4ft
11
10
6
- Low 3:51am
- High 10:03am
- Low 4:16pm
- High 10:20pm
Thu
25/Sep
4.5ft
6
8
5
- Low 4:19am
- High 10:35am
- Low 4:54pm
- High 10:56pm
Fri
26/Sep
3.5ft
7
5
3
- Low 4:49am
- High 11:10am
- Low 5:36pm
- High 11:34pm
Thu 18th Sep
4:00 | 2.5ft | 3.5ft | 9s | 0mph (0mph) | ![]() |
||
7:00 | 3ft | 4.6ft | 10s | 0mph (0mph) | ![]() |
||
10:00 | 3.5ft | 5.1ft | 8s | 0mph (0mph) | ![]() |
||
13:00 | 3.5ft | 4.6ft | 8s | 8mph (8mph) | ![]() |
||
16:00 | 3ft | 4ft | 8s | 12mph (14mph) | ![]() |
||
19:00 | 2.5ft | 3.8ft | 8s | 10mph (22mph) | ![]() |
Tide times |
---|
Low 12:41am (0.31m) |
High 6:54am (1.24m) |
Low 12:25pm (0.55m) |
High 6:41pm (1.61m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 17:48 |
Dark | 18:13 |
Fri 19th Sep
4:00 | 3ft | 3.9ft | 6s | 5mph (7mph) | ![]() |
||
7:00 | 2.5ft | 3.8ft | 6s | 6mph (9mph) | ![]() |
||
10:00 | 2.5ft | 3.6ft | 6s | 5mph (7mph) | ![]() |
||
13:00 | 2.5ft | 3.5ft | 6s | 7mph (10mph) | ![]() |
||
16:00 | 2.5ft | 3.5ft | 7s | 2mph (9mph) | ![]() |
||
19:00 | 2ft | 3.3ft | 6s | 4mph (7mph) | ![]() |
Tide times |
---|
Low 1:22am (0.21m) |
High 7:32am (1.34m) |
Low 1:12pm (0.43m) |
High 7:25pm (1.65m) |
Daylight | |
---|---|
First light | 05:23 |
Sunrise | 05:48 |
Sunset | 17:48 |
Dark | 18:13 |
Sat 20th Sep
4:00 | 2.5ft | 4.1ft | 7s | 11mph (26mph) | ![]() |
||
7:00 | 2ft | 4ft | 7s | 10mph (26mph) | ![]() |
||
10:00 | 2ft | 3.5ft | 7s | 14mph (23mph) | ![]() |
||
13:00 | 2ft | 3.5ft | 7s | 16mph (23mph) | ![]() |
||
16:00 | 2ft | 3.3ft | 7s | 14mph (20mph) | ![]() |
||
19:00 | 2ft | 3.8ft | 6s | 13mph (22mph) | ![]() |
Tide times |
---|
Low 1:56am (0.16m) |
High 8:05am (1.41m) |
Low 1:52pm (0.32m) |
High 8:04pm (1.66m) |
Daylight | |
---|---|
First light | 05:22 |
Sunrise | 05:47 |
Sunset | 17:49 |
Dark | 18:14 |
Sun 21st Sep
4:00 | 3ft | 4.7ft | 11s | 4mph (5mph) | ![]() |
||
7:00 | 3ft | 4.3ft | 11s | 4mph (5mph) | ![]() |
||
10:00 | 3ft | 4ft | 9s | 4mph (5mph) | ![]() |
||
13:00 | 3ft | 3.6ft | 8s | 1mph (7mph) | ![]() |
||
16:00 | 2.5ft | 3.4ft | 8s | 1mph (9mph) | ![]() |
||
19:00 | 2ft | 3.2ft | 12s | 3mph (6mph) | ![]() |
Tide times |
---|
Low 2:28am (0.13m) |
High 8:35am (1.47m) |
Low 2:29pm (0.25m) |
High 8:40pm (1.63m) |
Daylight | |
---|---|
First light | 05:20 |
Sunrise | 05:45 |
Sunset | 17:50 |
Dark | 18:15 |
Mon 22nd Sep
4:00 | 2ft | 3ft | 11s | 7mph (13mph) | ![]() |
||
7:00 | 2ft | 2.9ft | 11s | 8mph (17mph) | ![]() |
||
10:00 | 2ft | 2.9ft | 11s | 10mph (12mph) | ![]() |
||
13:00 | 2ft | 2.7ft | 11s | 2mph (10mph) | ![]() |
||
16:00 | 2ft | 2.7ft | 10s | 4mph (5mph) | ![]() |
||
19:00 | 2ft | 2.8ft | 10s | 5mph (7mph) | ![]() |
Tide times |
---|
Low 2:57am (0.14m) |
High 9:04am (1.52m) |
Low 3:05pm (0.21m) |
High 9:14pm (1.59m) |
Daylight | |
---|---|
First light | 05:19 |
Sunrise | 05:44 |
Sunset | 17:50 |
Dark | 18:15 |
Tue 23rd Sep
4:00 | 4.5ft | 6.1ft | 8s | 14mph (28mph) | ![]() |
||
7:00 | 6ft | 8.8ft | 8s | 20mph (37mph) | ![]() |
||
10:00 | 7ft | 9.6ft | 9s | 23mph (38mph) | ![]() |
||
13:00 | 6.5ft | 9.2ft | 9s | 21mph (35mph) | ![]() |
||
16:00 | 6.5ft | 8.9ft | 10s | 24mph (36mph) | ![]() |
||
19:00 | 6ft | 8.2ft | 9s | 20mph (31mph) | ![]() |
Tide times |
---|
Low 3:24am (0.17m) |
High 9:33am (1.56m) |
Low 3:40pm (0.20m) |
High 9:47pm (1.54m) |
Daylight | |
---|---|
First light | 05:18 |
Sunrise | 05:42 |
Sunset | 17:51 |
Dark | 18:16 |
Wed 24th Sep
4:00 | 4.5ft | 6ft | 9s | 13mph (26mph) | ![]() |
||
7:00 | 4.5ft | 6ft | 9s | 11mph (23mph) | ![]() |
||
10:00 | 4ft | 5.7ft | 9s | 10mph (14mph) | ![]() |
||
13:00 | 4ft | 5.7ft | 9s | 10mph (10mph) | ![]() |
||
16:00 | 4.5ft | 6ft | 9s | 9mph (9mph) | ![]() |
||
19:00 | 4ft | 5.8ft | 9s | 6mph (10mph) | ![]() |
Tide times |
---|
Low 3:51am (0.21m) |
High 10:03am (1.60m) |
Low 4:16pm (0.21m) |
High 10:20pm (1.47m) |
Daylight | |
---|---|
First light | 05:16 |
Sunrise | 05:41 |
Sunset | 17:52 |
Dark | 18:17 |
Thu 25th Sep
4:00 | 4ft | 5.8ft | 9s | 6mph (10mph) | ![]() |
||
7:00 | 4.5ft | 6.2ft | 10s | 6mph (9mph) | ![]() |
||
10:00 | 5ft | 6.8ft | 11s | 2mph (3mph) | ![]() |
||
13:00 | 4.5ft | 6.6ft | 10s | 8mph (8mph) | ![]() |
||
16:00 | 4ft | 5.9ft | 10s | 9mph (10mph) | ![]() |
||
19:00 | 4ft | 5.3ft | 10s | 5mph (7mph) | ![]() |
Tide times |
---|
Low 4:19am (0.26m) |
High 10:35am (1.63m) |
Low 4:54pm (0.25m) |
High 10:56pm (1.40m) |
Daylight | |
---|---|
First light | 05:15 |
Sunrise | 05:40 |
Sunset | 17:53 |
Dark | 18:17 |
Fri 26th Sep
4:00 | 3.5ft | 5.1ft | 9s | 6mph (17mph) | ![]() |
||
7:00 | 5ft | 7.1ft | 10s | 7mph (20mph) | ![]() |
||
10:00 | 4.5ft | 6.5ft | 10s | 9mph (16mph) | ![]() |
||
13:00 | 3.5ft | 5.1ft | 9s | 5mph (14mph) | ![]() |
||
16:00 | 3.5ft | 4.7ft | 10s | 2mph (4mph) | ![]() |
||
19:00 | 3.5ft | 5.1ft | 12s | 3mph (4mph) | ![]() |
Tide times |
---|
Low 4:49am (0.33m) |
High 11:10am (1.65m) |
Low 5:36pm (0.30m) |
High 11:34pm (1.33m) |
Daylight | |
---|---|
First light | 05:13 |
Sunrise | 05:38 |
Sunset | 17:53 |
Dark | 18:18 |
Sat 27th Sep
4:00 | 4ft | 5.4ft | 11s | 6mph (12mph) | ![]() |
||
7:00 | 4ft | 5.2ft | 10s | 9mph (23mph) | ![]() |
||
10:00 | 3.5ft | 4.8ft | 10s | 12mph (21mph) | ![]() |
Consistent beachbreak with variety of waves. North Curlie is sheltered from N/NE winds and there is an occasional left of the point. On bigger swells there is a decent outside wave in the middle and a heavy hollow right at the southern end
Surf spots nearby
- Freshwater Beach (0.8 mi)
- Queenscliff (1 mi)
- Dee Why Point (1.1 mi)
- The Trench (1.1 mi)
- North Steyne (1.3 mi)
- Queensie Bombie (1.3 mi)
- Dee why (1.4 mi)
- Manly (1.9 mi)
- Fairy Bower (2 mi)
- Collaroy End (2.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...