Double Island Point Surf Report
Wave height * | 0.5ft / 0.2m |
---|---|
Swell period | 6s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 77°F |




10 day Double Island Point surf forecast
Thu
1/May
1ft
23
26
29
- Low 5:12am
- High 11:04am
- Low 4:49pm
- High 11:40pm
Fri
2/May
1ft
27
26
29
- Low 6:11am
- High 11:56am
- Low 5:38pm
Sat
3/May
1.5ft
27
25
23
- High 12:33am
- Low 7:24am
- High 12:57pm
- Low 6:37pm
Sun
4/May
1.5ft
25
24
25
- High 1:32am
- Low 8:48am
- High 2:10pm
- Low 7:56pm
Mon
5/May
2ft
25
25
19
- High 2:37am
- Low 9:56am
- High 3:36pm
- Low 9:29pm
Tue
6/May
2.5ft
20
23
20
- High 3:45am
- Low 10:47am
- High 4:48pm
- Low 10:42pm
Wed
7/May
2.5ft
20
20
18
- High 4:45am
- Low 11:28am
- High 5:41pm
- Low 11:36pm
Thu
8/May
2.5ft
18
19
23
- High 5:35am
- Low 12:03pm
- High 6:24pm
Fri
9/May
2.5ft
23
23
31
- Low 12:22am
- High 6:18am
- Low 12:35pm
- High 7:02pm
Thu 1st May
4:00 | 0.5ft | 5.2ft | 6s | 22mph (21mph) | ![]() |
||
7:00 | 0.5ft | 6.4ft | 7s | 23mph (24mph) | ![]() |
||
10:00 | 1ft | 7.3ft | 7s | 25mph (26mph) | ![]() |
||
13:00 | 1ft | 8.1ft | 8s | 26mph (25mph) | ![]() |
||
16:00 | 1ft | 8.7ft | 8s | 26mph (27mph) | ![]() |
||
19:00 | 1ft | 9.2ft | 8s | 29mph (29mph) | ![]() |
Tide times |
---|
Low 5:12am (0.48m) |
High 11:04am (1.49m) |
Low 4:49pm (0.38m) |
High 11:40pm (2.04m) |
Daylight | |
---|---|
First light | 05:46 |
Sunrise | 06:10 |
Sunset | 17:18 |
Dark | 17:42 |
Fri 2nd May
4:00 | 1ft | 9.5ft | 8s | 28mph (28mph) | ![]() |
||
7:00 | 1ft | 9.2ft | 8s | 27mph (29mph) | ![]() |
||
10:00 | 1ft | 8.7ft | 8s | 26mph (27mph) | ![]() |
||
13:00 | 1ft | 8.2ft | 8s | 26mph (27mph) | ![]() |
||
16:00 | 1ft | 7.7ft | 7s | 29mph (30mph) | ![]() |
||
19:00 | 1.5ft | 8.4ft | 7s | 29mph (31mph) | ![]() |
Tide times |
---|
Low 6:11am (0.57m) |
High 11:56am (1.38m) |
Low 5:38pm (0.50m) |
Daylight | |
---|---|
First light | 05:46 |
Sunrise | 06:10 |
Sunset | 17:18 |
Dark | 17:41 |
Sat 3rd May
4:00 | 2ft | 8.5ft | 8s | 26mph (28mph) | ![]() |
||
7:00 | 2ft | 8.4ft | 8s | 27mph (28mph) | ![]() |
||
10:00 | 2ft | 8.4ft | 7s | 23mph (26mph) | ![]() |
||
13:00 | 1.5ft | 8.3ft | 9s | 25mph (25mph) | ![]() |
||
16:00 | 1.5ft | 8ft | 9s | 23mph (26mph) | ![]() |
||
19:00 | 1.5ft | 8ft | 9s | 23mph (25mph) | ![]() |
Tide times |
---|
High 12:33am (1.93m) |
Low 7:24am (0.63m) |
High 12:57pm (1.30m) |
Low 6:37pm (0.61m) |
Daylight | |
---|---|
First light | 05:47 |
Sunrise | 06:11 |
Sunset | 17:17 |
Dark | 17:41 |
Sun 4th May
4:00 | 2ft | 8ft | 7s | 23mph (28mph) | ![]() |
||
7:00 | 2ft | 8ft | 8s | 25mph (27mph) | ![]() |
||
10:00 | 2ft | 7.8ft | 8s | 23mph (25mph) | ![]() |
||
13:00 | 1.5ft | 7.6ft | 8s | 24mph (24mph) | ![]() |
||
16:00 | 1.5ft | 7.7ft | 8s | 26mph (26mph) | ![]() |
||
19:00 | 2ft | 7.6ft | 8s | 25mph (26mph) | ![]() |
Tide times |
---|
High 1:32am (1.83m) |
Low 8:48am (0.63m) |
High 2:10pm (1.27m) |
Low 7:56pm (0.70m) |
Daylight | |
---|---|
First light | 05:47 |
Sunrise | 06:11 |
Sunset | 17:16 |
Dark | 17:40 |
Mon 5th May
4:00 | 1.5ft | 6.9ft | 9s | 24mph (25mph) | ![]() |
||
7:00 | 1.5ft | 6.9ft | 9s | 25mph (26mph) | ![]() |
||
10:00 | 1.5ft | 7.2ft | 9s | 22mph (23mph) | ![]() |
||
13:00 | 2ft | 7.7ft | 8s | 25mph (26mph) | ![]() |
||
16:00 | 2.5ft | 7.9ft | 8s | 23mph (24mph) | ![]() |
||
19:00 | 2.5ft | 7.6ft | 8s | 19mph (21mph) | ![]() |
Tide times |
---|
High 2:37am (1.74m) |
Low 9:56am (0.58m) |
High 3:36pm (1.30m) |
Low 9:29pm (0.72m) |
Daylight | |
---|---|
First light | 05:48 |
Sunrise | 06:12 |
Sunset | 17:15 |
Dark | 17:39 |
Tue 6th May
4:00 | 2ft | 6.7ft | 8s | 19mph (20mph) | ![]() |
||
7:00 | 2.5ft | 6.6ft | 8s | 20mph (21mph) | ![]() |
||
10:00 | 2.5ft | 6.5ft | 8s | 21mph (21mph) | ![]() |
||
13:00 | 2.5ft | 6.5ft | 8s | 23mph (24mph) | ![]() |
||
16:00 | 2.5ft | 6.7ft | 8s | 24mph (26mph) | ![]() |
||
19:00 | 2.5ft | 6.7ft | 8s | 20mph (21mph) | ![]() |
Tide times |
---|
High 3:45am (1.68m) |
Low 10:47am (0.51m) |
High 4:48pm (1.39m) |
Low 10:42pm (0.68m) |
Daylight | |
---|---|
First light | 05:48 |
Sunrise | 06:12 |
Sunset | 17:15 |
Dark | 17:39 |
Wed 7th May
4:00 | 2.5ft | 6.2ft | 8s | 20mph (21mph) | ![]() |
||
7:00 | 2.5ft | 6.3ft | 8s | 20mph (20mph) | ![]() |
||
10:00 | 2.5ft | 6.2ft | 8s | 20mph (20mph) | ![]() |
||
13:00 | 2.5ft | 6.2ft | 8s | 20mph (20mph) | ![]() |
||
16:00 | 2.5ft | 6.2ft | 8s | 18mph (18mph) | ![]() |
||
19:00 | 2.5ft | 6.2ft | 9s | 18mph (18mph) | ![]() |
Tide times |
---|
High 4:45am (1.65m) |
Low 11:28am (0.45m) |
High 5:41pm (1.51m) |
Low 11:36pm (0.63m) |
Daylight | |
---|---|
First light | 05:49 |
Sunrise | 06:13 |
Sunset | 17:14 |
Dark | 17:38 |
Thu 8th May
4:00 | 2.5ft | 6.2ft | 10s | 18mph (18mph) | ![]() |
||
7:00 | 2.5ft | 6.2ft | 10s | 18mph (20mph) | ![]() |
||
10:00 | 2.5ft | 6.1ft | 10s | 19mph (20mph) | ![]() |
||
13:00 | 2.5ft | 6.1ft | 10s | 19mph (21mph) | ![]() |
||
16:00 | 2.5ft | 6ft | 10s | 23mph (25mph) | ![]() |
||
19:00 | 2.5ft | 6ft | 10s | 23mph (25mph) | ![]() |
Tide times |
---|
High 5:35am (1.63m) |
Low 12:03pm (0.38m) |
High 6:24pm (1.62m) |
Daylight | |
---|---|
First light | 05:49 |
Sunrise | 06:13 |
Sunset | 17:13 |
Dark | 17:37 |
Fri 9th May
4:00 | 2.5ft | 6.1ft | 9s | 23mph (26mph) | ![]() |
||
7:00 | 2.5ft | 6ft | 9s | 23mph (24mph) | ![]() |
||
10:00 | 2.5ft | 6ft | 9s | 18mph (21mph) | ![]() |
||
13:00 | 2.5ft | 6.1ft | 10s | 23mph (25mph) | ![]() |
||
16:00 | 2.5ft | 6.3ft | 10s | 29mph (32mph) | ![]() |
||
19:00 | 2ft | 6.6ft | 9s | 31mph (32mph) | ![]() |
Tide times |
---|
Low 12:22am (0.58m) |
High 6:18am (1.61m) |
Low 12:35pm (0.33m) |
High 7:02pm (1.71m) |
Daylight | |
---|---|
First light | 05:50 |
Sunrise | 06:14 |
Sunset | 17:13 |
Dark | 17:37 |
Sat 10th May
4:00 | 2.5ft | 7ft | 7s | 27mph (29mph) | ![]() |
||
7:00 | 2.5ft | 7.1ft | 7s | 26mph (28mph) | ![]() |
||
10:00 | 2.5ft | 7.2ft | 7s | 23mph (24mph) | ![]() |
Surf spots nearby
- Inskip Point (9.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...