Inskip Point Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 8s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 22°C / 72°F |




10 day Inskip Point surf forecast
Tue
17/Jun
2ft
5
5
2
- Low 6:19am
- High 12:16pm
- Low 5:50pm
Wed
18/Jun
3ft
1
7
7
- High 12:34am
- Low 7:11am
- High 1:12pm
- Low 6:53pm
Thu
19/Jun
6ft
9
13
12
- High 1:26am
- Low 8:09am
- High 2:13pm
- Low 8:08pm
Fri
20/Jun
5.5ft
12
14
13
- High 2:22am
- Low 9:08am
- High 3:20pm
- Low 9:32pm
Sat
21/Jun
6.5ft
15
15
14
- High 3:24am
- Low 10:07am
- High 4:29pm
- Low 10:51pm
Sun
22/Jun
6.5ft
12
12
9
- High 4:30am
- Low 11:01am
- High 5:33pm
- Low 11:57pm
Mon
23/Jun
5.5ft
7
9
6
- High 5:36am
- Low 11:52am
- High 6:31pm
Tue
24/Jun
5ft
9
8
6
- Low 12:54am
- High 6:38am
- Low 12:40pm
- High 7:23pm
Wed
25/Jun
3.5ft
3
6
4
- Low 1:46am
- High 7:32am
- Low 1:25pm
- High 8:11pm
Tue 17th Jun
4:00 | 1.5ft | 2.5ft | 8s | 4mph (6mph) | ![]() |
||
7:00 | 1.5ft | 2.5ft | 8s | 5mph (10mph) | ![]() |
||
10:00 | 2ft | 2.6ft | 8s | 5mph (9mph) | ![]() |
||
13:00 | 2ft | 2.6ft | 8s | 5mph (7mph) | ![]() |
||
16:00 | 1.5ft | 2.5ft | 8s | 4mph (8mph) | ![]() |
||
19:00 | 2ft | 2.5ft | 8s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 6:19am (0.46m) |
High 12:16pm (1.40m) |
Low 5:50pm (0.52m) |
Daylight | |
---|---|
First light | 06:07 |
Sunrise | 06:32 |
Sunset | 17:04 |
Dark | 17:29 |
Wed 18th Jun
4:00 | 2ft | 2.7ft | 8s | 2mph (3mph) | ![]() |
||
7:00 | 2.5ft | 3ft | 8s | 1mph (2mph) | ![]() |
||
10:00 | 2.5ft | 3.2ft | 6s | 4mph (7mph) | ![]() |
||
13:00 | 3ft | 3.2ft | 8s | 7mph (10mph) | ![]() |
||
16:00 | 3ft | 3.3ft | 8s | 7mph (16mph) | ![]() |
||
19:00 | 3.5ft | 4ft | 7s | 7mph (17mph) | ![]() |
Tide times |
---|
High 12:34am (1.92m) |
Low 7:11am (0.46m) |
High 1:12pm (1.45m) |
Low 6:53pm (0.58m) |
Daylight | |
---|---|
First light | 06:07 |
Sunrise | 06:32 |
Sunset | 17:04 |
Dark | 17:29 |
Thu 19th Jun
4:00 | 4ft | 5.6ft | 5s | 9mph (22mph) | ![]() |
||
7:00 | 4.5ft | 6.4ft | 6s | 9mph (22mph) | ![]() |
||
10:00 | 5.5ft | 6.8ft | 6s | 12mph (22mph) | ![]() |
||
13:00 | 6ft | 6.9ft | 7s | 13mph (20mph) | ![]() |
||
16:00 | 5.5ft | 6.8ft | 7s | 13mph (23mph) | ![]() |
||
19:00 | 6ft | 7ft | 7s | 12mph (24mph) | ![]() |
Tide times |
---|
High 1:26am (1.85m) |
Low 8:09am (0.45m) |
High 2:13pm (1.52m) |
Low 8:08pm (0.63m) |
Daylight | |
---|---|
First light | 06:07 |
Sunrise | 06:33 |
Sunset | 17:04 |
Dark | 17:29 |
Fri 20th Jun
4:00 | 5ft | 6.1ft | 7s | 11mph (24mph) | ![]() |
||
7:00 | 5.5ft | 6.3ft | 7s | 12mph (25mph) | ![]() |
||
10:00 | 5.5ft | 6.6ft | 7s | 14mph (23mph) | ![]() |
||
13:00 | 5.5ft | 6.9ft | 7s | 14mph (23mph) | ![]() |
||
16:00 | 6ft | 7.6ft | 7s | 14mph (24mph) | ![]() |
||
19:00 | 6.5ft | 8.1ft | 7s | 13mph (26mph) | ![]() |
Tide times |
---|
High 2:22am (1.76m) |
Low 9:08am (0.41m) |
High 3:20pm (1.62m) |
Low 9:32pm (0.63m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:33 |
Sunset | 17:04 |
Dark | 17:29 |
Sat 21st Jun
4:00 | 6ft | 6.8ft | 7s | 14mph (27mph) | ![]() |
||
7:00 | 5.5ft | 6.6ft | 7s | 15mph (27mph) | ![]() |
||
10:00 | 6ft | 7.3ft | 7s | 15mph (25mph) | ![]() |
||
13:00 | 6.5ft | 7.9ft | 7s | 15mph (24mph) | ![]() |
||
16:00 | 6.5ft | 8ft | 8s | 14mph (22mph) | ![]() |
||
19:00 | 6.5ft | 8.1ft | 8s | 14mph (24mph) | ![]() |
Tide times |
---|
High 3:24am (1.68m) |
Low 10:07am (0.37m) |
High 4:29pm (1.74m) |
Low 10:51pm (0.59m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:33 |
Sunset | 17:04 |
Dark | 17:30 |
Sun 22nd Jun
4:00 | 6.5ft | 7.9ft | 8s | 14mph (22mph) | ![]() |
||
7:00 | 6.5ft | 7.6ft | 8s | 12mph (22mph) | ![]() |
||
10:00 | 6.5ft | 7.4ft | 8s | 12mph (21mph) | ![]() |
||
13:00 | 6.5ft | 7.1ft | 8s | 12mph (16mph) | ![]() |
||
16:00 | 6ft | 6.7ft | 8s | 9mph (16mph) | ![]() |
||
19:00 | 6ft | 6.5ft | 8s | 9mph (19mph) | ![]() |
Tide times |
---|
High 4:30am (1.61m) |
Low 11:01am (0.31m) |
High 5:33pm (1.87m) |
Low 11:57pm (0.52m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:33 |
Sunset | 17:05 |
Dark | 17:30 |
Mon 23rd Jun
4:00 | 5.5ft | 6.1ft | 8s | 8mph (18mph) | ![]() |
||
7:00 | 5.5ft | 5.9ft | 8s | 7mph (16mph) | ![]() |
||
10:00 | 5.5ft | 6ft | 8s | 10mph (15mph) | ![]() |
||
13:00 | 5.5ft | 6.2ft | 8s | 9mph (13mph) | ![]() |
||
16:00 | 5.5ft | 6ft | 8s | 6mph (13mph) | ![]() |
||
19:00 | 5ft | 5.7ft | 8s | 6mph (14mph) | ![]() |
Tide times |
---|
High 5:36am (1.57m) |
Low 11:52am (0.26m) |
High 6:31pm (2.00m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:33 |
Sunset | 17:05 |
Dark | 17:30 |
Tue 24th Jun
4:00 | 5ft | 5.4ft | 8s | 8mph (21mph) | ![]() |
||
7:00 | 5ft | 5.4ft | 8s | 9mph (18mph) | ![]() |
||
10:00 | 5ft | 5.4ft | 8s | 10mph (14mph) | ![]() |
||
13:00 | 5ft | 5.3ft | 8s | 8mph (11mph) | ![]() |
||
16:00 | 4.5ft | 5ft | 8s | 5mph (10mph) | ![]() |
||
19:00 | 4.5ft | 4.6ft | 8s | 6mph (13mph) | ![]() |
Tide times |
---|
Low 12:54am (0.44m) |
High 6:38am (1.53m) |
Low 12:40pm (0.21m) |
High 7:23pm (2.10m) |
Daylight | |
---|---|
First light | 06:09 |
Sunrise | 06:34 |
Sunset | 17:05 |
Dark | 17:30 |
Wed 25th Jun
4:00 | 4ft | 4.1ft | 8s | 2mph (5mph) | ![]() |
||
7:00 | 3.5ft | 3.9ft | 8s | 3mph (5mph) | ![]() |
||
10:00 | 3.5ft | 3.9ft | 8s | 7mph (11mph) | ![]() |
||
13:00 | 3.5ft | 3.9ft | 8s | 6mph (11mph) | ![]() |
||
16:00 | 3.5ft | 3.9ft | 8s | 5mph (8mph) | ![]() |
||
19:00 | 3.5ft | 3.8ft | 8s | 4mph (8mph) | ![]() |
Tide times |
---|
Low 1:46am (0.39m) |
High 7:32am (1.51m) |
Low 1:25pm (0.19m) |
High 8:11pm (2.17m) |
Daylight | |
---|---|
First light | 06:09 |
Sunrise | 06:34 |
Sunset | 17:05 |
Dark | 17:31 |
Thu 26th Jun
4:00 | 3.5ft | 3.6ft | 8s | 3mph (3mph) | ![]() |
||
7:00 | 3.5ft | 3.7ft | 8s | 4mph (5mph) | ![]() |
||
10:00 | 3.5ft | 3.7ft | 8s | 4mph (6mph) | ![]() |
Surf spots nearby
- Double Island Point (9.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...