Gas Bay Surf Report
Wave height * | 10ft / 3m |
---|---|
Swell period | 13s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 19°C / 66°F |




10 day Gas Bay surf forecast
Tue
16/Sep
9.5ft
10
18
23
- High 3:37am
- Low 3:09pm
Wed
17/Sep
10ft
18
12
15
- High 6:26am
- Low 3:41pm
Thu
18/Sep
11.5ft
15
17
18
- High 7:34am
- Low 4:06pm
Fri
19/Sep
13ft
12
12
8
- High 12:15am
- Low 1:47am
- High 8:24am
- Low 4:22pm
- High 11:12pm
Sat
20/Sep
8.5ft
6
11
10
- Low 2:44am
- High 9:05am
- Low 4:26pm
- High 10:33pm
Sun
21/Sep
7.5ft
8
14
11
- Low 3:27am
- High 9:39am
- Low 4:14pm
- High 10:10pm
Mon
22/Sep
9.5ft
10
9
9
- Low 4:08am
- High 10:06am
- Low 3:49pm
- High 10:02pm
Tue
23/Sep
8ft
12
10
8
- Low 4:48am
- High 10:26am
- Low 3:17pm
- High 10:06pm
Wed
24/Sep
7ft
14
15
8
- Low 5:30am
- High 10:37am
- Low 2:44pm
- High 10:19pm
Tue 16th Sep
5:00 | 12ft | 13.5ft | 13s | 12mph (15mph) | ![]() |
||
8:00 | 11.5ft | 12.5ft | 13s | 10mph (15mph) | ![]() |
||
11:00 | 10ft | 11.5ft | 13s | 16mph (19mph) | ![]() |
||
14:00 | 9.5ft | 10.8ft | 12s | 18mph (21mph) | ![]() |
||
17:00 | 9ft | 10.5ft | 12s | 20mph (25mph) | ![]() |
||
20:00 | 9ft | 10.8ft | 12s | 23mph (30mph) | ![]() |
Tide times |
---|
High 3:37am (0.80m) |
Low 3:09pm (0.17m) |
Daylight | |
---|---|
First light | 05:52 |
Sunrise | 06:17 |
Sunset | 18:12 |
Dark | 18:36 |
Wed 17th Sep
5:00 | 12.5ft | 13.6ft | 10s | 22mph (27mph) | ![]() |
||
8:00 | 12ft | 13.2ft | 11s | 18mph (21mph) | ![]() |
||
11:00 | 11ft | 12.3ft | 11s | 14mph (19mph) | ![]() |
||
14:00 | 10ft | 11.8ft | 11s | 12mph (18mph) | ![]() |
||
17:00 | 9.5ft | 11.2ft | 11s | 12mph (16mph) | ![]() |
||
20:00 | 9.5ft | 11ft | 11s | 15mph (20mph) | ![]() |
Tide times |
---|
High 6:26am (0.80m) |
Low 3:41pm (0.19m) |
Daylight | |
---|---|
First light | 05:51 |
Sunrise | 06:16 |
Sunset | 18:12 |
Dark | 18:37 |
Thu 18th Sep
5:00 | 10ft | 11.7ft | 12s | 17mph (20mph) | ![]() |
||
8:00 | 10.5ft | 12.2ft | 12s | 15mph (18mph) | ![]() |
||
11:00 | 10.5ft | 12.3ft | 14s | 16mph (18mph) | ![]() |
||
14:00 | 11.5ft | 12.5ft | 14s | 17mph (20mph) | ![]() |
||
17:00 | 11.5ft | 12.8ft | 14s | 17mph (22mph) | ![]() |
||
20:00 | 12ft | 13.2ft | 14s | 18mph (22mph) | ![]() |
Tide times |
---|
High 7:34am (0.79m) |
Low 4:06pm (0.24m) |
Daylight | |
---|---|
First light | 05:50 |
Sunrise | 06:14 |
Sunset | 18:13 |
Dark | 18:38 |
Fri 19th Sep
5:00 | 12.5ft | 14.6ft | 15s | 14mph (19mph) | ![]() |
||
8:00 | 12.5ft | 14.9ft | 15s | 12mph (16mph) | ![]() |
||
11:00 | 12.5ft | 14.7ft | 15s | 12mph (13mph) | ![]() |
||
14:00 | 13ft | 14.3ft | 15s | 12mph (12mph) | ![]() |
||
17:00 | 12.5ft | 13.7ft | 15s | 10mph (11mph) | ![]() |
||
20:00 | 12ft | 13ft | 14s | 8mph (9mph) | ![]() |
Tide times |
---|
High 12:15am (0.59m) |
Low 1:47am (0.58m) |
High 8:24am (0.76m) |
Low 4:22pm (0.29m) |
High 11:12pm (0.55m) |
Daylight | |
---|---|
First light | 05:48 |
Sunrise | 06:13 |
Sunset | 18:14 |
Dark | 18:39 |
Sat 20th Sep
5:00 | 10ft | 10.9ft | 14s | 6mph (7mph) | ![]() |
||
8:00 | 9.5ft | 10.4ft | 14s | 6mph (8mph) | ![]() |
||
11:00 | 9ft | 9.8ft | 14s | 8mph (8mph) | ![]() |
||
14:00 | 8.5ft | 9.3ft | 14s | 11mph (11mph) | ![]() |
||
17:00 | 8ft | 8.9ft | 13s | 10mph (11mph) | ![]() |
||
20:00 | 7.5ft | 8.5ft | 13s | 10mph (12mph) | ![]() |
Tide times |
---|
Low 2:44am (0.51m) |
High 9:05am (0.71m) |
Low 4:26pm (0.34m) |
High 10:33pm (0.55m) |
Daylight | |
---|---|
First light | 05:47 |
Sunrise | 06:12 |
Sunset | 18:14 |
Dark | 18:39 |
Sun 21st Sep
5:00 | 7ft | 7.7ft | 13s | 7mph (9mph) | ![]() |
||
8:00 | 7ft | 7.7ft | 13s | 8mph (11mph) | ![]() |
||
11:00 | 7ft | 7.8ft | 13s | 11mph (11mph) | ![]() |
||
14:00 | 7.5ft | 8.2ft | 14s | 14mph (14mph) | ![]() |
||
17:00 | 8ft | 8.5ft | 14s | 12mph (15mph) | ![]() |
||
20:00 | 8ft | 8.9ft | 15s | 11mph (19mph) | ![]() |
Tide times |
---|
Low 3:27am (0.44m) |
High 9:39am (0.64m) |
Low 4:14pm (0.39m) |
High 10:10pm (0.57m) |
Daylight | |
---|---|
First light | 05:45 |
Sunrise | 06:10 |
Sunset | 18:15 |
Dark | 18:40 |
Mon 22nd Sep
5:00 | 9ft | 9.9ft | 20s | 11mph (20mph) | ![]() |
||
8:00 | 9.5ft | 10.3ft | 19s | 10mph (20mph) | ![]() |
||
11:00 | 9.5ft | 10.6ft | 19s | 2mph (5mph) | ![]() |
||
14:00 | 9.5ft | 10.7ft | 19s | 9mph (8mph) | ![]() |
||
17:00 | 9.5ft | 10.6ft | 18s | 9mph (12mph) | ![]() |
||
20:00 | 9.5ft | 10.4ft | 17s | 9mph (16mph) | ![]() |
Tide times |
---|
Low 4:08am (0.39m) |
High 10:06am (0.57m) |
Low 3:49pm (0.41m) |
High 10:02pm (0.62m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:09 |
Sunset | 18:16 |
Dark | 18:41 |
Tue 23rd Sep
5:00 | 8.5ft | 9.1ft | 17s | 13mph (28mph) | ![]() |
||
8:00 | 8ft | 8.8ft | 16s | 12mph (26mph) | ![]() |
||
11:00 | 8ft | 8.8ft | 16s | 11mph (17mph) | ![]() |
||
14:00 | 8ft | 9ft | 16s | 10mph (13mph) | ![]() |
||
17:00 | 8ft | 9.1ft | 16s | 7mph (9mph) | ![]() |
||
20:00 | 8ft | 9ft | 16s | 8mph (10mph) | ![]() |
Tide times |
---|
Low 4:48am (0.36m) |
High 10:26am (0.50m) |
Low 3:17pm (0.41m) |
High 10:06pm (0.67m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:07 |
Sunset | 18:16 |
Dark | 18:41 |
Wed 24th Sep
5:00 | 7.5ft | 8.3ft | 15s | 11mph (24mph) | ![]() |
||
8:00 | 7.5ft | 8ft | 14s | 14mph (28mph) | ![]() |
||
11:00 | 7.5ft | 7.8ft | 14s | 16mph (27mph) | ![]() |
||
14:00 | 7ft | 7.6ft | 14s | 15mph (23mph) | ![]() |
||
17:00 | 7ft | 7.4ft | 14s | 11mph (19mph) | ![]() |
||
20:00 | 6.5ft | 7.1ft | 13s | 8mph (12mph) | ![]() |
Tide times |
---|
Low 5:30am (0.35m) |
High 10:37am (0.44m) |
Low 2:44pm (0.39m) |
High 10:19pm (0.72m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:06 |
Sunset | 18:17 |
Dark | 18:42 |
Thu 25th Sep
5:00 | 6.5ft | 6.8ft | 12s | 11mph (20mph) | ![]() |
||
8:00 | 6.5ft | 7ft | 13s | 12mph (22mph) | ![]() |
||
20:00 | 7.5ft | 7.9ft | 15s | 11mph (21mph) | ![]() |
Hollow, powerful right that starts as a sucky drop over shallow reef and feeds into a hollow sandbank section
Surf spots nearby
- Grunters (0.3 mi)
- Boodjidup (0.5 mi)
- Margaret River (2.1 mi)
- Redgate (2.1 mi)
- The Box (2.5 mi)
- Conto Springs (5.3 mi)
- Ellensbrook (6.9 mi)
- The Womb (7.6 mi)
- Magics (7.9 mi)
- Lefthanders (8.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...