Mosman Surf Report
| Wave height * | 3.5ft / 1m |
|---|---|
| Swell period | 20s |
| Swell direction | |
| Wind | |
| Sea temp | 21°C / 71°F |
10 day Mosman surf forecast
Thu
1/Jan
4ft
7
17
15
- Low 4:54am
- High 7:50pm
Fri
2/Jan
5ft
4
15
18
- Low 5:34am
- High 8:37pm
Sat
3/Jan
4ft
11
19
18
- Low 6:14am
- High 9:20pm
Sun
4/Jan
3.5ft
7
17
16
- Low 6:52am
- High 9:59pm
Mon
5/Jan
5ft
9
19
19
- Low 7:26am
- High 10:31pm
Tue
6/Jan
6ft
12
22
24
- Low 7:52am
- High 10:52pm
Wed
7/Jan
6.5ft
14
23
22
- Low 8:01am
- High 10:57pm
Thu
8/Jan
5ft
10
24
25
- Low 7:35am
- High 10:35pm
Fri
9/Jan
5ft
13
22
21
- Low 6:33am
- High 3:40pm
- Low 5:14pm
- High 8:31pm
Thu 1st Jan
| 5:00 | 3.5ft | 4ft | 14s | 7mph (13mph) | |||
| 8:00 | 3.5ft | 3.9ft | 20s | 7mph (11mph) | |||
| 11:00 | 3.5ft | 4.1ft | 19s | 3mph (8mph) | |||
| 14:00 | 4ft | 4.8ft | 18s | 17mph (17mph) | |||
| 17:00 | 5ft | 5.8ft | 17s | 21mph (28mph) | |||
| 20:00 | 5ft | 6ft | 16s | 15mph (26mph) |
| Tide times |
|---|
| Low 4:54am (0.16m) |
| High 7:50pm (0.99m) |
| Daylight | |
|---|---|
| First light | 04:46 |
| Sunrise | 05:14 |
| Sunset | 19:26 |
| Dark | 19:54 |
Fri 2nd Jan
| 5:00 | 6ft | 6.9ft | 15s | 10mph (14mph) | |||
| 8:00 | 5.5ft | 6.4ft | 15s | 4mph (5mph) | |||
| 11:00 | 5ft | 5.9ft | 14s | 14mph (8mph) | |||
| 14:00 | 5ft | 5.9ft | 14s | 15mph (15mph) | |||
| 17:00 | 5ft | 6.1ft | 14s | 16mph (23mph) | |||
| 20:00 | 5.5ft | 7ft | 12s | 18mph (30mph) |
| Tide times |
|---|
| Low 5:34am (0.12m) |
| High 8:37pm (1.00m) |
| Daylight | |
|---|---|
| First light | 04:47 |
| Sunrise | 05:15 |
| Sunset | 19:26 |
| Dark | 19:54 |
Sat 3rd Jan
| 5:00 | 5ft | 6.2ft | 13s | 15mph (18mph) | |||
| 8:00 | 5ft | 5.6ft | 13s | 11mph (15mph) | |||
| 11:00 | 4ft | 4.9ft | 13s | 15mph (16mph) | |||
| 14:00 | 4ft | 5ft | 12s | 19mph (24mph) | |||
| 17:00 | 5ft | 5.8ft | 12s | 19mph (30mph) | |||
| 20:00 | 5.5ft | 6.8ft | 9s | 18mph (37mph) |
| Tide times |
|---|
| Low 6:14am (0.11m) |
| High 9:20pm (0.99m) |
| Daylight | |
|---|---|
| First light | 04:47 |
| Sunrise | 05:15 |
| Sunset | 19:26 |
| Dark | 19:54 |
Sun 4th Jan
| 5:00 | 4ft | 4.9ft | 12s | 10mph (13mph) | |||
| 8:00 | 3.5ft | 4.3ft | 12s | 7mph (10mph) | |||
| 11:00 | 3.5ft | 4.1ft | 11s | 12mph (10mph) | |||
| 14:00 | 3.5ft | 4.2ft | 11s | 17mph (21mph) | |||
| 17:00 | 4ft | 5ft | 11s | 20mph (31mph) | |||
| 20:00 | 4.5ft | 5.6ft | 9s | 16mph (32mph) |
| Tide times |
|---|
| Low 6:52am (0.14m) |
| High 9:59pm (0.95m) |
| Daylight | |
|---|---|
| First light | 04:48 |
| Sunrise | 05:16 |
| Sunset | 19:27 |
| Dark | 19:54 |
Mon 5th Jan
| 5:00 | 4.5ft | 5.5ft | 7s | 13mph (18mph) | |||
| 8:00 | 4ft | 4.9ft | 11s | 9mph (11mph) | |||
| 11:00 | 4ft | 4.9ft | 11s | 16mph (13mph) | |||
| 14:00 | 5ft | 5.8ft | 10s | 19mph (21mph) | |||
| 17:00 | 5ft | 6.5ft | 8s | 19mph (27mph) | |||
| 20:00 | 5.5ft | 6.7ft | 8s | 19mph (35mph) |
| Tide times |
|---|
| Low 7:26am (0.19m) |
| High 10:31pm (0.89m) |
| Daylight | |
|---|---|
| First light | 04:49 |
| Sunrise | 05:17 |
| Sunset | 19:27 |
| Dark | 19:55 |
Tue 6th Jan
| 5:00 | 5.5ft | 6.3ft | 11s | 13mph (15mph) | |||
| 8:00 | 4.5ft | 5.5ft | 11s | 12mph (13mph) | |||
| 11:00 | 5ft | 5.8ft | 11s | 19mph (16mph) | |||
| 14:00 | 6ft | 6.9ft | 16s | 22mph (22mph) | |||
| 17:00 | 7ft | 8.2ft | 15s | 23mph (26mph) | |||
| 20:00 | 7.5ft | 9.2ft | 15s | 24mph (34mph) |
| Tide times |
|---|
| Low 7:52am (0.26m) |
| High 10:52pm (0.81m) |
| Daylight | |
|---|---|
| First light | 04:50 |
| Sunrise | 05:18 |
| Sunset | 19:27 |
| Dark | 19:55 |
Wed 7th Jan
| 5:00 | 6.5ft | 7.7ft | 14s | 15mph (21mph) | |||
| 8:00 | 6ft | 7ft | 14s | 14mph (19mph) | |||
| 11:00 | 5.5ft | 6.7ft | 14s | 18mph (17mph) | |||
| 14:00 | 6.5ft | 7.5ft | 14s | 23mph (23mph) | |||
| 17:00 | 7ft | 8.3ft | 13s | 23mph (27mph) | |||
| 20:00 | 7.5ft | 8.8ft | 13s | 22mph (34mph) |
| Tide times |
|---|
| Low 8:01am (0.33m) |
| High 10:57pm (0.73m) |
| Daylight | |
|---|---|
| First light | 04:51 |
| Sunrise | 05:18 |
| Sunset | 19:27 |
| Dark | 19:55 |
Thu 8th Jan
| 5:00 | 5ft | 6.1ft | 13s | 14mph (17mph) | |||
| 8:00 | 4.5ft | 5.4ft | 12s | 10mph (13mph) | |||
| 11:00 | 4.5ft | 5.3ft | 12s | 15mph (14mph) | |||
| 14:00 | 5ft | 5.8ft | 12s | 24mph (25mph) | |||
| 17:00 | 6ft | 7.6ft | 10s | 25mph (32mph) | |||
| 20:00 | 7ft | 9.2ft | 8s | 25mph (39mph) |
| Tide times |
|---|
| Low 7:35am (0.39m) |
| High 10:35pm (0.66m) |
| Daylight | |
|---|---|
| First light | 04:52 |
| Sunrise | 05:19 |
| Sunset | 19:27 |
| Dark | 19:55 |
Fri 9th Jan
| 5:00 | 5.5ft | 6.5ft | 11s | 16mph (22mph) | |||
| 8:00 | 5ft | 5.8ft | 11s | 13mph (17mph) | |||
| 11:00 | 4.5ft | 5.3ft | 11s | 12mph (14mph) | |||
| 14:00 | 5ft | 6.6ft | 8s | 22mph (23mph) | |||
| 17:00 | 5ft | 7.5ft | 6s | 23mph (31mph) | |||
| 20:00 | 6ft | 7.6ft | 7s | 21mph (32mph) |
| Tide times |
|---|
| Low 6:33am (0.40m) |
| High 3:40pm (0.62m) |
| Low 5:14pm (0.61m) |
| High 8:31pm (0.63m) |
| Daylight | |
|---|---|
| First light | 04:52 |
| Sunrise | 05:20 |
| Sunset | 19:27 |
| Dark | 19:55 |
Sat 10th Jan
| 5:00 | 4.5ft | 5.6ft | 11s | 11mph (23mph) | |||
| 8:00 | 4ft | 4.8ft | 11s | 7mph (11mph) | |||
| 20:00 | 4ft | 4.9ft | 11s | 9mph (11mph) |
Surf spots nearby
- Artificial Reef (0.3 mi)
- Leighton Beach (0.4 mi)
- Cottesloe (1.6 mi)
- City Beach (5.8 mi)
- Floreat Groyne (6.5 mi)
- Flozza Pipe (6.5 mi)
- Brighton Beach (8.4 mi)
- Scarborough (8.8 mi)
- Trigg Point (9.8 mi)
- Bennion Beach - Cleggies (10.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...