Rocky Point Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 13s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 18°C / 64°F |




10 day Rocky Point surf forecast
Tue
16/Sep
1.5ft
14
19
26
- High 2:57am
- Low 3:22am
- High 5:01am
- Low 3:17pm
Wed
17/Sep
1.5ft
23
16
18
- High 6:23am
- Low 3:45pm
- High 11:51pm
Thu
18/Sep
2ft
18
19
21
- Low 12:09am
- High 7:21am
- Low 4:06pm
- High 11:19pm
Fri
19/Sep
2ft
14
15
14
- Low 1:22am
- High 8:08am
- Low 4:08pm
- High 10:52pm
Sat
20/Sep
1.5ft
8
13
17
- Low 2:11am
- High 8:47am
- Low 3:44pm
- High 9:42pm
Sun
21/Sep
1ft
12
16
20
- Low 2:55am
- High 9:20am
- Low 3:36pm
- High 9:37pm
Mon
22/Sep
1.5ft
18
5
13
- Low 3:36am
- High 9:48am
- Low 3:37pm
- High 9:50pm
Tue
23/Sep
1.5ft
16
7
9
- Low 4:15am
- High 10:11am
- Low 3:41pm
- High 10:09pm
Wed
24/Sep
1ft
15
16
3
- Low 4:54am
- High 10:32am
- Low 3:43pm
- High 10:31pm
Tue 16th Sep
5:00 | 2ft | 10.8ft | 13s | 14mph (14mph) | ![]() |
||
8:00 | 2ft | 9.9ft | 13s | 14mph (14mph) | ![]() |
||
11:00 | 1.5ft | 9.1ft | 13s | 17mph (18mph) | ![]() |
||
14:00 | 1.5ft | 8.4ft | 13s | 19mph (22mph) | ![]() |
||
17:00 | 1.5ft | 8ft | 12s | 23mph (23mph) | ![]() |
||
20:00 | 1.5ft | 8ft | 12s | 26mph (28mph) | ![]() |
Tide times |
---|
High 2:57am (0.82m) |
Low 3:22am (0.82m) |
High 5:01am (0.82m) |
Low 3:17pm (0.23m) |
Daylight | |
---|---|
First light | 05:52 |
Sunrise | 06:17 |
Sunset | 18:11 |
Dark | 18:36 |
Wed 17th Sep
5:00 | 3ft | 11.1ft | 9s | 24mph (29mph) | ![]() |
||
8:00 | 2ft | 11.1ft | 10s | 23mph (23mph) | ![]() |
||
11:00 | 2ft | 10.2ft | 11s | 19mph (20mph) | ![]() |
||
14:00 | 1.5ft | 9.5ft | 11s | 16mph (22mph) | ![]() |
||
17:00 | 1.5ft | 8.9ft | 11s | 21mph (25mph) | ![]() |
||
20:00 | 1.5ft | 8.6ft | 11s | 18mph (20mph) | ![]() |
Tide times |
---|
High 6:23am (0.86m) |
Low 3:45pm (0.29m) |
High 11:51pm (0.68m) |
Daylight | |
---|---|
First light | 05:51 |
Sunrise | 06:15 |
Sunset | 18:12 |
Dark | 18:37 |
Thu 18th Sep
5:00 | 1.5ft | 8.8ft | 12s | 20mph (20mph) | ![]() |
||
8:00 | 1ft | 9.1ft | 12s | 18mph (19mph) | ![]() |
||
11:00 | 1.5ft | 9.4ft | 14s | 19mph (20mph) | ![]() |
||
14:00 | 2ft | 9.5ft | 14s | 19mph (21mph) | ![]() |
||
17:00 | 2ft | 9.8ft | 14s | 21mph (22mph) | ![]() |
||
20:00 | 2ft | 10.1ft | 14s | 21mph (24mph) | ![]() |
Tide times |
---|
Low 12:09am (0.68m) |
High 7:21am (0.89m) |
Low 4:06pm (0.35m) |
High 11:19pm (0.65m) |
Daylight | |
---|---|
First light | 05:49 |
Sunrise | 06:14 |
Sunset | 18:13 |
Dark | 18:37 |
Fri 19th Sep
5:00 | 2ft | 10.6ft | 15s | 16mph (18mph) | ![]() |
||
8:00 | 2ft | 10.9ft | 15s | 14mph (15mph) | ![]() |
||
11:00 | 2ft | 10.9ft | 15s | 12mph (14mph) | ![]() |
||
14:00 | 2ft | 10.8ft | 15s | 15mph (15mph) | ![]() |
||
17:00 | 2ft | 10.5ft | 15s | 14mph (15mph) | ![]() |
||
20:00 | 2ft | 10ft | 15s | 14mph (14mph) | ![]() |
Tide times |
---|
Low 1:22am (0.63m) |
High 8:08am (0.88m) |
Low 4:08pm (0.42m) |
High 10:52pm (0.64m) |
Daylight | |
---|---|
First light | 05:48 |
Sunrise | 06:13 |
Sunset | 18:13 |
Dark | 18:38 |
Sat 20th Sep
5:00 | 1.5ft | 8.5ft | 14s | 8mph (9mph) | ![]() |
||
8:00 | 1.5ft | 8.1ft | 14s | 8mph (9mph) | ![]() |
||
11:00 | 1.5ft | 7.7ft | 14s | 4mph (7mph) | ![]() |
||
14:00 | 1.5ft | 7.3ft | 14s | 13mph (12mph) | ![]() |
||
17:00 | 1.5ft | 7ft | 14s | 17mph (17mph) | ![]() |
||
20:00 | 1.5ft | 6.8ft | 13s | 17mph (18mph) | ![]() |
Tide times |
---|
Low 2:11am (0.57m) |
High 8:47am (0.84m) |
Low 3:44pm (0.46m) |
High 9:42pm (0.66m) |
Daylight | |
---|---|
First light | 05:46 |
Sunrise | 06:11 |
Sunset | 18:14 |
Dark | 18:39 |
Sun 21st Sep
5:00 | 1ft | 5.9ft | 13s | 10mph (11mph) | ![]() |
||
8:00 | 1ft | 5.9ft | 13s | 12mph (14mph) | ![]() |
||
11:00 | 1ft | 5.9ft | 13s | 9mph (11mph) | ![]() |
||
14:00 | 1ft | 6.1ft | 14s | 16mph (15mph) | ![]() |
||
17:00 | 1ft | 6.6ft | 15s | 20mph (22mph) | ![]() |
||
20:00 | 1.5ft | 7.1ft | 15s | 20mph (26mph) | ![]() |
Tide times |
---|
Low 2:55am (0.50m) |
High 9:20am (0.77m) |
Low 3:36pm (0.47m) |
High 9:37pm (0.69m) |
Daylight | |
---|---|
First light | 05:45 |
Sunrise | 06:10 |
Sunset | 18:15 |
Dark | 18:39 |
Mon 22nd Sep
5:00 | 1.5ft | 7.9ft | 20s | 17mph (21mph) | ![]() |
||
8:00 | 1.5ft | 8.3ft | 20s | 18mph (22mph) | ![]() |
||
11:00 | 1.5ft | 8.6ft | 19s | 15mph (19mph) | ![]() |
||
14:00 | 1.5ft | 8.7ft | 19s | 5mph (9mph) | ![]() |
||
17:00 | 1.5ft | 8.6ft | 18s | 14mph (14mph) | ![]() |
||
20:00 | 1.5ft | 8.5ft | 18s | 13mph (18mph) | ![]() |
Tide times |
---|
Low 3:36am (0.44m) |
High 9:48am (0.68m) |
Low 3:37pm (0.46m) |
High 9:50pm (0.72m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:08 |
Sunset | 18:15 |
Dark | 18:40 |
Tue 23rd Sep
5:00 | 1.5ft | 7.7ft | 17s | 18mph (29mph) | ![]() |
||
8:00 | 1.5ft | 7.3ft | 17s | 16mph (26mph) | ![]() |
||
11:00 | 1.5ft | 7.2ft | 16s | 13mph (24mph) | ![]() |
||
14:00 | 1.5ft | 7.2ft | 16s | 7mph (11mph) | ![]() |
||
17:00 | 1.5ft | 7.2ft | 16s | 3mph (4mph) | ![]() |
||
20:00 | 1.5ft | 7.2ft | 16s | 9mph (9mph) | ![]() |
Tide times |
---|
Low 4:15am (0.39m) |
High 10:11am (0.59m) |
Low 3:41pm (0.42m) |
High 10:09pm (0.73m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:07 |
Sunset | 18:16 |
Dark | 18:41 |
Wed 24th Sep
5:00 | 1ft | 6.7ft | 15s | 13mph (22mph) | ![]() |
||
8:00 | 1ft | 6.5ft | 14s | 15mph (26mph) | ![]() |
||
11:00 | 1ft | 6.3ft | 14s | 16mph (28mph) | ![]() |
||
14:00 | 1ft | 6.2ft | 14s | 16mph (26mph) | ![]() |
||
17:00 | 1ft | 6ft | 14s | 9mph (14mph) | ![]() |
||
20:00 | 1ft | 5.8ft | 13s | 3mph (4mph) | ![]() |
Tide times |
---|
Low 4:54am (0.36m) |
High 10:32am (0.50m) |
Low 3:43pm (0.39m) |
High 10:31pm (0.73m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:06 |
Sunset | 18:17 |
Dark | 18:41 |
Thu 25th Sep
5:00 | 1ft | 5.6ft | 13s | 10mph (12mph) | ![]() |
||
8:00 | 1ft | 5.7ft | 13s | 13mph (19mph) | ![]() |
||
20:00 | 1ft | 6.5ft | 15s | 10mph (11mph) | ![]() |
Surf spots nearby
- Meelup (0.6 mi)
- Point Picquet (1.1 mi)
- Bunker bay - Boneyards (3.6 mi)
- The Farm (5.1 mi)
- Windmills (5.5 mi)
- Yallingup (5.6 mi)
- Lighthouse (5.7 mi)
- Three Bears (5.9 mi)
- Supertubes (6.8 mi)
- Smiths Reef (7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...