Squeaky Beach Surf Report
| Wave height * | 3ft / 0.9m |
|---|---|
| Swell period | 13s |
| Swell direction | |
| Wind | |
| Sea temp | 15°C / 59°F |
10 day Squeaky Beach surf forecast
Wed
10/Dec
3ft
4
9
7
- High 4:08am
- Low 10:13am
- High 4:10pm
- Low 10:33pm
Thu
11/Dec
2.5ft
5
9
11
- High 5:01am
- Low 11:07am
- High 5:07pm
- Low 11:27pm
Fri
12/Dec
3ft
8
5
12
- High 5:52am
- Low 12:01pm
- High 6:04pm
Sat
13/Dec
3ft
8
9
3
- Low 12:22am
- High 6:44am
- Low 12:56pm
- High 7:03pm
Sun
14/Dec
6.5ft
23
28
28
- Low 1:17am
- High 7:36am
- Low 1:50pm
- High 8:01pm
Mon
15/Dec
5ft
24
25
22
- Low 2:13am
- High 8:27am
- Low 2:45pm
- High 9:01pm
Tue
16/Dec
4ft
14
12
11
- Low 3:10am
- High 9:20am
- Low 3:40pm
- High 10:01pm
Wed
17/Dec
3.5ft
7
9
3
- Low 4:08am
- High 10:12am
- Low 4:33pm
- High 10:59pm
Thu
18/Dec
2ft
0
8
5
- Low 5:06am
- High 11:04am
- Low 5:25pm
- High 11:55pm
Wed 10th Dec
| 5:00 | 4ft | 4.6ft | 14s | 4mph (5mph) | |||
| 8:00 | 3.5ft | 4.3ft | 14s | 4mph (4mph) | |||
| 11:00 | 3.5ft | 4ft | 13s | 8mph (5mph) | |||
| 14:00 | 3ft | 3.8ft | 13s | 9mph (7mph) | |||
| 17:00 | 3ft | 3.7ft | 13s | 10mph (9mph) | |||
| 20:00 | 3ft | 3.6ft | 13s | 7mph (9mph) |
| Tide times |
|---|
| High 4:08am (2.42m) |
| Low 10:13am (0.30m) |
| High 4:10pm (2.29m) |
| Low 10:33pm (-0.18m) |
| Daylight | |
|---|---|
| First light | 05:10 |
| Sunrise | 05:42 |
| Sunset | 20:32 |
| Dark | 21:04 |
Thu 11th Dec
| 5:00 | 3ft | 3.7ft | 13s | 7mph (8mph) | |||
| 8:00 | 3ft | 3.6ft | 12s | 5mph (5mph) | |||
| 11:00 | 3ft | 3.4ft | 12s | 8mph (5mph) | |||
| 14:00 | 2.5ft | 3.2ft | 12s | 9mph (8mph) | |||
| 17:00 | 2.5ft | 3ft | 12s | 14mph (13mph) | |||
| 20:00 | 2.5ft | 3.1ft | 12s | 11mph (23mph) |
| Tide times |
|---|
| High 5:01am (2.42m) |
| Low 11:07am (0.25m) |
| High 5:07pm (2.29m) |
| Low 11:27pm (-0.12m) |
| Daylight | |
|---|---|
| First light | 05:10 |
| Sunrise | 05:42 |
| Sunset | 20:33 |
| Dark | 21:05 |
Fri 12th Dec
| 5:00 | 3ft | 3.7ft | 9s | 9mph (20mph) | |||
| 8:00 | 3ft | 3.8ft | 8s | 8mph (16mph) | |||
| 11:00 | 3ft | 3.8ft | 8s | 7mph (11mph) | |||
| 14:00 | 3ft | 3.6ft | 10s | 5mph (8mph) | |||
| 17:00 | 3ft | 3.5ft | 11s | 9mph (10mph) | |||
| 20:00 | 3ft | 3.6ft | 11s | 12mph (19mph) |
| Tide times |
|---|
| High 5:52am (2.40m) |
| Low 12:01pm (0.22m) |
| High 6:04pm (2.26m) |
| Daylight | |
|---|---|
| First light | 05:10 |
| Sunrise | 05:42 |
| Sunset | 20:34 |
| Dark | 21:06 |
Sat 13th Dec
| 5:00 | 3.5ft | 3.5ft | 9s | 3mph (4mph) | |||
| 8:00 | 3ft | 3.4ft | 9s | 8mph (11mph) | |||
| 11:00 | 3ft | 3.2ft | 9s | 9mph (12mph) | |||
| 14:00 | 3ft | 3.3ft | 9s | 9mph (12mph) | |||
| 17:00 | 3ft | 3.6ft | 10s | 7mph (9mph) | |||
| 20:00 | 4ft | 4.5ft | 9s | 3mph (4mph) |
| Tide times |
|---|
| Low 12:22am (-0.02m) |
| High 6:44am (2.34m) |
| Low 12:56pm (0.21m) |
| High 7:03pm (2.21m) |
| Daylight | |
|---|---|
| First light | 05:10 |
| Sunrise | 05:42 |
| Sunset | 20:35 |
| Dark | 21:06 |
Sun 14th Dec
| 5:00 | 3.5ft | 4.8ft | 10s | 19mph (25mph) | |||
| 8:00 | 3.5ft | 5.2ft | 8s | 23mph (30mph) | |||
| 11:00 | 4.5ft | 6.1ft | 6s | 26mph (40mph) | |||
| 14:00 | 6.5ft | 7.9ft | 7s | 28mph (41mph) | |||
| 17:00 | 7ft | 8.7ft | 8s | 30mph (40mph) | |||
| 20:00 | 7ft | 8.7ft | 9s | 28mph (35mph) |
| Tide times |
|---|
| Low 1:17am (0.11m) |
| High 7:36am (2.26m) |
| Low 1:50pm (0.21m) |
| High 8:01pm (2.15m) |
| Daylight | |
|---|---|
| First light | 05:10 |
| Sunrise | 05:42 |
| Sunset | 20:35 |
| Dark | 21:07 |
Mon 15th Dec
| 5:00 | 6ft | 6.9ft | 12s | 24mph (30mph) | |||
| 8:00 | 5.5ft | 6.4ft | 13s | 24mph (29mph) | |||
| 11:00 | 5ft | 6ft | 13s | 25mph (30mph) | |||
| 14:00 | 5ft | 5.9ft | 13s | 25mph (30mph) | |||
| 17:00 | 5ft | 5.9ft | 11s | 24mph (30mph) | |||
| 20:00 | 5ft | 5.8ft | 10s | 22mph (27mph) |
| Tide times |
|---|
| Low 2:13am (0.24m) |
| High 8:27am (2.17m) |
| Low 2:45pm (0.23m) |
| High 9:01pm (2.10m) |
| Daylight | |
|---|---|
| First light | 05:11 |
| Sunrise | 05:43 |
| Sunset | 20:36 |
| Dark | 21:08 |
Tue 16th Dec
| 5:00 | 3.5ft | 4.7ft | 11s | 15mph (18mph) | |||
| 8:00 | 3ft | 4.4ft | 11s | 14mph (17mph) | |||
| 11:00 | 4ft | 4.6ft | 9s | 15mph (17mph) | |||
| 14:00 | 4ft | 5.1ft | 8s | 12mph (15mph) | |||
| 17:00 | 4.5ft | 5.4ft | 6s | 12mph (16mph) | |||
| 20:00 | 4.5ft | 5.5ft | 6s | 11mph (15mph) |
| Tide times |
|---|
| Low 3:10am (0.38m) |
| High 9:20am (2.08m) |
| Low 3:40pm (0.25m) |
| High 10:01pm (2.05m) |
| Daylight | |
|---|---|
| First light | 05:11 |
| Sunrise | 05:43 |
| Sunset | 20:37 |
| Dark | 21:09 |
Wed 17th Dec
| 5:00 | 4ft | 4.7ft | 7s | 6mph (9mph) | |||
| 8:00 | 3.5ft | 4.2ft | 7s | 7mph (8mph) | |||
| 11:00 | 3.5ft | 3.9ft | 8s | 7mph (7mph) | |||
| 14:00 | 3.5ft | 3.8ft | 8s | 9mph (7mph) | |||
| 17:00 | 3ft | 3.6ft | 8s | 8mph (7mph) | |||
| 20:00 | 3ft | 3.4ft | 8s | 3mph (3mph) |
| Tide times |
|---|
| Low 4:08am (0.49m) |
| High 10:12am (1.99m) |
| Low 4:33pm (0.28m) |
| High 10:59pm (2.02m) |
| Daylight | |
|---|---|
| First light | 05:11 |
| Sunrise | 05:43 |
| Sunset | 20:37 |
| Dark | 21:09 |
Thu 18th Dec
| 5:00 | 2.5ft | 2.9ft | 9s | 5mph (6mph) | |||
| 8:00 | 2.5ft | 2.6ft | 10s | 0mph (4mph) | |||
| 11:00 | 2ft | 2.4ft | 9s | 6mph (4mph) | |||
| 14:00 | 2ft | 2.4ft | 9s | 8mph (7mph) | |||
| 17:00 | 2ft | 2.5ft | 9s | 9mph (9mph) | |||
| 20:00 | 2ft | 2.5ft | 9s | 5mph (5mph) |
| Tide times |
|---|
| Low 5:06am (0.57m) |
| High 11:04am (1.91m) |
| Low 5:25pm (0.29m) |
| High 11:55pm (2.01m) |
| Daylight | |
|---|---|
| First light | 05:12 |
| Sunrise | 05:44 |
| Sunset | 20:38 |
| Dark | 21:10 |
Fri 19th Dec
| 5:00 | 2ft | 2.2ft | 8s | 2mph (2mph) | |||
| 8:00 | 2ft | 2.3ft | 8s | 4mph (5mph) | |||
| 11:00 | 2ft | 2.3ft | 8s | 2mph (3mph) |
Surf spots nearby
- Tidal River (1.3 mi)
- Sandy Point (16.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...