Inamuragasaki Surf Report
| Wave height * | 4ft / 1.2m |
|---|---|
| Swell period | 8s |
| Swell direction | |
| Wind | |
| Sea temp | 19°C / 66°F |
10 day Inamuragasaki surf forecast
Thu
25/Dec
3.5ft
7
7
12
- Low 1:53am
- High 8:56am
- Low 2:42pm
- High 7:57pm
Fri
26/Dec
3.5ft
28
17
17
- Low 2:35am
- High 9:35am
- Low 3:58pm
- High 9:09pm
Sat
27/Dec
1.5ft
9
7
4
- Low 3:21am
- High 10:16am
- Low 5:21pm
- High 10:46pm
Sun
28/Dec
1ft
11
5
4
- Low 4:16am
- High 11:00am
- Low 6:38pm
Mon
29/Dec
0.5ft
8
1
14
- High 1:05am
- Low 5:32am
- High 11:47am
- Low 7:42pm
Tue
30/Dec
2.5ft
7
5
6
- High 3:16am
- Low 7:03am
- High 12:34pm
- Low 8:34pm
Wed
31/Dec
1ft
10
8
11
- High 4:24am
- Low 8:21am
- High 1:22pm
- Low 9:19pm
Thu
1/Jan
0.5ft
16
3
11
- High 5:08am
- Low 9:14am
- High 2:06pm
- Low 9:59pm
Fri
2/Jan
1ft
3
1
9
- High 5:41am
- Low 10:05am
- High 2:51pm
- Low 10:35pm
Thu 25th Dec
| 3:00 | 4.5ft | 5.6ft | 8s | 9mph (11mph) | |||
| 6:00 | 4ft | 5.1ft | 8s | 7mph (8mph) | |||
| 9:00 | 3.5ft | 4.8ft | 8s | 8mph (8mph) | |||
| 12:00 | 3.5ft | 4.5ft | 8s | 7mph (7mph) | |||
| 15:00 | 3.5ft | 4.4ft | 8s | 3mph (3mph) | |||
| 18:00 | 4ft | 4.8ft | 8s | 12mph (10mph) | |||
| 21:00 | 4ft | 5ft | 8s | 10mph (12mph) |
| Tide times |
|---|
| Low 1:53am (0.25m) |
| High 8:56am (1.34m) |
| Low 2:42pm (0.84m) |
| High 7:57pm (1.21m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:48 |
| Sunset | 16:34 |
| Dark | 17:02 |
Fri 26th Dec
| 3:00 | 6.5ft | 6.9ft | 8s | 29mph (33mph) | |||
| 6:00 | 8ft | 9.6ft | 7s | 28mph (26mph) | |||
| 9:00 | 6ft | 7.4ft | 8s | 19mph (27mph) | |||
| 12:00 | 3.5ft | 4.3ft | 9s | 17mph (19mph) | |||
| 15:00 | 3ft | 3.6ft | 10s | 24mph (20mph) | |||
| 18:00 | 3ft | 3.7ft | 10s | 17mph (13mph) | |||
| 21:00 | 2.5ft | 3ft | 10s | 14mph (12mph) |
| Tide times |
|---|
| Low 2:35am (0.40m) |
| High 9:35am (1.33m) |
| Low 3:58pm (0.76m) |
| High 9:09pm (1.09m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:48 |
| Sunset | 16:35 |
| Dark | 17:03 |
Sat 27th Dec
| 3:00 | 2ft | 2.2ft | 9s | 9mph (7mph) | |||
| 6:00 | 2ft | 2.1ft | 9s | 9mph (7mph) | |||
| 9:00 | 1.5ft | 2ft | 9s | 9mph (8mph) | |||
| 12:00 | 1.5ft | 1.7ft | 9s | 7mph (5mph) | |||
| 15:00 | 1ft | 1.5ft | 9s | 3mph (4mph) | |||
| 18:00 | 1ft | 1.4ft | 9s | 4mph (3mph) | |||
| 21:00 | 1ft | 1.4ft | 9s | 3mph (2mph) |
| Tide times |
|---|
| Low 3:21am (0.57m) |
| High 10:16am (1.31m) |
| Low 5:21pm (0.66m) |
| High 10:46pm (1.00m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:48 |
| Sunset | 16:35 |
| Dark | 17:04 |
Sun 28th Dec
| 3:00 | 1ft | 1.6ft | 9s | 13mph (11mph) | |||
| 6:00 | 1ft | 1.6ft | 9s | 11mph (11mph) | |||
| 9:00 | 1ft | 1.5ft | 8s | 8mph (9mph) | |||
| 12:00 | 1ft | 1.4ft | 8s | 5mph (5mph) | |||
| 15:00 | 1ft | 1.2ft | 8s | 3mph (4mph) | |||
| 18:00 | 1ft | 1.1ft | 8s | 4mph (5mph) | |||
| 21:00 | 0.5ft | 1.1ft | 8s | 3mph (6mph) |
| Tide times |
|---|
| Low 4:16am (0.73m) |
| High 11:00am (1.30m) |
| Low 6:38pm (0.53m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:49 |
| Sunset | 16:36 |
| Dark | 17:04 |
Mon 29th Dec
| 3:00 | 0.5ft | 1ft | 8s | 6mph (4mph) | |||
| 6:00 | 0.5ft | 1ft | 9s | 8mph (7mph) | |||
| 9:00 | 0.5ft | 1ft | 9s | 7mph (7mph) | |||
| 12:00 | 0.5ft | 1ft | 8s | 1mph (1mph) | |||
| 15:00 | 1.5ft | 1.6ft | 7s | 6mph (6mph) | |||
| 18:00 | 2ft | 2.2ft | 5s | 14mph (17mph) | |||
| 21:00 | 2.5ft | 2.8ft | 5s | 24mph (29mph) |
| Tide times |
|---|
| High 1:05am (0.99m) |
| Low 5:32am (0.88m) |
| High 11:47am (1.30m) |
| Low 7:42pm (0.39m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:49 |
| Sunset | 16:37 |
| Dark | 17:05 |
Tue 30th Dec
| 3:00 | 2.5ft | 3.3ft | 6s | 23mph (30mph) | |||
| 6:00 | 2.5ft | 3.4ft | 6s | 7mph (11mph) | |||
| 9:00 | 2.5ft | 3.3ft | 6s | 5mph (6mph) | |||
| 12:00 | 2.5ft | 3.1ft | 6s | 5mph (5mph) | |||
| 15:00 | 3ft | 4ft | 5s | 6mph (7mph) | |||
| 18:00 | 3.5ft | 4.1ft | 6s | 6mph (6mph) | |||
| 21:00 | 2.5ft | 2.9ft | 5s | 4mph (4mph) |
| Tide times |
|---|
| High 3:16am (1.08m) |
| Low 7:03am (1.00m) |
| High 12:34pm (1.31m) |
| Low 8:34pm (0.26m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:49 |
| Sunset | 16:37 |
| Dark | 17:06 |
Wed 31st Dec
| 3:00 | 1.5ft | 1.7ft | 5s | 9mph (9mph) | |||
| 6:00 | 1.5ft | 1.7ft | 4s | 10mph (9mph) | |||
| 9:00 | 1.5ft | 2ft | 4s | 4mph (4mph) | |||
| 12:00 | 1ft | 2ft | 4s | 8mph (11mph) | |||
| 15:00 | 0.5ft | 2ft | 5s | 5mph (8mph) | |||
| 18:00 | 0.5ft | 1.8ft | 5s | 11mph (9mph) | |||
| 21:00 | 0.5ft | 1.9ft | 5s | 15mph (15mph) |
| Tide times |
|---|
| High 4:24am (1.18m) |
| Low 8:21am (1.06m) |
| High 1:22pm (1.33m) |
| Low 9:19pm (0.14m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:50 |
| Sunset | 16:38 |
| Dark | 17:06 |
Thu 1st Jan
| 3:00 | 1ft | 1.7ft | 6s | 17mph (16mph) | |||
| 6:00 | 1ft | 1.6ft | 5s | 16mph (17mph) | |||
| 9:00 | 0.5ft | 1.3ft | 7s | 13mph (12mph) | |||
| 12:00 | 0.5ft | 1.2ft | 7s | 3mph (3mph) | |||
| 15:00 | 0.5ft | 1.1ft | 8s | 2mph (4mph) | |||
| 18:00 | 0.5ft | 1.1ft | 8s | 11mph (16mph) | |||
| 21:00 | 0.5ft | 1.1ft | 8s | 9mph (11mph) |
| Tide times |
|---|
| High 5:08am (1.26m) |
| Low 9:14am (1.10m) |
| High 2:06pm (1.35m) |
| Low 9:59pm (0.05m) |
| Daylight | |
|---|---|
| First light | 06:22 |
| Sunrise | 06:50 |
| Sunset | 16:39 |
| Dark | 17:07 |
Fri 2nd Jan
| 3:00 | 1ft | 1.3ft | 8s | 6mph (4mph) | |||
| 6:00 | 1ft | 1.4ft | 8s | 3mph (2mph) | |||
| 9:00 | 1ft | 1.6ft | 8s | 2mph (2mph) | |||
| 12:00 | 1ft | 1.6ft | 8s | 1mph (2mph) | |||
| 15:00 | 1ft | 1.8ft | 8s | 7mph (6mph) | |||
| 18:00 | 2.5ft | 2.8ft | 7s | 9mph (8mph) | |||
| 21:00 | 3ft | 3.6ft | 7s | 10mph (9mph) |
| Tide times |
|---|
| High 5:41am (1.31m) |
| Low 10:05am (1.10m) |
| High 2:51pm (1.39m) |
| Low 10:35pm (-0.00m) |
| Daylight | |
|---|---|
| First light | 06:22 |
| Sunrise | 06:50 |
| Sunset | 16:40 |
| Dark | 17:08 |
Sat 3rd Jan
| 3:00 | 2ft | 2.6ft | 7s | 15mph (15mph) | |||
| 6:00 | 1.5ft | 2ft | 8s | 23mph (24mph) | |||
| 9:00 | 2ft | 2.2ft | 8s | 23mph (29mph) | |||
| 21:00 | 1.5ft | 2ft | 8s | 12mph (13mph) |
Surf spots nearby
- Shichirigahama (0.8 mi)
- Osaki (1.9 mi)
- Kugenuma (3.3 mi)
- Nagai (8.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...