Turtle Surf Report
| Wave height * | 0.5ft / 0.2m |
|---|---|
| Swell period | 7s |
| Swell direction | |
| Wind | |
| Sea temp | 23°C / 73°F |
10 day Turtle surf forecast
Mon
5/Jan
0.5ft
2
5
6
- Low 3:04am
- High 9:35am
- Low 3:18pm
- High 9:03pm
Tue
6/Jan
2.5ft
16
11
9
- Low 3:43am
- High 10:10am
- Low 4:02pm
- High 9:47pm
Wed
7/Jan
4ft
20
18
16
- Low 4:20am
- High 10:46am
- Low 4:48pm
- High 10:34pm
Thu
8/Jan
1.5ft
10
12
14
- Low 4:58am
- High 11:23am
- Low 5:38pm
- High 11:25pm
Fri
9/Jan
2ft
8
8
6
- Low 5:36am
- High 12:02pm
- Low 6:35pm
Sat
10/Jan
1ft
6
7
13
- High 12:27am
- Low 6:17am
- High 12:45pm
- Low 7:42pm
Sun
11/Jan
2ft
14
12
13
- High 1:52am
- Low 7:07am
- High 1:37pm
- Low 8:58pm
Mon
12/Jan
3.5ft
21
18
19
- High 3:42am
- Low 8:17am
- High 2:37pm
- Low 10:11pm
Tue
13/Jan
2ft
8
7
6
- High 5:15am
- Low 9:48am
- High 3:39pm
- Low 11:08pm
Mon 5th Jan
| 3:00 | 1ft | 2.4ft | 7s | 1mph (1mph) | |||
| 6:00 | 1ft | 2.2ft | 7s | 2mph (2mph) | |||
| 9:00 | 1ft | 2ft | 7s | 0mph (1mph) | |||
| 12:00 | 0.5ft | 1.8ft | 7s | 5mph (6mph) | |||
| 15:00 | 0.5ft | 1.7ft | 6s | 6mph (9mph) | |||
| 18:00 | 0.5ft | 1.6ft | 7s | 6mph (9mph) | |||
| 21:00 | 0.5ft | 2.1ft | 7s | 13mph (19mph) |
| Tide times |
|---|
| Low 3:04am (-0.13m) |
| High 9:35am (1.80m) |
| Low 3:18pm (0.61m) |
| High 9:03pm (1.87m) |
| Daylight | |
|---|---|
| First light | 06:52 |
| Sunrise | 07:17 |
| Sunset | 17:50 |
| Dark | 18:15 |
Tue 6th Jan
| 3:00 | 2.5ft | 5ft | 6s | 14mph (18mph) | |||
| 6:00 | 3.5ft | 6.1ft | 7s | 16mph (20mph) | |||
| 9:00 | 3ft | 5.6ft | 8s | 12mph (16mph) | |||
| 12:00 | 2.5ft | 5.3ft | 8s | 11mph (13mph) | |||
| 15:00 | 2.5ft | 5.6ft | 8s | 12mph (13mph) | |||
| 18:00 | 2.5ft | 5.4ft | 8s | 9mph (12mph) | |||
| 21:00 | 2ft | 5.2ft | 8s | 11mph (15mph) |
| Tide times |
|---|
| Low 3:43am (-0.01m) |
| High 10:10am (1.77m) |
| Low 4:02pm (0.58m) |
| High 9:47pm (1.77m) |
| Daylight | |
|---|---|
| First light | 06:52 |
| Sunrise | 07:17 |
| Sunset | 17:51 |
| Dark | 18:16 |
Wed 7th Jan
| 3:00 | 2.5ft | 6ft | 6s | 17mph (22mph) | |||
| 6:00 | 3ft | 6.9ft | 7s | 20mph (25mph) | |||
| 9:00 | 3.5ft | 8.1ft | 7s | 19mph (24mph) | |||
| 12:00 | 4ft | 8.4ft | 8s | 18mph (23mph) | |||
| 15:00 | 4ft | 8.2ft | 8s | 17mph (23mph) | |||
| 18:00 | 3.5ft | 7.8ft | 8s | 16mph (22mph) | |||
| 21:00 | 3.5ft | 7.1ft | 8s | 13mph (18mph) |
| Tide times |
|---|
| Low 4:20am (0.14m) |
| High 10:46am (1.73m) |
| Low 4:48pm (0.57m) |
| High 10:34pm (1.62m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:52 |
| Dark | 18:17 |
Thu 8th Jan
| 3:00 | 2.5ft | 5.4ft | 8s | 9mph (13mph) | |||
| 6:00 | 2ft | 4.8ft | 7s | 10mph (14mph) | |||
| 9:00 | 2ft | 4.4ft | 7s | 13mph (16mph) | |||
| 12:00 | 1.5ft | 4.3ft | 7s | 12mph (14mph) | |||
| 15:00 | 2ft | 4.4ft | 7s | 14mph (18mph) | |||
| 18:00 | 2.5ft | 4.9ft | 6s | 14mph (19mph) | |||
| 21:00 | 2.5ft | 5.1ft | 7s | 13mph (17mph) |
| Tide times |
|---|
| Low 4:58am (0.32m) |
| High 11:23am (1.68m) |
| Low 5:38pm (0.57m) |
| High 11:25pm (1.46m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:53 |
| Dark | 18:18 |
Fri 9th Jan
| 3:00 | 2.5ft | 5.2ft | 7s | 9mph (13mph) | |||
| 6:00 | 2.5ft | 5.2ft | 8s | 8mph (11mph) | |||
| 9:00 | 2.5ft | 5.2ft | 8s | 8mph (11mph) | |||
| 12:00 | 2ft | 4.8ft | 8s | 8mph (9mph) | |||
| 15:00 | 2ft | 4.4ft | 8s | 7mph (6mph) | |||
| 18:00 | 1.5ft | 3.9ft | 8s | 6mph (8mph) | |||
| 21:00 | 1.5ft | 3.5ft | 7s | 5mph (6mph) |
| Tide times |
|---|
| Low 5:36am (0.50m) |
| High 12:02pm (1.63m) |
| Low 6:35pm (0.59m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:53 |
| Dark | 18:18 |
Sat 10th Jan
| 3:00 | 1ft | 2.9ft | 7s | 4mph (4mph) | |||
| 6:00 | 1ft | 2.6ft | 7s | 6mph (8mph) | |||
| 9:00 | 1ft | 2.4ft | 7s | 6mph (8mph) | |||
| 12:00 | 1ft | 2.2ft | 6s | 7mph (8mph) | |||
| 15:00 | 0.5ft | 2ft | 6s | 11mph (12mph) | |||
| 18:00 | 0.5ft | 1.9ft | 6s | 13mph (16mph) | |||
| 21:00 | 0.5ft | 2ft | 7s | 9mph (15mph) |
| Tide times |
|---|
| High 12:27am (1.31m) |
| Low 6:17am (0.68m) |
| High 12:45pm (1.57m) |
| Low 7:42pm (0.58m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:54 |
| Dark | 18:19 |
Sun 11th Jan
| 3:00 | 0.5ft | 1.7ft | 8s | 12mph (17mph) | |||
| 6:00 | 1ft | 1.9ft | 8s | 14mph (18mph) | |||
| 9:00 | 1ft | 3ft | 4s | 13mph (15mph) | |||
| 12:00 | 2ft | 4.7ft | 5s | 12mph (14mph) | |||
| 15:00 | 2ft | 5.4ft | 6s | 14mph (17mph) | |||
| 18:00 | 2.5ft | 6ft | 6s | 13mph (17mph) | |||
| 21:00 | 2.5ft | 6.4ft | 7s | 13mph (18mph) |
| Tide times |
|---|
| High 1:52am (1.20m) |
| Low 7:07am (0.84m) |
| High 1:37pm (1.52m) |
| Low 8:58pm (0.55m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:55 |
| Dark | 18:20 |
Mon 12th Jan
| 3:00 | 3ft | 7.9ft | 8s | 17mph (23mph) | |||
| 6:00 | 4.5ft | 9.3ft | 8s | 21mph (26mph) | |||
| 9:00 | 4ft | 9.4ft | 9s | 21mph (25mph) | |||
| 12:00 | 3.5ft | 9ft | 10s | 18mph (23mph) | |||
| 15:00 | 3.5ft | 8.5ft | 10s | 20mph (25mph) | |||
| 18:00 | 3ft | 8ft | 10s | 19mph (24mph) | |||
| 21:00 | 3ft | 7.2ft | 10s | 16mph (20mph) |
| Tide times |
|---|
| High 3:42am (1.18m) |
| Low 8:17am (0.97m) |
| High 2:37pm (1.48m) |
| Low 10:11pm (0.47m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:56 |
| Dark | 18:20 |
Tue 13th Jan
| 3:00 | 2.5ft | 5.6ft | 10s | 8mph (12mph) | |||
| 6:00 | 2.5ft | 4.9ft | 9s | 8mph (12mph) | |||
| 9:00 | 2ft | 4.4ft | 9s | 8mph (11mph) | |||
| 12:00 | 2ft | 4ft | 9s | 7mph (9mph) | |||
| 15:00 | 1.5ft | 3.6ft | 8s | 6mph (6mph) | |||
| 18:00 | 1.5ft | 3.2ft | 8s | 6mph (8mph) | |||
| 21:00 | 1ft | 2.9ft | 8s | 5mph (7mph) |
| Tide times |
|---|
| High 5:15am (1.24m) |
| Low 9:48am (1.04m) |
| High 3:39pm (1.48m) |
| Low 11:08pm (0.37m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:18 |
| Sunset | 17:56 |
| Dark | 18:21 |
Wed 14th Jan
| 3:00 | 1ft | 2.4ft | 8s | 4mph (7mph) | |||
| 6:00 | 1ft | 2.2ft | 8s | 3mph (5mph) | |||
| 9:00 | 1ft | 2.1ft | 7s | 7mph (9mph) | |||
| 21:00 | 1ft | 1.9ft | 8s | 9mph (14mph) |
Surf spots nearby
- 5 Rocks (2.3 mi)
- Sunabe (2.7 mi)
- California (2.7 mi)
- Bowls (4.5 mi)
- Zanpa Beach (5 mi)
- Mainside (5.4 mi)
- Maeda (5.8 mi)
- Tengan (7.9 mi)
- Aja (8.1 mi)
- Ajya (10.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...