Scheveningen'Zuid' Surf Report
Wave height * | 0.5ft / 0.1m |
---|---|
Swell period | 3s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 10°C / 50°F |




10 day Scheveningen'Zuid' surf forecast
Tue
29/Apr
0.5ft
0
0
0
- Low 1:08am
- High 5:23am
- Low 10:01am
- High 11:09am
- Low 1:42pm
- High 5:49pm
- Low 10:26pm
- High 11:33pm
Wed
30/Apr
0ft
6
5
8
- Low 1:57am
- High 6:07am
- Low 11:00am
- High 11:39am
- Low 2:32pm
- High 6:38pm
- Low 11:24pm
Thu
1/May
0.5ft
5
6
4
- High 12:12am
- Low 2:46am
- High 6:54am
- Low 3:21pm
- High 7:33pm
Fri
2/May
1ft
5
7
11
- Low 3:33am
- High 7:46am
- Low 4:10pm
- High 8:38pm
Sat
3/May
1ft
7
8
12
- Low 4:19am
- High 8:52am
- Low 5:04pm
- High 9:49pm
Sun
4/May
2.5ft
10
15
14
- Low 5:09am
- High 10:17am
- Low 6:07pm
- High 11:05pm
Mon
5/May
3ft
13
17
16
- Low 6:12am
- High 11:43am
- Low 7:25pm
Tue
6/May
2.5ft
7
9
6
- High 12:19am
- Low 7:36am
- High 12:49pm
- Low 8:47pm
Wed
7/May
5ft
9
15
14
- High 1:18am
- Low 8:54am
- High 1:40pm
- Low 9:46pm
Thu
8/May
4.5ft
18
18
9
- High 2:06am
- Low 9:55am
- High 2:23pm
- Low 10:31pm
Tue 29th Apr
5:00 | 0.5ft | 0.3ft | 4s | 0mph (0mph) | ![]() |
||
8:00 | 0ft | 0.3ft | 6s | 0mph (0mph) | ![]() |
||
11:00 | 0ft | 0.3ft | 5s | 0mph (0mph) | ![]() |
||
14:00 | 0.5ft | 0.3ft | 5s | 0mph (0mph) | ![]() |
||
17:00 | 0.5ft | 0.9ft | 2s | 0mph (0mph) | ![]() |
||
20:00 | 1ft | 1.2ft | 3s | 0mph (0mph) | ![]() |
Tide times |
---|
Low 1:08am (0.21m) |
High 5:23am (2.20m) |
Low 10:01am (0.32m) |
High 11:09am (0.44m) |
Low 1:42pm (0.05m) |
High 5:49pm (2.02m) |
Low 10:26pm (0.40m) |
High 11:33pm (0.49m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 06:13 |
Sunset | 21:06 |
Dark | 21:45 |
Wed 30th Apr
5:00 | 0.5ft | 0.7ft | 3s | 6mph (12mph) | ![]() |
||
8:00 | 0.5ft | 0.5ft | 3s | 6mph (9mph) | ![]() |
||
11:00 | 0ft | 0.3ft | 3s | 5mph (7mph) | ![]() |
||
14:00 | 0ft | 0.3ft | 6s | 5mph (5mph) | ![]() |
||
17:00 | 0.5ft | 0.8ft | 2s | 8mph (9mph) | ![]() |
||
20:00 | 1ft | 1.2ft | 3s | 8mph (11mph) | ![]() |
Tide times |
---|
Low 1:57am (0.14m) |
High 6:07am (2.20m) |
Low 11:00am (0.41m) |
High 11:39am (0.43m) |
Low 2:32pm (0.06m) |
High 6:38pm (1.89m) |
Low 11:24pm (0.34m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 06:12 |
Sunset | 21:08 |
Dark | 21:47 |
Thu 1st May
5:00 | 0.5ft | 0.8ft | 3s | 5mph (6mph) | ![]() |
||
8:00 | 0.5ft | 0.7ft | 3s | 5mph (8mph) | ![]() |
||
11:00 | 0.5ft | 0.5ft | 5s | 4mph (7mph) | ![]() |
||
14:00 | 0.5ft | 0.4ft | 6s | 6mph (8mph) | ![]() |
||
17:00 | 0.5ft | 0.5ft | 6s | 7mph (7mph) | ![]() |
||
20:00 | 0.5ft | 0.4ft | 6s | 4mph (5mph) | ![]() |
Tide times |
---|
High 12:12am (0.37m) |
Low 2:46am (0.08m) |
High 6:54am (2.16m) |
Low 3:21pm (0.10m) |
High 7:33pm (1.75m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 06:10 |
Sunset | 21:09 |
Dark | 21:48 |
Fri 2nd May
5:00 | 0.5ft | 1ft | 2s | 5mph (5mph) | ![]() |
||
8:00 | 1ft | 1.5ft | 3s | 5mph (7mph) | ![]() |
||
11:00 | 1.5ft | 1.6ft | 4s | 7mph (9mph) | ![]() |
||
14:00 | 1ft | 1.4ft | 4s | 7mph (10mph) | ![]() |
||
17:00 | 1ft | 1.2ft | 4s | 8mph (9mph) | ![]() |
||
20:00 | 1ft | 1.4ft | 3s | 11mph (14mph) | ![]() |
Tide times |
---|
Low 3:33am (0.05m) |
High 7:46am (2.06m) |
Low 4:10pm (0.16m) |
High 8:38pm (1.62m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 06:08 |
Sunset | 21:11 |
Dark | 21:50 |
Sat 3rd May
5:00 | 1ft | 1.7ft | 4s | 7mph (12mph) | ![]() |
||
8:00 | 1ft | 1.5ft | 4s | 7mph (11mph) | ![]() |
||
11:00 | 1ft | 1.4ft | 5s | 6mph (7mph) | ![]() |
||
14:00 | 1ft | 1.4ft | 7s | 8mph (5mph) | ![]() |
||
17:00 | 1.5ft | 2.1ft | 6s | 13mph (16mph) | ![]() |
||
20:00 | 2ft | 2.5ft | 4s | 12mph (18mph) | ![]() |
Tide times |
---|
Low 4:19am (0.05m) |
High 8:52am (1.93m) |
Low 5:04pm (0.22m) |
High 9:49pm (1.50m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 06:06 |
Sunset | 21:13 |
Dark | 21:52 |
Sun 4th May
5:00 | 2ft | 2.9ft | 5s | 10mph (15mph) | ![]() |
||
8:00 | 2.5ft | 3.1ft | 5s | 10mph (13mph) | ![]() |
||
11:00 | 2.5ft | 3.3ft | 6s | 13mph (15mph) | ![]() |
||
14:00 | 2.5ft | 3.4ft | 7s | 15mph (15mph) | ![]() |
||
17:00 | 3ft | 3.7ft | 7s | 16mph (17mph) | ![]() |
||
20:00 | 3ft | 4ft | 6s | 14mph (18mph) | ![]() |
Tide times |
---|
Low 5:09am (0.08m) |
High 10:17am (1.83m) |
Low 6:07pm (0.28m) |
High 11:05pm (1.43m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 06:04 |
Sunset | 21:14 |
Dark | 21:54 |
Mon 5th May
5:00 | 2.5ft | 3.5ft | 7s | 14mph (19mph) | ![]() |
||
8:00 | 3ft | 3.7ft | 7s | 13mph (18mph) | ![]() |
||
11:00 | 3ft | 3.7ft | 7s | 16mph (20mph) | ![]() |
||
14:00 | 3ft | 3.6ft | 8s | 17mph (20mph) | ![]() |
||
17:00 | 2.5ft | 3.6ft | 8s | 18mph (21mph) | ![]() |
||
20:00 | 2.5ft | 3.8ft | 8s | 16mph (19mph) | ![]() |
Tide times |
---|
Low 6:12am (0.12m) |
High 11:43am (1.81m) |
Low 7:25pm (0.28m) |
Daylight | |
---|---|
First light | 05:22 |
Sunrise | 06:02 |
Sunset | 21:16 |
Dark | 21:56 |
Tue 6th May
5:00 | 2ft | 2.8ft | 8s | 8mph (11mph) | ![]() |
||
8:00 | 2ft | 2.7ft | 7s | 7mph (10mph) | ![]() |
||
11:00 | 2ft | 2.7ft | 7s | 6mph (8mph) | ![]() |
||
14:00 | 2.5ft | 3.2ft | 5s | 9mph (10mph) | ![]() |
||
17:00 | 2.5ft | 3.2ft | 4s | 10mph (9mph) | ![]() |
||
20:00 | 2.5ft | 2.9ft | 4s | 6mph (7mph) | ![]() |
Tide times |
---|
High 12:19am (1.47m) |
Low 7:36am (0.13m) |
High 12:49pm (1.88m) |
Low 8:47pm (0.23m) |
Daylight | |
---|---|
First light | 05:20 |
Sunrise | 06:00 |
Sunset | 21:18 |
Dark | 21:58 |
Wed 7th May
5:00 | 5ft | 5.3ft | 8s | 8mph (14mph) | ![]() |
||
8:00 | 5ft | 5.9ft | 8s | 9mph (15mph) | ![]() |
||
11:00 | 6ft | 6.7ft | 9s | 11mph (16mph) | ![]() |
||
14:00 | 5ft | 6.4ft | 9s | 15mph (18mph) | ![]() |
||
17:00 | 5.5ft | 6.5ft | 7s | 14mph (18mph) | ![]() |
||
20:00 | 4.5ft | 5.8ft | 7s | 14mph (24mph) | ![]() |
Tide times |
---|
High 1:18am (1.58m) |
Low 8:54am (0.09m) |
High 1:40pm (1.94m) |
Low 9:46pm (0.18m) |
Daylight | |
---|---|
First light | 05:18 |
Sunrise | 05:59 |
Sunset | 21:19 |
Dark | 22:00 |
Thu 8th May
5:00 | 3.5ft | 4.3ft | 7s | 16mph (27mph) | ![]() |
||
8:00 | 4ft | 4.4ft | 5s | 18mph (26mph) | ![]() |
||
11:00 | 4ft | 4.8ft | 5s | 17mph (25mph) | ![]() |
||
14:00 | 4.5ft | 4.7ft | 6s | 18mph (26mph) | ![]() |
||
17:00 | 3.5ft | 4ft | 5s | 11mph (18mph) | ![]() |
||
20:00 | 3ft | 3.5ft | 5s | 9mph (14mph) | ![]() |
Tide times |
---|
High 2:06am (1.69m) |
Low 9:55am (0.08m) |
High 2:23pm (1.97m) |
Low 10:31pm (0.18m) |
Daylight | |
---|---|
First light | 05:16 |
Sunrise | 05:57 |
Sunset | 21:21 |
Dark | 22:02 |
Surf spots nearby
- Duindorp (0.3 mi)
- Scheveningen (0.5 mi)
- Scheveningen Pier (1.8 mi)
- Kijkduin (2.4 mi)
- Ter Heijde (5.8 mi)
- Wassenaar (6 mi)
- Katwijk (9.4 mi)
- Katwijk Watering (10 mi)
- Noordwijk (12.5 mi)
- Langevelderslag (16.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...