Boscombe Pier Surf Report
Wave height * | 0.5ft / 0.1m |
---|---|
Swell period | 4s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 15°C / 59°F |




10 day Boscombe Pier surf forecast
Sun
6/Jul
1.5ft
9
13
17
- Low 2:08am
- High 7:10am
- Low 8:44am
- High 11:02am
- Low 2:24pm
- High 7:48pm
- Low 9:40pm
- High 11:06pm
Mon
7/Jul
0.5ft
19
14
9
- Low 2:56am
- High 7:51am
- Low 9:48am
- High 11:58am
- Low 3:11pm
- High 8:05pm
- Low 10:46pm
- High 11:56pm
Tue
8/Jul
0.5ft
16
5
8
- Low 3:37am
- High 8:34am
- Low 10:44am
- High 12:43pm
- Low 3:52pm
- High 8:37pm
- Low 11:45pm
Wed
9/Jul
0.5ft
5
13
16
- High 12:35am
- Low 4:14am
- High 9:16am
- Low 11:37am
- High 1:22pm
- Low 4:28pm
- High 9:16pm
Thu
10/Jul
0ft
6
11
9
- Low 12:42am
- High 1:07am
- Low 4:48am
- High 9:59am
- Low 12:26pm
- High 1:58pm
- Low 5:02pm
- High 9:59pm
Fri
11/Jul
0ft
1
11
7
- Low 5:21am
- High 10:41am
- Low 1:09pm
- High 2:35pm
- Low 5:36pm
- High 10:43pm
Sat
12/Jul
1ft
6
13
8
- Low 2:10am
- High 2:18am
- Low 5:56am
- High 11:24am
- Low 1:48pm
- High 3:13pm
- Low 6:13pm
- High 11:26pm
Sun
13/Jul
1ft
9
11
7
- Low 2:36am
- High 3:10am
- Low 6:34am
- High 12:07pm
- Low 2:24pm
- High 3:55pm
- Low 6:54pm
Mon
14/Jul
0.5ft
7
9
13
- High 12:09am
- Low 3:06am
- High 3:58am
- Low 7:16am
- High 12:50pm
- Low 2:58pm
- High 4:38pm
- Low 7:38pm
Tue
15/Jul
3.5ft
14
16
17
- High 12:50am
- Low 3:38am
- High 4:46am
- Low 8:02am
- High 1:33pm
- Low 3:31pm
- High 5:23pm
Sun 6th Jul
4:00 | 2ft | 3.5ft | 6s | 8mph (15mph) | ![]() |
||
7:00 | 1.5ft | 3.1ft | 6s | 9mph (19mph) | ![]() |
||
10:00 | 1.5ft | 2.9ft | 6s | 10mph (14mph) | ![]() |
||
13:00 | 1.5ft | 3ft | 5s | 13mph (17mph) | ![]() |
||
16:00 | 2ft | 3.6ft | 5s | 20mph (23mph) | ![]() |
||
19:00 | 2ft | 4ft | 5s | 17mph (21mph) | ![]() |
Tide times |
---|
Low 2:08am (1.19m) |
High 7:10am (1.61m) |
Low 8:44am (1.60m) |
High 11:02am (1.67m) |
Low 2:24pm (1.20m) |
High 7:48pm (1.79m) |
Low 9:40pm (1.76m) |
High 11:06pm (1.79m) |
Daylight | |
---|---|
First light | 04:19 |
Sunrise | 05:03 |
Sunset | 21:20 |
Dark | 22:05 |
Mon 7th Jul
4:00 | 1.5ft | 3.1ft | 8s | 12mph (24mph) | ![]() |
||
7:00 | 0.5ft | 3.4ft | 4s | 19mph (29mph) | ![]() |
||
10:00 | 1ft | 3.1ft | 5s | 17mph (21mph) | ![]() |
||
13:00 | 0.5ft | 2.4ft | 5s | 14mph (18mph) | ![]() |
||
16:00 | 1ft | 1.9ft | 9s | 12mph (16mph) | ![]() |
||
19:00 | 1ft | 1.8ft | 9s | 9mph (15mph) | ![]() |
Tide times |
---|
Low 2:56am (1.06m) |
High 7:51am (1.66m) |
Low 9:48am (1.62m) |
High 11:58am (1.73m) |
Low 3:11pm (1.14m) |
High 8:05pm (1.86m) |
Low 10:46pm (1.75m) |
High 11:56pm (1.77m) |
Daylight | |
---|---|
First light | 04:20 |
Sunrise | 05:04 |
Sunset | 21:20 |
Dark | 22:04 |
Tue 8th Jul
4:00 | 0.5ft | 2.5ft | 4s | 13mph (29mph) | ![]() |
||
7:00 | 1ft | 2.5ft | 4s | 16mph (26mph) | ![]() |
||
10:00 | 0.5ft | 2ft | 4s | 11mph (14mph) | ![]() |
||
13:00 | 0.5ft | 1.5ft | 5s | 5mph (8mph) | ![]() |
||
16:00 | 1ft | 2.2ft | 3s | 14mph (15mph) | ![]() |
||
19:00 | 1.5ft | 2.8ft | 4s | 8mph (11mph) | ![]() |
Tide times |
---|
Low 3:37am (0.94m) |
High 8:34am (1.72m) |
Low 10:44am (1.65m) |
High 12:43pm (1.76m) |
Low 3:52pm (1.09m) |
High 8:37pm (1.95m) |
Low 11:45pm (1.73m) |
Daylight | |
---|---|
First light | 04:21 |
Sunrise | 05:05 |
Sunset | 21:19 |
Dark | 22:03 |
Wed 9th Jul
4:00 | 0.5ft | 1.4ft | 4s | 6mph (7mph) | ![]() |
||
7:00 | 0.5ft | 1.1ft | 5s | 5mph (7mph) | ![]() |
||
10:00 | 0.5ft | 0.9ft | 7s | 1mph (4mph) | ![]() |
||
13:00 | 0.5ft | 0.9ft | 7s | 13mph (9mph) | ![]() |
||
16:00 | 1ft | 1.6ft | 3s | 16mph (16mph) | ![]() |
||
19:00 | 1ft | 2ft | 4s | 16mph (21mph) | ![]() |
Tide times |
---|
High 12:35am (1.74m) |
Low 4:14am (0.82m) |
High 9:16am (1.80m) |
Low 11:37am (1.67m) |
High 1:22pm (1.78m) |
Low 4:28pm (1.03m) |
High 9:16pm (2.04m) |
Daylight | |
---|---|
First light | 04:22 |
Sunrise | 05:06 |
Sunset | 21:18 |
Dark | 22:03 |
Thu 10th Jul
4:00 | 0.5ft | 0.7ft | 5s | 6mph (6mph) | ![]() |
||
7:00 | 0ft | 0.5ft | 7s | 6mph (7mph) | ![]() |
||
10:00 | 0ft | 0.4ft | 7s | 2mph (2mph) | ![]() |
||
13:00 | 0ft | 0.5ft | 5s | 11mph (7mph) | ![]() |
||
16:00 | 0.5ft | 0.6ft | 3s | 11mph (11mph) | ![]() |
||
19:00 | 0ft | 0.5ft | 8s | 9mph (11mph) | ![]() |
Tide times |
---|
Low 12:42am (1.70m) |
High 1:07am (1.71m) |
Low 4:48am (0.71m) |
High 9:59am (1.88m) |
Low 12:26pm (1.69m) |
High 1:58pm (1.78m) |
Low 5:02pm (0.96m) |
High 9:59pm (2.11m) |
Daylight | |
---|---|
First light | 04:23 |
Sunrise | 05:07 |
Sunset | 21:18 |
Dark | 22:02 |
Fri 11th Jul
4:00 | 0ft | 0.4ft | 10s | 2mph (2mph) | ![]() |
||
7:00 | 0ft | 0.5ft | 10s | 1mph (1mph) | ![]() |
||
10:00 | 0ft | 0.3ft | 10s | 5mph (4mph) | ![]() |
||
13:00 | 0ft | 0.3ft | 10s | 11mph (7mph) | ![]() |
||
16:00 | 0.5ft | 0.5ft | 6s | 10mph (12mph) | ![]() |
||
19:00 | 0ft | 0.5ft | 6s | 7mph (8mph) | ![]() |
Tide times |
---|
Low 5:21am (0.61m) |
High 10:41am (1.95m) |
Low 1:09pm (1.70m) |
High 2:35pm (1.79m) |
Low 5:36pm (0.90m) |
High 10:43pm (2.17m) |
Daylight | |
---|---|
First light | 04:25 |
Sunrise | 05:08 |
Sunset | 21:17 |
Dark | 22:01 |
Sat 12th Jul
4:00 | 1ft | 1.2ft | 3s | 5mph (5mph) | ![]() |
||
7:00 | 1ft | 1.4ft | 4s | 6mph (8mph) | ![]() |
||
10:00 | 1ft | 1.5ft | 4s | 9mph (11mph) | ![]() |
||
13:00 | 1ft | 1.4ft | 4s | 13mph (13mph) | ![]() |
||
16:00 | 0.5ft | 1.1ft | 4s | 12mph (13mph) | ![]() |
||
19:00 | 0.5ft | 0.8ft | 3s | 8mph (11mph) | ![]() |
Tide times |
---|
Low 2:10am (1.67m) |
High 2:18am (1.67m) |
Low 5:56am (0.53m) |
High 11:24am (2.00m) |
Low 1:48pm (1.72m) |
High 3:13pm (1.82m) |
Low 6:13pm (0.85m) |
High 11:26pm (2.18m) |
Daylight | |
---|---|
First light | 04:26 |
Sunrise | 05:09 |
Sunset | 21:16 |
Dark | 22:00 |
Sun 13th Jul
4:00 | 1ft | 1.4ft | 3s | 8mph (10mph) | ![]() |
||
7:00 | 1ft | 1.7ft | 4s | 9mph (12mph) | ![]() |
||
10:00 | 1ft | 1.9ft | 4s | 9mph (11mph) | ![]() |
||
13:00 | 1ft | 1.9ft | 4s | 11mph (13mph) | ![]() |
||
16:00 | 1ft | 1.7ft | 4s | 10mph (12mph) | ![]() |
||
19:00 | 1ft | 1.6ft | 3s | 7mph (9mph) | ![]() |
Tide times |
---|
Low 2:36am (1.68m) |
High 3:10am (1.68m) |
Low 6:34am (0.48m) |
High 12:07pm (2.00m) |
Low 2:24pm (1.74m) |
High 3:55pm (1.87m) |
Low 6:54pm (0.82m) |
Daylight | |
---|---|
First light | 04:27 |
Sunrise | 05:10 |
Sunset | 21:15 |
Dark | 21:58 |
Mon 14th Jul
4:00 | 1ft | 1.4ft | 4s | 10mph (16mph) | ![]() |
||
7:00 | 1ft | 1.4ft | 4s | 7mph (10mph) | ![]() |
||
10:00 | 1ft | 1.3ft | 4s | 8mph (11mph) | ![]() |
||
13:00 | 0.5ft | 1.3ft | 5s | 9mph (10mph) | ![]() |
||
16:00 | 1ft | 1.6ft | 3s | 10mph (12mph) | ![]() |
||
19:00 | 1ft | 2.1ft | 3s | 13mph (16mph) | ![]() |
Tide times |
---|
High 12:09am (2.14m) |
Low 3:06am (1.68m) |
High 3:58am (1.71m) |
Low 7:16am (0.49m) |
High 12:50pm (1.97m) |
Low 2:58pm (1.75m) |
High 4:38pm (1.91m) |
Low 7:38pm (0.85m) |
Daylight | |
---|---|
First light | 04:29 |
Sunrise | 05:12 |
Sunset | 21:14 |
Dark | 21:57 |
Tue 15th Jul
4:00 | 2ft | 4.1ft | 5s | 12mph (21mph) | ![]() |
||
7:00 | 2.5ft | 4.9ft | 6s | 14mph (20mph) | ![]() |
||
10:00 | 2.5ft | 5ft | 7s | 16mph (18mph) | ![]() |
||
13:00 | 3.5ft | 7.2ft | 7s | 16mph (17mph) | ![]() |
||
16:00 | 4ft | 7.7ft | 7s | 16mph (18mph) | ![]() |
||
19:00 | 4ft | 7.5ft | 7s | 17mph (21mph) | ![]() |
Tide times |
---|
High 12:50am (2.06m) |
Low 3:38am (1.69m) |
High 4:46am (1.74m) |
Low 8:02am (0.56m) |
High 1:33pm (1.90m) |
Low 3:31pm (1.76m) |
High 5:23pm (1.95m) |
Daylight | |
---|---|
First light | 04:30 |
Sunrise | 05:13 |
Sunset | 21:13 |
Dark | 21:56 |
Nearest buoys
Surf spots nearby
- Bournemouth Artificial Reef (0 mi)
- Bournemouth Pier (1.4 mi)
- Southbourne (2.4 mi)
- Sandbanks (4.6 mi)
- Highcliffe (6.5 mi)
- Swanage (8.9 mi)
- Needles (12 mi)
- Chapman's Pool (13.1 mi)
- Kimmeridge (14.8 mi)
- Freshwater Bay (15 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...