Sandside Bay Surf Report
| Wave height * | 4ft / 1.2m |
|---|---|
| Swell period | 12s |
| Swell direction | |
| Wind | |
| Sea temp | 10°C / 49°F |
10 day Sandside Bay surf forecast
Sun
28/Dec
4ft
4
3
4
- High 4:57am
- Low 10:31am
- High 5:00pm
- Low 11:28pm
Mon
29/Dec
1.5ft
6
8
5
- High 6:01am
- Low 11:47am
- High 6:09pm
Tue
30/Dec
4.5ft
3
5
7
- Low 12:40am
- High 7:08am
- Low 1:05pm
- High 7:20pm
Wed
31/Dec
4.5ft
19
25
27
- Low 1:49am
- High 8:11am
- Low 2:14pm
- High 8:29pm
Thu
1/Jan
11ft
30
32
23
- Low 2:50am
- High 9:09am
- Low 3:17pm
- High 9:34pm
Fri
2/Jan
8ft
24
25
5
- Low 3:46am
- High 10:03am
- Low 4:13pm
- High 10:34pm
Sat
3/Jan
5ft
12
20
30
- Low 4:36am
- High 10:54am
- Low 5:06pm
- High 11:28pm
Sun
4/Jan
7ft
14
10
7
- Low 5:24am
- High 11:42am
- Low 5:55pm
Mon
5/Jan
5.5ft
9
18
21
- High 12:19am
- Low 6:08am
- High 12:28pm
- Low 6:43pm
Tue
6/Jan
3.5ft
23
24
23
- High 1:07am
- Low 6:50am
- High 1:12pm
- Low 7:29pm
Sun 28th Dec
| 3:00 | 3ft | 5.8ft | 10s | 4mph (4mph) | |||
| 6:00 | 3ft | 5.6ft | 10s | 4mph (3mph) | |||
| 9:00 | 3ft | 5.6ft | 9s | 3mph (2mph) | |||
| 12:00 | 4ft | 5.8ft | 12s | 3mph (3mph) | |||
| 15:00 | 4ft | 5.9ft | 12s | 4mph (4mph) | |||
| 18:00 | 4ft | 6ft | 11s | 4mph (4mph) | |||
| 21:00 | 1.5ft | 6ft | 16s | 5mph (5mph) |
| Tide times |
|---|
| High 4:57am (2.88m) |
| Low 10:31am (1.52m) |
| High 5:00pm (3.13m) |
| Low 11:28pm (1.14m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:05 |
| Sunset | 15:27 |
| Dark | 16:20 |
Mon 29th Dec
| 3:00 | 1.5ft | 5.8ft | 15s | 7mph (12mph) | |||
| 6:00 | 1.5ft | 5.8ft | 14s | 6mph (12mph) | |||
| 9:00 | 1.5ft | 5.7ft | 14s | 12mph (19mph) | |||
| 12:00 | 1.5ft | 5.6ft | 13s | 8mph (14mph) | |||
| 15:00 | 1.5ft | 5.4ft | 13s | 7mph (13mph) | |||
| 18:00 | 1ft | 5.2ft | 13s | 5mph (5mph) | |||
| 21:00 | 3ft | 5.2ft | 13s | 3mph (3mph) |
| Tide times |
|---|
| High 6:01am (2.90m) |
| Low 11:47am (1.52m) |
| High 6:09pm (3.12m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:05 |
| Sunset | 15:29 |
| Dark | 16:21 |
Tue 30th Dec
| 3:00 | 4.5ft | 6.3ft | 12s | 2mph (2mph) | |||
| 6:00 | 5ft | 6.7ft | 12s | 3mph (2mph) | |||
| 9:00 | 5ft | 6.8ft | 12s | 4mph (4mph) | |||
| 12:00 | 4.5ft | 6.7ft | 12s | 5mph (8mph) | |||
| 15:00 | 4.5ft | 6.6ft | 12s | 8mph (14mph) | |||
| 18:00 | 5ft | 6.7ft | 12s | 7mph (15mph) | |||
| 21:00 | 5ft | 7.1ft | 12s | 13mph (26mph) |
| Tide times |
|---|
| Low 12:40am (1.14m) |
| High 7:08am (2.97m) |
| Low 1:05pm (1.44m) |
| High 7:20pm (3.17m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:05 |
| Sunset | 15:30 |
| Dark | 16:22 |
Wed 31st Dec
| 3:00 | 4.5ft | 8.6ft | 8s | 20mph (33mph) | |||
| 6:00 | 6.5ft | 8.8ft | 9s | 19mph (31mph) | |||
| 9:00 | 4.5ft | 9.7ft | 7s | 21mph (34mph) | |||
| 12:00 | 4.5ft | 11.2ft | 8s | 25mph (38mph) | |||
| 15:00 | 5ft | 12.9ft | 9s | 27mph (41mph) | |||
| 18:00 | 6.5ft | 14.8ft | 9s | 27mph (41mph) | |||
| 21:00 | 7ft | 15.1ft | 10s | 29mph (42mph) |
| Tide times |
|---|
| Low 1:49am (1.11m) |
| High 8:11am (3.09m) |
| Low 2:14pm (1.28m) |
| High 8:29pm (3.28m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:05 |
| Sunset | 15:31 |
| Dark | 16:23 |
Thu 1st Jan
| 3:00 | 9ft | 17.9ft | 11s | 31mph (44mph) | |||
| 6:00 | 10ft | 19.6ft | 11s | 30mph (42mph) | |||
| 9:00 | 12.5ft | 20.3ft | 12s | 36mph (47mph) | |||
| 12:00 | 11ft | 18.4ft | 12s | 32mph (43mph) | |||
| 15:00 | 9.5ft | 15.9ft | 12s | 31mph (42mph) | |||
| 18:00 | 10ft | 15.1ft | 12s | 23mph (34mph) | |||
| 21:00 | 10ft | 15ft | 11s | 24mph (33mph) |
| Tide times |
|---|
| Low 2:50am (1.09m) |
| High 9:09am (3.23m) |
| Low 3:17pm (1.09m) |
| High 9:34pm (3.38m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:04 |
| Sunset | 15:32 |
| Dark | 16:25 |
Fri 2nd Jan
| 3:00 | 8.5ft | 12.2ft | 11s | 25mph (33mph) | |||
| 6:00 | 8ft | 11ft | 10s | 24mph (34mph) | |||
| 9:00 | 8ft | 10.9ft | 10s | 23mph (34mph) | |||
| 12:00 | 8ft | 11.1ft | 10s | 25mph (34mph) | |||
| 15:00 | 11ft | 16.7ft | 11s | 26mph (37mph) | |||
| 18:00 | 10ft | 14.9ft | 12s | 5mph (9mph) | |||
| 21:00 | 10.5ft | 15.9ft | 12s | 18mph (28mph) |
| Tide times |
|---|
| Low 3:46am (1.04m) |
| High 10:03am (3.40m) |
| Low 4:13pm (0.87m) |
| High 10:34pm (3.50m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:04 |
| Sunset | 15:34 |
| Dark | 16:26 |
Sat 3rd Jan
| 3:00 | 7ft | 10.7ft | 11s | 18mph (29mph) | |||
| 6:00 | 6ft | 9.2ft | 11s | 12mph (24mph) | |||
| 9:00 | 5.5ft | 8.3ft | 11s | 23mph (36mph) | |||
| 12:00 | 5ft | 7.9ft | 11s | 20mph (32mph) | |||
| 15:00 | 5ft | 7.8ft | 11s | 13mph (25mph) | |||
| 18:00 | 5.5ft | 8.3ft | 11s | 30mph (39mph) | |||
| 21:00 | 7.5ft | 11.2ft | 11s | 25mph (34mph) |
| Tide times |
|---|
| Low 4:36am (1.00m) |
| High 10:54am (3.56m) |
| Low 5:06pm (0.67m) |
| High 11:28pm (3.57m) |
| Daylight | |
|---|---|
| First light | 08:11 |
| Sunrise | 09:03 |
| Sunset | 15:35 |
| Dark | 16:27 |
Sun 4th Jan
| 3:00 | 7.5ft | 11.5ft | 11s | 19mph (30mph) | |||
| 6:00 | 7.5ft | 11.5ft | 11s | 14mph (26mph) | |||
| 9:00 | 7.5ft | 10.8ft | 11s | 16mph (26mph) | |||
| 12:00 | 7ft | 9.6ft | 11s | 10mph (19mph) | |||
| 15:00 | 6.5ft | 8.6ft | 11s | 9mph (19mph) | |||
| 18:00 | 6ft | 7.7ft | 11s | 7mph (9mph) | |||
| 21:00 | 5ft | 6.8ft | 11s | 12mph (24mph) |
| Tide times |
|---|
| Low 5:24am (0.98m) |
| High 11:42am (3.68m) |
| Low 5:55pm (0.54m) |
| Daylight | |
|---|---|
| First light | 08:11 |
| Sunrise | 09:03 |
| Sunset | 15:37 |
| Dark | 16:28 |
Mon 5th Jan
| 3:00 | 4.5ft | 6ft | 10s | 7mph (13mph) | |||
| 6:00 | 4ft | 6.8ft | 9s | 9mph (26mph) | |||
| 9:00 | 5.5ft | 7.6ft | 7s | 16mph (30mph) | |||
| 12:00 | 5.5ft | 7.9ft | 8s | 18mph (34mph) | |||
| 15:00 | 5.5ft | 7.8ft | 8s | 20mph (37mph) | |||
| 18:00 | 5.5ft | 7.5ft | 9s | 21mph (38mph) | |||
| 21:00 | 5ft | 7ft | 9s | 21mph (37mph) |
| Tide times |
|---|
| High 12:19am (3.57m) |
| Low 6:08am (1.00m) |
| High 12:28pm (3.74m) |
| Low 6:43pm (0.49m) |
| Daylight | |
|---|---|
| First light | 08:10 |
| Sunrise | 09:02 |
| Sunset | 15:38 |
| Dark | 16:30 |
Tue 6th Jan
| 3:00 | 5ft | 6.7ft | 9s | 21mph (36mph) | |||
| 6:00 | 3ft | 7.6ft | 7s | 23mph (37mph) | |||
| 9:00 | 3.5ft | 7.8ft | 7s | 23mph (37mph) | |||
| 12:00 | 3.5ft | 8.3ft | 8s | 24mph (37mph) | |||
| 15:00 | 4ft | 8.6ft | 8s | 23mph (35mph) | |||
| 18:00 | 4ft | 8.4ft | 8s | 23mph (36mph) | |||
| 21:00 | 4ft | 8.2ft | 8s | 21mph (37mph) |
| Tide times |
|---|
| High 1:07am (3.49m) |
| Low 6:50am (1.04m) |
| High 1:12pm (3.73m) |
| Low 7:29pm (0.54m) |
| Daylight | |
|---|---|
| First light | 08:10 |
| Sunrise | 09:01 |
| Sunset | 15:40 |
| Dark | 16:31 |
Surf spots nearby
- Melvich (4.5 mi)
- Brimms Ness (6.3 mi)
- Strathy (7.6 mi)
- Shit Pipe (10.2 mi)
- Thurso Beach (10.2 mi)
- Armdale Bay (10.3 mi)
- Thurso East (10.5 mi)
- Murkle Point (13.4 mi)
- Castletown (13.8 mi)
- Farr Bay (15.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...