Armdale Bay Surf Report
| Wave height * | 5.5ft / 1.6m |
|---|---|
| Swell period | 13s |
| Swell direction | |
| Wind | |
| Sea temp | 10°C / 49°F |
10 day Armdale Bay surf forecast
Sun
28/Dec
5.5ft
5
3
5
- Low 12:23am
- High 6:28am
- Low 12:19pm
- High 6:38pm
Mon
29/Dec
3ft
7
8
5
- Low 1:40am
- High 7:35am
- Low 1:56pm
- High 7:49pm
Tue
30/Dec
7ft
4
4
8
- Low 2:46am
- High 8:42am
- Low 3:11pm
- High 9:01pm
Wed
31/Dec
7ft
19
26
28
- Low 3:46am
- High 9:46am
- Low 4:16pm
- High 10:12pm
Thu
1/Jan
16ft
33
33
27
- Low 4:42am
- High 10:45am
- Low 5:12pm
- High 11:15pm
Fri
2/Jan
11ft
25
24
10
- Low 5:34am
- High 11:39am
- Low 6:04pm
Sat
3/Jan
7.5ft
8
19
31
- High 12:10am
- Low 6:22am
- High 12:28pm
- Low 6:53pm
Sun
4/Jan
9.5ft
16
12
9
- High 1:00am
- Low 7:07am
- High 1:14pm
- Low 7:40pm
Mon
5/Jan
8ft
11
20
22
- High 1:47am
- Low 7:49am
- High 1:59pm
- Low 8:25pm
Tue
6/Jan
6ft
23
23
21
- High 2:32am
- Low 8:29am
- High 2:42pm
- Low 9:10pm
Sun 28th Dec
| 3:00 | 4.5ft | 5.9ft | 10s | 6mph (6mph) | |||
| 6:00 | 4ft | 5.7ft | 10s | 5mph (6mph) | |||
| 9:00 | 4.5ft | 5.8ft | 9s | 3mph (3mph) | |||
| 12:00 | 5.5ft | 6ft | 13s | 3mph (5mph) | |||
| 15:00 | 6ft | 6.1ft | 12s | 4mph (7mph) | |||
| 18:00 | 6ft | 6.2ft | 12s | 5mph (8mph) | |||
| 21:00 | 3ft | 6.1ft | 16s | 6mph (12mph) |
| Tide times |
|---|
| Low 12:23am (1.48m) |
| High 6:28am (3.61m) |
| Low 12:19pm (1.87m) |
| High 6:38pm (3.91m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 09:06 |
| Sunset | 15:29 |
| Dark | 16:22 |
Mon 29th Dec
| 3:00 | 3ft | 6ft | 15s | 7mph (13mph) | |||
| 6:00 | 3ft | 6ft | 14s | 7mph (13mph) | |||
| 9:00 | 3.5ft | 5.9ft | 13s | 11mph (18mph) | |||
| 12:00 | 3ft | 5.8ft | 13s | 8mph (13mph) | |||
| 15:00 | 4ft | 5.6ft | 13s | 6mph (11mph) | |||
| 18:00 | 4ft | 5.5ft | 13s | 5mph (13mph) | |||
| 21:00 | 4.5ft | 5.5ft | 12s | 3mph (5mph) |
| Tide times |
|---|
| Low 1:40am (1.45m) |
| High 7:35am (3.69m) |
| Low 1:56pm (1.75m) |
| High 7:49pm (3.95m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 09:06 |
| Sunset | 15:30 |
| Dark | 16:23 |
Tue 30th Dec
| 3:00 | 6.5ft | 7ft | 12s | 3mph (3mph) | |||
| 6:00 | 7ft | 7.6ft | 12s | 4mph (4mph) | |||
| 9:00 | 7.5ft | 7.7ft | 12s | 4mph (4mph) | |||
| 12:00 | 7ft | 7.5ft | 12s | 4mph (7mph) | |||
| 15:00 | 6.5ft | 7.3ft | 12s | 7mph (12mph) | |||
| 18:00 | 6.5ft | 7.2ft | 12s | 8mph (16mph) | |||
| 21:00 | 7ft | 7.3ft | 12s | 14mph (24mph) |
| Tide times |
|---|
| Low 2:46am (1.38m) |
| High 8:42am (3.83m) |
| Low 3:11pm (1.54m) |
| High 9:01pm (4.06m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 09:06 |
| Sunset | 15:31 |
| Dark | 16:24 |
Wed 31st Dec
| 3:00 | 7ft | 8.7ft | 11s | 21mph (31mph) | |||
| 6:00 | 8.5ft | 9ft | 11s | 19mph (30mph) | |||
| 9:00 | 6.5ft | 9.9ft | 8s | 22mph (34mph) | |||
| 12:00 | 7ft | 11.4ft | 8s | 26mph (37mph) | |||
| 15:00 | 8ft | 13ft | 9s | 27mph (40mph) | |||
| 18:00 | 10ft | 14.8ft | 9s | 28mph (40mph) | |||
| 21:00 | 11ft | 15.1ft | 10s | 30mph (43mph) |
| Tide times |
|---|
| Low 3:46am (1.33m) |
| High 9:46am (4.01m) |
| Low 4:16pm (1.28m) |
| High 10:12pm (4.17m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 09:06 |
| Sunset | 15:32 |
| Dark | 16:25 |
Thu 1st Jan
| 3:00 | 13ft | 17.7ft | 11s | 32mph (43mph) | |||
| 6:00 | 16ft | 20.5ft | 11s | 33mph (43mph) | |||
| 9:00 | 18ft | 21.1ft | 13s | 34mph (45mph) | |||
| 12:00 | 16ft | 19ft | 13s | 33mph (42mph) | |||
| 15:00 | 15ft | 16.7ft | 12s | 31mph (40mph) | |||
| 18:00 | 14ft | 15.9ft | 12s | 27mph (35mph) | |||
| 21:00 | 14.5ft | 15.4ft | 11s | 26mph (33mph) |
| Tide times |
|---|
| Low 4:42am (1.24m) |
| High 10:45am (4.23m) |
| Low 5:12pm (1.02m) |
| High 11:15pm (4.32m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 09:05 |
| Sunset | 15:34 |
| Dark | 16:26 |
Fri 2nd Jan
| 3:00 | 12ft | 12.7ft | 11s | 27mph (34mph) | |||
| 6:00 | 11ft | 11.5ft | 10s | 25mph (32mph) | |||
| 9:00 | 10.5ft | 11.3ft | 10s | 22mph (30mph) | |||
| 12:00 | 11ft | 11.6ft | 10s | 24mph (32mph) | |||
| 15:00 | 16.5ft | 17.7ft | 11s | 26mph (32mph) | |||
| 18:00 | 16ft | 16.9ft | 12s | 10mph (19mph) | |||
| 21:00 | 16.5ft | 17.3ft | 12s | 18mph (26mph) |
| Tide times |
|---|
| Low 5:34am (1.17m) |
| High 11:39am (4.44m) |
| Low 6:04pm (0.79m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 09:05 |
| Sunset | 15:35 |
| Dark | 16:27 |
Sat 3rd Jan
| 3:00 | 11ft | 11.6ft | 11s | 20mph (29mph) | |||
| 6:00 | 9.5ft | 9.8ft | 11s | 8mph (18mph) | |||
| 9:00 | 8.5ft | 9ft | 11s | 23mph (32mph) | |||
| 12:00 | 7.5ft | 8.6ft | 11s | 19mph (26mph) | |||
| 15:00 | 7.5ft | 8.4ft | 11s | 18mph (25mph) | |||
| 18:00 | 8.5ft | 8.7ft | 11s | 31mph (38mph) | |||
| 21:00 | 10.5ft | 11.9ft | 11s | 24mph (31mph) |
| Tide times |
|---|
| High 12:10am (4.44m) |
| Low 6:22am (1.13m) |
| High 12:28pm (4.60m) |
| Low 6:53pm (0.65m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:04 |
| Sunset | 15:36 |
| Dark | 16:28 |
Sun 4th Jan
| 3:00 | 11ft | 12.5ft | 11s | 19mph (27mph) | |||
| 6:00 | 11ft | 12.4ft | 11s | 16mph (25mph) | |||
| 9:00 | 10.5ft | 11.5ft | 11s | 15mph (23mph) | |||
| 12:00 | 9.5ft | 10.4ft | 11s | 12mph (21mph) | |||
| 15:00 | 8ft | 9.4ft | 11s | 13mph (21mph) | |||
| 18:00 | 7ft | 8.5ft | 11s | 9mph (16mph) | |||
| 21:00 | 6.5ft | 7.5ft | 11s | 12mph (22mph) |
| Tide times |
|---|
| High 1:00am (4.47m) |
| Low 7:07am (1.14m) |
| High 1:14pm (4.67m) |
| Low 7:40pm (0.60m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 09:04 |
| Sunset | 15:38 |
| Dark | 16:30 |
Mon 5th Jan
| 3:00 | 5.5ft | 6.5ft | 10s | 9mph (18mph) | |||
| 6:00 | 6ft | 7.3ft | 10s | 11mph (30mph) | |||
| 9:00 | 7.5ft | 8ft | 7s | 17mph (31mph) | |||
| 12:00 | 8ft | 8.3ft | 8s | 20mph (32mph) | |||
| 15:00 | 7ft | 8.3ft | 9s | 21mph (33mph) | |||
| 18:00 | 7ft | 8ft | 9s | 22mph (34mph) | |||
| 21:00 | 7ft | 7.6ft | 9s | 21mph (32mph) |
| Tide times |
|---|
| High 1:47am (4.42m) |
| Low 7:49am (1.21m) |
| High 1:59pm (4.65m) |
| Low 8:25pm (0.66m) |
| Daylight | |
|---|---|
| First light | 08:11 |
| Sunrise | 09:03 |
| Sunset | 15:39 |
| Dark | 16:31 |
Tue 6th Jan
| 3:00 | 6.5ft | 7.3ft | 9s | 21mph (33mph) | |||
| 6:00 | 5ft | 7.8ft | 8s | 23mph (36mph) | |||
| 9:00 | 5.5ft | 8.1ft | 7s | 23mph (35mph) | |||
| 12:00 | 6ft | 8.5ft | 8s | 23mph (35mph) | |||
| 15:00 | 6.5ft | 8.7ft | 8s | 22mph (33mph) | |||
| 18:00 | 6.5ft | 8.6ft | 8s | 21mph (34mph) | |||
| 21:00 | 6.5ft | 8.5ft | 8s | 16mph (32mph) |
| Tide times |
|---|
| High 2:32am (4.27m) |
| Low 8:29am (1.34m) |
| High 2:42pm (4.53m) |
| Low 9:10pm (0.82m) |
| Daylight | |
|---|---|
| First light | 08:11 |
| Sunrise | 09:02 |
| Sunset | 15:41 |
| Dark | 16:32 |
Surf spots nearby
- Strathy (2.9 mi)
- Farr Bay (5.2 mi)
- Melvich (5.8 mi)
- Torrisdale Bay (6.6 mi)
- Sandside Bay (10.3 mi)
- Kyle of Tongue (12.4 mi)
- Brimms Ness (15.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...