Sea Palling Surf Report
| Wave height * | 0.5ft / 0.1m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 9°C / 47°F |
10 day Sea Palling surf forecast
Tue
16/Dec
1ft
10
10
9
- Low 1:28am
- High 7:14am
- Low 1:53pm
- High 8:03pm
Wed
17/Dec
0ft
8
16
21
- Low 2:14am
- High 8:05am
- Low 2:30pm
- High 8:33pm
Thu
18/Dec
1.5ft
22
25
38
- Low 2:54am
- High 8:50am
- Low 3:02pm
- High 9:03pm
Fri
19/Dec
0.5ft
20
19
16
- Low 3:32am
- High 9:31am
- Low 3:29pm
- High 9:36pm
Sat
20/Dec
0.5ft
13
14
16
- Low 4:09am
- High 10:11am
- Low 3:58pm
- High 10:12pm
Sun
21/Dec
1ft
17
18
9
- Low 4:45am
- High 10:50am
- Low 4:30pm
- High 10:48pm
Mon
22/Dec
0ft
19
14
7
- Low 5:22am
- High 11:29am
- Low 5:06pm
- High 11:24pm
Tue
23/Dec
0.5ft
5
12
14
- Low 5:59am
- High 12:09pm
- Low 5:45pm
Wed
24/Dec
0.5ft
23
26
24
- High 12:01am
- Low 6:40am
- High 12:53pm
- Low 6:27pm
Thu
25/Dec
0.5ft
19
10
21
- High 12:39am
- Low 7:27am
Tue 16th Dec
| 3:00 | 0.5ft | 2.8ft | 5s | 12mph (19mph) | |||
| 6:00 | 0.5ft | 2.5ft | 5s | 10mph (17mph) | |||
| 9:00 | 0.5ft | 2.6ft | 5s | 10mph (18mph) | |||
| 12:00 | 1ft | 2.7ft | 5s | 10mph (16mph) | |||
| 15:00 | 0.5ft | 2.5ft | 5s | 9mph (14mph) | |||
| 18:00 | 0.5ft | 2.1ft | 5s | 9mph (13mph) | |||
| 21:00 | 0.5ft | 2.3ft | 4s | 10mph (14mph) |
| Tide times |
|---|
| Low 1:28am (1.17m) |
| High 7:14am (2.24m) |
| Low 1:53pm (0.95m) |
| High 8:03pm (2.26m) |
| Daylight | |
|---|---|
| First light | 07:17 |
| Sunrise | 07:59 |
| Sunset | 15:38 |
| Dark | 16:20 |
Wed 17th Dec
| 3:00 | 1.5ft | 1.5ft | 4s | 7mph (8mph) | |||
| 6:00 | 1ft | 1.2ft | 4s | 8mph (9mph) | |||
| 9:00 | 1ft | 1.1ft | 4s | 12mph (19mph) | |||
| 12:00 | 0ft | 1.5ft | 3s | 16mph (29mph) | |||
| 15:00 | 0.5ft | 2.3ft | 4s | 18mph (33mph) | |||
| 18:00 | 0.5ft | 3.3ft | 4s | 21mph (35mph) | |||
| 21:00 | 1ft | 4.5ft | 5s | 23mph (38mph) |
| Tide times |
|---|
| Low 2:14am (1.06m) |
| High 8:05am (2.23m) |
| Low 2:30pm (0.97m) |
| High 8:33pm (2.33m) |
| Daylight | |
|---|---|
| First light | 07:18 |
| Sunrise | 07:59 |
| Sunset | 15:38 |
| Dark | 16:20 |
Thu 18th Dec
| 3:00 | 1.5ft | 6.5ft | 6s | 27mph (43mph) | |||
| 6:00 | 1ft | 6.2ft | 7s | 22mph (36mph) | |||
| 9:00 | 1ft | 5.2ft | 7s | 18mph (29mph) | |||
| 12:00 | 1.5ft | 5.6ft | 6s | 25mph (38mph) | |||
| 15:00 | 1.5ft | 6.7ft | 7s | 33mph (50mph) | |||
| 18:00 | 2ft | 7.4ft | 7s | 38mph (55mph) | |||
| 21:00 | 2ft | 7.8ft | 7s | 30mph (47mph) |
| Tide times |
|---|
| Low 2:54am (0.97m) |
| High 8:50am (2.23m) |
| Low 3:02pm (0.99m) |
| High 9:03pm (2.40m) |
| Daylight | |
|---|---|
| First light | 07:18 |
| Sunrise | 08:00 |
| Sunset | 15:38 |
| Dark | 16:20 |
Fri 19th Dec
| 3:00 | 1ft | 4ft | 7s | 21mph (35mph) | |||
| 6:00 | 1ft | 3.4ft | 6s | 20mph (35mph) | |||
| 9:00 | 0.5ft | 3.6ft | 4s | 20mph (35mph) | |||
| 12:00 | 0.5ft | 3.5ft | 5s | 19mph (30mph) | |||
| 15:00 | 0.5ft | 2.7ft | 5s | 17mph (27mph) | |||
| 18:00 | 0ft | 2.4ft | 4s | 16mph (29mph) | |||
| 21:00 | 0ft | 2.5ft | 4s | 15mph (30mph) |
| Tide times |
|---|
| Low 3:32am (0.88m) |
| High 9:31am (2.24m) |
| Low 3:29pm (0.99m) |
| High 9:36pm (2.47m) |
| Daylight | |
|---|---|
| First light | 07:19 |
| Sunrise | 08:01 |
| Sunset | 15:39 |
| Dark | 16:20 |
Sat 20th Dec
| 3:00 | 0ft | 2ft | 4s | 13mph (23mph) | |||
| 6:00 | 0.5ft | 2.1ft | 4s | 13mph (25mph) | |||
| 9:00 | 0.5ft | 2.1ft | 4s | 12mph (24mph) | |||
| 12:00 | 0.5ft | 3ft | 4s | 14mph (23mph) | |||
| 15:00 | 0.5ft | 3.4ft | 5s | 17mph (24mph) | |||
| 18:00 | 0.5ft | 3.6ft | 5s | 16mph (20mph) | |||
| 21:00 | 0.5ft | 3.8ft | 5s | 12mph (17mph) |
| Tide times |
|---|
| Low 4:09am (0.82m) |
| High 10:11am (2.24m) |
| Low 3:58pm (0.99m) |
| High 10:12pm (2.51m) |
| Daylight | |
|---|---|
| First light | 07:20 |
| Sunrise | 08:01 |
| Sunset | 15:39 |
| Dark | 16:21 |
Sun 21st Dec
| 3:00 | 1ft | 4.5ft | 5s | 12mph (19mph) | |||
| 6:00 | 1ft | 4.3ft | 6s | 17mph (22mph) | |||
| 9:00 | 1ft | 4.1ft | 6s | 16mph (26mph) | |||
| 12:00 | 1ft | 4ft | 5s | 18mph (28mph) | |||
| 15:00 | 1ft | 4.1ft | 5s | 12mph (19mph) | |||
| 18:00 | 1ft | 3.3ft | 6s | 9mph (14mph) | |||
| 21:00 | 0.5ft | 2.4ft | 5s | 7mph (7mph) |
| Tide times |
|---|
| Low 4:45am (0.78m) |
| High 10:50am (2.24m) |
| Low 4:30pm (1.00m) |
| High 10:48pm (2.52m) |
| Daylight | |
|---|---|
| First light | 07:20 |
| Sunrise | 08:02 |
| Sunset | 15:40 |
| Dark | 16:21 |
Mon 22nd Dec
| 3:00 | 0.5ft | 1.3ft | 4s | 8mph (9mph) | |||
| 6:00 | 0.5ft | 1ft | 4s | 19mph (31mph) | |||
| 9:00 | 0ft | 0.7ft | 4s | 19mph (29mph) | |||
| 12:00 | 0ft | 0.5ft | 3s | 14mph (22mph) | |||
| 15:00 | 0ft | 0.4ft | 3s | 10mph (15mph) | |||
| 18:00 | 0ft | 0.3ft | 3s | 7mph (9mph) | |||
| 21:00 | 0ft | 0.2ft | 8s | 3mph (3mph) |
| Tide times |
|---|
| Low 5:22am (0.75m) |
| High 11:29am (2.22m) |
| Low 5:06pm (1.02m) |
| High 11:24pm (2.52m) |
| Daylight | |
|---|---|
| First light | 07:21 |
| Sunrise | 08:02 |
| Sunset | 15:40 |
| Dark | 16:22 |
Tue 23rd Dec
| 3:00 | 0ft | 0.2ft | 8s | 5mph (5mph) | |||
| 6:00 | 0ft | 0.3ft | 8s | 5mph (5mph) | |||
| 9:00 | 0.5ft | 0.4ft | 7s | 8mph (9mph) | |||
| 12:00 | 0.5ft | 0.5ft | 6s | 12mph (17mph) | |||
| 15:00 | 0.5ft | 0.6ft | 9s | 14mph (21mph) | |||
| 18:00 | 0.5ft | 0.7ft | 15s | 14mph (21mph) | |||
| 21:00 | 0.5ft | 0.9ft | 14s | 15mph (22mph) |
| Tide times |
|---|
| Low 5:59am (0.73m) |
| High 12:09pm (2.19m) |
| Low 5:45pm (1.06m) |
| Daylight | |
|---|---|
| First light | 07:21 |
| Sunrise | 08:03 |
| Sunset | 15:41 |
| Dark | 16:22 |
Wed 24th Dec
| 3:00 | 0.5ft | 1ft | 3s | 21mph (30mph) | |||
| 6:00 | 0.5ft | 1ft | 5s | 23mph (32mph) | |||
| 9:00 | 0.5ft | 1ft | 5s | 25mph (34mph) | |||
| 12:00 | 0.5ft | 1ft | 5s | 26mph (32mph) | |||
| 15:00 | 0.5ft | 1ft | 5s | 25mph (30mph) | |||
| 18:00 | 0.5ft | 1ft | 7s | 24mph (28mph) | |||
| 21:00 | 0.5ft | 1ft | 7s | 23mph (27mph) |
| Tide times |
|---|
| High 12:01am (2.50m) |
| Low 6:40am (0.72m) |
| High 12:53pm (2.17m) |
| Low 6:27pm (1.11m) |
| Daylight | |
|---|---|
| First light | 07:21 |
| Sunrise | 08:03 |
| Sunset | 15:41 |
| Dark | 16:23 |
Thu 25th Dec
| 3:00 | 0.5ft | 1.1ft | 6s | 20mph (23mph) | |||
| 6:00 | 1ft | 1.1ft | 6s | 19mph (20mph) | |||
| 9:00 | 0.5ft | 1ft | 6s | 14mph (17mph) | |||
| 12:00 | 0.5ft | 0.9ft | 6s | 10mph (15mph) | |||
| 15:00 | 0.5ft | 0.8ft | 6s | 15mph (18mph) | |||
| 18:00 | 0.5ft | 0.8ft | 6s | 21mph (26mph) | |||
| 21:00 | 0.5ft | 0.8ft | 6s | 21mph (25mph) |
| Tide times |
|---|
| High 12:39am (2.48m) |
| Low 7:27am (0.71m) |
| Daylight | |
|---|---|
| First light | 07:22 |
| Sunrise | 08:03 |
| Sunset | 15:42 |
| Dark | 16:24 |
Nearest buoys
Series of beach-breaks formed inside sea defences. Usually better than the miles of beach either side.
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...