The Point (isle of Man) Surf Report
| Wave height * | 1ft / 0.3m |
|---|---|
| Swell period | 3s |
| Swell direction | |
| Wind | |
| Sea temp | 9°C / 47°F |
10 day The Point (isle of Man) surf forecast
Sun
28/Dec
1.5ft
15
13
7
- High 4:50am
- Low 11:17am
- High 5:14pm
- Low 11:58pm
Mon
29/Dec
0.5ft
6
8
12
- High 5:53am
- Low 12:25pm
- High 6:21pm
Tue
30/Dec
1ft
14
11
6
- Low 1:06am
- High 7:03am
- Low 1:38pm
- High 7:32pm
Wed
31/Dec
2ft
14
16
17
- Low 2:15am
- High 8:11am
- Low 2:47pm
- High 8:40pm
Thu
1/Jan
5.5ft
27
27
27
- Low 3:18am
- High 9:14am
- Low 3:50pm
- High 9:42pm
Fri
2/Jan
1ft
26
18
24
- Low 4:17am
- High 10:10am
- Low 4:47pm
- High 10:39pm
Sat
3/Jan
3ft
14
15
21
- Low 5:10am
- High 11:02am
- Low 5:41pm
- High 11:30pm
Sun
4/Jan
3ft
20
21
19
- Low 6:01am
- High 11:52am
- Low 6:31pm
Mon
5/Jan
3ft
10
15
17
- High 12:20am
- Low 6:48am
- High 12:39pm
- Low 7:19pm
Tue
6/Jan
2ft
19
16
17
- High 1:07am
- Low 7:34am
- High 1:25pm
Sun 28th Dec
| 3:00 | 2ft | 2ft | 4s | 17mph (22mph) | |||
| 6:00 | 2ft | 1.8ft | 4s | 15mph (20mph) | |||
| 9:00 | 1.5ft | 1.7ft | 3s | 16mph (21mph) | |||
| 12:00 | 1.5ft | 1.4ft | 3s | 13mph (17mph) | |||
| 15:00 | 1ft | 1ft | 3s | 10mph (11mph) | |||
| 18:00 | 1ft | 0.8ft | 4s | 7mph (7mph) | |||
| 21:00 | 0.5ft | 0.7ft | 5s | 5mph (5mph) |
| Tide times |
|---|
| High 4:50am (6.92m) |
| Low 11:17am (2.54m) |
| High 5:14pm (7.31m) |
| Low 11:58pm (2.16m) |
| Daylight | |
|---|---|
| First light | 07:49 |
| Sunrise | 08:33 |
| Sunset | 15:59 |
| Dark | 16:42 |
Mon 29th Dec
| 3:00 | 0.5ft | 0.6ft | 4s | 3mph (3mph) | |||
| 6:00 | 0.5ft | 0.5ft | 5s | 6mph (5mph) | |||
| 9:00 | 0.5ft | 0.5ft | 6s | 6mph (5mph) | |||
| 12:00 | 0.5ft | 0.5ft | 4s | 8mph (8mph) | |||
| 15:00 | 0.5ft | 0.7ft | 3s | 14mph (18mph) | |||
| 18:00 | 1ft | 0.8ft | 3s | 12mph (19mph) | |||
| 21:00 | 1.5ft | 1.4ft | 3s | 21mph (24mph) |
| Tide times |
|---|
| High 5:53am (6.87m) |
| Low 12:25pm (2.56m) |
| High 6:21pm (7.25m) |
| Daylight | |
|---|---|
| First light | 07:50 |
| Sunrise | 08:33 |
| Sunset | 15:59 |
| Dark | 16:43 |
Tue 30th Dec
| 3:00 | 2ft | 2ft | 3s | 16mph (21mph) | |||
| 6:00 | 2ft | 1.9ft | 3s | 14mph (19mph) | |||
| 9:00 | 1.5ft | 1.7ft | 3s | 14mph (16mph) | |||
| 12:00 | 1ft | 1.2ft | 3s | 11mph (11mph) | |||
| 15:00 | 1ft | 0.8ft | 4s | 9mph (9mph) | |||
| 18:00 | 0.5ft | 0.5ft | 5s | 6mph (6mph) | |||
| 21:00 | 0.5ft | 0.3ft | 7s | 5mph (5mph) |
| Tide times |
|---|
| Low 1:06am (2.15m) |
| High 7:03am (6.96m) |
| Low 1:38pm (2.43m) |
| High 7:32pm (7.33m) |
| Daylight | |
|---|---|
| First light | 07:50 |
| Sunrise | 08:33 |
| Sunset | 16:00 |
| Dark | 16:44 |
Wed 31st Dec
| 3:00 | 1ft | 0.9ft | 2s | 12mph (14mph) | |||
| 6:00 | 1.5ft | 1.5ft | 3s | 14mph (16mph) | |||
| 9:00 | 2ft | 1.9ft | 3s | 15mph (15mph) | |||
| 12:00 | 2ft | 2.1ft | 4s | 16mph (17mph) | |||
| 15:00 | 2.5ft | 2.4ft | 4s | 18mph (20mph) | |||
| 18:00 | 2.5ft | 2.7ft | 4s | 17mph (19mph) | |||
| 21:00 | 3ft | 3.2ft | 4s | 19mph (21mph) |
| Tide times |
|---|
| Low 2:15am (2.04m) |
| High 8:11am (7.22m) |
| Low 2:47pm (2.16m) |
| High 8:40pm (7.55m) |
| Daylight | |
|---|---|
| First light | 07:50 |
| Sunrise | 08:33 |
| Sunset | 16:01 |
| Dark | 16:45 |
Thu 1st Jan
| 3:00 | 5ft | 5ft | 5s | 28mph (28mph) | |||
| 6:00 | 6ft | 6.1ft | 6s | 27mph (31mph) | |||
| 9:00 | 6.5ft | 6.4ft | 6s | 29mph (33mph) | |||
| 12:00 | 5.5ft | 5.5ft | 6s | 27mph (32mph) | |||
| 15:00 | 5.5ft | 5.3ft | 6s | 27mph (31mph) | |||
| 18:00 | 5.5ft | 5.3ft | 6s | 27mph (31mph) | |||
| 21:00 | 5ft | 5.1ft | 6s | 28mph (32mph) |
| Tide times |
|---|
| Low 3:18am (1.92m) |
| High 9:14am (7.52m) |
| Low 3:50pm (1.84m) |
| High 9:42pm (7.77m) |
| Daylight | |
|---|---|
| First light | 07:50 |
| Sunrise | 08:33 |
| Sunset | 16:03 |
| Dark | 16:46 |
Fri 2nd Jan
| 3:00 | 3ft | 3.2ft | 5s | 28mph (34mph) | |||
| 6:00 | 2.5ft | 2.3ft | 5s | 26mph (30mph) | |||
| 9:00 | 1.5ft | 1.6ft | 4s | 21mph (26mph) | |||
| 12:00 | 1ft | 1.2ft | 4s | 18mph (18mph) | |||
| 15:00 | 2ft | 2.2ft | 4s | 24mph (28mph) | |||
| 18:00 | 3.5ft | 3.5ft | 4s | 24mph (26mph) | |||
| 21:00 | 4ft | 3.8ft | 5s | 18mph (17mph) |
| Tide times |
|---|
| Low 4:17am (1.67m) |
| High 10:10am (7.94m) |
| Low 4:47pm (1.45m) |
| High 10:39pm (8.07m) |
| Daylight | |
|---|---|
| First light | 07:49 |
| Sunrise | 08:33 |
| Sunset | 16:04 |
| Dark | 16:47 |
Sat 3rd Jan
| 3:00 | 3ft | 2.8ft | 4s | 17mph (17mph) | |||
| 6:00 | 3.5ft | 3.3ft | 5s | 14mph (15mph) | |||
| 9:00 | 3.5ft | 3.4ft | 5s | 14mph (13mph) | |||
| 12:00 | 3ft | 2.8ft | 5s | 15mph (15mph) | |||
| 15:00 | 2.5ft | 2.7ft | 5s | 17mph (18mph) | |||
| 18:00 | 2.5ft | 2.4ft | 5s | 21mph (24mph) | |||
| 21:00 | 2.5ft | 2.3ft | 4s | 22mph (24mph) |
| Tide times |
|---|
| Low 5:10am (1.44m) |
| High 11:02am (8.32m) |
| Low 5:41pm (1.13m) |
| High 11:30pm (8.27m) |
| Daylight | |
|---|---|
| First light | 07:49 |
| Sunrise | 08:32 |
| Sunset | 16:05 |
| Dark | 16:48 |
Sun 4th Jan
| 3:00 | 2.5ft | 2.7ft | 4s | 21mph (21mph) | |||
| 6:00 | 3.5ft | 3.3ft | 4s | 20mph (21mph) | |||
| 9:00 | 3ft | 3.2ft | 4s | 23mph (24mph) | |||
| 12:00 | 3ft | 3ft | 4s | 21mph (22mph) | |||
| 15:00 | 3ft | 3.1ft | 4s | 20mph (21mph) | |||
| 18:00 | 3ft | 2.8ft | 5s | 19mph (20mph) | |||
| 21:00 | 2.5ft | 2.4ft | 4s | 18mph (19mph) |
| Tide times |
|---|
| Low 6:01am (1.30m) |
| High 11:52am (8.58m) |
| Low 6:31pm (0.93m) |
| Daylight | |
|---|---|
| First light | 07:49 |
| Sunrise | 08:32 |
| Sunset | 16:06 |
| Dark | 16:49 |
Mon 5th Jan
| 3:00 | 2ft | 2.1ft | 4s | 13mph (15mph) | |||
| 6:00 | 2ft | 2.2ft | 4s | 10mph (13mph) | |||
| 9:00 | 2.5ft | 2.4ft | 4s | 17mph (18mph) | |||
| 12:00 | 3ft | 2.8ft | 4s | 15mph (17mph) | |||
| 15:00 | 3.5ft | 3.3ft | 5s | 15mph (16mph) | |||
| 18:00 | 3.5ft | 3.3ft | 5s | 17mph (18mph) | |||
| 21:00 | 3ft | 2.9ft | 5s | 16mph (19mph) |
| Tide times |
|---|
| High 12:20am (8.35m) |
| Low 6:48am (1.26m) |
| High 12:39pm (8.68m) |
| Low 7:19pm (0.88m) |
| Daylight | |
|---|---|
| First light | 07:49 |
| Sunrise | 08:31 |
| Sunset | 16:08 |
| Dark | 16:50 |
Tue 6th Jan
| 3:00 | 2ft | 1.8ft | 4s | 18mph (24mph) | |||
| 6:00 | 1.5ft | 1.4ft | 4s | 19mph (24mph) | |||
| 9:00 | 1.5ft | 1.3ft | 3s | 18mph (22mph) | |||
| 12:00 | 2ft | 1.9ft | 3s | 16mph (23mph) | |||
| 15:00 | 2.5ft | 2.6ft | 4s | 19mph (25mph) | |||
| 18:00 | 3ft | 2.8ft | 4s | 17mph (21mph) | |||
| 21:00 | 3ft | 2.9ft | 4s | 4mph (5mph) |
| Tide times |
|---|
| High 1:07am (8.27m) |
| Low 7:34am (1.34m) |
| High 1:25pm (8.62m) |
| Daylight | |
|---|---|
| First light | 07:48 |
| Sunrise | 08:31 |
| Sunset | 16:09 |
| Dark | 16:52 |
Nearest buoys
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...