Alabama Point (The Jetties) Surf Report
| Wave height * | 2.5ft / 0.7m |
|---|---|
| Swell period | 5s |
| Swell direction | |
| Wind | |
| Sea temp | 17°C / 63°F |
10 day Alabama Point surf forecast
Thu
18/Dec
4.5ft
13
8
6
- Low 8:01am
- High 8:58pm
Fri
19/Dec
2.5ft
19
11
11
- Low 8:46am
- High 9:53pm
Sat
20/Dec
1.5ft
10
11
8
- Low 9:33am
- High 10:44pm
Sun
21/Dec
0.5ft
3
4
9
- Low 10:14am
- High 11:33pm
Mon
22/Dec
3ft
14
17
11
- Low 10:39am
Tue
23/Dec
3.5ft
14
13
10
- High 12:15am
- Low 10:47am
Wed
24/Dec
2.5ft
9
9
7
- High 12:52am
- Low 10:39am
Thu
25/Dec
2ft
4
6
4
- High 1:27am
- Low 10:30am
Fri
26/Dec
1.5ft
3
8
8
- High 2:02am
- Low 10:24am
- High 6:05pm
- Low 10:39pm
Thu 18th Dec
| 3:00 | 3.5ft | 3.7ft | 6s | 15mph (21mph) | |||
| 6:00 | 3.5ft | 4ft | 6s | 13mph (20mph) | |||
| 9:00 | 4ft | 4.5ft | 6s | 14mph (21mph) | |||
| 12:00 | 4.5ft | 5.1ft | 7s | 8mph (11mph) | |||
| 15:00 | 4.5ft | 4.9ft | 7s | 4mph (4mph) | |||
| 18:00 | 4.5ft | 4.6ft | 7s | 6mph (6mph) | |||
| 21:00 | 4.5ft | 4.6ft | 7s | 13mph (26mph) |
| Tide times |
|---|
| Low 8:01am (-0.58m) |
| High 8:58pm (1.69m) |
| Daylight | |
|---|---|
| First light | 06:14 |
| Sunrise | 06:41 |
| Sunset | 16:52 |
| Dark | 17:19 |
Fri 19th Dec
| 3:00 | 4.5ft | 4.8ft | 7s | 20mph (27mph) | |||
| 6:00 | 4ft | 4.3ft | 7s | 19mph (30mph) | |||
| 9:00 | 3ft | 3.5ft | 7s | 15mph (19mph) | |||
| 12:00 | 2.5ft | 2.7ft | 7s | 11mph (14mph) | |||
| 15:00 | 2ft | 2.3ft | 7s | 15mph (17mph) | |||
| 18:00 | 2ft | 2.2ft | 6s | 11mph (16mph) | |||
| 21:00 | 1.5ft | 1.8ft | 6s | 10mph (12mph) |
| Tide times |
|---|
| Low 8:46am (-0.64m) |
| High 9:53pm (1.70m) |
| Daylight | |
|---|---|
| First light | 06:15 |
| Sunrise | 06:41 |
| Sunset | 16:53 |
| Dark | 17:19 |
Sat 20th Dec
| 3:00 | 1.5ft | 1.4ft | 6s | 10mph (12mph) | |||
| 6:00 | 1ft | 1.3ft | 6s | 10mph (13mph) | |||
| 9:00 | 1.5ft | 1.4ft | 6s | 12mph (14mph) | |||
| 12:00 | 1.5ft | 1.5ft | 5s | 11mph (13mph) | |||
| 15:00 | 1ft | 1.5ft | 3s | 10mph (13mph) | |||
| 18:00 | 1ft | 1.4ft | 3s | 8mph (8mph) | |||
| 21:00 | 1.5ft | 1.6ft | 3s | 12mph (14mph) |
| Tide times |
|---|
| Low 9:33am (-0.66m) |
| High 10:44pm (1.71m) |
| Daylight | |
|---|---|
| First light | 06:15 |
| Sunrise | 06:42 |
| Sunset | 16:53 |
| Dark | 17:20 |
Sun 21st Dec
| 3:00 | 1ft | 1.3ft | 3s | 3mph (3mph) | |||
| 6:00 | 1ft | 1.1ft | 3s | 3mph (3mph) | |||
| 9:00 | 1ft | 1ft | 3s | 3mph (3mph) | |||
| 12:00 | 0.5ft | 0.8ft | 3s | 4mph (4mph) | |||
| 15:00 | 0.5ft | 0.7ft | 4s | 8mph (9mph) | |||
| 18:00 | 0.5ft | 0.7ft | 3s | 9mph (10mph) | |||
| 21:00 | 0.5ft | 0.9ft | 2s | 11mph (16mph) |
| Tide times |
|---|
| Low 10:14am (-0.65m) |
| High 11:33pm (1.70m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:42 |
| Sunset | 16:54 |
| Dark | 17:20 |
Mon 22nd Dec
| 3:00 | 1ft | 2.1ft | 4s | 14mph (18mph) | |||
| 6:00 | 1.5ft | 2.6ft | 4s | 14mph (18mph) | |||
| 9:00 | 2ft | 3.1ft | 5s | 16mph (20mph) | |||
| 12:00 | 3ft | 3.9ft | 5s | 17mph (19mph) | |||
| 15:00 | 3.5ft | 4.4ft | 6s | 14mph (16mph) | |||
| 18:00 | 4ft | 4.4ft | 6s | 11mph (15mph) | |||
| 21:00 | 3.5ft | 4.3ft | 7s | 15mph (21mph) |
| Tide times |
|---|
| Low 10:39am (-0.60m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:43 |
| Sunset | 16:54 |
| Dark | 17:21 |
Tue 23rd Dec
| 3:00 | 3.5ft | 4ft | 7s | 17mph (20mph) | |||
| 6:00 | 3.5ft | 4.2ft | 6s | 14mph (17mph) | |||
| 9:00 | 4ft | 4.4ft | 7s | 15mph (16mph) | |||
| 12:00 | 3.5ft | 4.1ft | 7s | 13mph (13mph) | |||
| 15:00 | 3.5ft | 3.8ft | 7s | 10mph (10mph) | |||
| 18:00 | 3ft | 3.5ft | 7s | 10mph (11mph) | |||
| 21:00 | 3ft | 3.3ft | 7s | 8mph (10mph) |
| Tide times |
|---|
| High 12:15am (1.66m) |
| Low 10:47am (-0.51m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 16:55 |
| Dark | 17:21 |
Wed 24th Dec
| 3:00 | 3ft | 3.1ft | 7s | 7mph (7mph) | |||
| 6:00 | 2.5ft | 2.9ft | 7s | 9mph (11mph) | |||
| 9:00 | 2.5ft | 2.7ft | 7s | 10mph (10mph) | |||
| 12:00 | 2.5ft | 2.6ft | 7s | 9mph (9mph) | |||
| 15:00 | 2ft | 2.4ft | 7s | 8mph (9mph) | |||
| 18:00 | 2ft | 2.3ft | 6s | 7mph (7mph) | |||
| 21:00 | 2ft | 2.1ft | 6s | 6mph (6mph) |
| Tide times |
|---|
| High 12:52am (1.57m) |
| Low 10:39am (-0.40m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:44 |
| Sunset | 16:55 |
| Dark | 17:22 |
Thu 25th Dec
| 3:00 | 2ft | 2.1ft | 6s | 2mph (2mph) | |||
| 6:00 | 2ft | 2.2ft | 6s | 4mph (4mph) | |||
| 9:00 | 2ft | 2.1ft | 7s | 5mph (5mph) | |||
| 12:00 | 2ft | 2ft | 7s | 6mph (7mph) | |||
| 15:00 | 1.5ft | 1.9ft | 6s | 4mph (5mph) | |||
| 18:00 | 1.5ft | 1.8ft | 6s | 4mph (5mph) | |||
| 21:00 | 1.5ft | 1.7ft | 6s | 5mph (5mph) |
| Tide times |
|---|
| High 1:27am (1.40m) |
| Low 10:30am (-0.25m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:44 |
| Sunset | 16:56 |
| Dark | 17:22 |
Fri 26th Dec
| 3:00 | 2ft | 1.9ft | 6s | 6mph (6mph) | |||
| 6:00 | 2ft | 2.1ft | 6s | 3mph (3mph) | |||
| 9:00 | 2ft | 2.1ft | 6s | 2mph (2mph) | |||
| 12:00 | 1.5ft | 1.9ft | 7s | 8mph (9mph) | |||
| 15:00 | 1.5ft | 1.7ft | 6s | 8mph (10mph) | |||
| 18:00 | 1.5ft | 1.6ft | 6s | 8mph (9mph) | |||
| 21:00 | 1.5ft | 1.7ft | 6s | 7mph (8mph) |
| Tide times |
|---|
| High 2:02am (1.13m) |
| Low 10:24am (-0.04m) |
| High 6:05pm (0.75m) |
| Low 10:39pm (0.63m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:44 |
| Sunset | 16:57 |
| Dark | 17:23 |
Sat 27th Dec
| 3:00 | 1.5ft | 1.9ft | 6s | 8mph (9mph) | |||
| 6:00 | 2ft | 2ft | 6s | 6mph (7mph) | |||
| 9:00 | 2ft | 2ft | 5s | 5mph (6mph) | |||
| 12:00 | 2ft | 2.1ft | 5s | 8mph (9mph) | |||
| 15:00 | 2ft | 2.1ft | 5s | 8mph (9mph) | |||
| 18:00 | 2ft | 2.1ft | 5s | 7mph (7mph) |
| Tide times |
|---|
| High 2:39am (0.78m) |
| Low 10:00am (0.19m) |
| High 5:11pm (0.96m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:45 |
| Sunset | 16:57 |
| Dark | 17:24 |
Nearest buoys
Long peeling lefthand point/jetty wave that has often been surfed at overhead during the winter or hurricane season. Popular with longboarders but steepens up and reforms to a left and right on the inside
Surf spots nearby
- Terry's Cove (1.2 mi)
- Sea n Suds (6.7 mi)
- West Beach (10.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...