West Beach (Lagoon Pass) Surf Report
| Wave height * | 0ft / 0.1m |
|---|---|
| Swell period | 3s |
| Swell direction | |
| Wind | |
| Sea temp | 22°C / 72°F |
10 day West Beach surf forecast
Mon
3/Nov
0.5ft
11
10
9
- Low 5:33am
- High 8:47pm
Tue
4/Nov
1ft
11
7
7
- Low 6:37am
- High 9:08pm
Wed
5/Nov
2ft
3
3
3
- Low 7:31am
- High 9:48pm
Thu
6/Nov
2ft
7
7
10
- Low 8:35am
- High 10:41pm
Fri
7/Nov
1.5ft
6
6
4
- Low 10:05am
- High 11:49pm
Sat
8/Nov
2ft
5
7
8
- Low 11:27am
Sun
9/Nov
0.5ft
9
10
21
- High 1:03am
- Low 12:34pm
Mon
10/Nov
1ft
18
20
18
- High 2:03am
- Low 1:35pm
Tue
11/Nov
1ft
13
8
7
- High 2:52am
- Low 2:26pm
Mon 3rd Nov
| 3:00 | 0.5ft | 2.2ft | 4s | 13mph (20mph) | |||
| 6:00 | 0.5ft | 2ft | 4s | 11mph (19mph) | |||
| 9:00 | 0.5ft | 1.6ft | 4s | 10mph (14mph) | |||
| 12:00 | 0.5ft | 1.5ft | 3s | 10mph (13mph) | |||
| 15:00 | 0.5ft | 1.6ft | 3s | 11mph (13mph) | |||
| 18:00 | 0.5ft | 1.9ft | 3s | 9mph (15mph) | |||
| 21:00 | 1ft | 1.9ft | 4s | 10mph (15mph) |
| Tide times |
|---|
| Low 5:33am (0.61m) |
| High 8:47pm (1.74m) |
| Daylight | |
|---|---|
| First light | 05:42 |
| Sunrise | 06:07 |
| Sunset | 17:01 |
| Dark | 17:26 |
Tue 4th Nov
| 3:00 | 0.5ft | 1.5ft | 3s | 9mph (11mph) | |||
| 6:00 | 0.5ft | 1.6ft | 3s | 11mph (15mph) | |||
| 9:00 | 1ft | 1.8ft | 4s | 8mph (11mph) | |||
| 12:00 | 1ft | 1.8ft | 4s | 7mph (9mph) | |||
| 15:00 | 1ft | 1.7ft | 4s | 8mph (10mph) | |||
| 18:00 | 1ft | 1.6ft | 4s | 7mph (10mph) | |||
| 21:00 | 1ft | 1.5ft | 5s | 7mph (11mph) |
| Tide times |
|---|
| Low 6:37am (0.16m) |
| High 9:08pm (2.07m) |
| Daylight | |
|---|---|
| First light | 05:43 |
| Sunrise | 06:07 |
| Sunset | 17:01 |
| Dark | 17:25 |
Wed 5th Nov
| 3:00 | 1.5ft | 1.7ft | 5s | 6mph (9mph) | |||
| 6:00 | 1.5ft | 1.9ft | 5s | 3mph (5mph) | |||
| 9:00 | 1.5ft | 2.1ft | 5s | 6mph (5mph) | |||
| 12:00 | 2ft | 2.2ft | 5s | 3mph (3mph) | |||
| 15:00 | 2ft | 2.2ft | 5s | 3mph (4mph) | |||
| 18:00 | 2ft | 2.2ft | 6s | 3mph (3mph) | |||
| 21:00 | 2ft | 2.2ft | 6s | 3mph (2mph) |
| Tide times |
|---|
| Low 7:31am (-0.19m) |
| High 9:48pm (2.33m) |
| Daylight | |
|---|---|
| First light | 05:43 |
| Sunrise | 06:08 |
| Sunset | 17:00 |
| Dark | 17:25 |
Thu 6th Nov
| 3:00 | 2ft | 2.5ft | 6s | 6mph (7mph) | |||
| 6:00 | 2ft | 2.3ft | 6s | 7mph (8mph) | |||
| 9:00 | 2ft | 2.3ft | 6s | 6mph (7mph) | |||
| 12:00 | 2ft | 2.4ft | 6s | 7mph (7mph) | |||
| 15:00 | 2ft | 2.3ft | 6s | 9mph (10mph) | |||
| 18:00 | 2ft | 2.1ft | 6s | 10mph (14mph) | |||
| 21:00 | 1.5ft | 1.9ft | 6s | 9mph (12mph) |
| Tide times |
|---|
| Low 8:35am (-0.40m) |
| High 10:41pm (2.48m) |
| Daylight | |
|---|---|
| First light | 05:44 |
| Sunrise | 06:09 |
| Sunset | 16:59 |
| Dark | 17:24 |
Fri 7th Nov
| 3:00 | 1.5ft | 1.7ft | 5s | 6mph (7mph) | |||
| 6:00 | 1.5ft | 1.6ft | 5s | 6mph (6mph) | |||
| 9:00 | 1.5ft | 1.7ft | 5s | 7mph (9mph) | |||
| 12:00 | 1.5ft | 1.8ft | 5s | 6mph (7mph) | |||
| 15:00 | 1.5ft | 1.8ft | 5s | 6mph (8mph) | |||
| 18:00 | 2ft | 2ft | 5s | 4mph (4mph) | |||
| 21:00 | 2ft | 2.3ft | 4s | 6mph (6mph) |
| Tide times |
|---|
| Low 10:05am (-0.48m) |
| High 11:49pm (2.52m) |
| Daylight | |
|---|---|
| First light | 05:45 |
| Sunrise | 06:10 |
| Sunset | 16:59 |
| Dark | 17:23 |
Sat 8th Nov
| 3:00 | 2ft | 2.3ft | 5s | 6mph (7mph) | |||
| 6:00 | 2ft | 2.2ft | 5s | 5mph (5mph) | |||
| 9:00 | 2ft | 2ft | 5s | 6mph (8mph) | |||
| 12:00 | 2ft | 1.9ft | 5s | 7mph (9mph) | |||
| 15:00 | 2ft | 1.9ft | 5s | 7mph (10mph) | |||
| 18:00 | 1.5ft | 1.8ft | 5s | 8mph (11mph) | |||
| 21:00 | 1.5ft | 1.6ft | 5s | 10mph (17mph) |
| Tide times |
|---|
| Low 11:27am (-0.48m) |
| Daylight | |
|---|---|
| First light | 05:46 |
| Sunrise | 06:11 |
| Sunset | 16:58 |
| Dark | 17:23 |
Sun 9th Nov
| 3:00 | 1.5ft | 1.5ft | 5s | 9mph (17mph) | |||
| 6:00 | 1.5ft | 1.5ft | 5s | 9mph (17mph) | |||
| 9:00 | 1ft | 1.5ft | 4s | 10mph (18mph) | |||
| 12:00 | 0.5ft | 1.6ft | 4s | 10mph (14mph) | |||
| 15:00 | 0.5ft | 1.8ft | 3s | 19mph (24mph) | |||
| 18:00 | 1ft | 2.1ft | 4s | 21mph (26mph) | |||
| 21:00 | 0.5ft | 3.2ft | 4s | 19mph (29mph) |
| Tide times |
|---|
| High 1:03am (2.49m) |
| Low 12:34pm (-0.39m) |
| Daylight | |
|---|---|
| First light | 05:46 |
| Sunrise | 06:11 |
| Sunset | 16:57 |
| Dark | 17:22 |
Mon 10th Nov
| 3:00 | 0.5ft | 4.1ft | 5s | 19mph (27mph) | |||
| 6:00 | 0.5ft | 4.1ft | 5s | 18mph (27mph) | |||
| 9:00 | 1ft | 3.8ft | 5s | 19mph (24mph) | |||
| 12:00 | 1ft | 3.2ft | 5s | 20mph (24mph) | |||
| 15:00 | 1ft | 2.9ft | 4s | 20mph (24mph) | |||
| 18:00 | 1ft | 3.2ft | 4s | 18mph (25mph) | |||
| 21:00 | 1ft | 3.4ft | 4s | 16mph (25mph) |
| Tide times |
|---|
| High 2:03am (2.37m) |
| Low 1:35pm (-0.21m) |
| Daylight | |
|---|---|
| First light | 05:47 |
| Sunrise | 06:12 |
| Sunset | 16:57 |
| Dark | 17:22 |
Tue 11th Nov
| 3:00 | 1.5ft | 2.8ft | 4s | 14mph (23mph) | |||
| 6:00 | 1.5ft | 2.4ft | 4s | 13mph (19mph) | |||
| 9:00 | 1ft | 2.2ft | 4s | 10mph (13mph) | |||
| 12:00 | 1ft | 2ft | 4s | 8mph (10mph) | |||
| 15:00 | 1ft | 1.8ft | 5s | 5mph (8mph) | |||
| 18:00 | 1ft | 1.6ft | 5s | 7mph (8mph) | |||
| 21:00 | 1ft | 1.7ft | 4s | 7mph (9mph) |
| Tide times |
|---|
| High 2:52am (2.17m) |
| Low 2:26pm (0.03m) |
| Daylight | |
|---|---|
| First light | 05:48 |
| Sunrise | 06:13 |
| Sunset | 16:56 |
| Dark | 17:21 |
Wed 12th Nov
| 3:00 | 2ft | 2.5ft | 4s | 9mph (11mph) | |||
| 6:00 | 2ft | 2.6ft | 4s | 8mph (11mph) | |||
| 9:00 | 2ft | 2.5ft | 5s | 7mph (10mph) | |||
| 12:00 | 2ft | 2.3ft | 5s | 8mph (9mph) | |||
| 15:00 | 2ft | 2.2ft | 5s | 10mph (9mph) | |||
| 18:00 | 2ft | 2.2ft | 5s | 7mph (10mph) |
| Tide times |
|---|
| High 3:30am (1.90m) |
| Daylight | |
|---|---|
| First light | 05:49 |
| Sunrise | 06:14 |
| Sunset | 16:55 |
| Dark | 17:21 |
Nearest buoys
Good banks can be found on the sandbar at the mouth of Little Lagoon
Surf spots nearby
- Sea n Suds (4.2 mi)
- Terry's Cove (9.6 mi)
- Alabama Point (10.9 mi)
- Dauphin Island Pier (20.2 mi)
- Sand Island (22.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...