Brant Rock Surf Report
Wave height * | 0.5ft / 0.1m |
---|---|
Swell period | 5s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 7°C / 45°F |




10 day Brant Rock surf forecast
Wed
30/Apr
1ft
15
12
5
- High 2:24am
- Low 8:49am
- High 3:04pm
- Low 9:01pm
Thu
1/May
1ft
3
9
9
- High 3:19am
- Low 9:45am
- High 4:01pm
- Low 9:58pm
Fri
2/May
1ft
11
15
11
- High 4:18am
- Low 10:43am
- High 5:02pm
- Low 10:59pm
Sat
3/May
0.5ft
13
13
3
- High 5:20am
- Low 11:44am
- High 6:06pm
Sun
4/May
1ft
13
13
10
- Low 12:04am
- High 6:25am
- Low 12:46pm
- High 7:10pm
Mon
5/May
2.5ft
12
9
4
- Low 1:09am
- High 7:30am
- Low 1:46pm
- High 8:11pm
Tue
6/May
3ft
5
1
9
- Low 2:13am
- High 8:32am
- Low 2:42pm
- High 9:05pm
Wed
7/May
4.5ft
18
12
13
- Low 3:10am
- High 9:28am
- Low 3:31pm
- High 9:52pm
Thu
8/May
10ft
16
12
8
- Low 4:01am
- High 10:18am
- Low 4:14pm
- High 10:33pm
Wed 30th Apr
5:00 | 0ft | 3.4ft | 4s | 14mph (37mph) | ![]() |
||
8:00 | 0.5ft | 2.9ft | 4s | 15mph (30mph) | ![]() |
||
11:00 | 1ft | 2.6ft | 6s | 11mph (19mph) | ![]() |
||
14:00 | 1ft | 2.2ft | 8s | 12mph (17mph) | ![]() |
||
17:00 | 1.5ft | 2.3ft | 7s | 9mph (14mph) | ![]() |
||
20:00 | 1.5ft | 2.4ft | 5s | 5mph (7mph) | ![]() |
Tide times |
---|
High 2:24am (11.43m) |
Low 8:49am (-1.23m) |
High 3:04pm (9.56m) |
Low 9:01pm (0.29m) |
Daylight | |
---|---|
First light | 05:08 |
Sunrise | 05:38 |
Sunset | 19:40 |
Dark | 20:11 |
Thu 1st May
5:00 | 1ft | 1.7ft | 9s | 1mph (1mph) | ![]() |
||
8:00 | 1ft | 1.6ft | 9s | 3mph (4mph) | ![]() |
||
11:00 | 1ft | 1.5ft | 9s | 4mph (6mph) | ![]() |
||
14:00 | 1ft | 1.7ft | 9s | 9mph (10mph) | ![]() |
||
17:00 | 0.5ft | 2.1ft | 4s | 14mph (16mph) | ![]() |
||
20:00 | 0.5ft | 2.1ft | 5s | 9mph (20mph) | ![]() |
Tide times |
---|
High 3:19am (10.99m) |
Low 9:45am (-0.74m) |
High 4:01pm (9.19m) |
Low 9:58pm (0.67m) |
Daylight | |
---|---|
First light | 05:07 |
Sunrise | 05:37 |
Sunset | 19:41 |
Dark | 20:12 |
Fri 2nd May
5:00 | 0.5ft | 2.1ft | 6s | 9mph (26mph) | ![]() |
||
8:00 | 0.5ft | 2.4ft | 5s | 11mph (31mph) | ![]() |
||
11:00 | 1ft | 2.9ft | 5s | 14mph (26mph) | ![]() |
||
14:00 | 1ft | 3.6ft | 5s | 15mph (29mph) | ![]() |
||
17:00 | 1ft | 4ft | 5s | 15mph (29mph) | ![]() |
||
20:00 | 1ft | 3.6ft | 5s | 11mph (28mph) | ![]() |
Tide times |
---|
High 4:18am (10.45m) |
Low 10:43am (-0.21m) |
High 5:02pm (8.87m) |
Low 10:59pm (1.04m) |
Daylight | |
---|---|
First light | 05:05 |
Sunrise | 05:36 |
Sunset | 19:42 |
Dark | 20:13 |
Sat 3rd May
5:00 | 0ft | 2.3ft | 5s | 9mph (26mph) | ![]() |
||
8:00 | 0.5ft | 2.5ft | 5s | 13mph (24mph) | ![]() |
||
11:00 | 0.5ft | 2.8ft | 5s | 14mph (25mph) | ![]() |
||
14:00 | 0.5ft | 2.6ft | 5s | 13mph (23mph) | ![]() |
||
17:00 | 0.5ft | 2.4ft | 6s | 11mph (24mph) | ![]() |
||
20:00 | 0.5ft | 2.1ft | 7s | 3mph (3mph) | ![]() |
Tide times |
---|
High 5:20am (9.91m) |
Low 11:44am (0.27m) |
High 6:06pm (8.67m) |
Daylight | |
---|---|
First light | 05:04 |
Sunrise | 05:34 |
Sunset | 19:43 |
Dark | 20:14 |
Sun 4th May
5:00 | 0.5ft | 1.8ft | 8s | 13mph (28mph) | ![]() |
||
8:00 | 1ft | 2.2ft | 8s | 13mph (24mph) | ![]() |
||
11:00 | 1ft | 2.4ft | 4s | 12mph (19mph) | ![]() |
||
14:00 | 1ft | 2.1ft | 8s | 13mph (21mph) | ![]() |
||
17:00 | 1ft | 1.8ft | 8s | 13mph (25mph) | ![]() |
||
20:00 | 1ft | 2.4ft | 3s | 10mph (21mph) | ![]() |
Tide times |
---|
Low 12:04am (1.31m) |
High 6:25am (9.44m) |
Low 12:46pm (0.64m) |
High 7:10pm (8.64m) |
Daylight | |
---|---|
First light | 05:02 |
Sunrise | 05:33 |
Sunset | 19:45 |
Dark | 20:15 |
Mon 5th May
5:00 | 1ft | 2ft | 5s | 8mph (18mph) | ![]() |
||
8:00 | 1.5ft | 2.6ft | 4s | 12mph (19mph) | ![]() |
||
11:00 | 2.5ft | 3.4ft | 4s | 11mph (16mph) | ![]() |
||
14:00 | 2.5ft | 2.8ft | 5s | 9mph (17mph) | ![]() |
||
17:00 | 2.5ft | 2.5ft | 5s | 7mph (11mph) | ![]() |
||
20:00 | 2.5ft | 2.5ft | 6s | 4mph (4mph) | ![]() |
Tide times |
---|
Low 1:09am (1.42m) |
High 7:30am (9.11m) |
Low 1:46pm (0.88m) |
High 8:11pm (8.75m) |
Daylight | |
---|---|
First light | 05:01 |
Sunrise | 05:32 |
Sunset | 19:46 |
Dark | 20:17 |
Tue 6th May
5:00 | 3ft | 3ft | 5s | 6mph (11mph) | ![]() |
||
8:00 | 3.5ft | 3.9ft | 5s | 5mph (10mph) | ![]() |
||
11:00 | 3.5ft | 3.8ft | 6s | 5mph (11mph) | ![]() |
||
14:00 | 3ft | 3.4ft | 6s | 1mph (11mph) | ![]() |
||
17:00 | 3ft | 3.2ft | 6s | 8mph (17mph) | ![]() |
||
20:00 | 3ft | 3.4ft | 7s | 9mph (24mph) | ![]() |
Tide times |
---|
Low 2:13am (1.37m) |
High 8:32am (8.90m) |
Low 2:42pm (1.04m) |
High 9:05pm (8.92m) |
Daylight | |
---|---|
First light | 05:00 |
Sunrise | 05:31 |
Sunset | 19:47 |
Dark | 20:18 |
Wed 7th May
5:00 | 4ft | 4.8ft | 8s | 15mph (30mph) | ![]() |
||
8:00 | 4ft | 5.1ft | 8s | 18mph (32mph) | ![]() |
||
11:00 | 4ft | 5.1ft | 8s | 12mph (23mph) | ![]() |
||
14:00 | 4.5ft | 6.1ft | 8s | 12mph (20mph) | ![]() |
||
17:00 | 6ft | 7.1ft | 7s | 11mph (26mph) | ![]() |
||
20:00 | 7.5ft | 7.9ft | 7s | 13mph (30mph) | ![]() |
Tide times |
---|
Low 3:10am (1.22m) |
High 9:28am (8.76m) |
Low 3:31pm (1.18m) |
High 9:52pm (9.09m) |
Daylight | |
---|---|
First light | 04:58 |
Sunrise | 05:29 |
Sunset | 19:48 |
Dark | 20:19 |
Thu 8th May
5:00 | 7.5ft | 8ft | 7s | 13mph (30mph) | ![]() |
||
8:00 | 8ft | 9ft | 8s | 16mph (29mph) | ![]() |
||
11:00 | 8.5ft | 9.9ft | 8s | 19mph (29mph) | ![]() |
||
14:00 | 10ft | 10.8ft | 8s | 12mph (22mph) | ![]() |
||
17:00 | 9.5ft | 10.9ft | 9s | 10mph (22mph) | ![]() |
||
20:00 | 9ft | 10.3ft | 9s | 8mph (22mph) | ![]() |
Tide times |
---|
Low 4:01am (1.04m) |
High 10:18am (8.66m) |
Low 4:14pm (1.32m) |
High 10:33pm (9.20m) |
Daylight | |
---|---|
First light | 04:57 |
Sunrise | 05:28 |
Sunset | 19:49 |
Dark | 20:20 |
Fri 9th May
5:00 | 6ft | 6.6ft | 8s | 15mph (23mph) | ![]() |
||
8:00 | 5ft | 6.2ft | 8s | 14mph (22mph) | ![]() |
||
11:00 | 4.5ft | 5.6ft | 8s | 13mph (20mph) | ![]() |
||
14:00 | 4ft | 5.3ft | 9s | 11mph (19mph) | ![]() |
||
17:00 | 4ft | 5.4ft | 9s | 5mph (9mph) | ![]() |
||
20:00 | 5ft | 6ft | 6s | 9mph (22mph) | ![]() |
Tide times |
---|
Daylight | |
---|---|
First light | 04:56 |
Sunrise | 05:27 |
Sunset | 19:50 |
Dark | 20:21 |
Nearest buoys
Surf spots nearby
- Marshfield Jetty (0.9 mi)
- Green Harbor (1 mi)
- Rexhame Beach (3.1 mi)
- Peggoty (7.8 mi)
- Scituate (8.2 mi)
- Plymouth Beach (10.1 mi)
- Egypt Beach (10.4 mi)
- Nantasket Beach (18.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...