Marshalls Surf Report
Wave height * | 2.5ft / 0.8m |
---|---|
Swell period | 19s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 20°C / 68°F |




10 day Marshalls surf forecast
Tue
16/Sep
2.5ft
3
8
12
- Low 12:50am
- High 7:45am
- Low 12:22pm
- High 6:10pm
Wed
17/Sep
2.5ft
3
3
1
- Low 1:39am
- High 8:14am
- Low 1:21pm
- High 7:09pm
Thu
18/Sep
3ft
9
3
12
- Low 2:18am
- High 8:40am
- Low 2:06pm
- High 7:56pm
Fri
19/Sep
2ft
2
7
11
- Low 2:51am
- High 9:05am
- Low 2:46pm
- High 8:37pm
Sat
20/Sep
2.5ft
7
8
13
- Low 3:19am
- High 9:28am
- Low 3:22pm
- High 9:15pm
Sun
21/Sep
2ft
6
5
11
- Low 3:43am
- High 9:49am
- Low 3:57pm
- High 9:50pm
Mon
22/Sep
1.5ft
6
6
14
- Low 4:05am
- High 10:09am
- Low 4:30pm
- High 10:24pm
Tue
23/Sep
2ft
3
7
11
- Low 4:25am
- High 10:30am
- Low 5:05pm
- High 11:00pm
Wed
24/Sep
1.5ft
1
7
11
- Low 4:44am
- High 10:50am
- Low 5:42pm
- High 11:38pm
Tue 16th Sep
5:00 | 3ft | 3.2ft | 18s | 5mph (5mph) | ![]() |
||
8:00 | 3ft | 3.1ft | 18s | 3mph (3mph) | ![]() |
||
11:00 | 2.5ft | 3ft | 18s | 5mph (3mph) | ![]() |
||
14:00 | 2.5ft | 3.1ft | 17s | 8mph (8mph) | ![]() |
||
17:00 | 3ft | 3.3ft | 17s | 11mph (12mph) | ![]() |
||
20:00 | 3ft | 3.4ft | 16s | 12mph (15mph) | ![]() |
Tide times |
---|
Low 12:50am (-0.13m) |
High 7:45am (3.95m) |
Low 12:22pm (2.81m) |
High 6:10pm (5.44m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:39 |
Sunset | 19:00 |
Dark | 19:25 |
Wed 17th Sep
5:00 | 2.5ft | 3.2ft | 16s | 4mph (4mph) | ![]() |
||
8:00 | 2.5ft | 3.2ft | 16s | 3mph (4mph) | ![]() |
||
11:00 | 2.5ft | 3.1ft | 15s | 6mph (5mph) | ![]() |
||
14:00 | 2.5ft | 3ft | 15s | 3mph (4mph) | ![]() |
||
17:00 | 2.5ft | 3ft | 15s | 6mph (6mph) | ![]() |
||
20:00 | 2.5ft | 3.1ft | 15s | 1mph (2mph) | ![]() |
Tide times |
---|
Low 1:39am (-0.33m) |
High 8:14am (4.27m) |
Low 1:21pm (2.30m) |
High 7:09pm (5.65m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:40 |
Sunset | 18:59 |
Dark | 19:24 |
Thu 18th Sep
5:00 | 2.5ft | 3.3ft | 15s | 1mph (8mph) | ![]() |
||
8:00 | 2.5ft | 3.4ft | 15s | 9mph (14mph) | ![]() |
||
11:00 | 3ft | 3.6ft | 15s | 6mph (8mph) | ![]() |
||
14:00 | 3ft | 3.3ft | 14s | 3mph (5mph) | ![]() |
||
17:00 | 2.5ft | 3.1ft | 14s | 10mph (17mph) | ![]() |
||
20:00 | 2.5ft | 3ft | 14s | 12mph (17mph) | ![]() |
Tide times |
---|
Low 2:18am (-0.38m) |
High 8:40am (4.55m) |
Low 2:06pm (1.81m) |
High 7:56pm (5.74m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:41 |
Sunset | 18:57 |
Dark | 19:22 |
Fri 19th Sep
5:00 | 2ft | 2.8ft | 13s | 2mph (2mph) | ![]() |
||
8:00 | 2ft | 2.8ft | 13s | 2mph (2mph) | ![]() |
||
11:00 | 2ft | 2.7ft | 13s | 7mph (6mph) | ![]() |
||
14:00 | 2ft | 2.7ft | 13s | 7mph (7mph) | ![]() |
||
17:00 | 2ft | 2.6ft | 13s | 8mph (6mph) | ![]() |
||
20:00 | 2ft | 2.6ft | 13s | 11mph (11mph) | ![]() |
Tide times |
---|
Low 2:51am (-0.29m) |
High 9:05am (4.79m) |
Low 2:46pm (1.38m) |
High 8:37pm (5.68m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:41 |
Sunset | 18:56 |
Dark | 19:21 |
Sat 20th Sep
5:00 | 2.5ft | 2.8ft | 13s | 8mph (9mph) | ![]() |
||
8:00 | 2.5ft | 2.9ft | 13s | 7mph (7mph) | ![]() |
||
11:00 | 2.5ft | 2.9ft | 13s | 8mph (6mph) | ![]() |
||
14:00 | 2.5ft | 3ft | 13s | 8mph (9mph) | ![]() |
||
17:00 | 3ft | 3.5ft | 13s | 14mph (15mph) | ![]() |
||
20:00 | 3ft | 3.6ft | 13s | 13mph (15mph) | ![]() |
Tide times |
---|
Low 3:19am (-0.07m) |
High 9:28am (4.99m) |
Low 3:22pm (1.05m) |
High 9:15pm (5.48m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:42 |
Sunset | 18:54 |
Dark | 19:19 |
Sun 21st Sep
5:00 | 2.5ft | 2.9ft | 12s | 4mph (4mph) | ![]() |
||
8:00 | 2ft | 2.6ft | 12s | 6mph (6mph) | ![]() |
||
11:00 | 2ft | 2.5ft | 12s | 5mph (3mph) | ![]() |
||
14:00 | 2ft | 2.3ft | 12s | 5mph (5mph) | ![]() |
||
17:00 | 2ft | 2.3ft | 12s | 10mph (11mph) | ![]() |
||
20:00 | 2ft | 2.3ft | 13s | 11mph (13mph) | ![]() |
Tide times |
---|
Low 3:43am (0.25m) |
High 9:49am (5.16m) |
Low 3:57pm (0.81m) |
High 9:50pm (5.17m) |
Daylight | |
---|---|
First light | 06:18 |
Sunrise | 06:43 |
Sunset | 18:53 |
Dark | 19:18 |
Mon 22nd Sep
5:00 | 2ft | 2.4ft | 14s | 9mph (11mph) | ![]() |
||
8:00 | 2ft | 2.4ft | 16s | 6mph (7mph) | ![]() |
||
11:00 | 2ft | 2.4ft | 18s | 5mph (6mph) | ![]() |
||
14:00 | 1.5ft | 2.3ft | 18s | 6mph (5mph) | ![]() |
||
17:00 | 1.5ft | 2.3ft | 16s | 7mph (9mph) | ![]() |
||
20:00 | 2ft | 2.4ft | 16s | 14mph (17mph) | ![]() |
Tide times |
---|
Low 4:05am (0.63m) |
High 10:09am (5.27m) |
Low 4:30pm (0.67m) |
High 10:24pm (4.77m) |
Daylight | |
---|---|
First light | 06:19 |
Sunrise | 06:44 |
Sunset | 18:52 |
Dark | 19:17 |
Tue 23rd Sep
5:00 | 2ft | 2.6ft | 16s | 1mph (2mph) | ![]() |
||
8:00 | 2ft | 2.7ft | 16s | 3mph (3mph) | ![]() |
||
11:00 | 2ft | 2.6ft | 16s | 8mph (6mph) | ![]() |
||
14:00 | 2ft | 2.4ft | 16s | 7mph (6mph) | ![]() |
||
17:00 | 1.5ft | 2.4ft | 15s | 5mph (7mph) | ![]() |
||
20:00 | 1.5ft | 2.4ft | 15s | 11mph (14mph) | ![]() |
Tide times |
---|
Low 4:25am (1.05m) |
High 10:30am (5.32m) |
Low 5:05pm (0.63m) |
High 11:00pm (4.33m) |
Daylight | |
---|---|
First light | 06:19 |
Sunrise | 06:44 |
Sunset | 18:50 |
Dark | 19:15 |
Wed 24th Sep
5:00 | 2ft | 2.5ft | 15s | 0mph (2mph) | ![]() |
||
8:00 | 2ft | 2.4ft | 15s | 1mph (1mph) | ![]() |
||
11:00 | 1.5ft | 2.4ft | 15s | 4mph (2mph) | ![]() |
||
14:00 | 1.5ft | 2.3ft | 14s | 7mph (6mph) | ![]() |
||
17:00 | 1.5ft | 2.2ft | 14s | 11mph (12mph) | ![]() |
||
20:00 | 1.5ft | 2.3ft | 14s | 11mph (12mph) | ![]() |
Tide times |
---|
Low 4:44am (1.48m) |
High 10:50am (5.30m) |
Low 5:42pm (0.69m) |
High 11:38pm (3.86m) |
Daylight | |
---|---|
First light | 06:20 |
Sunrise | 06:45 |
Sunset | 18:49 |
Dark | 19:14 |
Thu 25th Sep
5:00 | 2ft | 2.5ft | 13s | 2mph (2mph) | ![]() |
||
8:00 | 2ft | 2.5ft | 13s | 1mph (2mph) | ![]() |
||
11:00 | 2ft | 2.5ft | 13s | 5mph (4mph) | ![]() |
||
14:00 | 2ft | 2.5ft | 13s | 8mph (8mph) | ![]() |
||
17:00 | 2ft | 3ft | 13s | 10mph (12mph) | ![]() |
Tide times |
---|
Low 4:59am (1.91m) |
High 11:12am (5.20m) |
Daylight | |
---|---|
First light | 06:21 |
Sunrise | 06:46 |
Sunset | 18:47 |
Dark | 19:12 |
Nearest buoys
Surf spots nearby
- Zeroes (1.2 mi)
- Trancas Point (2 mi)
- Leo Carillo (2.1 mi)
- Staircase Beach (3.2 mi)
- Zuma Beach (3.2 mi)
- County Line (3.9 mi)
- Point Dume (5.6 mi)
- Latigo Canyon (8.1 mi)
- Supertubes (9.4 mi)
- Malibu (12.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...