Redington Breakwater Surf Report
Wave height * | 0.5ft / 0.1m |
---|---|
Swell period | 3s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 78°F |




10 day Redington Breakwater surf forecast
Wed
30/Apr
1ft
14
4
13
- High 5:30am
- Low 6:11am
- High 1:48pm
- Low 10:09pm
Thu
1/May
1.5ft
12
8
9
- High 2:32pm
- Low 11:15pm
Fri
2/May
1ft
14
10
13
- High 3:23pm
Sat
3/May
0.5ft
5
11
14
- Low 12:24am
- High 4:27pm
Sun
4/May
0ft
11
9
16
- Low 1:31am
- High 6:01pm
Mon
5/May
0ft
13
7
25
- Low 2:27am
- High 10:37am
- Low 2:17pm
- High 7:59pm
Tue
6/May
0.5ft
13
18
27
- Low 3:13am
- High 10:39am
- Low 3:47pm
- High 9:34pm
Wed
7/May
0.5ft
26
26
25
- Low 3:50am
- High 10:49am
- Low 4:43pm
- High 10:49pm
Thu
8/May
0.5ft
21
17
22
- Low 4:21am
- High 11:02am
- Low 5:26pm
- High 11:51pm
Wed 30th Apr
5:00 | 1ft | 2.4ft | 4s | 16mph (20mph) | ![]() |
||
8:00 | 1.5ft | 2.3ft | 4s | 14mph (19mph) | ![]() |
||
11:00 | 1ft | 2.1ft | 4s | 11mph (14mph) | ![]() |
||
14:00 | 1ft | 1.5ft | 4s | 4mph (8mph) | ![]() |
||
17:00 | 1ft | 1.5ft | 4s | 16mph (14mph) | ![]() |
||
20:00 | 0.5ft | 1.4ft | 4s | 13mph (13mph) | ![]() |
Tide times |
---|
High 5:30am (1.42m) |
Low 6:11am (1.54m) |
High 1:48pm (3.10m) |
Low 10:09pm (-0.70m) |
Daylight | |
---|---|
First light | 06:27 |
Sunrise | 06:51 |
Sunset | 20:04 |
Dark | 20:29 |
Thu 1st May
5:00 | 1.5ft | 2.6ft | 4s | 15mph (20mph) | ![]() |
||
8:00 | 1.5ft | 2.4ft | 4s | 12mph (14mph) | ![]() |
||
11:00 | 1.5ft | 2.2ft | 5s | 8mph (10mph) | ![]() |
||
14:00 | 1.5ft | 2ft | 5s | 8mph (9mph) | ![]() |
||
17:00 | 1.5ft | 1.8ft | 5s | 16mph (14mph) | ![]() |
||
20:00 | 1ft | 1.6ft | 5s | 9mph (10mph) | ![]() |
Tide times |
---|
High 2:32pm (3.00m) |
Low 11:15pm (-0.52m) |
Daylight | |
---|---|
First light | 06:26 |
Sunrise | 06:51 |
Sunset | 20:05 |
Dark | 20:30 |
Fri 2nd May
5:00 | 1ft | 1ft | 5s | 11mph (11mph) | ![]() |
||
8:00 | 1ft | 1.2ft | 4s | 14mph (16mph) | ![]() |
||
11:00 | 1ft | 1.3ft | 3s | 10mph (11mph) | ![]() |
||
14:00 | 1ft | 1.2ft | 4s | 10mph (9mph) | ![]() |
||
17:00 | 1ft | 1.5ft | 4s | 19mph (16mph) | ![]() |
||
20:00 | 0.5ft | 1.5ft | 4s | 13mph (13mph) | ![]() |
Tide times |
---|
High 3:23pm (2.79m) |
Daylight | |
---|---|
First light | 06:25 |
Sunrise | 06:50 |
Sunset | 20:06 |
Dark | 20:30 |
Sat 3rd May
5:00 | 0.5ft | 0.8ft | 4s | 5mph (4mph) | ![]() |
||
8:00 | 0.5ft | 0.8ft | 4s | 5mph (4mph) | ![]() |
||
11:00 | 0.5ft | 0.7ft | 4s | 6mph (6mph) | ![]() |
||
14:00 | 0.5ft | 0.8ft | 4s | 11mph (9mph) | ![]() |
||
17:00 | 0.5ft | 1ft | 3s | 15mph (14mph) | ![]() |
||
20:00 | 0.5ft | 1.7ft | 3s | 14mph (14mph) | ![]() |
Tide times |
---|
Low 12:24am (-0.34m) |
High 4:27pm (2.50m) |
Daylight | |
---|---|
First light | 06:24 |
Sunrise | 06:49 |
Sunset | 20:06 |
Dark | 20:31 |
Sun 4th May
5:00 | 0.5ft | 1.4ft | 3s | 10mph (11mph) | ![]() |
||
8:00 | 0.5ft | 1.5ft | 3s | 11mph (13mph) | ![]() |
||
11:00 | 0.5ft | 1.3ft | 3s | 4mph (5mph) | ![]() |
||
14:00 | 0ft | 1ft | 3s | 9mph (8mph) | ![]() |
||
17:00 | 0.5ft | 1.2ft | 3s | 17mph (15mph) | ![]() |
||
20:00 | 0.5ft | 1.7ft | 3s | 16mph (19mph) | ![]() |
Tide times |
---|
Low 1:31am (-0.16m) |
High 6:01pm (2.19m) |
Daylight | |
---|---|
First light | 06:23 |
Sunrise | 06:48 |
Sunset | 20:07 |
Dark | 20:32 |
Mon 5th May
5:00 | 0.5ft | 2ft | 4s | 11mph (13mph) | ![]() |
||
8:00 | 0.5ft | 2ft | 4s | 13mph (14mph) | ![]() |
||
11:00 | 0ft | 1.9ft | 4s | 11mph (12mph) | ![]() |
||
14:00 | 0ft | 1.6ft | 4s | 7mph (8mph) | ![]() |
||
17:00 | 0.5ft | 2.1ft | 4s | 26mph (24mph) | ![]() |
||
20:00 | 0.5ft | 3.6ft | 4s | 25mph (28mph) | ![]() |
Tide times |
---|
Low 2:27am (0.01m) |
High 10:37am (1.72m) |
Low 2:17pm (1.64m) |
High 7:59pm (1.97m) |
Daylight | |
---|---|
First light | 06:23 |
Sunrise | 06:47 |
Sunset | 20:07 |
Dark | 20:32 |
Tue 6th May
5:00 | 0.5ft | 4.1ft | 5s | 10mph (12mph) | ![]() |
||
8:00 | 0.5ft | 4.4ft | 5s | 13mph (14mph) | ![]() |
||
11:00 | 0.5ft | 4.2ft | 5s | 13mph (16mph) | ![]() |
||
14:00 | 0.5ft | 3.8ft | 5s | 18mph (19mph) | ![]() |
||
17:00 | 1ft | 3.4ft | 4s | 31mph (34mph) | ![]() |
||
20:00 | 1ft | 3.5ft | 4s | 27mph (35mph) | ![]() |
Tide times |
---|
Low 3:13am (0.21m) |
High 10:39am (1.85m) |
Low 3:47pm (1.25m) |
High 9:34pm (1.85m) |
Daylight | |
---|---|
First light | 06:22 |
Sunrise | 06:47 |
Sunset | 20:08 |
Dark | 20:33 |
Wed 7th May
5:00 | 0.5ft | 3.3ft | 4s | 25mph (34mph) | ![]() |
||
8:00 | 0.5ft | 3.1ft | 4s | 26mph (35mph) | ![]() |
||
11:00 | 0.5ft | 2.8ft | 4s | 27mph (33mph) | ![]() |
||
14:00 | 0.5ft | 2.2ft | 4s | 26mph (28mph) | ![]() |
||
17:00 | 0ft | 1.8ft | 4s | 24mph (28mph) | ![]() |
||
20:00 | 0.5ft | 2.1ft | 4s | 25mph (27mph) | ![]() |
Tide times |
---|
Low 3:50am (0.43m) |
High 10:49am (2.00m) |
Low 4:43pm (0.85m) |
High 10:49pm (1.78m) |
Daylight | |
---|---|
First light | 06:21 |
Sunrise | 06:46 |
Sunset | 20:09 |
Dark | 20:34 |
Thu 8th May
5:00 | 0.5ft | 1.5ft | 4s | 21mph (25mph) | ![]() |
||
8:00 | 0.5ft | 1.2ft | 4s | 21mph (24mph) | ![]() |
||
11:00 | 0.5ft | 1ft | 5s | 19mph (21mph) | ![]() |
||
14:00 | 0.5ft | 1ft | 5s | 17mph (21mph) | ![]() |
||
17:00 | 0.5ft | 1.3ft | 3s | 19mph (21mph) | ![]() |
||
20:00 | 0.5ft | 1.6ft | 4s | 22mph (22mph) | ![]() |
Tide times |
---|
Low 4:21am (0.67m) |
High 11:02am (2.16m) |
Low 5:26pm (0.48m) |
High 11:51pm (1.72m) |
Daylight | |
---|---|
First light | 06:20 |
Sunrise | 06:45 |
Sunset | 20:09 |
Dark | 20:34 |
Fri 9th May
5:00 | 1ft | 1.8ft | 4s | 10mph (12mph) | ![]() |
||
8:00 | 1ft | 1.7ft | 4s | 9mph (9mph) | ![]() |
||
11:00 | 1ft | 1.8ft | 5s | 7mph (9mph) | ![]() |
||
14:00 | 1ft | 2ft | 5s | 8mph (10mph) | ![]() |
||
17:00 | 1ft | 2ft | 4s | 18mph (15mph) | ![]() |
||
20:00 | 1ft | 1.8ft | 4s | 17mph (17mph) | ![]() |
Tide times |
---|
Low 4:47am (0.92m) |
Daylight | |
---|---|
First light | 06:20 |
Sunrise | 06:45 |
Sunset | 20:10 |
Dark | 20:35 |
Nearest buoys
Surf spots nearby
- Sunset Beach (5.6 mi)
- Indian Rocks Beach (6.2 mi)
- Upham Beach (6.3 mi)
- Bellair Beach (8.1 mi)
- Sand Key Park (9.8 mi)
- Clearwater (12.3 mi)
- Cannons (12.4 mi)
- Anna Maria Island (19.2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...