Salty Brine Surf Report
| Wave height * | 0.5ft / 0.2m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 5°C / 40°F |
10 day Salty Brine surf forecast
Mon
5/Jan
1ft
5
4
4
- Low 2:33am
- High 8:50am
- Low 3:16pm
- High 9:14pm
Tue
6/Jan
2.5ft
2
4
6
- Low 3:25am
- High 9:39am
- Low 4:01pm
- High 10:03pm
Wed
7/Jan
4.5ft
8
10
13
- Low 4:15am
- High 10:26am
- Low 4:44pm
- High 10:52pm
Thu
8/Jan
2.5ft
6
8
4
- Low 5:07am
- High 11:14am
- Low 5:28pm
- High 11:42pm
Fri
9/Jan
4ft
6
12
15
- Low 6:02am
- High 12:03pm
- Low 6:12pm
Sat
10/Jan
5ft
11
13
10
- High 12:34am
- Low 7:04am
- High 12:53pm
- Low 7:00pm
Sun
11/Jan
3ft
11
12
11
- High 1:28am
- Low 8:15am
- High 1:47pm
- Low 7:54pm
Mon
12/Jan
1ft
6
4
4
- High 2:24am
- Low 9:26am
- High 2:42pm
- Low 8:55pm
Tue
13/Jan
9ft
5
14
9
- High 3:19am
- Low 10:26am
- High 3:38pm
- Low 9:54pm
Mon 5th Jan
| 4:00 | 0.5ft | 1.8ft | 4s | 8mph (17mph) | |||
| 7:00 | 0.5ft | 1.4ft | 4s | 5mph (12mph) | |||
| 10:00 | 1ft | 1ft | 10s | 3mph (5mph) | |||
| 13:00 | 1ft | 0.8ft | 9s | 4mph (6mph) | |||
| 16:00 | 1ft | 0.9ft | 8s | 7mph (14mph) | |||
| 19:00 | 1.5ft | 1.5ft | 8s | 4mph (14mph) |
| Tide times |
|---|
| Low 2:33am (-0.70m) |
| High 8:50am (3.81m) |
| Low 3:16pm (-0.59m) |
| High 9:14pm (3.30m) |
| Daylight | |
|---|---|
| First light | 06:41 |
| Sunrise | 07:12 |
| Sunset | 16:30 |
| Dark | 17:01 |
Tue 6th Jan
| 4:00 | 2ft | 2.5ft | 5s | 1mph (1mph) | |||
| 7:00 | 2ft | 2.6ft | 6s | 2mph (2mph) | |||
| 10:00 | 2ft | 2.6ft | 6s | 4mph (5mph) | |||
| 13:00 | 2.5ft | 2.7ft | 6s | 4mph (5mph) | |||
| 16:00 | 2ft | 2.6ft | 6s | 4mph (5mph) | |||
| 19:00 | 2ft | 2.5ft | 6s | 6mph (14mph) |
| Tide times |
|---|
| Low 3:25am (-0.55m) |
| High 9:39am (3.56m) |
| Low 4:01pm (-0.44m) |
| High 10:03pm (3.21m) |
| Daylight | |
|---|---|
| First light | 06:41 |
| Sunrise | 07:12 |
| Sunset | 16:31 |
| Dark | 17:02 |
Wed 7th Jan
| 4:00 | 2ft | 2.4ft | 6s | 4mph (4mph) | |||
| 7:00 | 2.5ft | 2.6ft | 6s | 8mph (22mph) | |||
| 10:00 | 3.5ft | 3.8ft | 8s | 10mph (29mph) | |||
| 13:00 | 4.5ft | 5ft | 9s | 10mph (26mph) | |||
| 16:00 | 5ft | 5.1ft | 8s | 13mph (31mph) | |||
| 19:00 | 4.5ft | 5ft | 8s | 13mph (32mph) |
| Tide times |
|---|
| Low 4:15am (-0.33m) |
| High 10:26am (3.26m) |
| Low 4:44pm (-0.25m) |
| High 10:52pm (3.08m) |
| Daylight | |
|---|---|
| First light | 06:41 |
| Sunrise | 07:11 |
| Sunset | 16:32 |
| Dark | 17:03 |
Thu 8th Jan
| 4:00 | 3.5ft | 3.8ft | 9s | 7mph (24mph) | |||
| 7:00 | 3ft | 3.4ft | 9s | 6mph (18mph) | |||
| 10:00 | 2.5ft | 3ft | 8s | 8mph (17mph) | |||
| 13:00 | 2.5ft | 2.6ft | 8s | 8mph (12mph) | |||
| 16:00 | 2ft | 2.4ft | 8s | 5mph (11mph) | |||
| 19:00 | 2ft | 2.1ft | 8s | 4mph (4mph) |
| Tide times |
|---|
| Low 5:07am (-0.08m) |
| High 11:14am (2.93m) |
| Low 5:28pm (-0.04m) |
| High 11:42pm (2.93m) |
| Daylight | |
|---|---|
| First light | 06:40 |
| Sunrise | 07:11 |
| Sunset | 16:33 |
| Dark | 17:04 |
Fri 9th Jan
| 4:00 | 1.5ft | 1.7ft | 7s | 5mph (7mph) | |||
| 7:00 | 2ft | 1.9ft | 7s | 6mph (20mph) | |||
| 10:00 | 2ft | 2.5ft | 5s | 10mph (27mph) | |||
| 13:00 | 4ft | 4.2ft | 5s | 12mph (35mph) | |||
| 16:00 | 5ft | 5.7ft | 6s | 15mph (43mph) | |||
| 19:00 | 6ft | 7.2ft | 7s | 15mph (45mph) |
| Tide times |
|---|
| Low 6:02am (0.18m) |
| High 12:03pm (2.62m) |
| Low 6:12pm (0.15m) |
| Daylight | |
|---|---|
| First light | 06:40 |
| Sunrise | 07:11 |
| Sunset | 16:34 |
| Dark | 17:05 |
Sat 10th Jan
| 4:00 | 7ft | 8.5ft | 8s | 12mph (38mph) | |||
| 7:00 | 6.5ft | 7.6ft | 8s | 11mph (34mph) | |||
| 10:00 | 6ft | 6.9ft | 8s | 13mph (36mph) | |||
| 13:00 | 5ft | 6.2ft | 8s | 13mph (40mph) | |||
| 16:00 | 5ft | 5.8ft | 8s | 14mph (39mph) | |||
| 19:00 | 5.5ft | 5.9ft | 8s | 10mph (35mph) |
| Tide times |
|---|
| High 12:34am (2.78m) |
| Low 7:04am (0.40m) |
| High 12:53pm (2.37m) |
| Low 7:00pm (0.30m) |
| Daylight | |
|---|---|
| First light | 06:40 |
| Sunrise | 07:11 |
| Sunset | 16:36 |
| Dark | 17:06 |
Sun 11th Jan
| 4:00 | 4ft | 4.7ft | 8s | 6mph (22mph) | |||
| 7:00 | 4ft | 4.2ft | 8s | 11mph (27mph) | |||
| 10:00 | 3.5ft | 3.7ft | 8s | 12mph (27mph) | |||
| 13:00 | 3ft | 3.3ft | 8s | 12mph (24mph) | |||
| 16:00 | 2.5ft | 2.9ft | 7s | 11mph (26mph) | |||
| 19:00 | 2.5ft | 2.5ft | 7s | 11mph (23mph) |
| Tide times |
|---|
| High 1:28am (2.68m) |
| Low 8:15am (0.54m) |
| High 1:47pm (2.19m) |
| Low 7:54pm (0.40m) |
| Daylight | |
|---|---|
| First light | 06:40 |
| Sunrise | 07:11 |
| Sunset | 16:37 |
| Dark | 17:07 |
Mon 12th Jan
| 4:00 | 1.5ft | 1.9ft | 7s | 6mph (18mph) | |||
| 7:00 | 1.5ft | 1.6ft | 7s | 6mph (15mph) | |||
| 10:00 | 1.5ft | 1.4ft | 7s | 6mph (9mph) | |||
| 13:00 | 1ft | 1.4ft | 6s | 4mph (7mph) | |||
| 16:00 | 1.5ft | 1.7ft | 6s | 4mph (7mph) | |||
| 19:00 | 1.5ft | 2.7ft | 4s | 4mph (4mph) |
| Tide times |
|---|
| High 2:24am (2.63m) |
| Low 9:26am (0.58m) |
| High 2:42pm (2.11m) |
| Low 8:55pm (0.43m) |
| Daylight | |
|---|---|
| First light | 06:40 |
| Sunrise | 07:10 |
| Sunset | 16:38 |
| Dark | 17:08 |
Tue 13th Jan
| 4:00 | 5.5ft | 7.5ft | 8s | 3mph (3mph) | |||
| 7:00 | 12ft | 12.7ft | 10s | 5mph (13mph) | |||
| 10:00 | 10ft | 11.4ft | 10s | 12mph (26mph) | |||
| 13:00 | 9ft | 9.3ft | 10s | 14mph (29mph) | |||
| 16:00 | 8ft | 8.3ft | 10s | 14mph (30mph) | |||
| 19:00 | 7ft | 7.4ft | 10s | 9mph (29mph) |
| Tide times |
|---|
| High 3:19am (2.66m) |
| Low 10:26am (0.52m) |
| High 3:38pm (2.11m) |
| Low 9:54pm (0.38m) |
| Daylight | |
|---|---|
| First light | 06:39 |
| Sunrise | 07:10 |
| Sunset | 16:39 |
| Dark | 17:09 |
Wed 14th Jan
| 4:00 | 4.5ft | 4.9ft | 9s | 5mph (12mph) | |||
| 7:00 | 4ft | 4.4ft | 9s | 5mph (14mph) | |||
| 10:00 | 4ft | 4ft | 9s | 9mph (20mph) | |||
| 13:00 | 3.5ft | 3.5ft | 9s | 11mph (22mph) | |||
| 16:00 | 3ft | 3.2ft | 8s | 6mph (16mph) | |||
| 19:00 | 2.5ft | 2.9ft | 8s | 5mph (14mph) |
| Tide times |
|---|
| High 4:11am (2.74m) |
| Low 11:15am (0.41m) |
| High 4:31pm (2.20m) |
| Low 10:45pm (0.29m) |
| Daylight | |
|---|---|
| First light | 06:39 |
| Sunrise | 07:09 |
| Sunset | 16:40 |
| Dark | 17:10 |
Nearest buoys
Surf spots nearby
- K38/39 (1.1 mi)
- Deep Hole (1.2 mi)
- Pilgrim Avenue (1.7 mi)
- Matunuck (1.7 mi)
- Point Judith Lighthouse (1.8 mi)
- Lighthouse Southside (1.9 mi)
- Scarborough Beach (2.3 mi)
- Stat Pier #5 (4.4 mi)
- Green Hill (4.5 mi)
- Naragansett (5.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...