The Wedge (Newport Wedge) Surf Report
Wave height * | 3.5ft / 1.1m |
---|---|
Swell period | 16s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 15°C / 60°F |




10 day The Wedge surf forecast
Tue
29/Apr
3.5ft
2
8
2
- Low 6:13am
- High 12:54pm
- Low 5:04pm
- High 11:34pm
Wed
30/Apr
3ft
8
9
7
- Low 7:16am
- High 2:21pm
- Low 5:55pm
Thu
1/May
2.5ft
2
9
6
- High 12:30am
- Low 8:29am
- High 4:03pm
- Low 7:21pm
Fri
2/May
2.5ft
3
13
7
- High 1:41am
- Low 9:46am
- High 5:22pm
- Low 9:36pm
Sat
3/May
3.5ft
13
10
23
- High 3:11am
- Low 10:55am
- High 6:09pm
- Low 11:21pm
Sun
4/May
5.5ft
24
25
22
- High 4:41am
- Low 11:50am
- High 6:44pm
Mon
5/May
4ft
7
9
6
- Low 12:28am
- High 5:55am
- Low 12:33pm
- High 7:11pm
Tue
6/May
2.5ft
1
10
13
- Low 1:17am
- High 6:54am
- Low 1:06pm
- High 7:35pm
Wed
7/May
3ft
4
13
11
- Low 1:57am
- High 7:43am
- Low 1:34pm
- High 7:56pm
Tue 29th Apr
5:00 | 4ft | 4.2ft | 16s | 4mph (4mph) | ![]() |
||
8:00 | 4ft | 4.3ft | 16s | 2mph (2mph) | ![]() |
||
11:00 | 3.5ft | 4.2ft | 16s | 6mph (5mph) | ![]() |
||
14:00 | 3.5ft | 4.1ft | 16s | 8mph (8mph) | ![]() |
||
17:00 | 3.5ft | 4ft | 16s | 8mph (11mph) | ![]() |
||
20:00 | 3.5ft | 3.9ft | 16s | 2mph (4mph) | ![]() |
Tide times |
---|
Low 6:13am (-1.31m) |
High 12:54pm (3.28m) |
Low 5:04pm (2.14m) |
High 11:34pm (5.99m) |
Daylight | |
---|---|
First light | 05:37 |
Sunrise | 06:04 |
Sunset | 19:33 |
Dark | 19:59 |
Wed 30th Apr
5:00 | 3.5ft | 3.7ft | 16s | 6mph (7mph) | ![]() |
||
8:00 | 3ft | 3.6ft | 15s | 8mph (9mph) | ![]() |
||
11:00 | 3ft | 3.5ft | 15s | 7mph (7mph) | ![]() |
||
14:00 | 3ft | 3.3ft | 15s | 9mph (9mph) | ![]() |
||
17:00 | 2.5ft | 3.2ft | 15s | 9mph (9mph) | ![]() |
||
20:00 | 2.5ft | 3.2ft | 15s | 7mph (7mph) | ![]() |
Tide times |
---|
Low 7:16am (-0.95m) |
High 2:21pm (3.10m) |
Low 5:55pm (2.56m) |
Daylight | |
---|---|
First light | 05:36 |
Sunrise | 06:03 |
Sunset | 19:34 |
Dark | 20:00 |
Thu 1st May
5:00 | 3ft | 3.3ft | 14s | 4mph (4mph) | ![]() |
||
8:00 | 2.5ft | 3.2ft | 14s | 2mph (3mph) | ![]() |
||
11:00 | 2.5ft | 3ft | 14s | 6mph (5mph) | ![]() |
||
14:00 | 2.5ft | 2.9ft | 14s | 9mph (8mph) | ![]() |
||
17:00 | 2.5ft | 2.8ft | 14s | 8mph (8mph) | ![]() |
||
20:00 | 2.5ft | 2.9ft | 13s | 6mph (5mph) | ![]() |
Tide times |
---|
High 12:30am (5.43m) |
Low 8:29am (-0.58m) |
High 4:03pm (3.20m) |
Low 7:21pm (2.88m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 06:02 |
Sunset | 19:34 |
Dark | 20:01 |
Fri 2nd May
5:00 | 2.5ft | 2.7ft | 13s | 3mph (3mph) | ![]() |
||
8:00 | 2.5ft | 2.8ft | 13s | 3mph (3mph) | ![]() |
||
11:00 | 2.5ft | 3ft | 19s | 7mph (5mph) | ![]() |
||
14:00 | 2.5ft | 3.1ft | 19s | 13mph (12mph) | ![]() |
||
17:00 | 2.5ft | 3.1ft | 19s | 11mph (10mph) | ![]() |
||
20:00 | 2.5ft | 3ft | 19s | 7mph (8mph) | ![]() |
Tide times |
---|
High 1:41am (4.83m) |
Low 9:46am (-0.29m) |
High 5:22pm (3.51m) |
Low 9:36pm (2.88m) |
Daylight | |
---|---|
First light | 05:34 |
Sunrise | 06:01 |
Sunset | 19:35 |
Dark | 20:02 |
Sat 3rd May
5:00 | 3.5ft | 4.4ft | 18s | 12mph (13mph) | ![]() |
||
8:00 | 4ft | 4.8ft | 18s | 13mph (14mph) | ![]() |
||
11:00 | 4ft | 4.8ft | 18s | 7mph (7mph) | ![]() |
||
14:00 | 3.5ft | 4.5ft | 18s | 10mph (10mph) | ![]() |
||
17:00 | 3.5ft | 4.5ft | 17s | 21mph (22mph) | ![]() |
||
20:00 | 4.5ft | 5.6ft | 21s | 23mph (24mph) | ![]() |
Tide times |
---|
High 3:11am (4.36m) |
Low 10:55am (-0.10m) |
High 6:09pm (3.87m) |
Low 11:21pm (2.46m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 06:00 |
Sunset | 19:36 |
Dark | 20:03 |
Sun 4th May
5:00 | 3.5ft | 8.5ft | 8s | 21mph (20mph) | ![]() |
||
8:00 | 5.5ft | 7.1ft | 16s | 24mph (25mph) | ![]() |
||
11:00 | 4.5ft | 6ft | 16s | 27mph (28mph) | ![]() |
||
14:00 | 5.5ft | 6.3ft | 19s | 25mph (26mph) | ![]() |
||
17:00 | 5ft | 5.9ft | 19s | 24mph (25mph) | ![]() |
||
20:00 | 4.5ft | 5.6ft | 19s | 22mph (22mph) | ![]() |
Tide times |
---|
High 4:41am (4.11m) |
Low 11:50am (0.07m) |
High 6:44pm (4.21m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:59 |
Sunset | 19:37 |
Dark | 20:03 |
Mon 5th May
5:00 | 5ft | 6.6ft | 18s | 7mph (8mph) | ![]() |
||
8:00 | 5ft | 5.9ft | 18s | 7mph (7mph) | ![]() |
||
11:00 | 4.5ft | 5.2ft | 18s | 7mph (7mph) | ![]() |
||
14:00 | 4ft | 4.6ft | 18s | 9mph (10mph) | ![]() |
||
17:00 | 3.5ft | 4.1ft | 18s | 9mph (8mph) | ![]() |
||
20:00 | 3ft | 3.7ft | 16s | 6mph (5mph) | ![]() |
Tide times |
---|
Low 12:28am (1.88m) |
High 5:55am (4.01m) |
Low 12:33pm (0.28m) |
High 7:11pm (4.52m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:58 |
Sunset | 19:37 |
Dark | 20:04 |
Tue 6th May
5:00 | 3ft | 3.5ft | 16s | 1mph (1mph) | ![]() |
||
8:00 | 3ft | 3.5ft | 16s | 1mph (1mph) | ![]() |
||
11:00 | 2.5ft | 3.4ft | 16s | 3mph (2mph) | ![]() |
||
14:00 | 2.5ft | 3.4ft | 16s | 10mph (8mph) | ![]() |
||
17:00 | 3ft | 3.5ft | 19s | 14mph (14mph) | ![]() |
||
20:00 | 3ft | 3.5ft | 19s | 13mph (14mph) | ![]() |
Tide times |
---|
Low 1:17am (1.31m) |
High 6:54am (3.94m) |
Low 1:06pm (0.53m) |
High 7:35pm (4.80m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:57 |
Sunset | 19:38 |
Dark | 20:05 |
Wed 7th May
5:00 | 2.5ft | 3.1ft | 15s | 6mph (5mph) | ![]() |
||
8:00 | 3ft | 3.3ft | 15s | 4mph (4mph) | ![]() |
||
11:00 | 3ft | 3.7ft | 18s | 8mph (7mph) | ![]() |
||
14:00 | 3ft | 3.8ft | 18s | 13mph (12mph) | ![]() |
||
17:00 | 3ft | 3.6ft | 18s | 15mph (16mph) | ![]() |
||
20:00 | 3ft | 3.4ft | 18s | 11mph (13mph) | ![]() |
Tide times |
---|
Low 1:57am (0.80m) |
High 7:43am (3.86m) |
Low 1:34pm (0.82m) |
High 7:56pm (5.05m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:56 |
Sunset | 19:39 |
Dark | 20:06 |
Thu 8th May
5:00 | 3ft | 3.7ft | 16s | 4mph (4mph) | ![]() |
||
8:00 | 3ft | 3.8ft | 16s | 6mph (6mph) | ![]() |
||
11:00 | 3ft | 3.8ft | 16s | 10mph (9mph) | ![]() |
||
14:00 | 3ft | 3.7ft | 16s | 13mph (13mph) | ![]() |
||
17:00 | 3ft | 3.5ft | 16s | 9mph (10mph) | ![]() |
Tide times |
---|
Low 2:31am (0.35m) |
High 8:26am (3.77m) |
Low 1:57pm (1.11m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:55 |
Sunset | 19:40 |
Dark | 20:07 |
Nearest buoys
Freak wave that literally doubles in size due to sidewash from the harbour Jetty. Incredibly steep freefall drops and top-to-bottom barrels make it a berfect bodyboard spot. Broken bones a regular!
Surf spots nearby
- Corona Del Mar (0.4 mi)
- Newport Point (2.6 mi)
- Blackies (2.9 mi)
- 40th Street (3.6 mi)
- Newport Beach (3.8 mi)
- Crystal Cove (4.3 mi)
- Santa Ana Jetties (4.9 mi)
- Crescent Bay (5.7 mi)
- Huntington State Beach (5.8 mi)
- Rockpile (6.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...