Virginia Beach Surf Report
| Wave height * | 0.5ft / 0.1m |
|---|---|
| Swell period | 3s |
| Swell direction | |
| Wind | |
| Sea temp | 8°C / 46°F |
10 day Virginia Beach surf forecast
Wed
31/Dec
0.5ft
6
12
9
- High 5:30am
- Low 12:01pm
- High 5:51pm
- Low 11:48pm
Thu
1/Jan
2ft
11
13
6
- High 6:27am
- Low 12:56pm
- High 6:48pm
Fri
2/Jan
1ft
5
7
3
- Low 12:45am
- High 7:21am
- Low 1:47pm
- High 7:43pm
Sat
3/Jan
2.5ft
10
10
11
- Low 1:40am
- High 8:13am
- Low 2:36pm
- High 8:35pm
Sun
4/Jan
3ft
15
15
13
- Low 2:34am
- High 9:02am
- Low 3:23pm
- High 9:26pm
Mon
5/Jan
2ft
10
7
3
- Low 3:26am
- High 9:50am
- Low 4:09pm
- High 10:16pm
Tue
6/Jan
1.5ft
6
11
9
- Low 4:18am
- High 10:36am
- Low 4:53pm
- High 11:06pm
Wed
7/Jan
2ft
14
13
7
- Low 5:11am
- High 11:22am
- Low 5:36pm
- High 11:56pm
Thu
8/Jan
1ft
5
8
8
- Low 6:05am
- High 12:09pm
- Low 6:20pm
Wed 31st Dec
| 4:00 | 0.5ft | 2.2ft | 4s | 8mph (15mph) | |||
| 7:00 | 0.5ft | 2ft | 3s | 6mph (12mph) | |||
| 10:00 | 0.5ft | 1.9ft | 3s | 9mph (13mph) | |||
| 13:00 | 0.5ft | 1.8ft | 3s | 12mph (18mph) | |||
| 16:00 | 0.5ft | 2.1ft | 3s | 11mph (21mph) | |||
| 19:00 | 0ft | 2.5ft | 4s | 9mph (25mph) |
| Tide times |
|---|
| High 5:30am (4.03m) |
| Low 12:01pm (-0.34m) |
| High 5:51pm (2.95m) |
| Low 11:48pm (-0.66m) |
| Daylight | |
|---|---|
| First light | 06:47 |
| Sunrise | 07:16 |
| Sunset | 16:57 |
| Dark | 17:26 |
Thu 1st Jan
| 4:00 | 0ft | 3.6ft | 4s | 13mph (34mph) | |||
| 7:00 | 0.5ft | 3.4ft | 4s | 11mph (31mph) | |||
| 10:00 | 0.5ft | 3.1ft | 4s | 13mph (26mph) | |||
| 13:00 | 2ft | 3.6ft | 5s | 13mph (16mph) | |||
| 16:00 | 2ft | 3.1ft | 5s | 8mph (9mph) | |||
| 19:00 | 1.5ft | 2.3ft | 4s | 6mph (9mph) |
| Tide times |
|---|
| High 6:27am (4.15m) |
| Low 12:56pm (-0.50m) |
| High 6:48pm (3.07m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:16 |
| Sunset | 16:58 |
| Dark | 17:27 |
Fri 2nd Jan
| 4:00 | 1.5ft | 1.7ft | 13s | 6mph (10mph) | |||
| 7:00 | 1.5ft | 1.6ft | 13s | 5mph (6mph) | |||
| 10:00 | 1ft | 1.3ft | 12s | 5mph (8mph) | |||
| 13:00 | 1ft | 1.2ft | 12s | 7mph (12mph) | |||
| 16:00 | 1ft | 1.2ft | 12s | 5mph (10mph) | |||
| 19:00 | 1ft | 1.2ft | 12s | 3mph (3mph) |
| Tide times |
|---|
| Low 12:45am (-0.77m) |
| High 7:21am (4.19m) |
| Low 1:47pm (-0.60m) |
| High 7:43pm (3.18m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:16 |
| Sunset | 16:59 |
| Dark | 17:27 |
Sat 3rd Jan
| 4:00 | 1ft | 1ft | 12s | 8mph (13mph) | |||
| 7:00 | 1.5ft | 1.6ft | 12s | 10mph (16mph) | |||
| 10:00 | 2ft | 2.5ft | 8s | 11mph (15mph) | |||
| 13:00 | 2.5ft | 2.9ft | 4s | 10mph (13mph) | |||
| 16:00 | 2.5ft | 2.9ft | 4s | 11mph (17mph) | |||
| 19:00 | 2.5ft | 3.1ft | 4s | 11mph (18mph) |
| Tide times |
|---|
| Low 1:40am (-0.80m) |
| High 8:13am (4.14m) |
| Low 2:36pm (-0.65m) |
| High 8:35pm (3.25m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:17 |
| Sunset | 16:59 |
| Dark | 17:28 |
Sun 4th Jan
| 4:00 | 3ft | 3.3ft | 4s | 14mph (22mph) | |||
| 7:00 | 3ft | 3.3ft | 5s | 15mph (25mph) | |||
| 10:00 | 3ft | 3.3ft | 5s | 13mph (23mph) | |||
| 13:00 | 3ft | 3.2ft | 5s | 15mph (21mph) | |||
| 16:00 | 2.5ft | 3ft | 5s | 14mph (23mph) | |||
| 19:00 | 2.5ft | 3ft | 5s | 13mph (25mph) |
| Tide times |
|---|
| Low 2:34am (-0.75m) |
| High 9:02am (4.00m) |
| Low 3:23pm (-0.63m) |
| High 9:26pm (3.27m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:17 |
| Sunset | 17:00 |
| Dark | 17:29 |
Mon 5th Jan
| 4:00 | 3ft | 3.3ft | 5s | 12mph (19mph) | |||
| 7:00 | 2.5ft | 3.1ft | 5s | 10mph (16mph) | |||
| 10:00 | 2.5ft | 2.7ft | 5s | 9mph (13mph) | |||
| 13:00 | 2ft | 2.2ft | 5s | 7mph (9mph) | |||
| 16:00 | 1.5ft | 1.8ft | 8s | 4mph (4mph) | |||
| 19:00 | 1.5ft | 1.6ft | 11s | 3mph (4mph) |
| Tide times |
|---|
| Low 3:26am (-0.62m) |
| High 9:50am (3.77m) |
| Low 4:09pm (-0.55m) |
| High 10:16pm (3.26m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:17 |
| Sunset | 17:01 |
| Dark | 17:30 |
Tue 6th Jan
| 4:00 | 1.5ft | 1.5ft | 14s | 6mph (10mph) | |||
| 7:00 | 1.5ft | 1.5ft | 14s | 6mph (11mph) | |||
| 10:00 | 1.5ft | 1.7ft | 16s | 9mph (17mph) | |||
| 13:00 | 1.5ft | 1.9ft | 16s | 11mph (19mph) | |||
| 16:00 | 1.5ft | 2.1ft | 16s | 10mph (24mph) | |||
| 19:00 | 2ft | 2.2ft | 15s | 9mph (28mph) |
| Tide times |
|---|
| Low 4:18am (-0.42m) |
| High 10:36am (3.49m) |
| Low 4:53pm (-0.43m) |
| High 11:06pm (3.21m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:17 |
| Sunset | 17:02 |
| Dark | 17:31 |
Wed 7th Jan
| 4:00 | 2ft | 2.1ft | 14s | 16mph (37mph) | |||
| 7:00 | 2ft | 2.1ft | 13s | 14mph (34mph) | |||
| 10:00 | 2ft | 2.3ft | 13s | 13mph (32mph) | |||
| 13:00 | 2ft | 2.4ft | 13s | 13mph (22mph) | |||
| 16:00 | 1.5ft | 2.2ft | 10s | 8mph (16mph) | |||
| 19:00 | 1ft | 2.1ft | 9s | 7mph (18mph) |
| Tide times |
|---|
| Low 5:11am (-0.20m) |
| High 11:22am (3.18m) |
| Low 5:36pm (-0.28m) |
| High 11:56pm (3.14m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:17 |
| Sunset | 17:03 |
| Dark | 17:31 |
Thu 8th Jan
| 4:00 | 1.5ft | 1.9ft | 12s | 5mph (10mph) | |||
| 7:00 | 1ft | 1.8ft | 9s | 5mph (6mph) | |||
| 10:00 | 1ft | 1.8ft | 9s | 5mph (7mph) | |||
| 13:00 | 1ft | 1.6ft | 9s | 8mph (11mph) | |||
| 16:00 | 1ft | 1.5ft | 9s | 8mph (18mph) | |||
| 19:00 | 1ft | 1.5ft | 9s | 8mph (21mph) |
| Tide times |
|---|
| Low 6:05am (0.03m) |
| High 12:09pm (2.89m) |
| Low 6:20pm (-0.13m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:17 |
| Sunset | 17:04 |
| Dark | 17:32 |
Fri 9th Jan
| 4:00 | 1ft | 1.7ft | 9s | 11mph (34mph) | |||
| 7:00 | 1ft | 1.7ft | 7s | 13mph (39mph) | |||
| 10:00 | 1ft | 2.2ft | 5s | 12mph (28mph) | |||
| 13:00 | 1ft | 2.8ft | 4s | 11mph (26mph) | |||
| 16:00 | 1ft | 3.2ft | 4s | 12mph (25mph) | |||
| 19:00 | 1.5ft | 3.7ft | 5s | 9mph (27mph) |
| Tide times |
|---|
| High 12:47am (3.07m) |
| Low 7:01am (0.23m) |
| High 12:58pm (2.65m) |
| Low 7:06pm (0.00m) |
| Daylight | |
|---|---|
| First light | 06:48 |
| Sunrise | 07:16 |
| Sunset | 17:05 |
| Dark | 17:33 |
Nearest buoys
Surf spots nearby
- 42nd Street (0.8 mi)
- North End (2.1 mi)
- 1st Street Jetty (2.2 mi)
- Croatan (2.4 mi)
- 81st Street (3.2 mi)
- Camp Pendleton (3.4 mi)
- Damneck Naval Base (5.6 mi)
- Fishermans Island (15.7 mi)
- Grandview (22.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...