Junk's Hole Surf Report
| Wave height * | 8.5ft / 2.6m |
|---|---|
| Swell period | 11s |
| Swell direction | |
| Wind | |
| Sea temp | 28°C / 82°F |
10 day Junk's Hole surf forecast
Thu
25/Dec
6.5ft
17
15
17
- Low 4:27am
- High 11:29am
- Low 6:38pm
- High 11:40pm
Fri
26/Dec
4.5ft
12
9
11
- Low 5:15am
- High 11:33am
- Low 7:18pm
Sat
27/Dec
6.5ft
12
9
9
- High 1:58am
- Low 6:14am
- High 11:29am
- Low 8:03pm
Sun
28/Dec
5ft
6
4
7
- High 3:49am
- Low 7:40am
- High 11:13am
- Low 8:53pm
Mon
29/Dec
5ft
10
9
12
- High 5:13am
- Low 9:46pm
Tue
30/Dec
6ft
15
13
13
- High 6:17am
- Low 10:39pm
Wed
31/Dec
5.5ft
17
14
13
- High 7:08am
- Low 11:34pm
Thu
1/Jan
5ft
12
7
18
- High 7:54am
- Low 1:27pm
- High 1:51pm
Fri
2/Jan
4ft
15
16
14
- Low 12:27am
- High 8:35am
- Low 1:31pm
- High 3:34pm
Thu 25th Dec
| 5:00 | 8ft | 7.9ft | 10s | 16mph (16mph) | |||
| 8:00 | 7.5ft | 7.4ft | 10s | 17mph (17mph) | |||
| 11:00 | 7ft | 7ft | 10s | 16mph (15mph) | |||
| 14:00 | 6.5ft | 6.7ft | 10s | 15mph (17mph) | |||
| 17:00 | 6.5ft | 6.4ft | 10s | 15mph (14mph) | |||
| 20:00 | 6ft | 6.1ft | 9s | 17mph (16mph) |
| Tide times |
|---|
| Low 4:27am (0.07m) |
| High 11:29am (0.98m) |
| Low 6:38pm (0.39m) |
| High 11:40pm (0.65m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:41 |
| Sunset | 17:43 |
| Dark | 18:07 |
Fri 26th Dec
| 5:00 | 5.5ft | 5.3ft | 9s | 13mph (13mph) | |||
| 8:00 | 5ft | 5.1ft | 9s | 12mph (11mph) | |||
| 11:00 | 5ft | 4.9ft | 9s | 11mph (12mph) | |||
| 14:00 | 4.5ft | 4.7ft | 9s | 9mph (9mph) | |||
| 17:00 | 5ft | 5.2ft | 13s | 11mph (11mph) | |||
| 20:00 | 6ft | 6ft | 14s | 11mph (11mph) |
| Tide times |
|---|
| Low 5:15am (0.36m) |
| High 11:33am (0.93m) |
| Low 7:18pm (0.05m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:41 |
| Sunset | 17:43 |
| Dark | 18:07 |
Sat 27th Dec
| 5:00 | 6.5ft | 6.6ft | 12s | 13mph (13mph) | |||
| 8:00 | 6.5ft | 6.5ft | 12s | 12mph (12mph) | |||
| 11:00 | 6.5ft | 6.4ft | 12s | 11mph (11mph) | |||
| 14:00 | 6.5ft | 6.4ft | 12s | 9mph (9mph) | |||
| 17:00 | 6.5ft | 6.3ft | 12s | 9mph (8mph) | |||
| 20:00 | 6ft | 6ft | 12s | 9mph (9mph) |
| Tide times |
|---|
| High 1:58am (0.77m) |
| Low 6:14am (0.66m) |
| High 11:29am (0.94m) |
| Low 8:03pm (-0.29m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:41 |
| Sunset | 17:44 |
| Dark | 18:08 |
Sun 28th Dec
| 5:00 | 5ft | 5ft | 11s | 6mph (6mph) | |||
| 8:00 | 5ft | 4.9ft | 12s | 6mph (6mph) | |||
| 11:00 | 5ft | 4.9ft | 12s | 4mph (3mph) | |||
| 14:00 | 5ft | 4.9ft | 12s | 4mph (3mph) | |||
| 17:00 | 5ft | 5ft | 11s | 6mph (5mph) | |||
| 20:00 | 5ft | 5.1ft | 11s | 7mph (7mph) |
| Tide times |
|---|
| High 3:49am (0.99m) |
| Low 7:40am (0.93m) |
| High 11:13am (1.01m) |
| Low 8:53pm (-0.62m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:42 |
| Sunset | 17:45 |
| Dark | 18:08 |
Mon 29th Dec
| 5:00 | 5ft | 5ft | 11s | 10mph (10mph) | |||
| 8:00 | 5ft | 4.9ft | 12s | 10mph (10mph) | |||
| 11:00 | 5ft | 4.8ft | 13s | 10mph (9mph) | |||
| 14:00 | 5ft | 4.8ft | 13s | 9mph (9mph) | |||
| 17:00 | 5ft | 4.9ft | 12s | 11mph (11mph) | |||
| 20:00 | 5ft | 5.2ft | 12s | 12mph (12mph) |
| Tide times |
|---|
| High 5:13am (1.20m) |
| Low 9:46pm (-0.89m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:42 |
| Sunset | 17:45 |
| Dark | 18:09 |
Tue 30th Dec
| 5:00 | 6ft | 5.8ft | 12s | 15mph (15mph) | |||
| 8:00 | 6ft | 5.8ft | 11s | 15mph (16mph) | |||
| 11:00 | 6ft | 5.9ft | 11s | 15mph (16mph) | |||
| 14:00 | 6ft | 5.9ft | 11s | 13mph (14mph) | |||
| 17:00 | 6ft | 5.9ft | 11s | 13mph (13mph) | |||
| 20:00 | 6ft | 5.9ft | 11s | 13mph (14mph) |
| Tide times |
|---|
| High 6:17am (1.35m) |
| Low 10:39pm (-1.07m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:43 |
| Sunset | 17:46 |
| Dark | 18:09 |
Wed 31st Dec
| 5:00 | 5.5ft | 5.7ft | 11s | 16mph (17mph) | |||
| 8:00 | 5.5ft | 5.6ft | 11s | 17mph (18mph) | |||
| 11:00 | 5.5ft | 5.6ft | 11s | 15mph (16mph) | |||
| 14:00 | 5.5ft | 5.5ft | 11s | 14mph (15mph) | |||
| 17:00 | 5.5ft | 5.5ft | 11s | 15mph (16mph) | |||
| 20:00 | 5.5ft | 5.7ft | 11s | 13mph (14mph) |
| Tide times |
|---|
| High 7:08am (1.40m) |
| Low 11:34pm (-1.16m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:43 |
| Sunset | 17:46 |
| Dark | 18:10 |
Thu 1st Jan
| 5:00 | 5.5ft | 5.7ft | 10s | 14mph (15mph) | |||
| 8:00 | 5.5ft | 5.7ft | 10s | 12mph (15mph) | |||
| 11:00 | 5.5ft | 5.5ft | 9s | 10mph (11mph) | |||
| 14:00 | 5ft | 5.2ft | 7s | 7mph (8mph) | |||
| 17:00 | 5ft | 4.9ft | 7s | 14mph (14mph) | |||
| 20:00 | 4.5ft | 4.7ft | 7s | 18mph (20mph) |
| Tide times |
|---|
| High 7:54am (1.38m) |
| Low 1:27pm (1.24m) |
| High 1:51pm (1.24m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:43 |
| Sunset | 17:47 |
| Dark | 18:10 |
Fri 2nd Jan
| 5:00 | 4.5ft | 4.5ft | 7s | 17mph (17mph) | |||
| 8:00 | 4.5ft | 4.4ft | 10s | 15mph (17mph) | |||
| 11:00 | 4.5ft | 4.3ft | 10s | 15mph (16mph) | |||
| 14:00 | 4ft | 4.1ft | 9s | 16mph (17mph) | |||
| 17:00 | 4ft | 3.9ft | 10s | 15mph (15mph) | |||
| 20:00 | 4ft | 3.8ft | 9s | 14mph (14mph) |
| Tide times |
|---|
| Low 12:27am (-1.16m) |
| High 8:35am (1.31m) |
| Low 1:31pm (1.16m) |
| High 3:34pm (1.20m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:44 |
| Sunset | 17:48 |
| Dark | 18:11 |
Sat 3rd Jan
| 5:00 | 3.5ft | 3.5ft | 8s | 11mph (11mph) | |||
| 8:00 | 3.5ft | 3.5ft | 8s | 9mph (9mph) | |||
| 11:00 | 3.5ft | 3.5ft | 8s | 9mph (9mph) | |||
| 14:00 | 3.5ft | 3.5ft | 7s | 5mph (6mph) | |||
| 17:00 | 3.5ft | 3.4ft | 8s | 4mph (4mph) | |||
| 20:00 | 3.5ft | 3.5ft | 7s | 8mph (8mph) |
| Tide times |
|---|
| Low 1:19am (-1.06m) |
| High 9:09am (1.20m) |
| Low 2:07pm (1.02m) |
| High 4:55pm (1.11m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:44 |
| Sunset | 17:48 |
| Dark | 18:12 |
Surf spots nearby
- Dolphins (11.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...