Pinamar Surf Report
Wave height * | 3ft / 0.9m |
---|---|
Swell period | 5s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 14°C / 57°F |




10 day Pinamar surf forecast
Sun
5/Oct
3ft
12
16
20
- Low 1:19am
- High 6:51am
- Low 12:19pm
- High 7:10pm
Mon
6/Oct
3ft
15
12
5
- Low 1:56am
- High 7:33am
- Low 1:19pm
- High 8:01pm
Tue
7/Oct
3ft
9
9
9
- Low 2:30am
- High 8:14am
- Low 2:18pm
- High 8:51pm
Wed
8/Oct
2.5ft
7
12
10
- Low 3:02am
- High 8:57am
- Low 3:18pm
- High 9:41pm
Thu
9/Oct
3.5ft
14
15
11
- Low 3:33am
- High 9:40am
- Low 4:19pm
- High 10:34pm
Fri
10/Oct
2ft
9
11
8
- Low 4:04am
- High 10:26am
- Low 5:23pm
- High 11:28pm
Sat
11/Oct
3ft
6
11
9
- Low 4:35am
- High 11:15am
- Low 6:31pm
Sun
12/Oct
3ft
3
13
14
- High 12:29am
- Low 5:08am
- High 12:08pm
- Low 7:44pm
Mon
13/Oct
3ft
24
18
12
- High 1:36am
- Low 5:46am
- High 1:08pm
- Low 9:02pm
Tue
14/Oct
2.5ft
8
12
11
- High 2:53am
- Low 6:35am
Sun 5th Oct
3:00 | 2.5ft | 3ft | 8s | 10mph (20mph) | ![]() |
||
6:00 | 2.5ft | 3.2ft | 9s | 12mph (25mph) | ![]() |
||
9:00 | 3.5ft | 3.8ft | 9s | 12mph (23mph) | ![]() |
||
12:00 | 3ft | 5ft | 5s | 16mph (28mph) | ![]() |
||
15:00 | 3ft | 5.5ft | 5s | 17mph (26mph) | ![]() |
||
18:00 | 3.5ft | 6.5ft | 6s | 20mph (30mph) | ![]() |
||
21:00 | 3.5ft | 6.5ft | 6s | 20mph (29mph) | ![]() |
Tide times |
---|
Low 1:19am (0.40m) |
High 6:51am (0.88m) |
Low 12:19pm (0.41m) |
High 7:10pm (1.40m) |
Daylight | |
---|---|
First light | 05:50 |
Sunrise | 06:16 |
Sunset | 18:55 |
Dark | 19:21 |
Mon 6th Oct
3:00 | 3.5ft | 6.4ft | 7s | 15mph (26mph) | ![]() |
||
6:00 | 3.5ft | 6.8ft | 7s | 15mph (26mph) | ![]() |
||
9:00 | 3.5ft | 6ft | 7s | 14mph (19mph) | ![]() |
||
12:00 | 3ft | 5.2ft | 7s | 12mph (15mph) | ![]() |
||
15:00 | 2.5ft | 4.5ft | 8s | 8mph (12mph) | ![]() |
||
18:00 | 2.5ft | 4.1ft | 8s | 5mph (6mph) | ![]() |
||
21:00 | 2.5ft | 3.9ft | 9s | 5mph (7mph) | ![]() |
Tide times |
---|
Low 1:56am (0.40m) |
High 7:33am (0.98m) |
Low 1:19pm (0.34m) |
High 8:01pm (1.38m) |
Daylight | |
---|---|
First light | 05:48 |
Sunrise | 06:14 |
Sunset | 18:56 |
Dark | 19:22 |
Tue 7th Oct
3:00 | 3ft | 3.8ft | 9s | 7mph (12mph) | ![]() |
||
6:00 | 3ft | 3.9ft | 9s | 9mph (22mph) | ![]() |
||
9:00 | 3ft | 3.8ft | 10s | 9mph (17mph) | ![]() |
||
12:00 | 3ft | 3.6ft | 10s | 9mph (14mph) | ![]() |
||
15:00 | 3ft | 3.6ft | 10s | 9mph (14mph) | ![]() |
||
18:00 | 3ft | 3.6ft | 10s | 9mph (17mph) | ![]() |
||
21:00 | 3ft | 3.7ft | 10s | 9mph (25mph) | ![]() |
Tide times |
---|
Low 2:30am (0.40m) |
High 8:14am (1.09m) |
Low 2:18pm (0.28m) |
High 8:51pm (1.32m) |
Daylight | |
---|---|
First light | 05:47 |
Sunrise | 06:13 |
Sunset | 18:56 |
Dark | 19:23 |
Wed 8th Oct
3:00 | 2.5ft | 3.3ft | 10s | 8mph (22mph) | ![]() |
||
6:00 | 2.5ft | 3.1ft | 10s | 7mph (19mph) | ![]() |
||
9:00 | 2.5ft | 3ft | 10s | 9mph (18mph) | ![]() |
||
12:00 | 2.5ft | 3.1ft | 10s | 12mph (17mph) | ![]() |
||
15:00 | 2.5ft | 3.4ft | 11s | 13mph (18mph) | ![]() |
||
18:00 | 3ft | 3.6ft | 11s | 10mph (22mph) | ![]() |
||
21:00 | 3ft | 3.8ft | 11s | 10mph (24mph) | ![]() |
Tide times |
---|
Low 3:02am (0.42m) |
High 8:57am (1.21m) |
Low 3:18pm (0.24m) |
High 9:41pm (1.22m) |
Daylight | |
---|---|
First light | 05:45 |
Sunrise | 06:11 |
Sunset | 18:57 |
Dark | 19:24 |
Thu 9th Oct
3:00 | 3ft | 3.8ft | 11s | 13mph (36mph) | ![]() |
||
6:00 | 3ft | 4ft | 11s | 14mph (39mph) | ![]() |
||
9:00 | 3.5ft | 4.1ft | 12s | 16mph (34mph) | ![]() |
||
12:00 | 3.5ft | 4.1ft | 10s | 15mph (24mph) | ![]() |
||
15:00 | 3.5ft | 4.1ft | 10s | 14mph (21mph) | ![]() |
||
18:00 | 3ft | 3.9ft | 12s | 11mph (22mph) | ![]() |
||
21:00 | 2.5ft | 3.4ft | 12s | 9mph (22mph) | ![]() |
Tide times |
---|
Low 3:33am (0.45m) |
High 9:40am (1.32m) |
Low 4:19pm (0.22m) |
High 10:34pm (1.09m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:10 |
Sunset | 18:58 |
Dark | 19:25 |
Fri 10th Oct
3:00 | 2ft | 2.4ft | 12s | 8mph (23mph) | ![]() |
||
6:00 | 1.5ft | 2.2ft | 12s | 9mph (26mph) | ![]() |
||
9:00 | 2ft | 2.3ft | 12s | 10mph (21mph) | ![]() |
||
12:00 | 2ft | 2.7ft | 11s | 11mph (17mph) | ![]() |
||
15:00 | 2.5ft | 3.4ft | 7s | 11mph (15mph) | ![]() |
||
18:00 | 3ft | 3.6ft | 7s | 8mph (14mph) | ![]() |
||
21:00 | 3ft | 3.4ft | 7s | 6mph (11mph) | ![]() |
Tide times |
---|
Low 4:04am (0.49m) |
High 10:26am (1.40m) |
Low 5:23pm (0.23m) |
High 11:28pm (0.96m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:08 |
Sunset | 18:59 |
Dark | 19:26 |
Sat 11th Oct
3:00 | 3ft | 3.5ft | 7s | 6mph (13mph) | ![]() |
||
6:00 | 3ft | 3.7ft | 7s | 6mph (13mph) | ![]() |
||
9:00 | 3ft | 3.6ft | 6s | 10mph (18mph) | ![]() |
||
12:00 | 3ft | 3.8ft | 6s | 11mph (16mph) | ![]() |
||
15:00 | 3ft | 3.6ft | 7s | 10mph (14mph) | ![]() |
||
18:00 | 3ft | 3.4ft | 7s | 9mph (16mph) | ![]() |
||
21:00 | 3ft | 3.5ft | 8s | 7mph (15mph) | ![]() |
Tide times |
---|
Low 4:35am (0.52m) |
High 11:15am (1.46m) |
Low 6:31pm (0.25m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:07 |
Sunset | 19:00 |
Dark | 19:27 |
Sun 12th Oct
3:00 | 4ft | 7.3ft | 7s | 4mph (4mph) | ![]() |
||
6:00 | 4ft | 7.6ft | 8s | 3mph (3mph) | ![]() |
||
9:00 | 4ft | 6.5ft | 8s | 8mph (11mph) | ![]() |
||
12:00 | 3ft | 5.3ft | 9s | 13mph (26mph) | ![]() |
||
15:00 | 2.5ft | 4.6ft | 8s | 16mph (27mph) | ![]() |
||
18:00 | 2.5ft | 4.2ft | 8s | 14mph (26mph) | ![]() |
||
21:00 | 2.5ft | 4ft | 8s | 19mph (28mph) | ![]() |
Tide times |
---|
High 12:29am (0.83m) |
Low 5:08am (0.55m) |
High 12:08pm (1.47m) |
Low 7:44pm (0.29m) |
Daylight | |
---|---|
First light | 05:39 |
Sunrise | 06:06 |
Sunset | 19:01 |
Dark | 19:27 |
Mon 13th Oct
3:00 | 2.5ft | 3.8ft | 9s | 24mph (31mph) | ![]() |
||
6:00 | 3ft | 3.7ft | 9s | 24mph (29mph) | ![]() |
||
9:00 | 2.5ft | 3.7ft | 9s | 20mph (25mph) | ![]() |
||
12:00 | 3ft | 3.6ft | 9s | 18mph (20mph) | ![]() |
||
15:00 | 3ft | 3.7ft | 9s | 15mph (17mph) | ![]() |
||
18:00 | 3ft | 3.4ft | 8s | 12mph (15mph) | ![]() |
||
21:00 | 2.5ft | 3.1ft | 8s | 10mph (15mph) | ![]() |
Tide times |
---|
High 1:36am (0.74m) |
Low 5:46am (0.57m) |
High 1:08pm (1.45m) |
Low 9:02pm (0.33m) |
Daylight | |
---|---|
First light | 05:38 |
Sunrise | 06:04 |
Sunset | 19:02 |
Dark | 19:28 |
Tue 14th Oct
3:00 | 2.5ft | 2.7ft | 8s | 2mph (4mph) | ![]() |
||
6:00 | 2.5ft | 2.7ft | 9s | 8mph (11mph) | ![]() |
||
9:00 | 2.5ft | 2.7ft | 9s | 9mph (13mph) | ![]() |
||
12:00 | 2.5ft | 2.7ft | 9s | 12mph (15mph) | ![]() |
||
15:00 | 3ft | 3ft | 7s | 14mph (17mph) | ![]() |
||
18:00 | 3ft | 3ft | 7s | 11mph (15mph) | ![]() |
||
21:00 | 2ft | 3.2ft | 4s | 13mph (21mph) | ![]() |
Tide times |
---|
High 2:53am (0.69m) |
Low 6:35am (0.59m) |
Daylight | |
---|---|
First light | 05:36 |
Sunrise | 06:03 |
Sunset | 19:03 |
Dark | 19:29 |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...