3-Poles Reef Surf Report
| Wave height * | 1.5ft / 0.4m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 18°C / 64°F |
10 day 3-Poles Reef surf forecast
Mon
8/Dec
1ft
12
8
5
- High 6:21am
- Low 1:28pm
- High 6:57pm
- Low 11:53pm
Tue
9/Dec
1ft
7
8
13
- High 6:47am
- Low 1:46pm
- High 7:15pm
Wed
10/Dec
0.5ft
11
10
15
- Low 12:25am
- High 7:14am
- Low 2:06pm
- High 7:44pm
Thu
11/Dec
0.5ft
9
7
10
- Low 1:04am
- High 7:46am
- Low 2:31pm
- High 8:25pm
Fri
12/Dec
0.5ft
5
10
12
- Low 1:50am
- High 8:21am
- Low 3:03pm
- High 9:22pm
Sat
13/Dec
3ft
8
16
17
- Low 2:49am
- High 9:00am
- Low 3:45pm
- High 10:50pm
Sun
14/Dec
1ft
11
15
11
- Low 4:40am
- High 9:56am
- Low 4:46pm
Mon
15/Dec
1ft
11
13
15
- High 1:03am
- Low 8:58am
- High 1:02pm
- Low 6:44pm
Tue
16/Dec
0.5ft
10
10
16
- High 2:36am
- Low 10:09am
- High 3:35pm
- Low 8:25pm
Mon 8th Dec
| 4:00 | 1ft | 1.1ft | 7s | 8mph (12mph) | |||
| 7:00 | 1ft | 1.2ft | 7s | 12mph (17mph) | |||
| 10:00 | 1ft | 1.3ft | 7s | 12mph (14mph) | |||
| 13:00 | 1ft | 1.2ft | 7s | 8mph (13mph) | |||
| 16:00 | 1ft | 1.1ft | 7s | 9mph (15mph) | |||
| 19:00 | 1ft | 1.3ft | 6s | 5mph (15mph) |
| Tide times |
|---|
| High 6:21am (2.10m) |
| Low 1:28pm (0.33m) |
| High 6:57pm (1.06m) |
| Low 11:53pm (0.51m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:21 |
| Dark | 20:50 |
Tue 9th Dec
| 4:00 | 1ft | 1.3ft | 7s | 5mph (5mph) | |||
| 7:00 | 1ft | 1.3ft | 8s | 7mph (9mph) | |||
| 10:00 | 1ft | 1.1ft | 9s | 4mph (4mph) | |||
| 13:00 | 1ft | 1.5ft | 3s | 8mph (6mph) | |||
| 16:00 | 1.5ft | 2.2ft | 3s | 17mph (16mph) | |||
| 19:00 | 1.5ft | 2.6ft | 4s | 13mph (17mph) |
| Tide times |
|---|
| High 6:47am (2.02m) |
| Low 1:46pm (0.39m) |
| High 7:15pm (1.10m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:22 |
| Dark | 20:51 |
Wed 10th Dec
| 4:00 | 1ft | 1.7ft | 4s | 9mph (13mph) | |||
| 7:00 | 0.5ft | 1.1ft | 3s | 11mph (13mph) | |||
| 10:00 | 0.5ft | 1ft | 8s | 11mph (13mph) | |||
| 13:00 | 0.5ft | 1.1ft | 2s | 10mph (7mph) | |||
| 16:00 | 1ft | 2.1ft | 3s | 20mph (21mph) | |||
| 19:00 | 1.5ft | 2.6ft | 4s | 15mph (27mph) |
| Tide times |
|---|
| Low 12:25am (0.49m) |
| High 7:14am (1.91m) |
| Low 2:06pm (0.44m) |
| High 7:44pm (1.16m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:22 |
| Dark | 20:52 |
Thu 11th Dec
| 4:00 | 0.5ft | 2ft | 4s | 16mph (32mph) | |||
| 7:00 | 0.5ft | 1.7ft | 4s | 9mph (21mph) | |||
| 10:00 | 0.5ft | 1.3ft | 3s | 3mph (7mph) | |||
| 13:00 | 0.5ft | 0.7ft | 7s | 7mph (12mph) | |||
| 16:00 | 0.5ft | 0.7ft | 12s | 4mph (4mph) | |||
| 19:00 | 0.5ft | 1.1ft | 2s | 10mph (15mph) |
| Tide times |
|---|
| Low 1:04am (0.54m) |
| High 7:46am (1.77m) |
| Low 2:31pm (0.49m) |
| High 8:25pm (1.23m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:23 |
| Dark | 20:53 |
Fri 12th Dec
| 4:00 | 0.5ft | 1ft | 3s | 6mph (13mph) | |||
| 7:00 | 0.5ft | 0.7ft | 13s | 5mph (11mph) | |||
| 10:00 | 0.5ft | 0.7ft | 8s | 4mph (7mph) | |||
| 13:00 | 0.5ft | 0.5ft | 13s | 10mph (8mph) | |||
| 16:00 | 0.5ft | 0.4ft | 13s | 6mph (6mph) | |||
| 19:00 | 0.5ft | 1.1ft | 2s | 12mph (21mph) |
| Tide times |
|---|
| Low 1:50am (0.66m) |
| High 8:21am (1.60m) |
| Low 3:03pm (0.57m) |
| High 9:22pm (1.28m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:55 |
| Sunset | 20:24 |
| Dark | 20:54 |
Sat 13th Dec
| 4:00 | 1ft | 1.6ft | 3s | 7mph (9mph) | |||
| 7:00 | 1ft | 1.8ft | 4s | 8mph (14mph) | |||
| 10:00 | 2.5ft | 3.5ft | 5s | 7mph (7mph) | |||
| 13:00 | 3ft | 4.1ft | 5s | 16mph (17mph) | |||
| 16:00 | 3ft | 4.3ft | 5s | 18mph (20mph) | |||
| 19:00 | 2.5ft | 3.9ft | 5s | 17mph (21mph) |
| Tide times |
|---|
| Low 2:49am (0.84m) |
| High 9:00am (1.40m) |
| Low 3:45pm (0.66m) |
| High 10:50pm (1.33m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:55 |
| Sunset | 20:25 |
| Dark | 20:54 |
Sun 14th Dec
| 4:00 | 1.5ft | 2.1ft | 4s | 10mph (19mph) | |||
| 7:00 | 1.5ft | 1.7ft | 4s | 11mph (16mph) | |||
| 10:00 | 1ft | 1.5ft | 6s | 11mph (13mph) | |||
| 13:00 | 1ft | 1.4ft | 5s | 15mph (16mph) | |||
| 16:00 | 1.5ft | 1.8ft | 3s | 16mph (17mph) | |||
| 19:00 | 2ft | 2.2ft | 4s | 11mph (15mph) |
| Tide times |
|---|
| Low 4:40am (1.02m) |
| High 9:56am (1.19m) |
| Low 4:46pm (0.77m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:55 |
| Sunset | 20:25 |
| Dark | 20:55 |
Mon 15th Dec
| 4:00 | 1ft | 1.4ft | 5s | 10mph (17mph) | |||
| 7:00 | 1ft | 1.4ft | 5s | 11mph (16mph) | |||
| 10:00 | 1ft | 1.3ft | 4s | 12mph (14mph) | |||
| 13:00 | 1ft | 1.6ft | 3s | 13mph (14mph) | |||
| 16:00 | 1.5ft | 2.1ft | 3s | 14mph (16mph) | |||
| 19:00 | 1.5ft | 2.2ft | 4s | 15mph (20mph) |
| Tide times |
|---|
| High 1:03am (1.45m) |
| Low 8:58am (0.96m) |
| High 1:02pm (1.03m) |
| Low 6:44pm (0.84m) |
| Daylight | |
|---|---|
| First light | 05:26 |
| Sunrise | 05:55 |
| Sunset | 20:26 |
| Dark | 20:56 |
Tue 16th Dec
| 4:00 | 0.5ft | 1.8ft | 3s | 9mph (19mph) | |||
| 7:00 | 0.5ft | 1.6ft | 3s | 10mph (17mph) | |||
| 10:00 | 0.5ft | 1.1ft | 3s | 8mph (11mph) | |||
| 13:00 | 0.5ft | 0.8ft | 11s | 10mph (11mph) | |||
| 16:00 | 0.5ft | 1.2ft | 2s | 15mph (17mph) | |||
| 19:00 | 1ft | 1.5ft | 3s | 16mph (23mph) |
| Tide times |
|---|
| High 2:36am (1.64m) |
| Low 10:09am (0.76m) |
| High 3:35pm (1.08m) |
| Low 8:25pm (0.84m) |
| Daylight | |
|---|---|
| First light | 05:26 |
| Sunrise | 05:56 |
| Sunset | 20:27 |
| Dark | 20:56 |
Wed 17th Dec
| 4:00 | 0.5ft | 1ft | 3s | 9mph (15mph) | |||
| 7:00 | 0.5ft | 0.6ft | 10s | 8mph (13mph) | |||
| 10:00 | 0.5ft | 0.5ft | 10s | 4mph (7mph) |
Surf spots nearby
- Moana Beach (1.4 mi)
- Gull Rock (4.5 mi)
- Brighton (11.4 mi)
- Minda Bank (12.1 mi)
- Glenelg (13.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...