3-Poles Reef Surf Report
| Wave height * | 0.5ft / 0.2m |
|---|---|
| Swell period | 3s |
| Swell direction | |
| Wind | |
| Sea temp | 20°C / 67°F |
10 day 3-Poles Reef surf forecast
Tue
6/Jan
0.5ft
5
8
6
- Low 12:09am
- High 6:44am
- Low 1:35pm
- High 7:23pm
Wed
7/Jan
0.5ft
8
13
4
- Low 12:35am
- High 7:05am
- Low 1:44pm
- High 7:35pm
Thu
8/Jan
1.5ft
17
10
9
- Low 1:03am
- High 7:25am
- Low 1:55pm
- High 7:55pm
Fri
9/Jan
0.5ft
7
6
14
- Low 1:35am
- High 7:48am
- Low 2:11pm
- High 8:23pm
Sat
10/Jan
2ft
14
18
18
- Low 2:12am
- High 8:12am
- Low 2:32pm
- High 8:58pm
Sun
11/Jan
1ft
18
15
16
- Low 2:53am
- High 8:37am
- Low 2:55pm
- High 9:40pm
Mon
12/Jan
0.5ft
16
15
19
- Low 3:42am
- High 9:00am
- Low 3:20pm
- High 10:35pm
Tue
13/Jan
1ft
16
17
20
- Low 5:07am
- High 9:03am
- Low 3:38pm
Wed
14/Jan
1ft
18
17
19
- High 12:11am
- Low 2:14pm
Tue 6th Jan
| 4:00 | 0.5ft | 1ft | 3s | 8mph (9mph) | |||
| 7:00 | 0ft | 0.6ft | 3s | 5mph (8mph) | |||
| 10:00 | 0.5ft | 0.3ft | 9s | 6mph (6mph) | |||
| 13:00 | 0.5ft | 0.4ft | 9s | 8mph (9mph) | |||
| 16:00 | 0.5ft | 0.5ft | 6s | 7mph (7mph) | |||
| 19:00 | 0.5ft | 0.7ft | 2s | 6mph (7mph) |
| Tide times |
|---|
| Low 12:09am (0.57m) |
| High 6:44am (2.02m) |
| Low 1:35pm (0.25m) |
| High 7:23pm (1.25m) |
| Daylight | |
|---|---|
| First light | 05:38 |
| Sunrise | 06:08 |
| Sunset | 20:34 |
| Dark | 21:03 |
Wed 7th Jan
| 4:00 | 0.5ft | 0.6ft | 7s | 8mph (11mph) | |||
| 7:00 | 0ft | 0.8ft | 2s | 8mph (26mph) | |||
| 10:00 | 0.5ft | 1.4ft | 3s | 16mph (27mph) | |||
| 13:00 | 0.5ft | 1.3ft | 3s | 13mph (18mph) | |||
| 16:00 | 1ft | 1.3ft | 3s | 9mph (13mph) | |||
| 19:00 | 1.5ft | 1.7ft | 3s | 4mph (9mph) |
| Tide times |
|---|
| Low 12:35am (0.51m) |
| High 7:05am (1.97m) |
| Low 1:44pm (0.29m) |
| High 7:35pm (1.38m) |
| Daylight | |
|---|---|
| First light | 05:39 |
| Sunrise | 06:09 |
| Sunset | 20:34 |
| Dark | 21:03 |
Thu 8th Jan
| 4:00 | 0.5ft | 0.8ft | 15s | 6mph (6mph) | |||
| 7:00 | 1ft | 1.2ft | 9s | 17mph (29mph) | |||
| 10:00 | 1.5ft | 2.6ft | 4s | 10mph (13mph) | |||
| 13:00 | 1.5ft | 2.4ft | 4s | 10mph (15mph) | |||
| 16:00 | 1ft | 1.9ft | 4s | 2mph (5mph) | |||
| 19:00 | 1.5ft | 2.8ft | 4s | 9mph (10mph) |
| Tide times |
|---|
| Low 1:03am (0.48m) |
| High 7:25am (1.90m) |
| Low 1:55pm (0.31m) |
| High 7:55pm (1.52m) |
| Daylight | |
|---|---|
| First light | 05:40 |
| Sunrise | 06:10 |
| Sunset | 20:34 |
| Dark | 21:03 |
Fri 9th Jan
| 4:00 | 0.5ft | 1.3ft | 4s | 12mph (14mph) | |||
| 7:00 | 0.5ft | 1.1ft | 13s | 7mph (9mph) | |||
| 10:00 | 0.5ft | 1.1ft | 3s | 5mph (7mph) | |||
| 13:00 | 0.5ft | 1.2ft | 4s | 6mph (7mph) | |||
| 16:00 | 1ft | 1.6ft | 3s | 11mph (13mph) | |||
| 19:00 | 1.5ft | 2.4ft | 4s | 14mph (21mph) |
| Tide times |
|---|
| Low 1:35am (0.49m) |
| High 7:48am (1.82m) |
| Low 2:11pm (0.32m) |
| High 8:23pm (1.63m) |
| Daylight | |
|---|---|
| First light | 05:41 |
| Sunrise | 06:10 |
| Sunset | 20:34 |
| Dark | 21:03 |
Sat 10th Jan
| 4:00 | 1.5ft | 1.8ft | 4s | 11mph (20mph) | |||
| 7:00 | 1.5ft | 2.1ft | 4s | 14mph (19mph) | |||
| 10:00 | 2ft | 3ft | 4s | 17mph (18mph) | |||
| 13:00 | 2ft | 3.1ft | 5s | 18mph (19mph) | |||
| 16:00 | 2ft | 2.9ft | 5s | 18mph (19mph) | |||
| 19:00 | 2ft | 2.5ft | 5s | 18mph (22mph) |
| Tide times |
|---|
| Low 2:12am (0.56m) |
| High 8:12am (1.70m) |
| Low 2:32pm (0.34m) |
| High 8:58pm (1.69m) |
| Daylight | |
|---|---|
| First light | 05:42 |
| Sunrise | 06:11 |
| Sunset | 20:34 |
| Dark | 21:03 |
Sun 11th Jan
| 4:00 | 2ft | 3.2ft | 4s | 14mph (20mph) | |||
| 7:00 | 1.5ft | 2.8ft | 4s | 18mph (24mph) | |||
| 10:00 | 1ft | 2.5ft | 4s | 14mph (16mph) | |||
| 13:00 | 1ft | 2.7ft | 4s | 15mph (16mph) | |||
| 16:00 | 1.5ft | 3ft | 4s | 16mph (15mph) | |||
| 19:00 | 1.5ft | 3.1ft | 4s | 16mph (17mph) |
| Tide times |
|---|
| Low 2:53am (0.68m) |
| High 8:37am (1.54m) |
| Low 2:55pm (0.40m) |
| High 9:40pm (1.68m) |
| Daylight | |
|---|---|
| First light | 05:43 |
| Sunrise | 06:12 |
| Sunset | 20:34 |
| Dark | 21:03 |
Mon 12th Jan
| 4:00 | 1ft | 2.5ft | 4s | 15mph (24mph) | |||
| 7:00 | 1ft | 2.1ft | 4s | 16mph (22mph) | |||
| 10:00 | 0.5ft | 1.7ft | 4s | 13mph (13mph) | |||
| 13:00 | 0.5ft | 1.7ft | 3s | 15mph (14mph) | |||
| 16:00 | 1ft | 2.4ft | 4s | 18mph (19mph) | |||
| 19:00 | 1.5ft | 2.9ft | 4s | 19mph (26mph) |
| Tide times |
|---|
| Low 3:42am (0.85m) |
| High 9:00am (1.34m) |
| Low 3:20pm (0.50m) |
| High 10:35pm (1.61m) |
| Daylight | |
|---|---|
| First light | 05:44 |
| Sunrise | 06:13 |
| Sunset | 20:34 |
| Dark | 21:03 |
Tue 13th Jan
| 4:00 | 1.5ft | 2.5ft | 4s | 15mph (27mph) | |||
| 7:00 | 1ft | 2.1ft | 4s | 16mph (27mph) | |||
| 10:00 | 0.5ft | 1.8ft | 4s | 16mph (19mph) | |||
| 13:00 | 1ft | 2.1ft | 4s | 17mph (18mph) | |||
| 16:00 | 1.5ft | 3ft | 4s | 18mph (20mph) | |||
| 19:00 | 1.5ft | 3.2ft | 4s | 20mph (29mph) |
| Tide times |
|---|
| Low 5:07am (1.01m) |
| High 9:03am (1.12m) |
| Low 3:38pm (0.64m) |
| Daylight | |
|---|---|
| First light | 05:45 |
| Sunrise | 06:14 |
| Sunset | 20:33 |
| Dark | 21:02 |
Wed 14th Jan
| 4:00 | 1.5ft | 2.7ft | 4s | 20mph (34mph) | |||
| 7:00 | 1.5ft | 2.7ft | 4s | 18mph (31mph) | |||
| 10:00 | 1ft | 2.2ft | 4s | 17mph (22mph) | |||
| 13:00 | 1ft | 2.2ft | 4s | 17mph (20mph) | |||
| 16:00 | 2ft | 3.1ft | 4s | 19mph (22mph) | |||
| 19:00 | 2ft | 3.7ft | 5s | 19mph (29mph) |
| Tide times |
|---|
| High 12:11am (1.54m) |
| Low 2:14pm (0.77m) |
| Daylight | |
|---|---|
| First light | 05:46 |
| Sunrise | 06:15 |
| Sunset | 20:33 |
| Dark | 21:02 |
Thu 15th Jan
| 4:00 | 1.5ft | 3.2ft | 5s | 18mph (34mph) | |||
| 7:00 | 1.5ft | 3ft | 4s | 14mph (28mph) | |||
| 10:00 | 1ft | 2.7ft | 4s | 13mph (17mph) |
Surf spots nearby
- Moana Beach (1.4 mi)
- Gull Rock (4.5 mi)
- Brighton (11.4 mi)
- Minda Bank (12.1 mi)
- Glenelg (13.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...