Brighton Surf Report
| Wave height * | 2ft / 0.6m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 18°C / 64°F |
10 day Brighton surf forecast
Sun
7/Dec
1ft
6
11
6
- High 6:07am
- Low 1:02pm
- High 6:49pm
- Low 11:52pm
Mon
8/Dec
0.5ft
7
3
8
- High 6:36am
- Low 1:29pm
- High 7:10pm
Tue
9/Dec
1ft
3
14
16
- Low 12:20am
- High 7:06am
- Low 1:53pm
- High 7:33pm
Wed
10/Dec
1ft
9
9
19
- Low 12:50am
- High 7:36am
- Low 2:17pm
- High 8:02pm
Thu
11/Dec
1ft
8
9
14
- Low 1:25am
- High 8:07am
- Low 2:42pm
- High 8:40pm
Fri
12/Dec
0.5ft
3
9
9
- Low 2:07am
- High 8:41am
- Low 3:12pm
- High 9:32pm
Sat
13/Dec
1.5ft
7
21
8
- Low 3:02am
- High 9:22am
- Low 3:51pm
- High 10:49pm
Sun
14/Dec
2.5ft
14
17
18
- Low 4:49am
- High 10:27am
- Low 4:53pm
Mon
15/Dec
1.5ft
12
15
18
- High 12:36am
- Low 8:36am
- High 12:51pm
- Low 6:44pm
Sun 7th Dec
| 4:00 | 2.5ft | 2.5ft | 5s | 10mph (14mph) | |||
| 7:00 | 2ft | 2ft | 4s | 6mph (9mph) | |||
| 10:00 | 1.5ft | 1.5ft | 4s | 8mph (6mph) | |||
| 13:00 | 1ft | 1.3ft | 10s | 11mph (7mph) | |||
| 16:00 | 1ft | 1.1ft | 11s | 5mph (7mph) | |||
| 19:00 | 1ft | 1.2ft | 8s | 6mph (7mph) |
| Tide times |
|---|
| High 6:07am (2.26m) |
| Low 1:02pm (0.24m) |
| High 6:49pm (1.28m) |
| Low 11:52pm (0.52m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:19 |
| Dark | 20:48 |
Mon 8th Dec
| 4:00 | 0.5ft | 0.8ft | 11s | 6mph (10mph) | |||
| 7:00 | 1ft | 1ft | 8s | 7mph (9mph) | |||
| 10:00 | 0.5ft | 1ft | 8s | 7mph (10mph) | |||
| 13:00 | 0.5ft | 0.9ft | 8s | 3mph (8mph) | |||
| 16:00 | 1ft | 0.9ft | 8s | 8mph (11mph) | |||
| 19:00 | 1ft | 1.3ft | 3s | 8mph (12mph) |
| Tide times |
|---|
| High 6:36am (2.22m) |
| Low 1:29pm (0.33m) |
| High 7:10pm (1.28m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:19 |
| Dark | 20:49 |
Tue 9th Dec
| 4:00 | 1ft | 1ft | 9s | 5mph (5mph) | |||
| 7:00 | 1ft | 1ft | 10s | 3mph (4mph) | |||
| 10:00 | 1ft | 1ft | 10s | 8mph (6mph) | |||
| 13:00 | 1ft | 1.8ft | 3s | 14mph (9mph) | |||
| 16:00 | 1.5ft | 2.5ft | 4s | 15mph (14mph) | |||
| 19:00 | 2ft | 3.2ft | 4s | 16mph (22mph) |
| Tide times |
|---|
| Low 12:20am (0.51m) |
| High 7:06am (2.14m) |
| Low 1:53pm (0.44m) |
| High 7:33pm (1.32m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:20 |
| Dark | 20:50 |
Wed 10th Dec
| 4:00 | 1ft | 1.7ft | 4s | 11mph (20mph) | |||
| 7:00 | 1.5ft | 2.2ft | 4s | 9mph (12mph) | |||
| 10:00 | 1ft | 1.6ft | 4s | 8mph (15mph) | |||
| 13:00 | 1ft | 1.9ft | 3s | 9mph (10mph) | |||
| 16:00 | 2ft | 2.7ft | 4s | 12mph (17mph) | |||
| 19:00 | 2ft | 3.1ft | 4s | 19mph (27mph) |
| Tide times |
|---|
| Low 12:50am (0.56m) |
| High 7:36am (2.03m) |
| Low 2:17pm (0.56m) |
| High 8:02pm (1.37m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:21 |
| Dark | 20:50 |
Thu 11th Dec
| 4:00 | 1.5ft | 2.4ft | 4s | 12mph (30mph) | |||
| 7:00 | 1ft | 1.7ft | 4s | 8mph (21mph) | |||
| 10:00 | 0.5ft | 1.1ft | 4s | 4mph (11mph) | |||
| 13:00 | 1ft | 1.1ft | 9s | 9mph (10mph) | |||
| 16:00 | 1ft | 1ft | 9s | 9mph (9mph) | |||
| 19:00 | 0.5ft | 0.7ft | 6s | 14mph (22mph) |
| Tide times |
|---|
| Low 1:25am (0.67m) |
| High 8:07am (1.90m) |
| Low 2:42pm (0.68m) |
| High 8:40pm (1.43m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:22 |
| Dark | 20:51 |
Fri 12th Dec
| 4:00 | 0.5ft | 1.1ft | 6s | 5mph (11mph) | |||
| 7:00 | 0.5ft | 1ft | 3s | 3mph (6mph) | |||
| 10:00 | 0.5ft | 0.6ft | 9s | 4mph (8mph) | |||
| 13:00 | 0.5ft | 0.4ft | 13s | 9mph (9mph) | |||
| 16:00 | 0.5ft | 0.8ft | 2s | 9mph (9mph) | |||
| 19:00 | 0.5ft | 1ft | 3s | 9mph (11mph) |
| Tide times |
|---|
| Low 2:07am (0.82m) |
| High 8:41am (1.74m) |
| Low 3:12pm (0.80m) |
| High 9:32pm (1.48m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:55 |
| Sunset | 20:23 |
| Dark | 20:52 |
Sat 13th Dec
| 4:00 | 0.5ft | 1.1ft | 3s | 2mph (2mph) | |||
| 7:00 | 0.5ft | 0.9ft | 6s | 7mph (10mph) | |||
| 10:00 | 0.5ft | 0.8ft | 6s | 11mph (22mph) | |||
| 13:00 | 1.5ft | 2ft | 3s | 21mph (28mph) | |||
| 16:00 | 3ft | 4.1ft | 5s | 11mph (12mph) | |||
| 19:00 | 3ft | 4.1ft | 5s | 8mph (12mph) |
| Tide times |
|---|
| Low 3:02am (1.01m) |
| High 9:22am (1.56m) |
| Low 3:51pm (0.92m) |
| High 10:49pm (1.52m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:55 |
| Sunset | 20:23 |
| Dark | 20:53 |
Sun 14th Dec
| 4:00 | 2ft | 3ft | 5s | 11mph (17mph) | |||
| 7:00 | 2ft | 2.9ft | 4s | 14mph (16mph) | |||
| 10:00 | 2ft | 2.9ft | 4s | 14mph (15mph) | |||
| 13:00 | 2.5ft | 3.2ft | 4s | 17mph (17mph) | |||
| 16:00 | 2.5ft | 3.1ft | 4s | 18mph (19mph) | |||
| 19:00 | 2ft | 3ft | 4s | 18mph (21mph) |
| Tide times |
|---|
| Low 4:49am (1.18m) |
| High 10:27am (1.38m) |
| Low 4:53pm (1.01m) |
| Daylight | |
|---|---|
| First light | 05:26 |
| Sunrise | 05:55 |
| Sunset | 20:24 |
| Dark | 20:54 |
Mon 15th Dec
| 4:00 | 1.5ft | 1.6ft | 4s | 14mph (22mph) | |||
| 7:00 | 1ft | 1.2ft | 4s | 12mph (19mph) | |||
| 10:00 | 1ft | 1.4ft | 3s | 10mph (13mph) | |||
| 13:00 | 1.5ft | 1.9ft | 3s | 15mph (17mph) | |||
| 16:00 | 2ft | 2.5ft | 4s | 18mph (20mph) | |||
| 19:00 | 2ft | 2.9ft | 4s | 18mph (25mph) |
| Tide times |
|---|
| High 12:36am (1.61m) |
| Low 8:36am (1.13m) |
| High 12:51pm (1.25m) |
| Low 6:44pm (1.06m) |
| Daylight | |
|---|---|
| First light | 05:26 |
| Sunrise | 05:55 |
| Sunset | 20:25 |
| Dark | 20:54 |
Tue 16th Dec
| 4:00 | 1.5ft | 2.3ft | 4s | 12mph (20mph) | |||
| 7:00 | 1.5ft | 2.1ft | 4s | 12mph (20mph) | |||
| 10:00 | 1ft | 1.8ft | 4s | 8mph (12mph) |
Surf spots nearby
- Minda Bank (0.7 mi)
- Glenelg (2.5 mi)
- 3-Poles Reef (11.4 mi)
- Moana Beach (12.8 mi)
- Gull Rock (15.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...