Minda Bank Surf Report
| Wave height * | 2ft / 0.6m |
|---|---|
| Swell period | 5s |
| Swell direction | |
| Wind | |
| Sea temp | 20°C / 67°F |
10 day Minda Bank surf forecast
Wed
31/Dec
1ft
16
16
19
- High 1:45am
- Low 10:29am
- High 5:50pm
- Low 7:59pm
Thu
1/Jan
0.5ft
11
10
16
- High 3:23am
- Low 11:23am
- High 6:13pm
- Low 9:45pm
Fri
2/Jan
0.5ft
7
12
10
- High 4:27am
- Low 11:57am
- High 6:25pm
- Low 10:36pm
Sat
3/Jan
1.5ft
3
10
17
- High 5:11am
- Low 12:24pm
- High 6:40pm
- Low 11:14pm
Sun
4/Jan
1ft
10
16
14
- High 5:47am
- Low 12:48pm
- High 6:55pm
- Low 11:48pm
Mon
5/Jan
0.5ft
7
13
14
- High 6:19am
- Low 1:09pm
- High 7:10pm
Tue
6/Jan
0ft
2
6
8
- Low 12:21am
- High 6:49am
- Low 1:27pm
- High 7:28pm
Wed
7/Jan
1ft
10
10
7
- Low 12:54am
- High 7:17am
- Low 1:45pm
- High 7:49pm
Thu
8/Jan
1.5ft
11
10
13
- Low 1:27am
- High 7:44am
- Low 2:04pm
- High 8:14pm
Wed 31st Dec
| 4:00 | 2ft | 3.6ft | 5s | 17mph (26mph) | |||
| 7:00 | 1.5ft | 3.1ft | 5s | 16mph (22mph) | |||
| 10:00 | 1.5ft | 2.5ft | 4s | 14mph (16mph) | |||
| 13:00 | 1ft | 2.6ft | 4s | 16mph (16mph) | |||
| 16:00 | 1.5ft | 3.2ft | 4s | 18mph (18mph) | |||
| 19:00 | 2ft | 3.5ft | 4s | 19mph (22mph) |
| Tide times |
|---|
| High 1:45am (1.63m) |
| Low 10:29am (0.69m) |
| High 5:50pm (1.14m) |
| Low 7:59pm (1.12m) |
| Daylight | |
|---|---|
| First light | 05:34 |
| Sunrise | 06:03 |
| Sunset | 20:32 |
| Dark | 21:02 |
Thu 1st Jan
| 4:00 | 1ft | 2.3ft | 4s | 11mph (19mph) | |||
| 7:00 | 1ft | 2ft | 4s | 11mph (19mph) | |||
| 10:00 | 0.5ft | 1.6ft | 4s | 6mph (10mph) | |||
| 13:00 | 0.5ft | 1.5ft | 4s | 10mph (11mph) | |||
| 16:00 | 1.5ft | 2.5ft | 4s | 15mph (16mph) | |||
| 19:00 | 1.5ft | 3.2ft | 4s | 16mph (20mph) |
| Tide times |
|---|
| High 3:23am (1.75m) |
| Low 11:23am (0.47m) |
| High 6:13pm (1.20m) |
| Low 9:45pm (1.07m) |
| Daylight | |
|---|---|
| First light | 05:35 |
| Sunrise | 06:04 |
| Sunset | 20:33 |
| Dark | 21:02 |
Fri 2nd Jan
| 4:00 | 1ft | 1.9ft | 4s | 8mph (19mph) | |||
| 7:00 | 0.5ft | 1.4ft | 4s | 7mph (14mph) | |||
| 10:00 | 0.5ft | 0.9ft | 3s | 3mph (5mph) | |||
| 13:00 | 0.5ft | 0.9ft | 13s | 12mph (6mph) | |||
| 16:00 | 1ft | 1.4ft | 3s | 10mph (10mph) | |||
| 19:00 | 1ft | 1.7ft | 3s | 10mph (14mph) |
| Tide times |
|---|
| High 4:27am (1.89m) |
| Low 11:57am (0.32m) |
| High 6:25pm (1.24m) |
| Low 10:36pm (0.94m) |
| Daylight | |
|---|---|
| First light | 05:35 |
| Sunrise | 06:05 |
| Sunset | 20:33 |
| Dark | 21:02 |
Sat 3rd Jan
| 4:00 | 1ft | 1.3ft | 4s | 7mph (8mph) | |||
| 7:00 | 0.5ft | 1ft | 7s | 3mph (4mph) | |||
| 10:00 | 0.5ft | 0.9ft | 7s | 6mph (4mph) | |||
| 13:00 | 1.5ft | 2.3ft | 3s | 10mph (10mph) | |||
| 16:00 | 2.5ft | 3.7ft | 5s | 17mph (16mph) | |||
| 19:00 | 2ft | 3.6ft | 5s | 17mph (23mph) |
| Tide times |
|---|
| High 5:11am (2.02m) |
| Low 12:24pm (0.24m) |
| High 6:40pm (1.28m) |
| Low 11:14pm (0.81m) |
| Daylight | |
|---|---|
| First light | 05:36 |
| Sunrise | 06:06 |
| Sunset | 20:33 |
| Dark | 21:02 |
Sun 4th Jan
| 4:00 | 1ft | 1.5ft | 4s | 9mph (18mph) | |||
| 7:00 | 1ft | 1.4ft | 3s | 10mph (17mph) | |||
| 10:00 | 1ft | 1.3ft | 4s | 9mph (12mph) | |||
| 13:00 | 1ft | 1.9ft | 3s | 16mph (15mph) | |||
| 16:00 | 1.5ft | 2.4ft | 4s | 15mph (16mph) | |||
| 19:00 | 1.5ft | 2.2ft | 4s | 14mph (18mph) |
| Tide times |
|---|
| High 5:47am (2.11m) |
| Low 12:48pm (0.21m) |
| High 6:55pm (1.35m) |
| Low 11:48pm (0.69m) |
| Daylight | |
|---|---|
| First light | 05:37 |
| Sunrise | 06:06 |
| Sunset | 20:33 |
| Dark | 21:02 |
Mon 5th Jan
| 4:00 | 1ft | 1.5ft | 3s | 9mph (18mph) | |||
| 7:00 | 1ft | 1.4ft | 3s | 7mph (13mph) | |||
| 10:00 | 0.5ft | 1ft | 3s | 2mph (6mph) | |||
| 13:00 | 0.5ft | 0.9ft | 6s | 13mph (11mph) | |||
| 16:00 | 1ft | 1.6ft | 3s | 13mph (13mph) | |||
| 19:00 | 1ft | 1.7ft | 3s | 14mph (19mph) |
| Tide times |
|---|
| High 6:19am (2.16m) |
| Low 1:09pm (0.23m) |
| High 7:10pm (1.44m) |
| Daylight | |
|---|---|
| First light | 05:38 |
| Sunrise | 06:07 |
| Sunset | 20:33 |
| Dark | 21:03 |
Tue 6th Jan
| 4:00 | 0.5ft | 1.2ft | 3s | 4mph (5mph) | |||
| 7:00 | 0.5ft | 0.8ft | 3s | 2mph (3mph) | |||
| 10:00 | 0.5ft | 0.5ft | 8s | 4mph (8mph) | |||
| 13:00 | 0ft | 0.4ft | 8s | 6mph (6mph) | |||
| 16:00 | 0ft | 0.3ft | 8s | 6mph (7mph) | |||
| 19:00 | 0ft | 0.3ft | 10s | 8mph (10mph) |
| Tide times |
|---|
| Low 12:21am (0.60m) |
| High 6:49am (2.16m) |
| Low 1:27pm (0.27m) |
| High 7:28pm (1.57m) |
| Daylight | |
|---|---|
| First light | 05:39 |
| Sunrise | 06:08 |
| Sunset | 20:33 |
| Dark | 21:03 |
Wed 7th Jan
| 4:00 | 0ft | 0.9ft | 2s | 1mph (1mph) | |||
| 7:00 | 0.5ft | 1.1ft | 2s | 10mph (21mph) | |||
| 10:00 | 0.5ft | 0.9ft | 3s | 11mph (22mph) | |||
| 13:00 | 1ft | 1.4ft | 3s | 10mph (18mph) | |||
| 16:00 | 2ft | 3.2ft | 4s | 13mph (18mph) | |||
| 19:00 | 2.5ft | 3.9ft | 5s | 7mph (10mph) |
| Tide times |
|---|
| Low 12:54am (0.53m) |
| High 7:17am (2.12m) |
| Low 1:45pm (0.31m) |
| High 7:49pm (1.70m) |
| Daylight | |
|---|---|
| First light | 05:40 |
| Sunrise | 06:09 |
| Sunset | 20:33 |
| Dark | 21:03 |
Thu 8th Jan
| 4:00 | 1ft | 2.1ft | 4s | 8mph (11mph) | |||
| 7:00 | 1ft | 1.6ft | 4s | 11mph (14mph) | |||
| 10:00 | 1ft | 1.6ft | 3s | 10mph (11mph) | |||
| 13:00 | 1.5ft | 2.6ft | 4s | 10mph (10mph) | |||
| 16:00 | 2ft | 3.5ft | 4s | 17mph (18mph) | |||
| 19:00 | 2ft | 3.2ft | 4s | 13mph (18mph) |
| Tide times |
|---|
| Low 1:27am (0.51m) |
| High 7:44am (2.05m) |
| Low 2:04pm (0.35m) |
| High 8:14pm (1.81m) |
| Daylight | |
|---|---|
| First light | 05:41 |
| Sunrise | 06:10 |
| Sunset | 20:33 |
| Dark | 21:03 |
Fri 9th Jan
| 4:00 | 1ft | 1.8ft | 4s | 9mph (12mph) | |||
| 7:00 | 1ft | 1.5ft | 4s | 7mph (7mph) | |||
| 10:00 | 1ft | 1ft | 9s | 4mph (3mph) |
Surf spots nearby
- Brighton (0.7 mi)
- Glenelg (1.8 mi)
- 3-Poles Reef (12.1 mi)
- Moana Beach (13.4 mi)
- Gull Rock (16.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...