Dicky's shorey Surf Report
Wave height * | 1.5ft / 0.4m |
---|---|
Swell period | 8s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 21°C / 71°F |




10 day Dicky's shorey surf forecast
Mon
16/Jun
1.5ft
10
10
9
- Low 5:09am
- High 10:31am
- Low 4:20pm
- High 11:10pm
Tue
17/Jun
1.5ft
10
9
7
- Low 5:54am
- High 11:22am
- Low 5:12pm
- High 11:58pm
Wed
18/Jun
2ft
10
15
21
- Low 6:41am
- High 12:21pm
- Low 6:12pm
Thu
19/Jun
3ft
22
23
29
- High 12:51am
- Low 7:30am
- High 1:26pm
- Low 7:22pm
Fri
20/Jun
4ft
25
22
24
- High 1:48am
- Low 8:22am
- High 2:35pm
- Low 8:37pm
Sat
21/Jun
5.5ft
29
27
27
- High 2:50am
- Low 9:14am
- High 3:42pm
- Low 9:52pm
Sun
22/Jun
4.5ft
22
15
17
- High 3:53am
- Low 10:07am
- High 4:45pm
- Low 11:04pm
Mon
23/Jun
4.5ft
14
15
16
- High 4:54am
- Low 10:59am
- High 5:44pm
Tue
24/Jun
3.5ft
18
13
10
- Low 12:11am
- High 5:51am
- Low 11:50am
- High 6:39pm
Mon 16th Jun
4:00 | 1.5ft | 2.6ft | 8s | 9mph (9mph) | ![]() |
||
7:00 | 1.5ft | 2.6ft | 8s | 10mph (10mph) | ![]() |
||
10:00 | 1.5ft | 2.5ft | 8s | 9mph (8mph) | ![]() |
||
13:00 | 1.5ft | 2.4ft | 8s | 10mph (9mph) | ![]() |
||
16:00 | 1.5ft | 2.3ft | 8s | 10mph (9mph) | ![]() |
||
19:00 | 1.5ft | 2.2ft | 8s | 9mph (9mph) | ![]() |
Tide times |
---|
Low 5:09am (0.46m) |
High 10:31am (1.15m) |
Low 4:20pm (0.33m) |
High 11:10pm (1.74m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:34 |
Sunset | 17:02 |
Dark | 17:27 |
Tue 17th Jun
4:00 | 1ft | 2.1ft | 8s | 11mph (10mph) | ![]() |
||
7:00 | 1ft | 2.1ft | 8s | 10mph (9mph) | ![]() |
||
10:00 | 1.5ft | 2.1ft | 7s | 9mph (9mph) | ![]() |
||
13:00 | 1.5ft | 2ft | 7s | 9mph (8mph) | ![]() |
||
16:00 | 1ft | 2ft | 7s | 8mph (8mph) | ![]() |
||
19:00 | 1.5ft | 1.9ft | 9s | 7mph (7mph) | ![]() |
Tide times |
---|
Low 5:54am (0.46m) |
High 11:22am (1.16m) |
Low 5:12pm (0.38m) |
High 11:58pm (1.68m) |
Daylight | |
---|---|
First light | 06:09 |
Sunrise | 06:34 |
Sunset | 17:02 |
Dark | 17:27 |
Wed 18th Jun
4:00 | 1.5ft | 2ft | 8s | 10mph (10mph) | ![]() |
||
7:00 | 1.5ft | 2.1ft | 8s | 10mph (9mph) | ![]() |
||
10:00 | 1.5ft | 2.2ft | 8s | 13mph (13mph) | ![]() |
||
13:00 | 2ft | 2.5ft | 8s | 15mph (15mph) | ![]() |
||
16:00 | 2ft | 2.7ft | 8s | 22mph (22mph) | ![]() |
||
19:00 | 2.5ft | 3ft | 7s | 21mph (23mph) | ![]() |
Tide times |
---|
Low 6:41am (0.46m) |
High 12:21pm (1.20m) |
Low 6:12pm (0.43m) |
Daylight | |
---|---|
First light | 06:09 |
Sunrise | 06:34 |
Sunset | 17:02 |
Dark | 17:27 |
Thu 19th Jun
4:00 | 3ft | 3.7ft | 7s | 22mph (25mph) | ![]() |
||
7:00 | 3.5ft | 4.2ft | 8s | 22mph (24mph) | ![]() |
||
10:00 | 2.5ft | 4.8ft | 7s | 22mph (25mph) | ![]() |
||
13:00 | 3ft | 5.4ft | 6s | 23mph (26mph) | ![]() |
||
16:00 | 3.5ft | 6.3ft | 6s | 27mph (28mph) | ![]() |
||
19:00 | 4ft | 7ft | 7s | 29mph (29mph) | ![]() |
Tide times |
---|
High 12:51am (1.61m) |
Low 7:30am (0.44m) |
High 1:26pm (1.26m) |
Low 7:22pm (0.48m) |
Daylight | |
---|---|
First light | 06:09 |
Sunrise | 06:35 |
Sunset | 17:02 |
Dark | 17:27 |
Fri 20th Jun
4:00 | 3.5ft | 6.6ft | 7s | 27mph (29mph) | ![]() |
||
7:00 | 3.5ft | 6.4ft | 7s | 25mph (26mph) | ![]() |
||
10:00 | 3.5ft | 6.2ft | 7s | 23mph (25mph) | ![]() |
||
13:00 | 4ft | 6.1ft | 7s | 22mph (24mph) | ![]() |
||
16:00 | 4ft | 6.2ft | 7s | 23mph (26mph) | ![]() |
||
19:00 | 4ft | 6.2ft | 7s | 24mph (27mph) | ![]() |
Tide times |
---|
High 1:48am (1.53m) |
Low 8:22am (0.42m) |
High 2:35pm (1.36m) |
Low 8:37pm (0.51m) |
Daylight | |
---|---|
First light | 06:09 |
Sunrise | 06:35 |
Sunset | 17:02 |
Dark | 17:28 |
Sat 21st Jun
4:00 | 5.5ft | 7.3ft | 8s | 26mph (28mph) | ![]() |
||
7:00 | 5.5ft | 7.3ft | 8s | 29mph (31mph) | ![]() |
||
10:00 | 5.5ft | 7.7ft | 8s | 30mph (32mph) | ![]() |
||
13:00 | 5.5ft | 7.7ft | 8s | 27mph (30mph) | ![]() |
||
16:00 | 5ft | 7.2ft | 8s | 28mph (30mph) | ![]() |
||
19:00 | 5ft | 7ft | 9s | 27mph (30mph) | ![]() |
Tide times |
---|
High 2:50am (1.46m) |
Low 9:14am (0.38m) |
High 3:42pm (1.49m) |
Low 9:52pm (0.50m) |
Daylight | |
---|---|
First light | 06:10 |
Sunrise | 06:35 |
Sunset | 17:02 |
Dark | 17:28 |
Sun 22nd Jun
4:00 | 5.5ft | 7.3ft | 8s | 23mph (24mph) | ![]() |
||
7:00 | 5ft | 7.1ft | 9s | 22mph (23mph) | ![]() |
||
10:00 | 5ft | 6.8ft | 9s | 20mph (21mph) | ![]() |
||
13:00 | 4.5ft | 6.5ft | 9s | 15mph (18mph) | ![]() |
||
16:00 | 5ft | 6.7ft | 9s | 16mph (18mph) | ![]() |
||
19:00 | 5ft | 7ft | 9s | 17mph (18mph) | ![]() |
Tide times |
---|
High 3:53am (1.40m) |
Low 10:07am (0.32m) |
High 4:45pm (1.64m) |
Low 11:04pm (0.47m) |
Daylight | |
---|---|
First light | 06:10 |
Sunrise | 06:35 |
Sunset | 17:03 |
Dark | 17:28 |
Mon 23rd Jun
4:00 | 4.5ft | 6.5ft | 10s | 13mph (15mph) | ![]() |
||
7:00 | 4.5ft | 6.4ft | 10s | 14mph (17mph) | ![]() |
||
10:00 | 4.5ft | 6.2ft | 10s | 16mph (18mph) | ![]() |
||
13:00 | 4.5ft | 6.1ft | 10s | 15mph (16mph) | ![]() |
||
16:00 | 4.5ft | 5.9ft | 10s | 15mph (17mph) | ![]() |
||
19:00 | 4ft | 5.8ft | 10s | 16mph (18mph) | ![]() |
Tide times |
---|
High 4:54am (1.36m) |
Low 10:59am (0.26m) |
High 5:44pm (1.78m) |
Daylight | |
---|---|
First light | 06:10 |
Sunrise | 06:35 |
Sunset | 17:03 |
Dark | 17:28 |
Tue 24th Jun
4:00 | 4ft | 5.6ft | 10s | 19mph (21mph) | ![]() |
||
7:00 | 4.5ft | 5.6ft | 10s | 18mph (19mph) | ![]() |
||
10:00 | 4ft | 5.3ft | 10s | 16mph (17mph) | ![]() |
||
13:00 | 3.5ft | 5.1ft | 10s | 13mph (14mph) | ![]() |
||
16:00 | 3.5ft | 4.9ft | 10s | 11mph (12mph) | ![]() |
||
19:00 | 3.5ft | 4.9ft | 10s | 10mph (12mph) | ![]() |
Tide times |
---|
Low 12:11am (0.43m) |
High 5:51am (1.33m) |
Low 11:50am (0.20m) |
High 6:39pm (1.90m) |
Daylight | |
---|---|
First light | 06:10 |
Sunrise | 06:36 |
Sunset | 17:03 |
Dark | 17:29 |
Wed 25th Jun
4:00 | 4ft | 5.6ft | 10s | 7mph (10mph) | ![]() |
||
7:00 | 4ft | 5.7ft | 10s | 7mph (10mph) | ![]() |
||
10:00 | 4ft | 5.6ft | 10s | 7mph (5mph) | ![]() |
Surf spots nearby
- Kings Beach (1.6 mi)
- The Spit (6.9 mi)
- Mooloolaba (7.1 mi)
- Point Cartwright (7.1 mi)
- Alexandra Headlands (7.9 mi)
- Maroochydore (9.1 mi)
- Yaroomba (16.4 mi)
- Coolum Beach (18 mi)
- Bribie Island (19.4 mi)
- Peregian (21 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...