Pambula Rivermouth Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 6s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 16°C / 61°F |




10 day Pambula Rivermouth surf forecast
Tue
17/Jun
1.5ft
6
5
15
- Low 6:52am
- High 1:12pm
- Low 6:32pm
Wed
18/Jun
0ft
10
2
5
- High 12:46am
- Low 7:38am
- High 2:01pm
- Low 7:40pm
Thu
19/Jun
1ft
5
4
9
- High 1:45am
- Low 8:24am
- High 2:51pm
- Low 8:50pm
Fri
20/Jun
0.5ft
7
5
2
- High 2:48am
- Low 9:12am
- High 3:42pm
- Low 10:01pm
Sat
21/Jun
0.5ft
6
9
12
- High 3:55am
- Low 10:02am
- High 4:34pm
- Low 11:09pm
Sun
22/Jun
2.5ft
8
3
4
- High 5:03am
- Low 10:52am
- High 5:27pm
Mon
23/Jun
2.5ft
9
9
8
- Low 12:13am
- High 6:10am
- Low 11:44am
- High 6:20pm
Tue
24/Jun
3.5ft
9
6
8
- Low 1:14am
- High 7:14am
- Low 12:35pm
- High 7:12pm
Wed
25/Jun
0ft
8
13
10
- Low 2:12am
- High 8:14am
- Low 1:28pm
- High 8:04pm
Tue 17th Jun
4:00 | 2.5ft | 2.8ft | 6s | 8mph (9mph) | ![]() |
||
7:00 | 2ft | 2.5ft | 6s | 6mph (8mph) | ![]() |
||
10:00 | 1.5ft | 2.3ft | 6s | 4mph (3mph) | ![]() |
||
13:00 | 1.5ft | 2.1ft | 8s | 5mph (6mph) | ![]() |
||
16:00 | 0ft | 2.4ft | 9s | 15mph (20mph) | ![]() |
||
19:00 | 0.5ft | 3.2ft | 10s | 15mph (24mph) | ![]() |
Tide times |
---|
Low 6:52am (0.39m) |
High 1:12pm (1.30m) |
Low 6:32pm (0.79m) |
Daylight | |
---|---|
First light | 06:43 |
Sunrise | 07:12 |
Sunset | 16:50 |
Dark | 17:19 |
Wed 18th Jun
4:00 | 0.5ft | 3.5ft | 11s | 10mph (20mph) | ![]() |
||
7:00 | 0.5ft | 3.4ft | 10s | 10mph (16mph) | ![]() |
||
10:00 | 0.5ft | 3.2ft | 10s | 8mph (15mph) | ![]() |
||
13:00 | 0ft | 2.9ft | 9s | 2mph (4mph) | ![]() |
||
16:00 | 0.5ft | 2.8ft | 9s | 4mph (4mph) | ![]() |
||
19:00 | 0.5ft | 3.2ft | 9s | 5mph (3mph) | ![]() |
Tide times |
---|
High 12:46am (1.63m) |
Low 7:38am (0.44m) |
High 2:01pm (1.40m) |
Low 7:40pm (0.77m) |
Daylight | |
---|---|
First light | 06:43 |
Sunrise | 07:12 |
Sunset | 16:50 |
Dark | 17:19 |
Thu 19th Jun
4:00 | 0.5ft | 3.1ft | 9s | 6mph (5mph) | ![]() |
||
7:00 | 0.5ft | 3ft | 9s | 5mph (4mph) | ![]() |
||
10:00 | 0.5ft | 2.8ft | 9s | 4mph (4mph) | ![]() |
||
13:00 | 1ft | 2.7ft | 9s | 4mph (4mph) | ![]() |
||
16:00 | 0.5ft | 2.6ft | 9s | 3mph (4mph) | ![]() |
||
19:00 | 0.5ft | 2.5ft | 8s | 9mph (10mph) | ![]() |
Tide times |
---|
High 1:45am (1.58m) |
Low 8:24am (0.49m) |
High 2:51pm (1.51m) |
Low 8:50pm (0.72m) |
Daylight | |
---|---|
First light | 06:43 |
Sunrise | 07:12 |
Sunset | 16:50 |
Dark | 17:19 |
Fri 20th Jun
4:00 | 0.5ft | 2.8ft | 10s | 8mph (8mph) | ![]() |
||
7:00 | 0.5ft | 2.8ft | 10s | 7mph (6mph) | ![]() |
||
10:00 | 0.5ft | 2.8ft | 9s | 4mph (4mph) | ![]() |
||
13:00 | 0.5ft | 2.7ft | 9s | 5mph (4mph) | ![]() |
||
16:00 | 0.5ft | 2.6ft | 9s | 3mph (4mph) | ![]() |
||
19:00 | 0.5ft | 2.5ft | 9s | 2mph (1mph) | ![]() |
Tide times |
---|
High 2:48am (1.52m) |
Low 9:12am (0.52m) |
High 3:42pm (1.62m) |
Low 10:01pm (0.63m) |
Daylight | |
---|---|
First light | 06:44 |
Sunrise | 07:13 |
Sunset | 16:50 |
Dark | 17:19 |
Sat 21st Jun
4:00 | 0.5ft | 2.3ft | 9s | 5mph (4mph) | ![]() |
||
7:00 | 0.5ft | 2.2ft | 9s | 6mph (6mph) | ![]() |
||
10:00 | 0.5ft | 2ft | 9s | 6mph (7mph) | ![]() |
||
13:00 | 0.5ft | 2ft | 8s | 9mph (12mph) | ![]() |
||
16:00 | 0.5ft | 1.9ft | 8s | 12mph (14mph) | ![]() |
||
19:00 | 0.5ft | 1.9ft | 8s | 12mph (17mph) | ![]() |
Tide times |
---|
High 3:55am (1.45m) |
Low 10:02am (0.54m) |
High 4:34pm (1.72m) |
Low 11:09pm (0.53m) |
Daylight | |
---|---|
First light | 06:44 |
Sunrise | 07:13 |
Sunset | 16:50 |
Dark | 17:19 |
Sun 22nd Jun
4:00 | 1ft | 2ft | 8s | 9mph (10mph) | ![]() |
||
7:00 | 1.5ft | 2.6ft | 7s | 8mph (10mph) | ![]() |
||
10:00 | 2.5ft | 2.9ft | 6s | 6mph (7mph) | ![]() |
||
13:00 | 2.5ft | 3.1ft | 6s | 3mph (3mph) | ![]() |
||
16:00 | 3ft | 3.4ft | 6s | 3mph (4mph) | ![]() |
||
19:00 | 3ft | 3.3ft | 6s | 4mph (4mph) | ![]() |
Tide times |
---|
High 5:03am (1.39m) |
Low 10:52am (0.54m) |
High 5:27pm (1.81m) |
Daylight | |
---|---|
First light | 06:44 |
Sunrise | 07:13 |
Sunset | 16:51 |
Dark | 17:20 |
Mon 23rd Jun
4:00 | 3ft | 3.4ft | 7s | 8mph (7mph) | ![]() |
||
7:00 | 3ft | 3ft | 7s | 9mph (9mph) | ![]() |
||
10:00 | 2.5ft | 2.7ft | 6s | 5mph (6mph) | ![]() |
||
13:00 | 2.5ft | 2.7ft | 6s | 9mph (9mph) | ![]() |
||
16:00 | 2.5ft | 3ft | 6s | 12mph (15mph) | ![]() |
||
19:00 | 2.5ft | 2.8ft | 6s | 8mph (9mph) | ![]() |
Tide times |
---|
Low 12:13am (0.41m) |
High 6:10am (1.33m) |
Low 11:44am (0.54m) |
High 6:20pm (1.87m) |
Daylight | |
---|---|
First light | 06:44 |
Sunrise | 07:13 |
Sunset | 16:51 |
Dark | 17:20 |
Tue 24th Jun
4:00 | 3.5ft | 4ft | 6s | 8mph (9mph) | ![]() |
||
7:00 | 4ft | 4.2ft | 6s | 9mph (10mph) | ![]() |
||
10:00 | 3.5ft | 3.9ft | 6s | 5mph (6mph) | ![]() |
||
13:00 | 3.5ft | 3.5ft | 6s | 6mph (8mph) | ![]() |
||
16:00 | 3ft | 3.3ft | 7s | 10mph (11mph) | ![]() |
||
19:00 | 3.5ft | 3.5ft | 7s | 8mph (8mph) | ![]() |
Tide times |
---|
Low 1:14am (0.29m) |
High 7:14am (1.27m) |
Low 12:35pm (0.53m) |
High 7:12pm (1.90m) |
Daylight | |
---|---|
First light | 06:44 |
Sunrise | 07:13 |
Sunset | 16:51 |
Dark | 17:20 |
Wed 25th Jun
4:00 | 0.5ft | 4.6ft | 10s | 6mph (7mph) | ![]() |
||
7:00 | 0.5ft | 3.8ft | 11s | 8mph (9mph) | ![]() |
||
10:00 | 0.5ft | 3.3ft | 11s | 8mph (11mph) | ![]() |
||
13:00 | 0ft | 2.9ft | 9s | 13mph (16mph) | ![]() |
||
16:00 | 0ft | 3.1ft | 8s | 13mph (16mph) | ![]() |
||
19:00 | 0.5ft | 3.2ft | 6s | 10mph (13mph) | ![]() |
Tide times |
---|
Low 2:12am (0.21m) |
High 8:14am (1.23m) |
Low 1:28pm (0.53m) |
High 8:04pm (1.90m) |
Daylight | |
---|---|
First light | 06:45 |
Sunrise | 07:14 |
Sunset | 16:51 |
Dark | 17:20 |
Thu 26th Jun
4:00 | 0.5ft | 2.7ft | 9s | 13mph (22mph) | ![]() |
||
7:00 | 0.5ft | 2.7ft | 8s | 12mph (16mph) | ![]() |
||
10:00 | 0ft | 2.6ft | 10s | 8mph (8mph) | ![]() |
Surf spots nearby
- Merimbula bar (3.4 mi)
- Tura Reef (6.8 mi)
- Asling's Beach (7.4 mi)
- Saltwater (16.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...