Portsea Back Beach Surf Report
Wave height * | 3.5ft / 1.1m |
---|---|
Swell period | 14s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 14°C / 58°F |




10 day Portsea Back Beach surf forecast
Sun
15/Jun
3.5ft
22
20
21
- High 2:12am
- Low 8:41am
- High 3:30pm
- Low 9:36pm
Mon
16/Jun
4ft
26
30
22
- High 2:59am
- Low 9:22am
- High 4:04pm
- Low 10:12pm
Tue
17/Jun
6ft
21
21
14
- High 3:49am
- Low 10:05am
- High 4:38pm
- Low 10:51pm
Wed
18/Jun
4ft
11
12
3
- High 4:43am
- Low 10:50am
- High 5:14pm
- Low 11:34pm
Thu
19/Jun
3ft
20
17
21
- High 5:43am
- Low 11:40am
- High 5:52pm
Fri
20/Jun
3ft
18
15
17
- Low 12:21am
- High 6:47am
- Low 12:34pm
- High 6:36pm
Sat
21/Jun
3.5ft
21
24
25
- Low 1:14am
- High 7:55am
- Low 1:35pm
- High 7:25pm
Sun
22/Jun
4ft
18
12
8
- Low 2:12am
- High 9:07am
- Low 2:43pm
- High 8:21pm
Mon
23/Jun
5ft
23
25
31
- Low 3:14am
- High 10:20am
- Low 3:59pm
- High 9:23pm
Sun 15th Jun
4:00 | 3ft | 3.9ft | 16s | 20mph (31mph) | ![]() |
||
7:00 | 3.5ft | 4.3ft | 16s | 22mph (28mph) | ![]() |
||
10:00 | 3.5ft | 4.5ft | 15s | 22mph (26mph) | ![]() |
||
13:00 | 3.5ft | 4.6ft | 14s | 20mph (21mph) | ![]() |
||
16:00 | 3.5ft | 4.5ft | 14s | 19mph (19mph) | ![]() |
||
19:00 | 3.5ft | 4.5ft | 14s | 21mph (24mph) | ![]() |
Tide times |
---|
High 2:12am (1.28m) |
Low 8:41am (0.23m) |
High 3:30pm (1.55m) |
Low 9:36pm (0.64m) |
Daylight | |
---|---|
First light | 07:06 |
Sunrise | 07:36 |
Sunset | 17:06 |
Dark | 17:36 |
Mon 16th Jun
4:00 | 4ft | 4.8ft | 14s | 24mph (30mph) | ![]() |
||
7:00 | 4ft | 4.9ft | 14s | 26mph (36mph) | ![]() |
||
10:00 | 4ft | 5ft | 14s | 28mph (40mph) | ![]() |
||
13:00 | 4ft | 5ft | 12s | 30mph (42mph) | ![]() |
||
16:00 | 3.5ft | 4.7ft | 10s | 27mph (38mph) | ![]() |
||
19:00 | 0.5ft | 5.3ft | 13s | 22mph (31mph) | ![]() |
Tide times |
---|
High 2:59am (1.30m) |
Low 9:22am (0.27m) |
High 4:04pm (1.52m) |
Low 10:12pm (0.58m) |
Daylight | |
---|---|
First light | 07:07 |
Sunrise | 07:36 |
Sunset | 17:07 |
Dark | 17:36 |
Tue 17th Jun
4:00 | 5.5ft | 7.3ft | 17s | 22mph (34mph) | ![]() |
||
7:00 | 6ft | 7.8ft | 17s | 21mph (32mph) | ![]() |
||
10:00 | 6ft | 8.1ft | 16s | 24mph (31mph) | ![]() |
||
13:00 | 6ft | 7.9ft | 16s | 21mph (30mph) | ![]() |
||
16:00 | 6ft | 7.5ft | 16s | 18mph (23mph) | ![]() |
||
19:00 | 5.5ft | 7.3ft | 15s | 14mph (21mph) | ![]() |
Tide times |
---|
High 3:49am (1.31m) |
Low 10:05am (0.34m) |
High 4:38pm (1.49m) |
Low 10:51pm (0.52m) |
Daylight | |
---|---|
First light | 07:07 |
Sunrise | 07:37 |
Sunset | 17:07 |
Dark | 17:36 |
Wed 18th Jun
4:00 | 5ft | 6.1ft | 13s | 13mph (18mph) | ![]() |
||
7:00 | 4.5ft | 5.7ft | 13s | 11mph (15mph) | ![]() |
||
10:00 | 4ft | 5.2ft | 12s | 9mph (11mph) | ![]() |
||
13:00 | 4ft | 4.9ft | 12s | 12mph (12mph) | ![]() |
||
16:00 | 3.5ft | 4.5ft | 12s | 7mph (8mph) | ![]() |
||
19:00 | 3.5ft | 4.2ft | 11s | 3mph (4mph) | ![]() |
Tide times |
---|
High 4:43am (1.33m) |
Low 10:50am (0.44m) |
High 5:14pm (1.47m) |
Low 11:34pm (0.46m) |
Daylight | |
---|---|
First light | 07:07 |
Sunrise | 07:37 |
Sunset | 17:07 |
Dark | 17:36 |
Thu 19th Jun
4:00 | 3ft | 3.4ft | 14s | 14mph (18mph) | ![]() |
||
7:00 | 2.5ft | 3.4ft | 16s | 20mph (23mph) | ![]() |
||
10:00 | 3ft | 3.5ft | 15s | 21mph (27mph) | ![]() |
||
13:00 | 3ft | 3.6ft | 16s | 17mph (22mph) | ![]() |
||
16:00 | 2.5ft | 3.4ft | 16s | 16mph (23mph) | ![]() |
||
19:00 | 3ft | 3.5ft | 15s | 21mph (27mph) | ![]() |
Tide times |
---|
High 5:43am (1.34m) |
Low 11:40am (0.55m) |
High 5:52pm (1.45m) |
Daylight | |
---|---|
First light | 07:08 |
Sunrise | 07:37 |
Sunset | 17:07 |
Dark | 17:37 |
Fri 20th Jun
4:00 | 3ft | 3.4ft | 15s | 18mph (20mph) | ![]() |
||
7:00 | 3ft | 3.7ft | 14s | 18mph (21mph) | ![]() |
||
10:00 | 3ft | 3.8ft | 16s | 18mph (20mph) | ![]() |
||
13:00 | 3ft | 3.5ft | 16s | 15mph (20mph) | ![]() |
||
16:00 | 2.5ft | 3.3ft | 15s | 14mph (21mph) | ![]() |
||
19:00 | 2.5ft | 3.3ft | 15s | 17mph (24mph) | ![]() |
Tide times |
---|
Low 12:21am (0.41m) |
High 6:47am (1.36m) |
Low 12:34pm (0.66m) |
High 6:36pm (1.43m) |
Daylight | |
---|---|
First light | 07:08 |
Sunrise | 07:37 |
Sunset | 17:07 |
Dark | 17:37 |
Sat 21st Jun
4:00 | 2.5ft | 3.4ft | 14s | 20mph (28mph) | ![]() |
||
7:00 | 3ft | 3.5ft | 14s | 21mph (30mph) | ![]() |
||
10:00 | 3ft | 3.8ft | 18s | 23mph (34mph) | ![]() |
||
13:00 | 3.5ft | 4.5ft | 17s | 24mph (30mph) | ![]() |
||
16:00 | 4ft | 4.9ft | 16s | 24mph (32mph) | ![]() |
||
19:00 | 4ft | 5ft | 16s | 25mph (37mph) | ![]() |
Tide times |
---|
Low 1:14am (0.36m) |
High 7:55am (1.38m) |
Low 1:35pm (0.77m) |
High 7:25pm (1.41m) |
Daylight | |
---|---|
First light | 07:08 |
Sunrise | 07:38 |
Sunset | 17:07 |
Dark | 17:37 |
Sun 22nd Jun
4:00 | 4ft | 5.1ft | 15s | 20mph (36mph) | ![]() |
||
7:00 | 4ft | 5.1ft | 15s | 18mph (21mph) | ![]() |
||
10:00 | 4ft | 5.1ft | 15s | 11mph (16mph) | ![]() |
||
13:00 | 4ft | 5ft | 15s | 12mph (17mph) | ![]() |
||
16:00 | 4ft | 5.2ft | 15s | 10mph (15mph) | ![]() |
||
19:00 | 4ft | 5ft | 16s | 8mph (14mph) | ![]() |
Tide times |
---|
Low 2:12am (0.31m) |
High 9:07am (1.42m) |
Low 2:43pm (0.85m) |
High 8:21pm (1.39m) |
Daylight | |
---|---|
First light | 07:08 |
Sunrise | 07:38 |
Sunset | 17:08 |
Dark | 17:37 |
Mon 23rd Jun
4:00 | 5ft | 6.2ft | 15s | 16mph (27mph) | ![]() |
||
7:00 | 5ft | 6.2ft | 15s | 23mph (35mph) | ![]() |
||
10:00 | 5ft | 6.2ft | 15s | 24mph (36mph) | ![]() |
||
13:00 | 5ft | 6ft | 16s | 25mph (36mph) | ![]() |
||
16:00 | 4.5ft | 5.8ft | 16s | 27mph (43mph) | ![]() |
||
19:00 | 4.5ft | 5.8ft | 16s | 31mph (45mph) | ![]() |
Tide times |
---|
Low 3:14am (0.27m) |
High 10:20am (1.46m) |
Low 3:59pm (0.89m) |
High 9:23pm (1.38m) |
Daylight | |
---|---|
First light | 07:08 |
Sunrise | 07:38 |
Sunset | 17:08 |
Dark | 17:37 |
Tue 24th Jun
4:00 | 4.5ft | 5.9ft | 14s | 18mph (27mph) | ![]() |
||
7:00 | 4.5ft | 5.6ft | 14s | 18mph (25mph) | ![]() |
||
10:00 | 4.5ft | 5.7ft | 13s | 19mph (27mph) | ![]() |
Surf spots nearby
- Spooks (1.1 mi)
- Quarantines (4.1 mi)
- Shorties - Blairgowrie (4.2 mi)
- Kegs (7.1 mi)
- Rye Ocean Beach (7.5 mi)
- St Andrews Beach (9 mi)
- Ocean Grove (10.7 mi)
- Gunnamatta (11.3 mi)
- 13th Beach (13.6 mi)
- Bushrangers bay (15.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...