Superbanks Surf Report
| Wave height * | 3.5ft / 1.1m |
|---|---|
| Swell period | 6s |
| Swell direction | |
| Wind | |
| Sea temp | 24°C / 75°F |
10 day Superbanks surf forecast
Sun
16/Nov
3.5ft
12
9
7
- High 6:20am
- Low 12:19pm
- High 6:16pm
Mon
17/Nov
2.5ft
5
9
5
- Low 12:33am
- High 7:00am
- Low 1:09pm
- High 6:58pm
Tue
18/Nov
0.5ft
5
12
5
- Low 1:07am
- High 7:39am
- Low 1:54pm
- High 7:37pm
Wed
19/Nov
1.5ft
3
8
4
- Low 1:39am
- High 8:17am
- Low 2:37pm
- High 8:15pm
Thu
20/Nov
1.5ft
5
12
4
- Low 2:12am
- High 8:53am
- Low 3:19pm
- High 8:52pm
Fri
21/Nov
2ft
3
7
8
- Low 2:44am
- High 9:29am
- Low 4:01pm
- High 9:29pm
Sat
22/Nov
2ft
6
9
7
- Low 3:15am
- High 10:05am
- Low 4:43pm
- High 10:07pm
Sun
23/Nov
2ft
6
7
8
- Low 3:46am
- High 10:41am
- Low 5:26pm
- High 10:47pm
Mon
24/Nov
1.5ft
5
9
3
- Low 4:19am
- High 11:18am
- Low 6:12pm
- High 11:32pm
Sun 16th Nov
| 4:00 | 5ft | 5.9ft | 6s | 15mph (32mph) | |||
| 7:00 | 4ft | 4.5ft | 6s | 12mph (26mph) | |||
| 10:00 | 3.5ft | 4.6ft | 6s | 9mph (21mph) | |||
| 13:00 | 3.5ft | 4.6ft | 6s | 9mph (17mph) | |||
| 16:00 | 3.5ft | 4.1ft | 6s | 7mph (14mph) | |||
| 19:00 | 3ft | 3.8ft | 6s | 7mph (16mph) |
| Tide times |
|---|
| High 6:20am (1.45m) |
| Low 12:19pm (0.57m) |
| High 6:16pm (1.44m) |
| Daylight | |
|---|---|
| First light | 04:19 |
| Sunrise | 04:44 |
| Sunset | 18:16 |
| Dark | 18:42 |
Mon 17th Nov
| 4:00 | 2.5ft | 3.4ft | 6s | 4mph (5mph) | |||
| 7:00 | 2.5ft | 3.2ft | 6s | 5mph (14mph) | |||
| 10:00 | 2.5ft | 2.8ft | 6s | 5mph (15mph) | |||
| 13:00 | 2.5ft | 3ft | 6s | 9mph (17mph) | |||
| 16:00 | 2.5ft | 2.9ft | 6s | 7mph (17mph) | |||
| 19:00 | 2ft | 2.5ft | 6s | 5mph (10mph) |
| Tide times |
|---|
| Low 12:33am (0.35m) |
| High 7:00am (1.57m) |
| Low 1:09pm (0.52m) |
| High 6:58pm (1.41m) |
| Daylight | |
|---|---|
| First light | 04:18 |
| Sunrise | 04:44 |
| Sunset | 18:17 |
| Dark | 18:42 |
Tue 18th Nov
| 4:00 | 1.5ft | 2.5ft | 6s | 5mph (7mph) | |||
| 7:00 | 1.5ft | 2.4ft | 6s | 5mph (11mph) | |||
| 10:00 | 1.5ft | 2.4ft | 6s | 8mph (8mph) | |||
| 13:00 | 0.5ft | 3.1ft | 5s | 12mph (12mph) | |||
| 16:00 | 0.5ft | 3.5ft | 4s | 9mph (11mph) | |||
| 19:00 | 0.5ft | 3.5ft | 5s | 5mph (9mph) |
| Tide times |
|---|
| Low 1:07am (0.32m) |
| High 7:39am (1.67m) |
| Low 1:54pm (0.49m) |
| High 7:37pm (1.37m) |
| Daylight | |
|---|---|
| First light | 04:18 |
| Sunrise | 04:43 |
| Sunset | 18:18 |
| Dark | 18:43 |
Wed 19th Nov
| 4:00 | 1ft | 3.5ft | 6s | 4mph (4mph) | |||
| 7:00 | 1.5ft | 3.6ft | 6s | 3mph (4mph) | |||
| 10:00 | 1.5ft | 3.6ft | 7s | 6mph (5mph) | |||
| 13:00 | 1.5ft | 3.6ft | 7s | 8mph (6mph) | |||
| 16:00 | 1.5ft | 3.5ft | 7s | 6mph (7mph) | |||
| 19:00 | 1.5ft | 3.6ft | 7s | 4mph (5mph) |
| Tide times |
|---|
| Low 1:39am (0.30m) |
| High 8:17am (1.73m) |
| Low 2:37pm (0.48m) |
| High 8:15pm (1.32m) |
| Daylight | |
|---|---|
| First light | 04:17 |
| Sunrise | 04:43 |
| Sunset | 18:19 |
| Dark | 18:44 |
Thu 20th Nov
| 4:00 | 1.5ft | 3.6ft | 9s | 5mph (9mph) | |||
| 7:00 | 1.5ft | 3.5ft | 10s | 5mph (12mph) | |||
| 10:00 | 1.5ft | 3.5ft | 10s | 9mph (11mph) | |||
| 13:00 | 1.5ft | 3.6ft | 10s | 12mph (14mph) | |||
| 16:00 | 2ft | 3.8ft | 12s | 8mph (14mph) | |||
| 19:00 | 2ft | 3.8ft | 12s | 4mph (8mph) |
| Tide times |
|---|
| Low 2:12am (0.30m) |
| High 8:53am (1.77m) |
| Low 3:19pm (0.48m) |
| High 8:52pm (1.27m) |
| Daylight | |
|---|---|
| First light | 04:17 |
| Sunrise | 04:42 |
| Sunset | 18:19 |
| Dark | 18:45 |
Fri 21st Nov
| 4:00 | 1.5ft | 3.7ft | 11s | 6mph (13mph) | |||
| 7:00 | 1.5ft | 3.6ft | 11s | 3mph (6mph) | |||
| 10:00 | 2ft | 3.7ft | 11s | 6mph (6mph) | |||
| 13:00 | 2ft | 3.7ft | 12s | 7mph (5mph) | |||
| 16:00 | 2ft | 3.8ft | 12s | 5mph (8mph) | |||
| 19:00 | 1.5ft | 4.1ft | 11s | 8mph (20mph) |
| Tide times |
|---|
| Low 2:44am (0.32m) |
| High 9:29am (1.78m) |
| Low 4:01pm (0.50m) |
| High 9:29pm (1.20m) |
| Daylight | |
|---|---|
| First light | 04:16 |
| Sunrise | 04:42 |
| Sunset | 18:20 |
| Dark | 18:46 |
Sat 22nd Nov
| 4:00 | 2ft | 4.7ft | 11s | 6mph (13mph) | |||
| 7:00 | 2ft | 4.7ft | 11s | 6mph (15mph) | |||
| 10:00 | 2ft | 4.6ft | 11s | 7mph (16mph) | |||
| 13:00 | 2ft | 4.6ft | 11s | 9mph (17mph) | |||
| 16:00 | 2ft | 4.6ft | 10s | 8mph (20mph) | |||
| 19:00 | 2ft | 4.5ft | 10s | 7mph (19mph) |
| Tide times |
|---|
| Low 3:15am (0.36m) |
| High 10:05am (1.76m) |
| Low 4:43pm (0.52m) |
| High 10:07pm (1.14m) |
| Daylight | |
|---|---|
| First light | 04:16 |
| Sunrise | 04:42 |
| Sunset | 18:21 |
| Dark | 18:47 |
Sun 23rd Nov
| 4:00 | 1.5ft | 4ft | 10s | 6mph (13mph) | |||
| 7:00 | 1.5ft | 3.8ft | 10s | 6mph (17mph) | |||
| 10:00 | 2ft | 3.8ft | 10s | 7mph (18mph) | |||
| 13:00 | 2ft | 3.8ft | 10s | 7mph (16mph) | |||
| 16:00 | 2ft | 3.7ft | 10s | 9mph (16mph) | |||
| 19:00 | 1.5ft | 3.6ft | 10s | 8mph (20mph) |
| Tide times |
|---|
| Low 3:46am (0.42m) |
| High 10:41am (1.73m) |
| Low 5:26pm (0.54m) |
| High 10:47pm (1.08m) |
| Daylight | |
|---|---|
| First light | 04:16 |
| Sunrise | 04:42 |
| Sunset | 18:22 |
| Dark | 18:48 |
Mon 24th Nov
| 4:00 | 1.5ft | 3.4ft | 9s | 5mph (13mph) | |||
| 7:00 | 1.5ft | 3.6ft | 9s | 5mph (13mph) | |||
| 10:00 | 1.5ft | 3.8ft | 9s | 8mph (9mph) | |||
| 13:00 | 1.5ft | 3.8ft | 9s | 9mph (9mph) | |||
| 16:00 | 1.5ft | 3.7ft | 9s | 6mph (7mph) | |||
| 19:00 | 1.5ft | 3.5ft | 9s | 3mph (4mph) |
| Tide times |
|---|
| Low 4:19am (0.47m) |
| High 11:18am (1.69m) |
| Low 6:12pm (0.56m) |
| High 11:32pm (1.04m) |
| Daylight | |
|---|---|
| First light | 04:15 |
| Sunrise | 04:41 |
| Sunset | 18:23 |
| Dark | 18:48 |
Tue 25th Nov
| 4:00 | 1ft | 3.4ft | 9s | 2mph (2mph) | |||
| 7:00 | 1ft | 3.5ft | 9s | 5mph (12mph) | |||
| 10:00 | 1ft | 3.6ft | 9s | 8mph (11mph) |
Surf spots nearby
- Coolangatta (0.2 mi)
- Greenmount (0.2 mi)
- Rainbow Bay (0.4 mi)
- Kirra (0.5 mi)
- Snapper Rocks (0.6 mi)
- Point Danger (0.8 mi)
- Duranbah (0.8 mi)
- Tugun (3 mi)
- Fingal Head (3 mi)
- Cooks Island (3.2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...