Tugun Surf Report
| Wave height * | 3ft / 0.9m |
|---|---|
| Swell period | 9s |
| Swell direction | |
| Wind | |
| Sea temp | 26°C / 79°F |
10 day Tugun surf forecast
Tue
30/Dec
3ft
6
14
4
- High 4:11am
- Low 10:19am
- High 4:11pm
- Low 10:37pm
Wed
31/Dec
4ft
1
8
4
- High 5:16am
- Low 11:37am
- High 5:20pm
- Low 11:33pm
Thu
1/Jan
3ft
1
9
3
- High 6:17am
- Low 12:46pm
- High 6:26pm
Fri
2/Jan
2.5ft
7
10
5
- Low 12:26am
- High 7:12am
- Low 1:47pm
- High 7:26pm
Sat
3/Jan
2ft
3
6
3
- Low 1:17am
- High 8:04am
- Low 2:42pm
- High 8:20pm
Sun
4/Jan
1.5ft
3
6
2
- Low 2:06am
- High 8:53am
- Low 3:32pm
- High 9:11pm
Mon
5/Jan
1.5ft
1
2
6
- Low 2:54am
- High 9:39am
- Low 4:19pm
- High 9:59pm
Tue
6/Jan
2ft
2
9
3
- Low 3:39am
- High 10:23am
- Low 5:03pm
- High 10:44pm
Wed
7/Jan
2.5ft
3
10
7
- Low 4:23am
- High 11:05am
- Low 5:45pm
- High 11:28pm
Tue 30th Dec
| 4:00 | 3ft | 6.7ft | 9s | 6mph (18mph) | |||
| 7:00 | 3ft | 6.5ft | 10s | 6mph (17mph) | |||
| 10:00 | 3ft | 6.2ft | 10s | 7mph (12mph) | |||
| 13:00 | 3ft | 6.3ft | 10s | 14mph (16mph) | |||
| 16:00 | 3.5ft | 6.4ft | 9s | 11mph (13mph) | |||
| 19:00 | 3ft | 5.9ft | 9s | 4mph (5mph) |
| Tide times |
|---|
| High 4:11am (1.41m) |
| Low 10:19am (0.56m) |
| High 4:11pm (1.34m) |
| Low 10:37pm (0.30m) |
| Daylight | |
|---|---|
| First light | 04:23 |
| Sunrise | 04:50 |
| Sunset | 18:45 |
| Dark | 19:11 |
Wed 31st Dec
| 4:00 | 2.5ft | 5.3ft | 9s | 3mph (4mph) | |||
| 7:00 | 4ft | 5.6ft | 13s | 1mph (3mph) | |||
| 10:00 | 4ft | 5.9ft | 12s | 7mph (6mph) | |||
| 13:00 | 4ft | 6ft | 12s | 8mph (7mph) | |||
| 16:00 | 4ft | 6ft | 12s | 6mph (6mph) | |||
| 19:00 | 3.5ft | 5.8ft | 12s | 4mph (6mph) |
| Tide times |
|---|
| High 5:16am (1.54m) |
| Low 11:37am (0.49m) |
| High 5:20pm (1.29m) |
| Low 11:33pm (0.25m) |
| Daylight | |
|---|---|
| First light | 04:24 |
| Sunrise | 04:51 |
| Sunset | 18:45 |
| Dark | 19:12 |
Thu 1st Jan
| 4:00 | 3.5ft | 5.5ft | 12s | 4mph (4mph) | |||
| 7:00 | 3.5ft | 5.3ft | 12s | 1mph (2mph) | |||
| 10:00 | 3ft | 5.2ft | 12s | 7mph (7mph) | |||
| 13:00 | 3ft | 5.1ft | 12s | 9mph (9mph) | |||
| 16:00 | 3ft | 5.1ft | 12s | 8mph (11mph) | |||
| 19:00 | 3ft | 4.8ft | 12s | 3mph (3mph) |
| Tide times |
|---|
| High 6:17am (1.68m) |
| Low 12:46pm (0.40m) |
| High 6:26pm (1.26m) |
| Daylight | |
|---|---|
| First light | 04:25 |
| Sunrise | 04:51 |
| Sunset | 18:45 |
| Dark | 19:12 |
Fri 2nd Jan
| 4:00 | 3ft | 4.7ft | 11s | 6mph (17mph) | |||
| 7:00 | 2.5ft | 4.8ft | 11s | 7mph (19mph) | |||
| 10:00 | 2.5ft | 4.6ft | 11s | 10mph (12mph) | |||
| 13:00 | 2.5ft | 4.4ft | 10s | 10mph (12mph) | |||
| 16:00 | 3ft | 4.9ft | 10s | 9mph (12mph) | |||
| 19:00 | 3ft | 5.6ft | 7s | 5mph (11mph) |
| Tide times |
|---|
| Low 12:26am (0.20m) |
| High 7:12am (1.82m) |
| Low 1:47pm (0.31m) |
| High 7:26pm (1.25m) |
| Daylight | |
|---|---|
| First light | 04:25 |
| Sunrise | 04:52 |
| Sunset | 18:46 |
| Dark | 19:12 |
Sat 3rd Jan
| 4:00 | 2.5ft | 4.2ft | 9s | 4mph (6mph) | |||
| 7:00 | 2ft | 3.9ft | 9s | 3mph (6mph) | |||
| 10:00 | 2ft | 3.7ft | 9s | 5mph (4mph) | |||
| 13:00 | 2ft | 3.6ft | 9s | 6mph (6mph) | |||
| 16:00 | 2ft | 3.5ft | 9s | 3mph (6mph) | |||
| 19:00 | 2ft | 3.4ft | 9s | 3mph (6mph) |
| Tide times |
|---|
| Low 1:17am (0.16m) |
| High 8:04am (1.93m) |
| Low 2:42pm (0.25m) |
| High 8:20pm (1.25m) |
| Daylight | |
|---|---|
| First light | 04:26 |
| Sunrise | 04:53 |
| Sunset | 18:46 |
| Dark | 19:13 |
Sun 4th Jan
| 4:00 | 1.5ft | 2.9ft | 8s | 2mph (3mph) | |||
| 7:00 | 1.5ft | 2.8ft | 8s | 3mph (6mph) | |||
| 10:00 | 1ft | 2.7ft | 8s | 5mph (5mph) | |||
| 13:00 | 1.5ft | 2.7ft | 8s | 6mph (9mph) | |||
| 16:00 | 1.5ft | 2.7ft | 8s | 3mph (8mph) | |||
| 19:00 | 1.5ft | 2.8ft | 8s | 2mph (4mph) |
| Tide times |
|---|
| Low 2:06am (0.15m) |
| High 8:53am (2.00m) |
| Low 3:32pm (0.22m) |
| High 9:11pm (1.26m) |
| Daylight | |
|---|---|
| First light | 04:27 |
| Sunrise | 04:53 |
| Sunset | 18:46 |
| Dark | 19:13 |
Mon 5th Jan
| 4:00 | 1.5ft | 2.9ft | 8s | 2mph (2mph) | |||
| 7:00 | 1.5ft | 2.7ft | 8s | 1mph (2mph) | |||
| 10:00 | 1.5ft | 2.6ft | 8s | 2mph (3mph) | |||
| 13:00 | 1.5ft | 2.8ft | 8s | 2mph (5mph) | |||
| 16:00 | 2ft | 2.8ft | 9s | 3mph (5mph) | |||
| 19:00 | 2ft | 2.8ft | 9s | 6mph (13mph) |
| Tide times |
|---|
| Low 2:54am (0.16m) |
| High 9:39am (2.02m) |
| Low 4:19pm (0.23m) |
| High 9:59pm (1.27m) |
| Daylight | |
|---|---|
| First light | 04:28 |
| Sunrise | 04:54 |
| Sunset | 18:46 |
| Dark | 19:13 |
Tue 6th Jan
| 4:00 | 2ft | 2.6ft | 9s | 1mph (1mph) | |||
| 7:00 | 2ft | 2.6ft | 9s | 2mph (2mph) | |||
| 10:00 | 2ft | 2.6ft | 9s | 5mph (5mph) | |||
| 13:00 | 2ft | 2.6ft | 9s | 9mph (9mph) | |||
| 16:00 | 2ft | 2.6ft | 9s | 6mph (7mph) | |||
| 19:00 | 2ft | 2.6ft | 9s | 3mph (3mph) |
| Tide times |
|---|
| Low 3:39am (0.21m) |
| High 10:23am (1.98m) |
| Low 5:03pm (0.27m) |
| High 10:44pm (1.27m) |
| Daylight | |
|---|---|
| First light | 04:28 |
| Sunrise | 04:55 |
| Sunset | 18:47 |
| Dark | 19:13 |
Wed 7th Jan
| 4:00 | 2ft | 2.7ft | 9s | 3mph (4mph) | |||
| 7:00 | 2ft | 2.7ft | 9s | 3mph (7mph) | |||
| 10:00 | 2ft | 2.7ft | 9s | 7mph (7mph) | |||
| 13:00 | 2.5ft | 3.1ft | 9s | 10mph (10mph) | |||
| 16:00 | 2.5ft | 3.2ft | 9s | 8mph (12mph) | |||
| 19:00 | 2ft | 3ft | 9s | 7mph (18mph) |
| Tide times |
|---|
| Low 4:23am (0.29m) |
| High 11:05am (1.91m) |
| Low 5:45pm (0.33m) |
| High 11:28pm (1.27m) |
| Daylight | |
|---|---|
| First light | 04:29 |
| Sunrise | 04:56 |
| Sunset | 18:47 |
| Dark | 19:13 |
Thu 8th Jan
| 4:00 | 2.5ft | 3ft | 9s | 7mph (17mph) | |||
| 7:00 | 2.5ft | 2.8ft | 9s | 7mph (14mph) | |||
| 10:00 | 2ft | 2.6ft | 9s | 10mph (13mph) |
Surf spots nearby
- Currumbin (1.5 mi)
- Superbanks (3 mi)
- Coolangatta (3 mi)
- Greenmount (3.2 mi)
- Rainbow Bay (3.4 mi)
- Kirra (3.4 mi)
- Snapper Rocks (3.5 mi)
- Point Danger (3.8 mi)
- Duranbah (3.8 mi)
- Tallebudgera Creekmouth (4.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...