Baia Formosa Surf Report

Current surf conditions for Baia Formosa (2025-10-06)
Wave height * 3ft / 0.9m
Swell period 9s
Swell direction  °
Wind  ° 19mph / 30km/h
Weather Fair 22°C / 72°F
Sea temp 27°C / 80°F
* Wave size is face height of set waves.
Baia Formosa surf map

10 day Baia Formosa surf forecast

Mon

6/Oct
2.5ft

15

18

16
  • High 3:20am
  • Low 9:34am
  • High 3:37pm
  • Low 9:47pm

Tue

7/Oct
2.5ft

16

14

12
  • High 3:59am
  • Low 10:13am
  • High 4:16pm
  • Low 10:27pm

Wed

8/Oct
3ft

14

13

12
  • High 4:40am
  • Low 10:54am
  • High 4:56pm
  • Low 11:08pm

Thu

9/Oct
3ft

16

16

16
  • High 5:23am
  • Low 11:36am
  • High 5:37pm
  • Low 11:51pm

Fri

10/Oct
3.5ft

18

16

16
  • High 6:08am
  • Low 12:20pm
  • High 6:21pm

Sat

11/Oct
3.5ft

18

17

17
  • Low 12:37am
  • High 6:56am
  • Low 1:08pm
  • High 7:10pm

Sun

12/Oct
4ft

18

15

16
  • Low 1:29am
  • High 7:51am
  • Low 2:04pm
  • High 8:08pm

Mon

13/Oct
4ft

18

16

15
  • Low 2:34am
  • High 9:02am
  • Low 3:18pm
  • High 9:29pm

Tue

14/Oct
4ft

16

15

17
  • Low 4:05am
  • High 10:40am
  • Low 5:00pm
  • High 11:15pm

Wed

15/Oct
4ft

16

15

13
  • Low 5:50am

Mon 6th Oct

Surf report for Mon 06/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 5.9ft 9s 17mph (21mph) weather symbol 25°C/77°F
6:00 3ft 5.7ft 9s 15mph (21mph) weather symbol 26°C/79°F
9:00 2.5ft 5.5ft 9s 18mph (19mph) weather symbol 27°C/80°F
12:00 2.5ft 5.4ft 9s 18mph (18mph) weather symbol 27°C/80°F
15:00 2.5ft 5.4ft 9s 16mph (17mph) weather symbol 26°C/79°F
18:00 2.5ft 5.4ft 9s 16mph (19mph) weather symbol 25°C/77°F
21:00 3ft 5.5ft 9s 15mph (19mph) weather symbol 25°C/77°F
Tide times
High 3:20am (7.79m)
Low 9:34am (-0.25m)
High 3:37pm (7.54m)
Low 9:47pm (-0.53m)
Daylight
First light04:41
Sunrise05:02
Sunset17:13
Dark17:34

Tue 7th Oct

Surf report for Tue 07/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 6ft 9s 17mph (21mph) weather symbol 25°C/77°F
6:00 3ft 5.9ft 9s 16mph (18mph) weather symbol 25°C/78°F
9:00 3ft 5.7ft 9s 14mph (16mph) weather symbol 26°C/79°F
12:00 2.5ft 5.5ft 9s 14mph (15mph) weather symbol 27°C/80°F
15:00 2.5ft 5.3ft 9s 13mph (14mph) weather symbol 26°C/79°F
18:00 2.5ft 5ft 9s 12mph (16mph) weather symbol 25°C/77°F
21:00 2.5ft 4.9ft 9s 15mph (18mph) weather symbol 25°C/78°F
Tide times
High 3:59am (8.09m)
Low 10:13am (-0.38m)
High 4:16pm (7.66m)
Low 10:27pm (-0.69m)
Daylight
First light04:40
Sunrise05:01
Sunset17:13
Dark17:34

Wed 8th Oct

Surf report for Wed 08/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 4.9ft 9s 14mph (18mph) weather symbol 25°C/77°F
6:00 2.5ft 4.9ft 9s 14mph (18mph) weather symbol 25°C/77°F
9:00 3ft 5.2ft 8s 14mph (17mph) weather symbol 26°C/79°F
12:00 3ft 5.5ft 8s 13mph (15mph) weather symbol 27°C/80°F
15:00 3ft 5.5ft 8s 13mph (14mph) weather symbol 27°C/80°F
18:00 3ft 5.6ft 8s 12mph (15mph) weather symbol 26°C/78°F
21:00 3ft 5.6ft 8s 12mph (16mph) weather symbol 26°C/78°F
Tide times
High 4:40am (8.14m)
Low 10:54am (-0.30m)
High 4:56pm (7.59m)
Low 11:08pm (-0.62m)
Daylight
First light04:40
Sunrise05:01
Sunset17:13
Dark17:34

Thu 9th Oct

Surf report for Thu 09/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 5.6ft 9s 16mph (20mph) weather symbol 25°C/77°F
6:00 3ft 5.7ft 9s 16mph (19mph) weather symbol 26°C/78°F
9:00 3ft 5.7ft 9s 15mph (18mph) weather symbol 27°C/80°F
12:00 3ft 5.5ft 8s 16mph (19mph) weather symbol 27°C/81°F
15:00 3ft 5.7ft 8s 15mph (20mph) weather symbol 27°C/80°F
18:00 3.5ft 6ft 8s 16mph (22mph) weather symbol 26°C/78°F
21:00 3.5ft 6.1ft 7s 17mph (23mph) weather symbol 26°C/78°F
Tide times
High 5:23am (7.96m)
Low 11:36am (-0.01m)
High 5:37pm (7.33m)
Low 11:51pm (-0.35m)
Daylight
First light04:39
Sunrise05:00
Sunset17:13
Dark17:34

Fri 10th Oct

Surf report for Fri 10/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 5.9ft 8s 18mph (22mph) weather symbol 25°C/78°F
6:00 3ft 5.8ft 8s 18mph (22mph) weather symbol 26°C/78°F
9:00 3.5ft 5.7ft 8s 17mph (22mph) weather symbol 27°C/81°F
12:00 3.5ft 5.5ft 8s 16mph (20mph) weather symbol 27°C/81°F
15:00 3.5ft 5.7ft 8s 16mph (21mph) weather symbol 27°C/80°F
18:00 3.5ft 5.7ft 7s 16mph (22mph) weather symbol 26°C/79°F
21:00 3.5ft 5.6ft 7s 16mph (22mph) weather symbol 26°C/78°F
Tide times
High 6:08am (7.55m)
Low 12:20pm (0.44m)
High 6:21pm (6.92m)
Daylight
First light04:39
Sunrise05:00
Sunset17:13
Dark17:34

Sat 11th Oct

Surf report for Sat 11/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 5.8ft 7s 18mph (23mph) weather symbol 25°C/78°F
6:00 3.5ft 5.8ft 7s 18mph (23mph) weather symbol 26°C/78°F
9:00 3.5ft 6.1ft 7s 20mph (24mph) weather symbol 27°C/80°F
12:00 3.5ft 6ft 7s 17mph (22mph) weather symbol 27°C/81°F
15:00 3.5ft 6ft 8s 18mph (21mph) weather symbol 27°C/80°F
18:00 3.5ft 6.2ft 8s 17mph (22mph) weather symbol 25°C/78°F
21:00 4ft 6.3ft 8s 18mph (23mph) weather symbol 25°C/78°F
Tide times
Low 12:37am (0.13m)
High 6:56am (6.97m)
Low 1:08pm (1.02m)
High 7:10pm (6.39m)
Daylight
First light04:39
Sunrise04:59
Sunset17:13
Dark17:34

Sun 12th Oct

Surf report for Sun 12/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.5ft 8s 16mph (21mph) weather symbol 25°C/77°F
6:00 4ft 6.4ft 8s 18mph (22mph) weather symbol 26°C/78°F
9:00 4ft 6.3ft 8s 18mph (23mph) weather symbol 27°C/81°F
12:00 4ft 6.4ft 8s 15mph (20mph) weather symbol 28°C/82°F
15:00 4ft 6.4ft 8s 18mph (22mph) weather symbol 26°C/80°F
18:00 4ft 6.4ft 8s 16mph (22mph) weather symbol 26°C/78°F
21:00 4ft 6.3ft 8s 17mph (21mph) weather symbol 25°C/77°F
Tide times
Low 1:29am (0.74m)
High 7:51am (6.28m)
Low 2:04pm (1.64m)
High 8:08pm (5.81m)
Daylight
First light04:38
Sunrise04:59
Sunset17:13
Dark17:34

Mon 13th Oct

Surf report for Mon 13/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 6.2ft 8s 16mph (21mph) weather symbol 25°C/78°F
6:00 4ft 6.4ft 8s 18mph (22mph) weather symbol 26°C/78°F
9:00 4ft 6.5ft 8s 17mph (21mph) weather symbol 27°C/80°F
12:00 4ft 6.4ft 8s 16mph (19mph) weather symbol 27°C/81°F
15:00 4ft 6.2ft 8s 16mph (19mph) weather symbol 27°C/80°F
18:00 4ft 6.3ft 9s 15mph (21mph) weather symbol 26°C/79°F
21:00 4ft 6.4ft 9s 17mph (22mph) weather symbol 26°C/78°F
Tide times
Low 2:34am (1.39m)
High 9:02am (5.63m)
Low 3:18pm (2.17m)
High 9:29pm (5.35m)
Daylight
First light04:38
Sunrise04:59
Sunset17:13
Dark17:34

Tue 14th Oct

Surf report for Tue 14/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.3ft 9s 14mph (18mph) weather symbol 26°C/78°F
6:00 4ft 6.3ft 9s 16mph (20mph) weather symbol 26°C/78°F
9:00 4ft 6.3ft 9s 18mph (20mph) weather symbol 27°C/80°F
12:00 4ft 6.3ft 9s 15mph (19mph) weather symbol 27°C/81°F
15:00 4ft 6.3ft 9s 16mph (20mph) weather symbol 27°C/80°F
18:00 4ft 6.5ft 9s 17mph (22mph) weather symbol 26°C/78°F
21:00 4ft 6.6ft 9s 16mph (22mph) weather symbol 26°C/78°F
Tide times
Low 4:05am (1.85m)
High 10:40am (5.28m)
Low 5:00pm (2.33m)
High 11:15pm (5.31m)
Daylight
First light04:37
Sunrise04:58
Sunset17:13
Dark17:34

Wed 15th Oct

Surf report for Wed 15/10
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 6.8ft 9s 17mph (22mph) weather symbol 26°C/79°F
6:00 4ft 6.9ft 9s 16mph (21mph) weather symbol 26°C/79°F
9:00 4ft 6.9ft 8s 15mph (21mph) weather symbol 27°C/81°F
12:00 4ft 6.8ft 9s 15mph (18mph) weather symbol 27°C/81°F
15:00 4ft 6.7ft 9s 14mph (18mph) weather symbol 26°C/80°F
18:00 4ft 6.6ft 9s 13mph (19mph) weather symbol 26°C/79°F
21:00 4ft 6.5ft 9s 16mph (21mph) weather symbol 26°C/78°F
Tide times
Low 5:50am (1.82m)
Daylight
First light04:37
Sunrise04:58
Sunset17:13
Dark17:34

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...