Summerville Beach Surf Report
Wave height * | 1.5ft / 0.4m |
---|---|
Swell period | 16s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 11°C / 51°F |




10 day Summerville Beach surf forecast
Sun
15/Jun
1.5ft
3
10
11
- Low 5:56am
- High 12:14pm
- Low 5:54pm
Mon
16/Jun
1.5ft
4
10
11
- High 12:02am
- Low 6:41am
- High 12:58pm
- Low 6:50pm
Tue
17/Jun
1.5ft
4
9
8
- High 12:51am
- Low 7:30am
- High 1:46pm
- Low 7:52pm
Wed
18/Jun
2ft
4
4
5
- High 1:44am
- Low 8:23am
- High 2:36pm
- Low 8:59pm
Thu
19/Jun
3.5ft
4
5
11
- High 2:42am
- Low 9:18am
- High 3:30pm
- Low 10:04pm
Fri
20/Jun
3ft
9
12
14
- High 3:47am
- Low 10:16am
- High 4:26pm
- Low 11:07pm
Sat
21/Jun
2ft
9
11
15
- High 4:56am
- Low 11:13am
- High 5:25pm
Sun
22/Jun
1.5ft
11
12
6
- Low 12:08am
- High 6:08am
- Low 12:10pm
- High 6:23pm
Mon
23/Jun
2ft
5
7
8
- Low 1:06am
- High 7:16am
- Low 1:07pm
- High 7:20pm
Tue
24/Jun
1.5ft
7
11
13
- Low 2:02am
- High 8:18am
- Low 2:02pm
- High 8:16pm
Sun 15th Jun
3:00 | 1.5ft | 1.5ft | 16s | 3mph (2mph) | ![]() |
||
6:00 | 1.5ft | 1.5ft | 16s | 3mph (3mph) | ![]() |
||
9:00 | 1ft | 1.7ft | 13s | 1mph (2mph) | ![]() |
||
12:00 | 1.5ft | 2ft | 6s | 10mph (7mph) | ![]() |
||
15:00 | 2ft | 2.5ft | 6s | 11mph (13mph) | ![]() |
||
18:00 | 2.5ft | 2.8ft | 6s | 11mph (15mph) | ![]() |
||
21:00 | 2.5ft | 2.8ft | 7s | 8mph (19mph) | ![]() |
Tide times |
---|
Low 5:56am (0.40m) |
High 12:14pm (1.66m) |
Low 5:54pm (0.78m) |
Daylight | |
---|---|
First light | 04:59 |
Sunrise | 05:35 |
Sunset | 21:03 |
Dark | 21:39 |
Mon 16th Jun
3:00 | 2ft | 2.8ft | 7s | 5mph (6mph) | ![]() |
||
6:00 | 2ft | 2.8ft | 8s | 4mph (4mph) | ![]() |
||
9:00 | 2ft | 2.7ft | 8s | 4mph (6mph) | ![]() |
||
12:00 | 1.5ft | 2.6ft | 8s | 10mph (9mph) | ![]() |
||
15:00 | 1.5ft | 2.6ft | 8s | 12mph (12mph) | ![]() |
||
18:00 | 1.5ft | 2.6ft | 7s | 11mph (16mph) | ![]() |
||
21:00 | 1.5ft | 2.5ft | 7s | 6mph (16mph) | ![]() |
Tide times |
---|
High 12:02am (1.85m) |
Low 6:41am (0.40m) |
High 12:58pm (1.69m) |
Low 6:50pm (0.77m) |
Daylight | |
---|---|
First light | 04:59 |
Sunrise | 05:35 |
Sunset | 21:04 |
Dark | 21:40 |
Tue 17th Jun
3:00 | 1.5ft | 2.4ft | 7s | 4mph (4mph) | ![]() |
||
6:00 | 1.5ft | 2.3ft | 7s | 4mph (4mph) | ![]() |
||
9:00 | 1.5ft | 2.3ft | 7s | 6mph (10mph) | ![]() |
||
12:00 | 1.5ft | 2.4ft | 6s | 9mph (11mph) | ![]() |
||
15:00 | 2ft | 2.5ft | 6s | 11mph (12mph) | ![]() |
||
18:00 | 2.5ft | 2.6ft | 8s | 8mph (12mph) | ![]() |
||
21:00 | 2ft | 2.7ft | 8s | 5mph (13mph) | ![]() |
Tide times |
---|
High 12:51am (1.82m) |
Low 7:30am (0.42m) |
High 1:46pm (1.73m) |
Low 7:52pm (0.74m) |
Daylight | |
---|---|
First light | 04:59 |
Sunrise | 05:36 |
Sunset | 21:04 |
Dark | 21:40 |
Wed 18th Jun
3:00 | 2ft | 2.8ft | 7s | 3mph (5mph) | ![]() |
||
6:00 | 2ft | 2.8ft | 7s | 4mph (13mph) | ![]() |
||
9:00 | 2.5ft | 2.8ft | 7s | 4mph (10mph) | ![]() |
||
12:00 | 2ft | 2.7ft | 7s | 4mph (11mph) | ![]() |
||
15:00 | 2.5ft | 2.7ft | 7s | 3mph (10mph) | ![]() |
||
18:00 | 2.5ft | 2.9ft | 7s | 5mph (13mph) | ![]() |
||
21:00 | 3ft | 3.1ft | 7s | 5mph (17mph) | ![]() |
Tide times |
---|
High 1:44am (1.78m) |
Low 8:23am (0.44m) |
High 2:36pm (1.77m) |
Low 8:59pm (0.69m) |
Daylight | |
---|---|
First light | 04:59 |
Sunrise | 05:36 |
Sunset | 21:04 |
Dark | 21:41 |
Thu 19th Jun
3:00 | 3.5ft | 4.1ft | 8s | 4mph (13mph) | ![]() |
||
6:00 | 4ft | 4.2ft | 8s | 4mph (11mph) | ![]() |
||
9:00 | 4ft | 4.1ft | 8s | 4mph (7mph) | ![]() |
||
12:00 | 3.5ft | 3.9ft | 7s | 5mph (7mph) | ![]() |
||
15:00 | 3.5ft | 3.8ft | 7s | 10mph (10mph) | ![]() |
||
18:00 | 3ft | 3.7ft | 7s | 11mph (17mph) | ![]() |
||
21:00 | 3ft | 3.7ft | 7s | 9mph (21mph) | ![]() |
Tide times |
---|
High 2:42am (1.73m) |
Low 9:18am (0.46m) |
High 3:30pm (1.83m) |
Low 10:04pm (0.60m) |
Daylight | |
---|---|
First light | 05:00 |
Sunrise | 05:36 |
Sunset | 21:05 |
Dark | 21:41 |
Fri 20th Jun
3:00 | 3ft | 3.8ft | 7s | 9mph (24mph) | ![]() |
||
6:00 | 3ft | 4.2ft | 7s | 9mph (22mph) | ![]() |
||
9:00 | 3ft | 4.5ft | 7s | 8mph (13mph) | ![]() |
||
12:00 | 3ft | 4.7ft | 8s | 12mph (26mph) | ![]() |
||
15:00 | 2.5ft | 4.4ft | 8s | 14mph (24mph) | ![]() |
||
18:00 | 2.5ft | 4.1ft | 8s | 14mph (24mph) | ![]() |
||
21:00 | 2.5ft | 4ft | 8s | 11mph (30mph) | ![]() |
Tide times |
---|
High 3:47am (1.69m) |
Low 10:16am (0.49m) |
High 4:26pm (1.89m) |
Low 11:07pm (0.50m) |
Daylight | |
---|---|
First light | 05:00 |
Sunrise | 05:36 |
Sunset | 21:05 |
Dark | 21:41 |
Sat 21st Jun
3:00 | 2.5ft | 3.9ft | 8s | 9mph (19mph) | ![]() |
||
6:00 | 2.5ft | 3.8ft | 8s | 9mph (22mph) | ![]() |
||
9:00 | 2.5ft | 3.8ft | 8s | 9mph (17mph) | ![]() |
||
12:00 | 2ft | 3.7ft | 8s | 11mph (13mph) | ![]() |
||
15:00 | 2ft | 3.5ft | 8s | 7mph (7mph) | ![]() |
||
18:00 | 2ft | 3.7ft | 8s | 15mph (26mph) | ![]() |
||
21:00 | 2ft | 3.7ft | 8s | 19mph (36mph) | ![]() |
Tide times |
---|
High 4:56am (1.67m) |
Low 11:13am (0.52m) |
High 5:25pm (1.95m) |
Daylight | |
---|---|
First light | 05:00 |
Sunrise | 05:36 |
Sunset | 21:05 |
Dark | 21:41 |
Sun 22nd Jun
3:00 | 1.5ft | 2.7ft | 8s | 11mph (29mph) | ![]() |
||
6:00 | 1.5ft | 2.4ft | 7s | 11mph (29mph) | ![]() |
||
9:00 | 1.5ft | 2.3ft | 7s | 10mph (20mph) | ![]() |
||
12:00 | 1.5ft | 2.2ft | 7s | 12mph (18mph) | ![]() |
||
15:00 | 1.5ft | 2.2ft | 7s | 9mph (12mph) | ![]() |
||
18:00 | 1.5ft | 2.3ft | 10s | 6mph (8mph) | ![]() |
||
21:00 | 1.5ft | 2.3ft | 10s | 2mph (3mph) | ![]() |
Tide times |
---|
Low 12:08am (0.39m) |
High 6:08am (1.67m) |
Low 12:10pm (0.54m) |
High 6:23pm (2.00m) |
Daylight | |
---|---|
First light | 05:00 |
Sunrise | 05:36 |
Sunset | 21:05 |
Dark | 21:42 |
Mon 23rd Jun
3:00 | 2ft | 2.2ft | 10s | 4mph (5mph) | ![]() |
||
6:00 | 2ft | 2.1ft | 10s | 5mph (7mph) | ![]() |
||
9:00 | 2ft | 2.1ft | 10s | 6mph (10mph) | ![]() |
||
12:00 | 2ft | 2.3ft | 10s | 7mph (8mph) | ![]() |
||
15:00 | 1.5ft | 2.6ft | 6s | 6mph (5mph) | ![]() |
||
18:00 | 1.5ft | 3ft | 4s | 8mph (13mph) | ![]() |
||
21:00 | 1.5ft | 2.9ft | 4s | 7mph (19mph) | ![]() |
Tide times |
---|
Low 1:06am (0.29m) |
High 7:16am (1.70m) |
Low 1:07pm (0.55m) |
High 7:20pm (2.05m) |
Daylight | |
---|---|
First light | 05:01 |
Sunrise | 05:37 |
Sunset | 21:05 |
Dark | 21:42 |
Tue 24th Jun
3:00 | 1.5ft | 2.8ft | 7s | 8mph (26mph) | ![]() |
||
6:00 | 1.5ft | 2.8ft | 7s | 7mph (25mph) | ![]() |
||
9:00 | 1.5ft | 2.7ft | 9s | 10mph (25mph) | ![]() |
||
12:00 | 1.5ft | 3.1ft | 7s | 11mph (24mph) | ![]() |
||
15:00 | 2ft | 3.6ft | 5s | 14mph (27mph) | ![]() |
||
18:00 | 2ft | 3.3ft | 5s | 13mph (22mph) | ![]() |
||
21:00 | 1.5ft | 2.7ft | 7s | 11mph (28mph) | ![]() |
Tide times |
---|
Low 2:02am (0.21m) |
High 8:18am (1.73m) |
Low 2:02pm (0.57m) |
High 8:16pm (2.08m) |
Daylight | |
---|---|
First light | 05:01 |
Sunrise | 05:37 |
Sunset | 21:06 |
Dark | 21:42 |
Surf spots nearby
- White Point Beach (4.1 mi)
- Western Head (8 mi)
- Cherry Hill (20.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...