Frigate Pass Surf Report
Wave height * | 2.5ft / 0.7m |
---|---|
Swell period | 14s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 27°C / 81°F |




10 day Frigate Pass surf forecast
Sun
15/Jun
2.5ft
15
7
10
- Low 3:44am
- High 9:48am
- Low 4:20pm
- High 10:43pm
Mon
16/Jun
2ft
10
7
9
- Low 4:36am
- High 10:38am
- Low 5:06pm
- High 11:32pm
Tue
17/Jun
2.5ft
14
13
12
- Low 5:33am
- High 11:33am
- Low 5:56pm
Wed
18/Jun
2.5ft
12
13
16
- High 12:24am
- Low 6:33am
- High 12:33pm
- Low 6:48pm
Thu
19/Jun
4ft
16
15
22
- High 1:16am
- Low 7:35am
- High 1:35pm
- Low 7:42pm
Fri
20/Jun
2.5ft
23
20
18
- High 2:10am
- Low 8:37am
- High 2:40pm
- Low 8:39pm
Sat
21/Jun
2ft
20
21
17
- High 3:04am
- Low 9:36am
- High 3:42pm
- Low 9:36pm
Sun
22/Jun
2.5ft
15
19
14
- High 3:58am
- Low 10:33am
- High 4:43pm
- Low 10:34pm
Mon
23/Jun
2.5ft
4
8
12
- High 4:52am
- Low 11:28am
- High 5:41pm
- Low 11:30pm
Sun 15th Jun
3:00 | 3ft | 4.6ft | 16s | 15mph (18mph) | ![]() |
||
6:00 | 3ft | 4.4ft | 16s | 15mph (17mph) | ![]() |
||
9:00 | 2.5ft | 4.2ft | 15s | 13mph (16mph) | ![]() |
||
12:00 | 2.5ft | 4.2ft | 15s | 7mph (9mph) | ![]() |
||
15:00 | 2.5ft | 4.1ft | 15s | 7mph (7mph) | ![]() |
||
18:00 | 2.5ft | 4ft | 14s | 10mph (10mph) | ![]() |
||
21:00 | 2.5ft | 3.9ft | 14s | 10mph (11mph) | ![]() |
Tide times |
---|
Low 3:44am (-1.44m) |
High 9:48am (1.70m) |
Low 4:20pm (-2.26m) |
High 10:43pm (1.34m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:37 |
Sunset | 17:39 |
Dark | 18:03 |
Mon 16th Jun
3:00 | 2.5ft | 3.9ft | 14s | 10mph (10mph) | ![]() |
||
6:00 | 2.5ft | 3.8ft | 13s | 10mph (10mph) | ![]() |
||
9:00 | 2.5ft | 3.6ft | 13s | 8mph (8mph) | ![]() |
||
12:00 | 2ft | 3.5ft | 13s | 7mph (7mph) | ![]() |
||
15:00 | 2ft | 3.5ft | 13s | 8mph (8mph) | ![]() |
||
18:00 | 2ft | 3.5ft | 13s | 9mph (9mph) | ![]() |
||
21:00 | 2.5ft | 4.1ft | 12s | 22mph (22mph) | ![]() |
Tide times |
---|
Low 4:36am (-1.44m) |
High 10:38am (1.63m) |
Low 5:06pm (-2.20m) |
High 11:32pm (1.48m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:38 |
Sunset | 17:39 |
Dark | 18:03 |
Tue 17th Jun
3:00 | 3ft | 4.9ft | 12s | 16mph (15mph) | ![]() |
||
6:00 | 3ft | 4.8ft | 11s | 14mph (13mph) | ![]() |
||
9:00 | 2.5ft | 4.7ft | 11s | 12mph (11mph) | ![]() |
||
12:00 | 2.5ft | 4.6ft | 11s | 13mph (12mph) | ![]() |
||
15:00 | 2.5ft | 4.7ft | 11s | 12mph (11mph) | ![]() |
||
18:00 | 2.5ft | 4.8ft | 11s | 12mph (11mph) | ![]() |
||
21:00 | 2.5ft | 5ft | 10s | 12mph (12mph) | ![]() |
Tide times |
---|
Low 5:33am (-1.49m) |
High 11:33am (1.54m) |
Low 5:56pm (-2.15m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:38 |
Sunset | 17:39 |
Dark | 18:03 |
Wed 18th Jun
3:00 | 2.5ft | 5.2ft | 10s | 10mph (9mph) | ![]() |
||
6:00 | 2.5ft | 5.3ft | 11s | 12mph (11mph) | ![]() |
||
9:00 | 2.5ft | 5.4ft | 11s | 15mph (14mph) | ![]() |
||
12:00 | 2.5ft | 5.9ft | 11s | 13mph (13mph) | ![]() |
||
15:00 | 3ft | 6.7ft | 10s | 14mph (13mph) | ![]() |
||
18:00 | 3ft | 7.3ft | 8s | 16mph (15mph) | ![]() |
||
21:00 | 3.5ft | 7.1ft | 7s | 18mph (17mph) | ![]() |
Tide times |
---|
High 12:24am (1.65m) |
Low 6:33am (-1.61m) |
High 12:33pm (1.46m) |
Low 6:48pm (-2.09m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:38 |
Sunset | 17:40 |
Dark | 18:03 |
Thu 19th Jun
3:00 | 4.5ft | 7.1ft | 8s | 16mph (15mph) | ![]() |
||
6:00 | 4.5ft | 7ft | 8s | 16mph (17mph) | ![]() |
||
9:00 | 4ft | 6.5ft | 9s | 17mph (18mph) | ![]() |
||
12:00 | 4ft | 6.7ft | 8s | 15mph (16mph) | ![]() |
||
15:00 | 4.5ft | 7.1ft | 8s | 19mph (23mph) | ![]() |
||
18:00 | 2.5ft | 7.4ft | 7s | 22mph (22mph) | ![]() |
||
21:00 | 3ft | 7.8ft | 7s | 26mph (27mph) | ![]() |
Tide times |
---|
High 1:16am (1.85m) |
Low 7:35am (-1.81m) |
High 1:35pm (1.41m) |
Low 7:42pm (-2.04m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:38 |
Sunset | 17:40 |
Dark | 18:03 |
Fri 20th Jun
3:00 | 4ft | 6.9ft | 8s | 26mph (26mph) | ![]() |
||
6:00 | 2.5ft | 6.8ft | 9s | 23mph (22mph) | ![]() |
||
9:00 | 2.5ft | 7ft | 9s | 21mph (23mph) | ![]() |
||
12:00 | 2.5ft | 7.1ft | 8s | 20mph (21mph) | ![]() |
||
15:00 | 2.5ft | 6.9ft | 10s | 18mph (19mph) | ![]() |
||
18:00 | 3ft | 6.6ft | 13s | 18mph (18mph) | ![]() |
||
21:00 | 2.5ft | 6.5ft | 12s | 21mph (22mph) | ![]() |
Tide times |
---|
High 2:10am (2.05m) |
Low 8:37am (-2.08m) |
High 2:40pm (1.41m) |
Low 8:39pm (-2.02m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:39 |
Sunset | 17:40 |
Dark | 18:04 |
Sat 21st Jun
3:00 | 2ft | 6.3ft | 12s | 19mph (20mph) | ![]() |
||
6:00 | 2ft | 5.9ft | 11s | 20mph (21mph) | ![]() |
||
9:00 | 2ft | 6.1ft | 10s | 22mph (24mph) | ![]() |
||
12:00 | 2ft | 6.6ft | 9s | 21mph (23mph) | ![]() |
||
15:00 | 2ft | 7.1ft | 9s | 19mph (20mph) | ![]() |
||
18:00 | 2ft | 7.2ft | 9s | 17mph (19mph) | ![]() |
||
21:00 | 2.5ft | 7ft | 9s | 15mph (18mph) | ![]() |
Tide times |
---|
High 3:04am (2.24m) |
Low 9:36am (-2.38m) |
High 3:42pm (1.46m) |
Low 9:36pm (-2.02m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:39 |
Sunset | 17:40 |
Dark | 18:04 |
Sun 22nd Jun
3:00 | 2.5ft | 5.9ft | 9s | 14mph (17mph) | ![]() |
||
6:00 | 2.5ft | 5.7ft | 9s | 15mph (18mph) | ![]() |
||
9:00 | 2.5ft | 5.7ft | 10s | 17mph (20mph) | ![]() |
||
12:00 | 2.5ft | 5.8ft | 10s | 19mph (21mph) | ![]() |
||
15:00 | 2.5ft | 5.6ft | 9s | 20mph (21mph) | ![]() |
||
18:00 | 2.5ft | 5.4ft | 9s | 14mph (16mph) | ![]() |
||
21:00 | 2ft | 5.2ft | 9s | 7mph (9mph) | ![]() |
Tide times |
---|
High 3:58am (2.40m) |
Low 10:33am (-2.66m) |
High 4:43pm (1.54m) |
Low 10:34pm (-2.06m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:39 |
Sunset | 17:40 |
Dark | 18:04 |
Mon 23rd Jun
3:00 | 2.5ft | 5ft | 10s | 7mph (8mph) | ![]() |
||
6:00 | 3ft | 4.9ft | 10s | 4mph (4mph) | ![]() |
||
9:00 | 3ft | 4.8ft | 10s | 9mph (9mph) | ![]() |
||
12:00 | 2.5ft | 4.6ft | 10s | 8mph (8mph) | ![]() |
||
15:00 | 2.5ft | 4.5ft | 10s | 11mph (10mph) | ![]() |
||
18:00 | 2.5ft | 4.3ft | 10s | 12mph (11mph) | ![]() |
||
21:00 | 2.5ft | 4.3ft | 10s | 10mph (9mph) | ![]() |
Tide times |
---|
High 4:52am (2.51m) |
Low 11:28am (-2.90m) |
High 5:41pm (1.64m) |
Low 11:30pm (-2.10m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:39 |
Sunset | 17:41 |
Dark | 18:04 |
Tue 24th Jun
3:00 | 2.5ft | 4.2ft | 11s | 13mph (12mph) | ![]() |
||
6:00 | 2ft | 4.1ft | 11s | 14mph (13mph) | ![]() |
||
9:00 | 2ft | 4ft | 10s | 16mph (15mph) | ![]() |
||
12:00 | 2ft | 4ft | 10s | 18mph (18mph) | ![]() |
Tide times |
---|
High 5:46am (2.56m) |
Low 12:22pm (-3.04m) |
High 6:36pm (1.72m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:40 |
Sunset | 17:41 |
Dark | 18:05 |
Deep water reef pass that picks up unadulterated open-ocean swells. Heavy, hollow lefts and an air of foreboding!
Surf spots nearby
- Serua Rights (12.3 mi)
- Hideaway (15.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...