Kalamitsi Surf Report
| Wave height * | 2ft / 0.6m |
|---|---|
| Swell period | 5s |
| Swell direction | |
| Wind | |
| Sea temp | 18°C / 64°F |
10 day Kalamitsi surf forecast
Tue
9/Dec
2ft
4
4
3
- Low 2:01am
- High 8:50am
- Low 2:28pm
- High 9:10pm
Wed
10/Dec
0.5ft
4
2
4
- Low 2:53am
- High 9:43am
- Low 3:29pm
- High 10:05pm
Thu
11/Dec
2ft
4
2
2
- Low 3:55am
- High 10:39am
- Low 4:44pm
- High 11:05pm
Fri
12/Dec
0.5ft
4
2
2
- Low 5:08am
- High 11:39am
- Low 6:06pm
Sat
13/Dec
2.5ft
5
10
8
- High 12:11am
- Low 6:23am
- High 12:42pm
- Low 7:13pm
Sun
14/Dec
3.5ft
3
3
3
- High 1:19am
- Low 7:26am
- High 1:44pm
- Low 8:06pm
Mon
15/Dec
3.5ft
15
12
10
- High 2:22am
- Low 8:17am
- High 2:39pm
- Low 8:50pm
Tue
16/Dec
3ft
11
7
13
- High 3:15am
- Low 9:01am
- High 3:26pm
- Low 9:29pm
Wed
17/Dec
2ft
19
21
19
- High 3:59am
- Low 9:40am
- High 4:07pm
- Low 10:05pm
Thu
18/Dec
2.5ft
6
7
4
- High 4:39am
- Low 10:17am
- High 4:44pm
Tue 9th Dec
| 5:00 | 2.5ft | 2.5ft | 5s | 1mph (1mph) | |||
| 8:00 | 2ft | 2ft | 5s | 4mph (4mph) | |||
| 11:00 | 2ft | 1.8ft | 5s | 5mph (5mph) | |||
| 14:00 | 2ft | 1.9ft | 5s | 4mph (4mph) | |||
| 17:00 | 2ft | 1.9ft | 5s | 4mph (4mph) | |||
| 20:00 | 1.5ft | 1.7ft | 5s | 3mph (3mph) |
| Tide times |
|---|
| Low 2:01am (0.17m) |
| High 8:50am (0.51m) |
| Low 2:28pm (0.23m) |
| High 9:10pm (0.49m) |
| Daylight | |
|---|---|
| First light | 07:03 |
| Sunrise | 07:34 |
| Sunset | 16:59 |
| Dark | 17:29 |
Wed 10th Dec
| 5:00 | 1ft | 1.1ft | 5s | 3mph (4mph) | |||
| 8:00 | 1ft | 0.9ft | 4s | 4mph (4mph) | |||
| 11:00 | 1ft | 0.8ft | 4s | 1mph (1mph) | |||
| 14:00 | 0.5ft | 0.6ft | 4s | 2mph (2mph) | |||
| 17:00 | 0.5ft | 0.5ft | 4s | 3mph (3mph) | |||
| 20:00 | 0.5ft | 0.4ft | 3s | 4mph (5mph) |
| Tide times |
|---|
| Low 2:53am (0.22m) |
| High 9:43am (0.49m) |
| Low 3:29pm (0.28m) |
| High 10:05pm (0.46m) |
| Daylight | |
|---|---|
| First light | 07:04 |
| Sunrise | 07:34 |
| Sunset | 16:59 |
| Dark | 17:29 |
Thu 11th Dec
| 5:00 | 0.5ft | 0.5ft | 3s | 5mph (5mph) | |||
| 8:00 | 1ft | 1ft | 4s | 4mph (5mph) | |||
| 11:00 | 1.5ft | 1.6ft | 5s | 2mph (3mph) | |||
| 14:00 | 2ft | 1.9ft | 5s | 2mph (3mph) | |||
| 17:00 | 2ft | 1.8ft | 5s | 2mph (2mph) | |||
| 20:00 | 1.5ft | 1.6ft | 5s | 2mph (2mph) |
| Tide times |
|---|
| Low 3:55am (0.27m) |
| High 10:39am (0.47m) |
| Low 4:44pm (0.30m) |
| High 11:05pm (0.43m) |
| Daylight | |
|---|---|
| First light | 07:05 |
| Sunrise | 07:35 |
| Sunset | 16:59 |
| Dark | 17:29 |
Fri 12th Dec
| 5:00 | 1ft | 1.1ft | 5s | 3mph (3mph) | |||
| 8:00 | 1ft | 1ft | 4s | 4mph (5mph) | |||
| 11:00 | 1ft | 0.9ft | 4s | 3mph (3mph) | |||
| 14:00 | 0.5ft | 0.7ft | 4s | 2mph (3mph) | |||
| 17:00 | 0.5ft | 0.6ft | 4s | 1mph (1mph) | |||
| 20:00 | 0.5ft | 0.5ft | 4s | 2mph (2mph) |
| Tide times |
|---|
| Low 5:08am (0.30m) |
| High 11:39am (0.45m) |
| Low 6:06pm (0.31m) |
| Daylight | |
|---|---|
| First light | 07:06 |
| Sunrise | 07:36 |
| Sunset | 16:59 |
| Dark | 17:29 |
Sat 13th Dec
| 5:00 | 0.5ft | 0.3ft | 3s | 6mph (7mph) | |||
| 8:00 | 0.5ft | 0.5ft | 2s | 5mph (6mph) | |||
| 11:00 | 1.5ft | 1.3ft | 3s | 6mph (6mph) | |||
| 14:00 | 2.5ft | 2.7ft | 4s | 10mph (9mph) | |||
| 17:00 | 3.5ft | 3.4ft | 5s | 7mph (9mph) | |||
| 20:00 | 3.5ft | 3.7ft | 5s | 8mph (11mph) |
| Tide times |
|---|
| High 12:11am (0.42m) |
| Low 6:23am (0.31m) |
| High 12:42pm (0.44m) |
| Low 7:13pm (0.30m) |
| Daylight | |
|---|---|
| First light | 07:06 |
| Sunrise | 07:37 |
| Sunset | 16:59 |
| Dark | 17:29 |
Sun 14th Dec
| 5:00 | 4ft | 4.2ft | 6s | 9mph (11mph) | |||
| 8:00 | 4ft | 3.8ft | 6s | 3mph (3mph) | |||
| 11:00 | 3.5ft | 3.7ft | 6s | 1mph (1mph) | |||
| 14:00 | 3.5ft | 3.3ft | 6s | 3mph (3mph) | |||
| 17:00 | 3ft | 2.8ft | 6s | 4mph (3mph) | |||
| 20:00 | 2.5ft | 2.3ft | 5s | 3mph (4mph) |
| Tide times |
|---|
| High 1:19am (0.42m) |
| Low 7:26am (0.31m) |
| High 1:44pm (0.44m) |
| Low 8:06pm (0.28m) |
| Daylight | |
|---|---|
| First light | 07:07 |
| Sunrise | 07:38 |
| Sunset | 16:59 |
| Dark | 17:30 |
Mon 15th Dec
| 5:00 | 2ft | 2.2ft | 5s | 8mph (10mph) | |||
| 8:00 | 3.5ft | 3.5ft | 5s | 15mph (17mph) | |||
| 11:00 | 3.5ft | 3.6ft | 5s | 19mph (19mph) | |||
| 14:00 | 3.5ft | 3.3ft | 6s | 12mph (12mph) | |||
| 17:00 | 3.5ft | 3.5ft | 6s | 6mph (6mph) | |||
| 20:00 | 4ft | 4.1ft | 6s | 10mph (10mph) |
| Tide times |
|---|
| High 2:22am (0.42m) |
| Low 8:17am (0.30m) |
| High 2:39pm (0.45m) |
| Low 8:50pm (0.26m) |
| Daylight | |
|---|---|
| First light | 07:08 |
| Sunrise | 07:38 |
| Sunset | 17:00 |
| Dark | 17:30 |
Tue 16th Dec
| 5:00 | 4ft | 4.1ft | 7s | 16mph (18mph) | |||
| 8:00 | 3.5ft | 3.6ft | 6s | 11mph (13mph) | |||
| 11:00 | 3ft | 3.2ft | 6s | 6mph (6mph) | |||
| 14:00 | 3ft | 3ft | 6s | 7mph (7mph) | |||
| 17:00 | 3ft | 2.8ft | 6s | 5mph (5mph) | |||
| 20:00 | 2.5ft | 2.4ft | 5s | 13mph (15mph) |
| Tide times |
|---|
| High 3:15am (0.44m) |
| Low 9:01am (0.28m) |
| High 3:26pm (0.46m) |
| Low 9:29pm (0.23m) |
| Daylight | |
|---|---|
| First light | 07:09 |
| Sunrise | 07:39 |
| Sunset | 17:00 |
| Dark | 17:30 |
Wed 17th Dec
| 5:00 | 2.5ft | 2.5ft | 6s | 16mph (16mph) | |||
| 8:00 | 2.5ft | 2.4ft | 5s | 19mph (18mph) | |||
| 11:00 | 2ft | 2.2ft | 5s | 21mph (20mph) | |||
| 14:00 | 2ft | 2ft | 5s | 21mph (20mph) | |||
| 17:00 | 2ft | 1.9ft | 5s | 19mph (19mph) | |||
| 20:00 | 2ft | 1.8ft | 5s | 19mph (20mph) |
| Tide times |
|---|
| High 3:59am (0.45m) |
| Low 9:40am (0.26m) |
| High 4:07pm (0.47m) |
| Low 10:05pm (0.21m) |
| Daylight | |
|---|---|
| First light | 07:09 |
| Sunrise | 07:40 |
| Sunset | 17:00 |
| Dark | 17:31 |
Thu 18th Dec
| 5:00 | 3.5ft | 3.3ft | 6s | 6mph (7mph) | |||
| 8:00 | 3ft | 3.1ft | 6s | 6mph (6mph) | |||
| 11:00 | 3ft | 3ft | 5s | 9mph (9mph) | |||
| 14:00 | 2.5ft | 2.7ft | 5s | 7mph (9mph) | |||
| 17:00 | 2.5ft | 2.4ft | 5s | 6mph (7mph) | |||
| 20:00 | 2ft | 2.1ft | 4s | 4mph (5mph) |
| Tide times |
|---|
| High 4:39am (0.46m) |
| Low 10:17am (0.25m) |
| High 4:44pm (0.48m) |
| Daylight | |
|---|---|
| First light | 07:10 |
| Sunrise | 07:40 |
| Sunset | 17:01 |
| Dark | 17:31 |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...