Benete Surf Report
| Wave height * | 2ft / 0.6m |
|---|---|
| Swell period | 18s |
| Swell direction | |
| Wind | |
| Sea temp | 29°C / 84°F |
10 day Benete surf forecast
Sat
3/Jan
2ft
3
6
4
- Low 6:13am
- High 1:16pm
- Low 4:55pm
- High 11:10pm
Sun
4/Jan
2ft
2
7
5
- Low 6:51am
- High 1:58pm
- Low 5:37pm
- High 11:46pm
Mon
5/Jan
2ft
4
10
9
- Low 7:28am
- High 2:40pm
- Low 6:20pm
Tue
6/Jan
2ft
6
9
6
- High 12:21am
- Low 8:03am
- High 3:23pm
- Low 7:06pm
Wed
7/Jan
2ft
5
9
5
- High 12:53am
- Low 8:37am
- High 4:06pm
- Low 8:03pm
Thu
8/Jan
2ft
6
9
7
- High 1:24am
- Low 9:07am
- High 4:48pm
- Low 9:32pm
Fri
9/Jan
2.5ft
6
9
6
- High 1:54am
- Low 9:34am
- High 5:29pm
Sat
10/Jan
2.5ft
4
9
3
- Low 12:39am
- High 2:25am
- Low 9:52am
- High 6:08pm
Sun
11/Jan
2ft
4
8
2
- Low 2:50am
- High 6:47pm
Sat 3rd Jan
| 5:00 | 2ft | 3.9ft | 20s | 4mph (4mph) | |||
| 8:00 | 2ft | 3.9ft | 19s | 3mph (3mph) | |||
| 11:00 | 2ft | 4.1ft | 18s | 6mph (5mph) | |||
| 14:00 | 2ft | 4.4ft | 18s | 6mph (4mph) | |||
| 17:00 | 2ft | 4.3ft | 18s | 6mph (7mph) | |||
| 20:00 | 2ft | 4.3ft | 17s | 4mph (5mph) |
| Tide times |
|---|
| Low 6:13am (-0.05m) |
| High 1:16pm (1.85m) |
| Low 4:55pm (1.57m) |
| High 11:10pm (2.86m) |
| Daylight | |
|---|---|
| First light | 05:35 |
| Sunrise | 05:58 |
| Sunset | 18:36 |
| Dark | 18:59 |
Sun 4th Jan
| 5:00 | 2ft | 4.2ft | 16s | 2mph (3mph) | |||
| 8:00 | 2ft | 4.2ft | 15s | 2mph (3mph) | |||
| 11:00 | 2ft | 4.3ft | 15s | 6mph (4mph) | |||
| 14:00 | 2ft | 4.3ft | 15s | 7mph (5mph) | |||
| 17:00 | 2ft | 4.2ft | 15s | 6mph (7mph) | |||
| 20:00 | 2ft | 4.1ft | 14s | 5mph (7mph) |
| Tide times |
|---|
| Low 6:51am (-0.02m) |
| High 1:58pm (1.88m) |
| Low 5:37pm (1.60m) |
| High 11:46pm (2.76m) |
| Daylight | |
|---|---|
| First light | 05:36 |
| Sunrise | 05:59 |
| Sunset | 18:36 |
| Dark | 18:59 |
Mon 5th Jan
| 5:00 | 2ft | 4.1ft | 14s | 4mph (5mph) | |||
| 8:00 | 2ft | 4ft | 13s | 4mph (6mph) | |||
| 11:00 | 2ft | 3.9ft | 13s | 7mph (8mph) | |||
| 14:00 | 2ft | 4.1ft | 13s | 10mph (10mph) | |||
| 17:00 | 2ft | 4.1ft | 13s | 11mph (13mph) | |||
| 20:00 | 2ft | 3.9ft | 13s | 9mph (12mph) |
| Tide times |
|---|
| Low 7:28am (0.07m) |
| High 2:40pm (1.88m) |
| Low 6:20pm (1.64m) |
| Daylight | |
|---|---|
| First light | 05:36 |
| Sunrise | 05:59 |
| Sunset | 18:37 |
| Dark | 18:59 |
Tue 6th Jan
| 5:00 | 2ft | 3.6ft | 12s | 7mph (9mph) | |||
| 8:00 | 2ft | 3.6ft | 12s | 6mph (7mph) | |||
| 11:00 | 2ft | 3.7ft | 12s | 8mph (8mph) | |||
| 14:00 | 2ft | 3.7ft | 12s | 9mph (9mph) | |||
| 17:00 | 2ft | 3.8ft | 12s | 10mph (11mph) | |||
| 20:00 | 2ft | 3.8ft | 12s | 6mph (7mph) |
| Tide times |
|---|
| High 12:21am (2.60m) |
| Low 8:03am (0.22m) |
| High 3:23pm (1.89m) |
| Low 7:06pm (1.67m) |
| Daylight | |
|---|---|
| First light | 05:37 |
| Sunrise | 06:00 |
| Sunset | 18:37 |
| Dark | 19:00 |
Wed 7th Jan
| 5:00 | 2ft | 3.5ft | 12s | 3mph (5mph) | |||
| 8:00 | 2ft | 3.4ft | 11s | 5mph (6mph) | |||
| 11:00 | 2ft | 3.4ft | 11s | 7mph (7mph) | |||
| 14:00 | 2ft | 3.4ft | 11s | 9mph (9mph) | |||
| 17:00 | 2ft | 3.5ft | 11s | 9mph (10mph) | |||
| 20:00 | 2ft | 3.5ft | 11s | 5mph (6mph) |
| Tide times |
|---|
| High 12:53am (2.39m) |
| Low 8:37am (0.43m) |
| High 4:06pm (1.89m) |
| Low 8:03pm (1.69m) |
| Daylight | |
|---|---|
| First light | 05:37 |
| Sunrise | 06:00 |
| Sunset | 18:37 |
| Dark | 19:00 |
Thu 8th Jan
| 5:00 | 2.5ft | 3.6ft | 12s | 6mph (7mph) | |||
| 8:00 | 2.5ft | 3.6ft | 12s | 6mph (7mph) | |||
| 11:00 | 2.5ft | 3.7ft | 13s | 7mph (9mph) | |||
| 14:00 | 2ft | 3.9ft | 16s | 9mph (9mph) | |||
| 17:00 | 2ft | 4.1ft | 16s | 10mph (10mph) | |||
| 20:00 | 2ft | 4.2ft | 15s | 7mph (9mph) |
| Tide times |
|---|
| High 1:24am (2.14m) |
| Low 9:07am (0.66m) |
| High 4:48pm (1.91m) |
| Low 9:32pm (1.68m) |
| Daylight | |
|---|---|
| First light | 05:38 |
| Sunrise | 06:01 |
| Sunset | 18:38 |
| Dark | 19:00 |
Fri 9th Jan
| 5:00 | 2.5ft | 4.6ft | 15s | 5mph (6mph) | |||
| 8:00 | 2.5ft | 4.7ft | 14s | 6mph (7mph) | |||
| 11:00 | 2.5ft | 4.8ft | 14s | 8mph (10mph) | |||
| 14:00 | 2.5ft | 4.8ft | 14s | 9mph (10mph) | |||
| 17:00 | 2.5ft | 4.9ft | 14s | 7mph (8mph) | |||
| 20:00 | 2.5ft | 4.8ft | 13s | 6mph (7mph) |
| Tide times |
|---|
| High 1:54am (1.85m) |
| Low 9:34am (0.91m) |
| High 5:29pm (1.95m) |
| Daylight | |
|---|---|
| First light | 05:39 |
| Sunrise | 06:01 |
| Sunset | 18:38 |
| Dark | 19:00 |
Sat 10th Jan
| 5:00 | 2.5ft | 4.5ft | 13s | 4mph (5mph) | |||
| 8:00 | 2.5ft | 4.5ft | 13s | 4mph (4mph) | |||
| 11:00 | 2.5ft | 4.5ft | 13s | 5mph (7mph) | |||
| 14:00 | 2.5ft | 4.4ft | 13s | 9mph (9mph) | |||
| 17:00 | 2.5ft | 4.4ft | 12s | 7mph (7mph) | |||
| 20:00 | 2ft | 4.3ft | 12s | 3mph (3mph) |
| Tide times |
|---|
| Low 12:39am (1.54m) |
| High 2:25am (1.55m) |
| Low 9:52am (1.16m) |
| High 6:08pm (2.01m) |
| Daylight | |
|---|---|
| First light | 05:39 |
| Sunrise | 06:02 |
| Sunset | 18:38 |
| Dark | 19:01 |
Sun 11th Jan
| 5:00 | 2ft | 4.2ft | 12s | 6mph (7mph) | |||
| 8:00 | 2ft | 4.2ft | 12s | 4mph (5mph) | |||
| 11:00 | 2ft | 4.1ft | 12s | 6mph (7mph) | |||
| 14:00 | 2ft | 4.1ft | 12s | 8mph (8mph) | |||
| 17:00 | 2ft | 4ft | 11s | 5mph (6mph) | |||
| 20:00 | 2ft | 4ft | 11s | 2mph (3mph) |
| Tide times |
|---|
| Low 2:50am (1.25m) |
| High 6:47pm (2.10m) |
| Daylight | |
|---|---|
| First light | 05:40 |
| Sunrise | 06:02 |
| Sunset | 18:38 |
| Dark | 19:01 |
Mon 12th Jan
| 5:00 | 2ft | 3.8ft | 11s | 5mph (6mph) | |||
| 8:00 | 2ft | 3.7ft | 11s | 5mph (7mph) | |||
| 20:00 | 2ft | 3.6ft | 11s | 10mph (12mph) |
Surf spots nearby
- Scar Reef (2.8 mi)
- Super Suck (3.2 mi)
- Ekas (19.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...