Bloody Foreland Surf Report
| Wave height * | 2.5ft / 0.8m |
|---|---|
| Swell period | 15s |
| Swell direction | |
| Wind | |
| Sea temp | 9°C / 49°F |
10 day Bloody Foreland surf forecast
Tue
30/Dec
2.5ft
14
10
7
- High 3:18am
- Low 8:49am
- High 3:21pm
- Low 9:30pm
Wed
31/Dec
2.5ft
8
13
20
- High 4:06am
- Low 9:46am
- High 4:14pm
- Low 10:15pm
Thu
1/Jan
7.5ft
25
26
22
- High 4:47am
- Low 10:39am
- High 5:04pm
- Low 10:56pm
Fri
2/Jan
7ft
30
30
29
- High 5:30am
- Low 11:32am
- High 5:53pm
- Low 11:38pm
Sat
3/Jan
7ft
34
31
26
- High 6:12am
- Low 12:24pm
- High 6:39pm
Sun
4/Jan
4.5ft
13
12
4
- Low 12:20am
- High 6:55am
- Low 1:16pm
- High 7:23pm
Mon
5/Jan
4ft
8
21
17
- Low 1:01am
- High 7:39am
- Low 2:08pm
- High 8:05pm
Tue
6/Jan
5ft
10
23
26
- Low 1:42am
- High 8:23am
- Low 3:00pm
- High 8:47pm
Wed
7/Jan
8.5ft
27
24
19
- Low 2:22am
- High 9:10am
- Low 3:56pm
- High 9:29pm
Thu
8/Jan
19.5ft
10
23
23
- Low 3:04am
- High 10:03am
Tue 30th Dec
| 3:00 | 2.5ft | 3.1ft | 12s | 13mph (18mph) | |||
| 6:00 | 2.5ft | 3ft | 11s | 14mph (17mph) | |||
| 9:00 | 2.5ft | 3.1ft | 16s | 14mph (17mph) | |||
| 12:00 | 2.5ft | 3.1ft | 15s | 10mph (12mph) | |||
| 15:00 | 2.5ft | 3.3ft | 15s | 9mph (8mph) | |||
| 18:00 | 3ft | 3.4ft | 14s | 7mph (7mph) | |||
| 21:00 | 3ft | 3.4ft | 14s | 5mph (5mph) |
| Tide times |
|---|
| High 3:18am (1.63m) |
| Low 8:49am (0.89m) |
| High 3:21pm (2.05m) |
| Low 9:30pm (0.82m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 08:59 |
| Sunset | 16:12 |
| Dark | 16:57 |
Wed 31st Dec
| 3:00 | 3ft | 3.4ft | 13s | 5mph (5mph) | |||
| 6:00 | 2.5ft | 3.3ft | 13s | 8mph (9mph) | |||
| 9:00 | 2.5ft | 3.3ft | 13s | 11mph (11mph) | |||
| 12:00 | 2.5ft | 3.2ft | 12s | 13mph (15mph) | |||
| 15:00 | 3ft | 3.4ft | 12s | 17mph (18mph) | |||
| 18:00 | 3ft | 3.7ft | 12s | 20mph (21mph) | |||
| 21:00 | 4ft | 4.7ft | 12s | 24mph (27mph) |
| Tide times |
|---|
| High 4:06am (1.76m) |
| Low 9:46am (0.80m) |
| High 4:14pm (2.09m) |
| Low 10:15pm (0.76m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 08:58 |
| Sunset | 16:13 |
| Dark | 16:58 |
Thu 1st Jan
| 3:00 | 6ft | 7.9ft | 8s | 27mph (31mph) | |||
| 6:00 | 7.5ft | 9.6ft | 10s | 25mph (27mph) | |||
| 9:00 | 8ft | 10ft | 11s | 26mph (28mph) | |||
| 12:00 | 7.5ft | 9.9ft | 10s | 26mph (26mph) | |||
| 15:00 | 8.5ft | 11.2ft | 14s | 26mph (28mph) | |||
| 18:00 | 9ft | 11.8ft | 14s | 22mph (28mph) | |||
| 21:00 | 8.5ft | 11.1ft | 13s | 22mph (24mph) |
| Tide times |
|---|
| High 4:47am (1.92m) |
| Low 10:39am (0.72m) |
| High 5:04pm (2.12m) |
| Low 10:56pm (0.68m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 08:58 |
| Sunset | 16:14 |
| Dark | 16:59 |
Fri 2nd Jan
| 3:00 | 7.5ft | 9.6ft | 13s | 27mph (30mph) | |||
| 6:00 | 7ft | 9.4ft | 12s | 30mph (33mph) | |||
| 9:00 | 7ft | 8.9ft | 12s | 25mph (30mph) | |||
| 12:00 | 7ft | 9.1ft | 11s | 30mph (32mph) | |||
| 15:00 | 7ft | 8.9ft | 10s | 30mph (33mph) | |||
| 18:00 | 7ft | 9.4ft | 9s | 29mph (32mph) | |||
| 21:00 | 7ft | 9.2ft | 9s | 25mph (29mph) |
| Tide times |
|---|
| High 5:30am (2.09m) |
| Low 11:32am (0.63m) |
| High 5:53pm (2.15m) |
| Low 11:38pm (0.59m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 08:58 |
| Sunset | 16:16 |
| Dark | 17:01 |
Sat 3rd Jan
| 3:00 | 7ft | 9.5ft | 8s | 34mph (34mph) | |||
| 6:00 | 7.5ft | 9.7ft | 9s | 34mph (35mph) | |||
| 9:00 | 7.5ft | 9.5ft | 9s | 31mph (34mph) | |||
| 12:00 | 7ft | 9.7ft | 9s | 31mph (33mph) | |||
| 15:00 | 6.5ft | 9ft | 9s | 29mph (32mph) | |||
| 18:00 | 6ft | 8.3ft | 10s | 26mph (29mph) | |||
| 21:00 | 5.5ft | 8ft | 10s | 24mph (28mph) |
| Tide times |
|---|
| High 6:12am (2.24m) |
| Low 12:24pm (0.56m) |
| High 6:39pm (2.16m) |
| Daylight | |
|---|---|
| First light | 08:13 |
| Sunrise | 08:58 |
| Sunset | 16:17 |
| Dark | 17:02 |
Sun 4th Jan
| 3:00 | 5.5ft | 7.1ft | 10s | 21mph (24mph) | |||
| 6:00 | 5ft | 6.7ft | 12s | 13mph (14mph) | |||
| 9:00 | 4.5ft | 6ft | 12s | 7mph (12mph) | |||
| 12:00 | 4.5ft | 5.3ft | 13s | 12mph (11mph) | |||
| 15:00 | 5ft | 6.3ft | 11s | 8mph (7mph) | |||
| 18:00 | 5.5ft | 6.2ft | 6s | 4mph (2mph) | |||
| 21:00 | 5ft | 5.8ft | 7s | 5mph (4mph) |
| Tide times |
|---|
| Low 12:20am (0.50m) |
| High 6:55am (2.35m) |
| Low 1:16pm (0.54m) |
| High 7:23pm (2.13m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 08:57 |
| Sunset | 16:18 |
| Dark | 17:03 |
Mon 5th Jan
| 3:00 | 4.5ft | 5.3ft | 7s | 8mph (7mph) | |||
| 6:00 | 4ft | 5.1ft | 7s | 8mph (8mph) | |||
| 9:00 | 4ft | 4.7ft | 7s | 12mph (18mph) | |||
| 12:00 | 4ft | 4.6ft | 6s | 21mph (23mph) | |||
| 15:00 | 4.5ft | 5.2ft | 6s | 21mph (23mph) | |||
| 18:00 | 5.5ft | 6.8ft | 7s | 17mph (20mph) | |||
| 21:00 | 5.5ft | 7.5ft | 8s | 9mph (9mph) |
| Tide times |
|---|
| Low 1:01am (0.44m) |
| High 7:39am (2.39m) |
| Low 2:08pm (0.56m) |
| High 8:05pm (2.05m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 08:57 |
| Sunset | 16:19 |
| Dark | 17:04 |
Tue 6th Jan
| 3:00 | 5.5ft | 6.5ft | 8s | 10mph (13mph) | |||
| 6:00 | 5ft | 6ft | 8s | 10mph (13mph) | |||
| 9:00 | 5ft | 5.9ft | 8s | 16mph (18mph) | |||
| 12:00 | 5ft | 5.8ft | 8s | 23mph (30mph) | |||
| 15:00 | 4.5ft | 5.6ft | 8s | 26mph (35mph) | |||
| 18:00 | 4.5ft | 5.3ft | 8s | 26mph (35mph) | |||
| 21:00 | 4.5ft | 5.4ft | 8s | 29mph (37mph) |
| Tide times |
|---|
| Low 1:42am (0.42m) |
| High 8:23am (2.35m) |
| Low 3:00pm (0.63m) |
| High 8:47pm (1.94m) |
| Daylight | |
|---|---|
| First light | 08:12 |
| Sunrise | 08:56 |
| Sunset | 16:21 |
| Dark | 17:05 |
Wed 7th Jan
| 3:00 | 6ft | 7.7ft | 7s | 31mph (43mph) | |||
| 6:00 | 7ft | 9.1ft | 8s | 27mph (37mph) | |||
| 9:00 | 7.5ft | 10.1ft | 9s | 21mph (28mph) | |||
| 12:00 | 8.5ft | 10.5ft | 9s | 24mph (27mph) | |||
| 15:00 | 9ft | 11ft | 10s | 22mph (24mph) | |||
| 18:00 | 9ft | 11ft | 10s | 19mph (20mph) | |||
| 21:00 | 10ft | 11.4ft | 10s | 12mph (12mph) |
| Tide times |
|---|
| Low 2:22am (0.46m) |
| High 9:10am (2.24m) |
| Low 3:56pm (0.73m) |
| High 9:29pm (1.80m) |
| Daylight | |
|---|---|
| First light | 08:11 |
| Sunrise | 08:56 |
| Sunset | 16:22 |
| Dark | 17:07 |
Thu 8th Jan
| 3:00 | 12ft | 13.7ft | 10s | 12mph (12mph) | |||
| 6:00 | 14.5ft | 16.7ft | 11s | 10mph (11mph) | |||
| 9:00 | 18ft | 19.7ft | 13s | 19mph (27mph) | |||
| 12:00 | 19.5ft | 21.2ft | 14s | 23mph (34mph) | |||
| 15:00 | 20ft | 22ft | 14s | 24mph (34mph) | |||
| 18:00 | 21.5ft | 23.3ft | 14s | 23mph (32mph) | |||
| 21:00 | 19.5ft | 21.1ft | 14s | 21mph (28mph) |
| Tide times |
|---|
| Low 3:04am (0.56m) |
| High 10:03am (2.07m) |
| Daylight | |
|---|---|
| First light | 08:11 |
| Sunrise | 08:55 |
| Sunset | 16:24 |
| Dark | 17:08 |
Surf spots nearby
- Magheroarty Reef (4.9 mi)
- Magheroarty Beach (5.7 mi)
- Dunfanaghy (13.9 mi)
- Rosapenna (18.6 mi)
- Doohey Beach (19.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...