Agadir Surf Report
| Wave height * | 2.5ft / 0.8m |
|---|---|
| Swell period | 10s |
| Swell direction | |
| Wind | |
| Sea temp | 17°C / 63°F |
10 day Agadir surf forecast
Fri
26/Dec
2.5ft
2
4
6
- Low 12:12am
- High 6:29am
- Low 12:54pm
- High 7:06pm
Sat
27/Dec
2ft
5
4
3
- Low 1:09am
- High 7:28am
- Low 1:55pm
- High 8:10pm
Sun
28/Dec
4ft
5
12
8
- Low 2:17am
- High 8:35am
- Low 3:02pm
- High 9:21pm
Mon
29/Dec
2.5ft
5
3
6
- Low 3:33am
- High 9:49am
- Low 4:12pm
- High 10:32pm
Tue
30/Dec
2.5ft
5
3
3
- Low 4:47am
- High 11:02am
- Low 5:18pm
- High 11:37pm
Wed
31/Dec
3ft
3
3
3
- Low 5:55am
- High 12:07pm
- Low 6:18pm
Thu
1/Jan
2.5ft
3
12
5
- High 12:34am
- Low 6:55am
- High 1:06pm
- Low 7:13pm
Fri
2/Jan
3ft
5
4
3
- High 1:28am
- Low 7:48am
- High 1:58pm
- Low 8:02pm
Sat
3/Jan
2.5ft
7
6
4
- High 2:17am
- Low 8:37am
- High 2:46pm
- Low 8:48pm
Sun
4/Jan
2ft
6
1
7
- High 3:02am
- Low 9:23am
- High 3:31pm
Fri 26th Dec
| 4:00 | 3ft | 5.5ft | 13s | 5mph (5mph) | |||
| 7:00 | 2.5ft | 5.3ft | 11s | 2mph (2mph) | |||
| 10:00 | 2.5ft | 5ft | 10s | 3mph (3mph) | |||
| 13:00 | 2.5ft | 4.7ft | 10s | 4mph (3mph) | |||
| 16:00 | 2.5ft | 4.6ft | 11s | 5mph (4mph) | |||
| 19:00 | 2.5ft | 4.5ft | 11s | 6mph (7mph) |
| Tide times |
|---|
| Low 12:12am (1.37m) |
| High 6:29am (3.16m) |
| Low 12:54pm (1.29m) |
| High 7:06pm (2.91m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:33 |
| Sunset | 18:44 |
| Dark | 19:11 |
Sat 27th Dec
| 4:00 | 2ft | 4ft | 10s | 6mph (6mph) | |||
| 7:00 | 2ft | 3.9ft | 10s | 5mph (6mph) | |||
| 10:00 | 2ft | 4.1ft | 10s | 5mph (6mph) | |||
| 13:00 | 2ft | 4.8ft | 12s | 4mph (4mph) | |||
| 16:00 | 3ft | 5.8ft | 8s | 4mph (4mph) | |||
| 19:00 | 3.5ft | 6.4ft | 8s | 3mph (4mph) |
| Tide times |
|---|
| Low 1:09am (1.44m) |
| High 7:28am (3.07m) |
| Low 1:55pm (1.35m) |
| High 8:10pm (2.89m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:33 |
| Sunset | 18:45 |
| Dark | 19:11 |
Sun 28th Dec
| 4:00 | 4ft | 6.7ft | 9s | 1mph (2mph) | |||
| 7:00 | 4ft | 6.5ft | 10s | 5mph (6mph) | |||
| 10:00 | 4ft | 6.5ft | 10s | 6mph (13mph) | |||
| 13:00 | 4ft | 6.7ft | 11s | 12mph (19mph) | |||
| 16:00 | 4ft | 6.9ft | 10s | 18mph (21mph) | |||
| 19:00 | 4ft | 6.9ft | 10s | 8mph (10mph) |
| Tide times |
|---|
| Low 2:17am (1.48m) |
| High 8:35am (3.01m) |
| Low 3:02pm (1.38m) |
| High 9:21pm (2.91m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:34 |
| Sunset | 18:46 |
| Dark | 19:12 |
Mon 29th Dec
| 4:00 | 3.5ft | 6.2ft | 10s | 6mph (6mph) | |||
| 7:00 | 3ft | 5.7ft | 10s | 5mph (5mph) | |||
| 10:00 | 3ft | 5.3ft | 10s | 3mph (3mph) | |||
| 13:00 | 2.5ft | 4.9ft | 9s | 3mph (3mph) | |||
| 16:00 | 2.5ft | 4.5ft | 9s | 4mph (3mph) | |||
| 19:00 | 2ft | 4.3ft | 9s | 6mph (7mph) |
| Tide times |
|---|
| Low 3:33am (1.46m) |
| High 9:49am (3.00m) |
| Low 4:12pm (1.35m) |
| High 10:32pm (3.01m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:34 |
| Sunset | 18:46 |
| Dark | 19:13 |
Tue 30th Dec
| 4:00 | 2.5ft | 3.6ft | 14s | 6mph (6mph) | |||
| 7:00 | 2.5ft | 3.5ft | 13s | 5mph (5mph) | |||
| 10:00 | 2.5ft | 3.4ft | 13s | 3mph (4mph) | |||
| 13:00 | 2.5ft | 3.3ft | 13s | 3mph (4mph) | |||
| 16:00 | 2.5ft | 3.6ft | 16s | 4mph (3mph) | |||
| 19:00 | 3ft | 4.1ft | 16s | 3mph (3mph) |
| Tide times |
|---|
| Low 4:47am (1.38m) |
| High 11:02am (3.04m) |
| Low 5:18pm (1.28m) |
| High 11:37pm (3.15m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:34 |
| Sunset | 18:47 |
| Dark | 19:13 |
Wed 31st Dec
| 4:00 | 3.5ft | 4.5ft | 15s | 4mph (4mph) | |||
| 7:00 | 3.5ft | 4.6ft | 15s | 3mph (3mph) | |||
| 10:00 | 3ft | 4.5ft | 14s | 3mph (3mph) | |||
| 13:00 | 3ft | 4.4ft | 14s | 3mph (3mph) | |||
| 16:00 | 3ft | 4.4ft | 13s | 5mph (6mph) | |||
| 19:00 | 3ft | 4.3ft | 13s | 3mph (4mph) |
| Tide times |
|---|
| Low 5:55am (1.23m) |
| High 12:07pm (3.13m) |
| Low 6:18pm (1.18m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:34 |
| Sunset | 18:48 |
| Dark | 19:14 |
Thu 1st Jan
| 4:00 | 2.5ft | 3.8ft | 13s | 3mph (3mph) | |||
| 7:00 | 3ft | 4.5ft | 12s | 3mph (3mph) | |||
| 10:00 | 2.5ft | 4.9ft | 11s | 6mph (7mph) | |||
| 13:00 | 2.5ft | 4.9ft | 13s | 12mph (20mph) | |||
| 16:00 | 2.5ft | 5.3ft | 11s | 7mph (12mph) | |||
| 19:00 | 2.5ft | 5.6ft | 13s | 5mph (7mph) |
| Tide times |
|---|
| High 12:34am (3.31m) |
| Low 6:55am (1.08m) |
| High 1:06pm (3.22m) |
| Low 7:13pm (1.09m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:35 |
| Sunset | 18:48 |
| Dark | 19:15 |
Fri 2nd Jan
| 4:00 | 3.5ft | 5ft | 13s | 4mph (3mph) | |||
| 7:00 | 3.5ft | 4.7ft | 13s | 5mph (5mph) | |||
| 10:00 | 3ft | 4.4ft | 13s | 3mph (3mph) | |||
| 13:00 | 3ft | 4.3ft | 14s | 4mph (7mph) | |||
| 16:00 | 3ft | 4.1ft | 14s | 3mph (7mph) | |||
| 19:00 | 2.5ft | 4ft | 13s | 3mph (3mph) |
| Tide times |
|---|
| High 1:28am (3.45m) |
| Low 7:48am (0.94m) |
| High 1:58pm (3.31m) |
| Low 8:02pm (1.01m) |
| Daylight | |
|---|---|
| First light | 08:09 |
| Sunrise | 08:35 |
| Sunset | 18:49 |
| Dark | 19:15 |
Sat 3rd Jan
| 4:00 | 2.5ft | 3.8ft | 13s | 8mph (8mph) | |||
| 7:00 | 2.5ft | 3.8ft | 12s | 7mph (8mph) | |||
| 10:00 | 2.5ft | 3.9ft | 12s | 7mph (10mph) | |||
| 13:00 | 2.5ft | 3.7ft | 12s | 6mph (8mph) | |||
| 16:00 | 2.5ft | 3.5ft | 12s | 4mph (4mph) | |||
| 19:00 | 2ft | 3.3ft | 12s | 4mph (4mph) |
| Tide times |
|---|
| High 2:17am (3.56m) |
| Low 8:37am (0.84m) |
| High 2:46pm (3.36m) |
| Low 8:48pm (0.97m) |
| Daylight | |
|---|---|
| First light | 08:09 |
| Sunrise | 08:35 |
| Sunset | 18:50 |
| Dark | 19:16 |
Sun 4th Jan
| 4:00 | 2.5ft | 3.4ft | 11s | 6mph (6mph) | |||
| 7:00 | 2.5ft | 3.7ft | 11s | 6mph (6mph) | |||
| 10:00 | 2.5ft | 3.5ft | 11s | 4mph (4mph) | |||
| 13:00 | 2ft | 3.3ft | 10s | 1mph (3mph) | |||
| 16:00 | 2ft | 3.1ft | 12s | 9mph (6mph) | |||
| 19:00 | 2ft | 2.9ft | 14s | 7mph (7mph) |
| Tide times |
|---|
| High 3:02am (3.62m) |
| Low 9:23am (0.81m) |
| High 3:31pm (3.36m) |
| Daylight | |
|---|---|
| First light | 08:09 |
| Sunrise | 08:35 |
| Sunset | 18:50 |
| Dark | 19:17 |
Surf spots nearby
- The Kms (5.5 mi)
- Banana Beach (7.5 mi)
- Banana Point (7.9 mi)
- 14th Km (8.1 mi)
- Devil's rock (8.2 mi)
- Panoramas (10.9 mi)
- Hash Point (11.2 mi)
- Mysteries (11.4 mi)
- Anchor Point (11.7 mi)
- La Source (12.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...