Vlieland Surf Report
| Wave height * | 1ft / 0.3m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 8°C / 47°F |
10 day Vlieland surf forecast
Fri
12/Dec
1ft
16
15
14
- High 2:40am
- Low 9:07am
- High 3:10pm
- Low 9:15pm
Sat
13/Dec
1ft
12
12
15
- High 3:40am
- Low 10:08am
- High 4:09pm
- Low 10:25pm
Sun
14/Dec
3ft
25
27
26
- High 4:43am
- Low 11:10am
- High 5:13pm
- Low 11:34pm
Mon
15/Dec
1.5ft
22
22
18
- High 5:45am
- Low 12:08pm
- High 6:15pm
Tue
16/Dec
1ft
16
15
15
- Low 12:34am
- High 6:40am
- Low 1:00pm
- High 7:07pm
Wed
17/Dec
1ft
7
15
24
- Low 1:26am
- High 7:27am
- Low 1:44pm
- High 7:51pm
Thu
18/Dec
2.5ft
28
21
24
- Low 2:12am
- High 8:09am
- Low 2:25pm
- High 8:31pm
Fri
19/Dec
1.5ft
23
17
6
- Low 2:52am
- High 8:47am
- Low 3:03pm
- High 9:09pm
Sat
20/Dec
1ft
15
24
29
- Low 3:30am
- High 9:24am
- Low 3:39pm
- High 9:45pm
Sun
21/Dec
2ft
30
36
35
- Low 4:08am
- High 10:00am
- Low 4:14pm
- High 10:20pm
Fri 12th Dec
| 4:00 | 1ft | 2ft | 4s | 16mph (18mph) | |||
| 7:00 | 1ft | 1.9ft | 4s | 16mph (20mph) | |||
| 10:00 | 1ft | 2ft | 4s | 19mph (24mph) | |||
| 13:00 | 1ft | 1.8ft | 4s | 15mph (19mph) | |||
| 16:00 | 1ft | 1.7ft | 4s | 12mph (18mph) | |||
| 19:00 | 1.5ft | 1.8ft | 5s | 14mph (19mph) |
| Tide times |
|---|
| High 2:40am (2.35m) |
| Low 9:07am (0.65m) |
| High 3:10pm (1.91m) |
| Low 9:15pm (0.64m) |
| Daylight | |
|---|---|
| First light | 08:03 |
| Sunrise | 08:45 |
| Sunset | 16:21 |
| Dark | 17:03 |
Sat 13th Dec
| 4:00 | 1ft | 2ft | 4s | 13mph (19mph) | |||
| 7:00 | 1.5ft | 1.8ft | 4s | 12mph (16mph) | |||
| 10:00 | 1.5ft | 1.7ft | 4s | 10mph (13mph) | |||
| 13:00 | 1ft | 1.7ft | 4s | 12mph (16mph) | |||
| 16:00 | 1.5ft | 1.9ft | 4s | 14mph (19mph) | |||
| 19:00 | 1.5ft | 2.1ft | 4s | 15mph (21mph) |
| Tide times |
|---|
| High 3:40am (2.28m) |
| Low 10:08am (0.68m) |
| High 4:09pm (1.93m) |
| Low 10:25pm (0.67m) |
| Daylight | |
|---|---|
| First light | 08:04 |
| Sunrise | 08:46 |
| Sunset | 16:21 |
| Dark | 17:03 |
Sun 14th Dec
| 4:00 | 2.5ft | 3.6ft | 5s | 24mph (34mph) | |||
| 7:00 | 3ft | 3.9ft | 5s | 25mph (36mph) | |||
| 10:00 | 2.5ft | 4.2ft | 5s | 26mph (36mph) | |||
| 13:00 | 3ft | 4.2ft | 5s | 27mph (37mph) | |||
| 16:00 | 2.5ft | 4.1ft | 5s | 25mph (36mph) | |||
| 19:00 | 2.5ft | 3.9ft | 5s | 26mph (36mph) |
| Tide times |
|---|
| High 4:43am (2.24m) |
| Low 11:10am (0.67m) |
| High 5:13pm (1.99m) |
| Low 11:34pm (0.66m) |
| Daylight | |
|---|---|
| First light | 08:05 |
| Sunrise | 08:47 |
| Sunset | 16:21 |
| Dark | 17:03 |
Mon 15th Dec
| 4:00 | 2ft | 3.6ft | 5s | 21mph (34mph) | |||
| 7:00 | 2ft | 3.4ft | 5s | 22mph (34mph) | |||
| 10:00 | 1.5ft | 3.3ft | 5s | 23mph (36mph) | |||
| 13:00 | 1.5ft | 3.3ft | 5s | 22mph (35mph) | |||
| 16:00 | 1.5ft | 3ft | 5s | 21mph (33mph) | |||
| 19:00 | 1.5ft | 2.8ft | 5s | 18mph (29mph) |
| Tide times |
|---|
| High 5:45am (2.23m) |
| Low 12:08pm (0.63m) |
| High 6:15pm (2.07m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:48 |
| Sunset | 16:21 |
| Dark | 17:03 |
Tue 16th Dec
| 4:00 | 1ft | 2.3ft | 4s | 17mph (27mph) | |||
| 7:00 | 1ft | 2ft | 4s | 16mph (23mph) | |||
| 10:00 | 1ft | 1.9ft | 4s | 15mph (23mph) | |||
| 13:00 | 1ft | 1.7ft | 4s | 15mph (23mph) | |||
| 16:00 | 0.5ft | 1.5ft | 4s | 16mph (25mph) | |||
| 19:00 | 0.5ft | 1.5ft | 3s | 15mph (20mph) |
| Tide times |
|---|
| Low 12:34am (0.63m) |
| High 6:40am (2.22m) |
| Low 1:00pm (0.58m) |
| High 7:07pm (2.17m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:49 |
| Sunset | 16:21 |
| Dark | 17:04 |
Wed 17th Dec
| 4:00 | 0.5ft | 1.4ft | 3s | 6mph (6mph) | |||
| 7:00 | 0.5ft | 1.5ft | 3s | 7mph (8mph) | |||
| 10:00 | 0.5ft | 1.4ft | 3s | 11mph (14mph) | |||
| 13:00 | 1ft | 1.4ft | 3s | 15mph (22mph) | |||
| 16:00 | 1ft | 1.5ft | 3s | 19mph (28mph) | |||
| 19:00 | 0.5ft | 1.7ft | 3s | 24mph (34mph) |
| Tide times |
|---|
| Low 1:26am (0.60m) |
| High 7:27am (2.23m) |
| Low 1:44pm (0.53m) |
| High 7:51pm (2.25m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:50 |
| Sunset | 16:21 |
| Dark | 17:04 |
Thu 18th Dec
| 4:00 | 1.5ft | 3.1ft | 4s | 30mph (40mph) | |||
| 7:00 | 2ft | 3.7ft | 5s | 28mph (39mph) | |||
| 10:00 | 2.5ft | 3.9ft | 5s | 26mph (31mph) | |||
| 13:00 | 2.5ft | 3.7ft | 5s | 21mph (28mph) | |||
| 16:00 | 2ft | 3.1ft | 5s | 18mph (23mph) | |||
| 19:00 | 1.5ft | 2.8ft | 5s | 24mph (32mph) |
| Tide times |
|---|
| Low 2:12am (0.57m) |
| High 8:09am (2.22m) |
| Low 2:25pm (0.50m) |
| High 8:31pm (2.32m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:50 |
| Sunset | 16:22 |
| Dark | 17:04 |
Fri 19th Dec
| 4:00 | 3ft | 3.1ft | 7s | 30mph (45mph) | |||
| 7:00 | 3ft | 3.3ft | 7s | 23mph (34mph) | |||
| 10:00 | 1.5ft | 3.5ft | 4s | 19mph (27mph) | |||
| 13:00 | 1.5ft | 3.5ft | 5s | 17mph (22mph) | |||
| 16:00 | 2ft | 3.4ft | 5s | 17mph (21mph) | |||
| 19:00 | 1.5ft | 3.2ft | 5s | 6mph (7mph) |
| Tide times |
|---|
| Low 2:52am (0.55m) |
| High 8:47am (2.21m) |
| Low 3:03pm (0.47m) |
| High 9:09pm (2.36m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:51 |
| Sunset | 16:22 |
| Dark | 17:05 |
Sat 20th Dec
| 4:00 | 1ft | 2.1ft | 4s | 13mph (18mph) | |||
| 7:00 | 1ft | 1.9ft | 4s | 15mph (21mph) | |||
| 10:00 | 1ft | 1.8ft | 4s | 19mph (27mph) | |||
| 13:00 | 1ft | 1.8ft | 4s | 24mph (34mph) | |||
| 16:00 | 1.5ft | 2ft | 4s | 27mph (37mph) | |||
| 19:00 | 1ft | 1.9ft | 4s | 29mph (42mph) |
| Tide times |
|---|
| Low 3:30am (0.53m) |
| High 9:24am (2.19m) |
| Low 3:39pm (0.45m) |
| High 9:45pm (2.38m) |
| Daylight | |
|---|---|
| First light | 08:09 |
| Sunrise | 08:52 |
| Sunset | 16:22 |
| Dark | 17:05 |
Sun 21st Dec
| 4:00 | 2ft | 4.1ft | 5s | 28mph (40mph) | |||
| 7:00 | 2.5ft | 4.1ft | 6s | 30mph (42mph) | |||
| 10:00 | 2ft | 3.3ft | 5s | 32mph (45mph) | |||
| 13:00 | 2ft | 3.2ft | 5s | 36mph (50mph) | |||
| 16:00 | 2ft | 3.2ft | 5s | 37mph (52mph) | |||
| 19:00 | 2.5ft | 3ft | 5s | 35mph (50mph) |
| Tide times |
|---|
| Low 4:08am (0.52m) |
| High 10:00am (2.16m) |
| Low 4:14pm (0.45m) |
| High 10:20pm (2.38m) |
| Daylight | |
|---|---|
| First light | 08:10 |
| Sunrise | 08:52 |
| Sunset | 16:23 |
| Dark | 17:05 |
Surf spots nearby
- Texel Paal 17 (20.2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...