Los Bohios Surf Report
| Wave height * | 1.5ft / 0.4m |
|---|---|
| Swell period | 8s |
| Swell direction | |
| Wind | |
| Sea temp | 29°C / 84°F |
10 day Los Bohios surf forecast
Wed
5/Nov
1.5ft
4
9
7
- Low 12:43am
- High 11:12am
Thu
6/Nov
2ft
9
8
6
- Low 1:24am
- High 12:00pm
Fri
7/Nov
2.5ft
8
10
7
- Low 2:08am
- High 12:45pm
Sat
8/Nov
4ft
9
12
8
- Low 2:54am
- High 1:26pm
Sun
9/Nov
5.5ft
10
13
11
- Low 3:41am
- High 2:01pm
Mon
10/Nov
4.5ft
11
11
9
- Low 4:30am
- High 2:29pm
Tue
11/Nov
4ft
9
9
6
- Low 5:19am
- High 2:48pm
Wed
12/Nov
3ft
10
11
8
- Low 6:11am
- High 2:55pm
- Low 10:59pm
Thu
13/Nov
0ft
9
9
7
- High 3:48am
- Low 7:12am
- High 2:50pm
- Low 10:32pm
Wed 5th Nov
| 5:00 | 1.5ft | 2.5ft | 8s | 5mph (5mph) | |||
| 8:00 | 1.5ft | 2.5ft | 8s | 4mph (5mph) | |||
| 11:00 | 1.5ft | 2.4ft | 8s | 7mph (9mph) | |||
| 14:00 | 1.5ft | 2.4ft | 8s | 9mph (10mph) | |||
| 17:00 | 1.5ft | 2.6ft | 7s | 7mph (11mph) | |||
| 20:00 | 2ft | 2.7ft | 7s | 7mph (11mph) |
| Tide times |
|---|
| Low 12:43am (-0.18m) |
| High 11:12am (1.02m) |
| Daylight | |
|---|---|
| First light | 06:02 |
| Sunrise | 06:24 |
| Sunset | 17:49 |
| Dark | 18:12 |
Thu 6th Nov
| 5:00 | 2ft | 3.1ft | 5s | 8mph (14mph) | |||
| 8:00 | 2.5ft | 3.2ft | 5s | 9mph (14mph) | |||
| 11:00 | 2ft | 3.3ft | 7s | 8mph (12mph) | |||
| 14:00 | 2ft | 3.2ft | 7s | 8mph (10mph) | |||
| 17:00 | 0.5ft | 3.1ft | 8s | 6mph (9mph) | |||
| 20:00 | 0ft | 3.1ft | 8s | 6mph (10mph) |
| Tide times |
|---|
| Low 1:24am (-0.24m) |
| High 12:00pm (1.06m) |
| Daylight | |
|---|---|
| First light | 06:02 |
| Sunrise | 06:25 |
| Sunset | 17:49 |
| Dark | 18:11 |
Fri 7th Nov
| 5:00 | 2.5ft | 3.3ft | 11s | 6mph (8mph) | |||
| 8:00 | 2.5ft | 3.4ft | 11s | 8mph (14mph) | |||
| 11:00 | 2.5ft | 3.5ft | 10s | 11mph (14mph) | |||
| 14:00 | 2.5ft | 3.6ft | 10s | 10mph (13mph) | |||
| 17:00 | 2.5ft | 3.5ft | 10s | 7mph (12mph) | |||
| 20:00 | 2.5ft | 3.5ft | 9s | 7mph (12mph) |
| Tide times |
|---|
| Low 2:08am (-0.26m) |
| High 12:45pm (1.07m) |
| Daylight | |
|---|---|
| First light | 06:03 |
| Sunrise | 06:25 |
| Sunset | 17:48 |
| Dark | 18:11 |
Sat 8th Nov
| 5:00 | 3.5ft | 4.6ft | 6s | 7mph (13mph) | |||
| 8:00 | 4ft | 4.8ft | 6s | 9mph (15mph) | |||
| 11:00 | 4ft | 4.9ft | 7s | 11mph (16mph) | |||
| 14:00 | 4ft | 4.8ft | 7s | 12mph (15mph) | |||
| 17:00 | 4ft | 4.9ft | 7s | 10mph (16mph) | |||
| 20:00 | 4ft | 5.1ft | 7s | 8mph (13mph) |
| Tide times |
|---|
| Low 2:54am (-0.23m) |
| High 1:26pm (1.03m) |
| Daylight | |
|---|---|
| First light | 06:03 |
| Sunrise | 06:26 |
| Sunset | 17:48 |
| Dark | 18:11 |
Sun 9th Nov
| 5:00 | 4ft | 5.4ft | 7s | 9mph (16mph) | |||
| 8:00 | 4.5ft | 5.9ft | 7s | 10mph (19mph) | |||
| 11:00 | 5.5ft | 6.8ft | 7s | 13mph (21mph) | |||
| 14:00 | 5.5ft | 6.6ft | 7s | 13mph (20mph) | |||
| 17:00 | 5ft | 5.9ft | 7s | 12mph (20mph) | |||
| 20:00 | 4.5ft | 5.4ft | 8s | 11mph (20mph) |
| Tide times |
|---|
| Low 3:41am (-0.16m) |
| High 2:01pm (0.96m) |
| Daylight | |
|---|---|
| First light | 06:03 |
| Sunrise | 06:26 |
| Sunset | 17:48 |
| Dark | 18:10 |
Mon 10th Nov
| 5:00 | 4ft | 5.3ft | 7s | 10mph (17mph) | |||
| 8:00 | 4.5ft | 5.6ft | 7s | 11mph (19mph) | |||
| 11:00 | 4.5ft | 5.6ft | 7s | 12mph (17mph) | |||
| 14:00 | 4.5ft | 5.6ft | 7s | 11mph (17mph) | |||
| 17:00 | 4.5ft | 5.5ft | 7s | 9mph (15mph) | |||
| 20:00 | 4.5ft | 5.3ft | 7s | 9mph (15mph) |
| Tide times |
|---|
| Low 4:30am (-0.06m) |
| High 2:29pm (0.86m) |
| Daylight | |
|---|---|
| First light | 06:04 |
| Sunrise | 06:27 |
| Sunset | 17:48 |
| Dark | 18:10 |
Tue 11th Nov
| 5:00 | 4ft | 4.8ft | 7s | 10mph (17mph) | |||
| 8:00 | 4ft | 4.7ft | 7s | 9mph (14mph) | |||
| 11:00 | 4ft | 4.6ft | 7s | 10mph (16mph) | |||
| 14:00 | 4ft | 4.5ft | 7s | 9mph (15mph) | |||
| 17:00 | 3.5ft | 4.3ft | 7s | 9mph (14mph) | |||
| 20:00 | 3.5ft | 4.1ft | 7s | 6mph (10mph) |
| Tide times |
|---|
| Low 5:19am (0.06m) |
| High 2:48pm (0.76m) |
| Daylight | |
|---|---|
| First light | 06:04 |
| Sunrise | 06:27 |
| Sunset | 17:47 |
| Dark | 18:10 |
Wed 12th Nov
| 5:00 | 3.5ft | 4ft | 7s | 6mph (11mph) | |||
| 8:00 | 3ft | 3.9ft | 7s | 10mph (16mph) | |||
| 11:00 | 3ft | 3.7ft | 7s | 13mph (17mph) | |||
| 14:00 | 3ft | 3.7ft | 8s | 11mph (14mph) | |||
| 17:00 | 3ft | 3.7ft | 8s | 9mph (15mph) | |||
| 20:00 | 3ft | 3.7ft | 8s | 8mph (15mph) |
| Tide times |
|---|
| Low 6:11am (0.20m) |
| High 2:55pm (0.66m) |
| Low 10:59pm (0.30m) |
| Daylight | |
|---|---|
| First light | 06:05 |
| Sunrise | 06:28 |
| Sunset | 17:47 |
| Dark | 18:10 |
Thu 13th Nov
| 5:00 | 3.5ft | 4.4ft | 6s | 8mph (13mph) | |||
| 8:00 | 0.5ft | 4.5ft | 7s | 9mph (15mph) | |||
| 11:00 | 0.5ft | 4.4ft | 7s | 10mph (14mph) | |||
| 14:00 | 0ft | 4.3ft | 7s | 9mph (11mph) | |||
| 17:00 | 0ft | 4.3ft | 7s | 7mph (12mph) | |||
| 20:00 | 0ft | 4.2ft | 7s | 7mph (11mph) |
| Tide times |
|---|
| High 3:48am (0.36m) |
| Low 7:12am (0.34m) |
| High 2:50pm (0.59m) |
| Low 10:32pm (0.23m) |
| Daylight | |
|---|---|
| First light | 06:05 |
| Sunrise | 06:28 |
| Sunset | 17:47 |
| Dark | 18:10 |
Fri 14th Nov
| 5:00 | 0.5ft | 4ft | 8s | 7mph (11mph) | |||
| 8:00 | 0.5ft | 3.9ft | 8s | 7mph (12mph) | |||
| 11:00 | 0.5ft | 3.8ft | 8s | 10mph (12mph) | |||
| 14:00 | 0.5ft | 3.8ft | 8s | 9mph (11mph) | |||
| 17:00 | 2.5ft | 3.7ft | 8s | 8mph (12mph) | |||
| 20:00 | 2.5ft | 3.6ft | 8s | 6mph (10mph) |
| Tide times |
|---|
| High 6:19am (0.47m) |
| Low 8:57am (0.46m) |
| High 2:24pm (0.54m) |
| Low 10:37pm (0.15m) |
| Daylight | |
|---|---|
| First light | 06:06 |
| Sunrise | 06:29 |
| Sunset | 17:47 |
| Dark | 18:09 |
Nearest buoys
Surf spots nearby
- Sharky (1.9 mi)
- El Cocal (3.4 mi)
- Inches (4.9 mi)
- California (5 mi)
- The Search (8.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...