Nigg Bay Surf Report
| Wave height * | 2.5ft / 0.8m |
|---|---|
| Swell period | 7s |
| Swell direction | |
| Wind | |
| Sea temp | 9°C / 48°F |
10 day Nigg Bay surf forecast
Sun
28/Dec
2.5ft
8
6
8
- Low 12:35am
- High 7:13am
- Low 12:53pm
- High 7:10pm
Mon
29/Dec
2.5ft
18
18
15
- Low 1:39am
- High 8:19am
- Low 2:01pm
- High 8:20pm
Tue
30/Dec
4.5ft
11
13
10
- Low 2:45am
- High 9:24am
- Low 3:11pm
- High 9:33pm
Wed
31/Dec
4ft
19
21
21
- Low 3:51am
- High 10:24am
- Low 4:18pm
- High 10:41pm
Thu
1/Jan
5ft
28
32
37
- Low 4:54am
- High 11:19am
- Low 5:21pm
- High 11:44pm
Fri
2/Jan
4.5ft
29
27
20
- Low 5:52am
- High 12:12pm
- Low 6:19pm
Sat
3/Jan
6ft
14
25
15
- High 12:41am
- Low 6:44am
- High 1:01pm
- Low 7:12pm
Sun
4/Jan
6ft
20
20
20
- High 1:35am
- Low 7:33am
- High 1:48pm
- Low 8:03pm
Mon
5/Jan
3.5ft
13
18
19
- High 2:25am
- Low 8:19am
- High 2:33pm
- Low 8:51pm
Tue
6/Jan
3.5ft
17
19
16
- High 3:13am
- Low 9:02am
- High 3:17pm
Sun 28th Dec
| 3:00 | 3.5ft | 5ft | 9s | 8mph (8mph) | |||
| 6:00 | 3ft | 4.5ft | 8s | 8mph (8mph) | |||
| 9:00 | 2.5ft | 4.2ft | 7s | 6mph (5mph) | |||
| 12:00 | 2.5ft | 4.1ft | 10s | 6mph (5mph) | |||
| 15:00 | 2.5ft | 4ft | 12s | 6mph (6mph) | |||
| 18:00 | 2.5ft | 3.8ft | 14s | 8mph (10mph) | |||
| 21:00 | 2.5ft | 3.8ft | 14s | 11mph (15mph) |
| Tide times |
|---|
| Low 12:35am (1.26m) |
| High 7:13am (3.58m) |
| Low 12:53pm (1.73m) |
| High 7:10pm (3.82m) |
| Daylight | |
|---|---|
| First light | 07:58 |
| Sunrise | 08:47 |
| Sunset | 15:32 |
| Dark | 16:21 |
Mon 29th Dec
| 3:00 | 2.5ft | 3.8ft | 12s | 14mph (21mph) | |||
| 6:00 | 2.5ft | 4ft | 11s | 18mph (24mph) | |||
| 9:00 | 2.5ft | 4.1ft | 11s | 17mph (25mph) | |||
| 12:00 | 2.5ft | 4.1ft | 11s | 18mph (21mph) | |||
| 15:00 | 3ft | 4.6ft | 7s | 13mph (17mph) | |||
| 18:00 | 3ft | 5.1ft | 7s | 15mph (18mph) | |||
| 21:00 | 3.5ft | 5.3ft | 7s | 12mph (17mph) |
| Tide times |
|---|
| Low 1:39am (1.29m) |
| High 8:19am (3.59m) |
| Low 2:01pm (1.72m) |
| High 8:20pm (3.82m) |
| Daylight | |
|---|---|
| First light | 07:58 |
| Sunrise | 08:47 |
| Sunset | 15:33 |
| Dark | 16:22 |
Tue 30th Dec
| 3:00 | 4.5ft | 6.3ft | 9s | 12mph (17mph) | |||
| 6:00 | 4.5ft | 6.8ft | 12s | 11mph (14mph) | |||
| 9:00 | 4.5ft | 6.9ft | 13s | 10mph (11mph) | |||
| 12:00 | 4.5ft | 6.7ft | 12s | 13mph (16mph) | |||
| 15:00 | 4ft | 6.4ft | 12s | 10mph (14mph) | |||
| 18:00 | 4ft | 6ft | 12s | 10mph (20mph) | |||
| 21:00 | 3.5ft | 5.6ft | 12s | 14mph (27mph) |
| Tide times |
|---|
| Low 2:45am (1.29m) |
| High 9:24am (3.66m) |
| Low 3:11pm (1.62m) |
| High 9:33pm (3.89m) |
| Daylight | |
|---|---|
| First light | 07:58 |
| Sunrise | 08:47 |
| Sunset | 15:34 |
| Dark | 16:23 |
Wed 31st Dec
| 3:00 | 3.5ft | 5.2ft | 12s | 18mph (30mph) | |||
| 6:00 | 4ft | 5.5ft | 13s | 19mph (31mph) | |||
| 9:00 | 3.5ft | 5.9ft | 13s | 17mph (30mph) | |||
| 12:00 | 4ft | 5.9ft | 13s | 21mph (33mph) | |||
| 15:00 | 3.5ft | 5.7ft | 12s | 21mph (35mph) | |||
| 18:00 | 3.5ft | 5.5ft | 12s | 21mph (36mph) | |||
| 21:00 | 3.5ft | 5.5ft | 12s | 22mph (36mph) |
| Tide times |
|---|
| Low 3:51am (1.25m) |
| High 10:24am (3.79m) |
| Low 4:18pm (1.44m) |
| High 10:41pm (4.01m) |
| Daylight | |
|---|---|
| First light | 07:58 |
| Sunrise | 08:47 |
| Sunset | 15:35 |
| Dark | 16:24 |
Thu 1st Jan
| 3:00 | 4ft | 6ft | 11s | 25mph (37mph) | |||
| 6:00 | 4ft | 6.6ft | 10s | 28mph (45mph) | |||
| 9:00 | 4.5ft | 7.6ft | 11s | 31mph (45mph) | |||
| 12:00 | 5ft | 8.5ft | 11s | 32mph (49mph) | |||
| 15:00 | 6ft | 10ft | 10s | 39mph (49mph) | |||
| 18:00 | 5.5ft | 9.2ft | 10s | 37mph (51mph) | |||
| 21:00 | 5.5ft | 8.7ft | 10s | 29mph (39mph) |
| Tide times |
|---|
| Low 4:54am (1.24m) |
| High 11:19am (3.93m) |
| Low 5:21pm (1.21m) |
| High 11:44pm (4.14m) |
| Daylight | |
|---|---|
| First light | 07:57 |
| Sunrise | 08:46 |
| Sunset | 15:36 |
| Dark | 16:25 |
Fri 2nd Jan
| 3:00 | 6ft | 9.2ft | 11s | 30mph (37mph) | |||
| 6:00 | 5.5ft | 8.7ft | 11s | 29mph (38mph) | |||
| 9:00 | 5ft | 7.8ft | 10s | 24mph (33mph) | |||
| 12:00 | 4.5ft | 7.2ft | 10s | 27mph (32mph) | |||
| 15:00 | 4ft | 6.6ft | 10s | 27mph (38mph) | |||
| 18:00 | 3.5ft | 6.3ft | 10s | 20mph (25mph) | |||
| 21:00 | 4ft | 6.6ft | 9s | 19mph (22mph) |
| Tide times |
|---|
| Low 5:52am (1.15m) |
| High 12:12pm (4.12m) |
| Low 6:19pm (0.94m) |
| Daylight | |
|---|---|
| First light | 07:57 |
| Sunrise | 08:46 |
| Sunset | 15:37 |
| Dark | 16:26 |
Sat 3rd Jan
| 3:00 | 2.5ft | 4.7ft | 11s | 12mph (20mph) | |||
| 6:00 | 3ft | 5.1ft | 11s | 14mph (26mph) | |||
| 9:00 | 5.5ft | 7.2ft | 7s | 24mph (31mph) | |||
| 12:00 | 6ft | 7.8ft | 8s | 25mph (34mph) | |||
| 15:00 | 6ft | 7.1ft | 8s | 18mph (28mph) | |||
| 18:00 | 5.5ft | 6.5ft | 8s | 15mph (24mph) | |||
| 21:00 | 5ft | 6.6ft | 7s | 13mph (16mph) |
| Tide times |
|---|
| High 12:41am (4.28m) |
| Low 6:44am (1.07m) |
| High 1:01pm (4.30m) |
| Low 7:12pm (0.71m) |
| Daylight | |
|---|---|
| First light | 07:57 |
| Sunrise | 08:46 |
| Sunset | 15:39 |
| Dark | 16:27 |
Sun 4th Jan
| 3:00 | 5.5ft | 8.7ft | 10s | 23mph (30mph) | |||
| 6:00 | 5.5ft | 9.1ft | 13s | 20mph (29mph) | |||
| 9:00 | 6ft | 9.3ft | 12s | 21mph (29mph) | |||
| 12:00 | 6ft | 9.4ft | 11s | 20mph (26mph) | |||
| 15:00 | 5.5ft | 8.9ft | 10s | 19mph (26mph) | |||
| 18:00 | 5ft | 8.2ft | 10s | 20mph (25mph) | |||
| 21:00 | 4.5ft | 7.5ft | 11s | 21mph (26mph) |
| Tide times |
|---|
| High 1:35am (4.36m) |
| Low 7:33am (1.03m) |
| High 1:48pm (4.43m) |
| Low 8:03pm (0.55m) |
| Daylight | |
|---|---|
| First light | 07:57 |
| Sunrise | 08:45 |
| Sunset | 15:40 |
| Dark | 16:29 |
Mon 5th Jan
| 3:00 | 4ft | 6.1ft | 11s | 16mph (29mph) | |||
| 6:00 | 3.5ft | 5.5ft | 10s | 13mph (24mph) | |||
| 9:00 | 3.5ft | 5.2ft | 10s | 11mph (21mph) | |||
| 12:00 | 3.5ft | 5.7ft | 10s | 18mph (33mph) | |||
| 15:00 | 4ft | 6.6ft | 8s | 18mph (34mph) | |||
| 18:00 | 4.5ft | 7.3ft | 9s | 19mph (36mph) | |||
| 21:00 | 5ft | 7.6ft | 9s | 21mph (37mph) |
| Tide times |
|---|
| High 2:25am (4.36m) |
| Low 8:19am (1.04m) |
| High 2:33pm (4.49m) |
| Low 8:51pm (0.50m) |
| Daylight | |
|---|---|
| First light | 07:56 |
| Sunrise | 08:44 |
| Sunset | 15:42 |
| Dark | 16:30 |
Tue 6th Jan
| 3:00 | 4.5ft | 6.9ft | 9s | 17mph (37mph) | |||
| 6:00 | 4ft | 6.2ft | 9s | 17mph (37mph) | |||
| 9:00 | 3.5ft | 5.5ft | 9s | 19mph (39mph) | |||
| 12:00 | 3.5ft | 5.2ft | 9s | 19mph (37mph) | |||
| 15:00 | 3ft | 5ft | 10s | 18mph (38mph) | |||
| 18:00 | 3ft | 4.8ft | 10s | 16mph (36mph) | |||
| 21:00 | 3ft | 4.6ft | 10s | 7mph (14mph) |
| Tide times |
|---|
| High 3:13am (4.28m) |
| Low 9:02am (1.10m) |
| High 3:17pm (4.46m) |
| Daylight | |
|---|---|
| First light | 07:56 |
| Sunrise | 08:44 |
| Sunset | 15:43 |
| Dark | 16:31 |
Surf spots nearby
- Aberdeen (1.6 mi)
- Balmedie (8.4 mi)
- Newburgh (12.5 mi)
- Stonehaven (12.7 mi)
- Cruden Bay (20.5 mi)
- Inverbervie (21.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...