The Wall Surf Report
| Wave height * | 1ft / 0.4m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 14°C / 58°F |
10 day The Wall surf forecast
Wed
29/Oct
1.5ft
17
20
16
- High 4:05am
- Low 11:28am
- High 5:21pm
Thu
30/Oct
0.5ft
15
11
19
- Low 12:06am
- High 6:01am
- Low 12:51pm
- High 6:42pm
Fri
31/Oct
2ft
25
23
23
- Low 1:30am
- High 7:07am
- Low 2:09pm
- High 7:38pm
Sat
1/Nov
2ft
29
23
21
- Low 2:43am
- High 7:57am
- Low 3:14pm
- High 8:25pm
Sun
2/Nov
1ft
29
17
21
- Low 3:43am
- High 8:42am
- Low 4:10pm
- High 9:08pm
Mon
3/Nov
1ft
17
16
14
- Low 4:35am
- High 9:26am
- Low 5:01pm
- High 9:51pm
Tue
4/Nov
1ft
18
19
17
- Low 5:24am
- High 10:09am
- Low 5:48pm
- High 10:35pm
Wed
5/Nov
1.5ft
12
15
12
- Low 6:10am
- High 10:55am
- Low 6:34pm
- High 11:20pm
Thu
6/Nov
0.5ft
21
25
18
- Low 6:55am
- High 11:42am
- Low 7:19pm
Fri
7/Nov
0.5ft
10
6
9
- High 12:07am
- Low 7:39am
Wed 29th Oct
| 3:00 | 1.5ft | 3.2ft | 4s | 21mph (29mph) | |||
| 6:00 | 1.5ft | 3.1ft | 5s | 17mph (25mph) | |||
| 9:00 | 1.5ft | 3ft | 4s | 19mph (25mph) | |||
| 12:00 | 1.5ft | 2.9ft | 4s | 20mph (24mph) | |||
| 15:00 | 1.5ft | 2.8ft | 4s | 20mph (26mph) | |||
| 18:00 | 1ft | 2.7ft | 4s | 16mph (19mph) | |||
| 21:00 | 0.5ft | 2.3ft | 4s | 16mph (22mph) |
| Tide times |
|---|
| High 4:05am (5.12m) |
| Low 11:28am (2.45m) |
| High 5:21pm (5.02m) |
| Daylight | |
|---|---|
| First light | 06:08 |
| Sunrise | 06:42 |
| Sunset | 16:33 |
| Dark | 17:07 |
Thu 30th Oct
| 3:00 | 0.5ft | 2.9ft | 4s | 18mph (28mph) | |||
| 6:00 | 0.5ft | 2.8ft | 4s | 15mph (23mph) | |||
| 9:00 | 0.5ft | 2.2ft | 4s | 13mph (20mph) | |||
| 12:00 | 0.5ft | 1.6ft | 3s | 11mph (17mph) | |||
| 15:00 | 0.5ft | 1.6ft | 3s | 19mph (21mph) | |||
| 18:00 | 1ft | 2.2ft | 4s | 19mph (23mph) | |||
| 21:00 | 1.5ft | 2.9ft | 4s | 23mph (32mph) |
| Tide times |
|---|
| Low 12:06am (2.56m) |
| High 6:01am (5.18m) |
| Low 12:51pm (2.35m) |
| High 6:42pm (5.28m) |
| Daylight | |
|---|---|
| First light | 06:09 |
| Sunrise | 06:44 |
| Sunset | 16:31 |
| Dark | 17:06 |
Fri 31st Oct
| 3:00 | 2.5ft | 4.1ft | 5s | 25mph (35mph) | |||
| 6:00 | 2.5ft | 4.3ft | 5s | 25mph (33mph) | |||
| 9:00 | 2ft | 4ft | 5s | 23mph (31mph) | |||
| 12:00 | 2ft | 4ft | 5s | 23mph (35mph) | |||
| 15:00 | 2ft | 4ft | 5s | 23mph (34mph) | |||
| 18:00 | 1.5ft | 3.4ft | 5s | 23mph (37mph) | |||
| 21:00 | 1.5ft | 2.9ft | 4s | 24mph (38mph) |
| Tide times |
|---|
| Low 1:30am (2.37m) |
| High 7:07am (5.54m) |
| Low 2:09pm (2.01m) |
| High 7:38pm (5.70m) |
| Daylight | |
|---|---|
| First light | 06:11 |
| Sunrise | 06:46 |
| Sunset | 16:29 |
| Dark | 17:04 |
Sat 1st Nov
| 3:00 | 1.5ft | 3.4ft | 5s | 28mph (39mph) | |||
| 6:00 | 2.5ft | 4.1ft | 5s | 29mph (45mph) | |||
| 9:00 | 2.5ft | 5.2ft | 6s | 28mph (42mph) | |||
| 12:00 | 2ft | 3.9ft | 5s | 23mph (30mph) | |||
| 15:00 | 2ft | 4.5ft | 5s | 22mph (32mph) | |||
| 18:00 | 2ft | 4.5ft | 5s | 21mph (31mph) | |||
| 21:00 | 2ft | 4.4ft | 5s | 16mph (28mph) |
| Tide times |
|---|
| Low 2:43am (2.00m) |
| High 7:57am (5.97m) |
| Low 3:14pm (1.56m) |
| High 8:25pm (6.12m) |
| Daylight | |
|---|---|
| First light | 06:12 |
| Sunrise | 06:47 |
| Sunset | 16:27 |
| Dark | 17:02 |
Sun 2nd Nov
| 3:00 | 1.5ft | 3ft | 4s | 27mph (36mph) | |||
| 6:00 | 2ft | 4.3ft | 5s | 29mph (40mph) | |||
| 9:00 | 2ft | 4ft | 5s | 14mph (22mph) | |||
| 12:00 | 1ft | 3ft | 5s | 17mph (22mph) | |||
| 15:00 | 1ft | 2.9ft | 4s | 20mph (28mph) | |||
| 18:00 | 1ft | 2.8ft | 4s | 21mph (31mph) | |||
| 21:00 | 1ft | 3ft | 4s | 22mph (33mph) |
| Tide times |
|---|
| Low 3:43am (1.59m) |
| High 8:42am (6.38m) |
| Low 4:10pm (1.16m) |
| High 9:08pm (6.48m) |
| Daylight | |
|---|---|
| First light | 06:14 |
| Sunrise | 06:49 |
| Sunset | 16:26 |
| Dark | 17:01 |
Mon 3rd Nov
| 3:00 | 1ft | 2.6ft | 4s | 19mph (30mph) | |||
| 6:00 | 1ft | 2.3ft | 4s | 17mph (28mph) | |||
| 9:00 | 0.5ft | 2ft | 4s | 15mph (24mph) | |||
| 12:00 | 1ft | 1.9ft | 3s | 16mph (20mph) | |||
| 15:00 | 1ft | 2.1ft | 4s | 13mph (19mph) | |||
| 18:00 | 1ft | 2.2ft | 4s | 14mph (25mph) | |||
| 21:00 | 1ft | 1.9ft | 4s | 15mph (24mph) |
| Tide times |
|---|
| Low 4:35am (1.25m) |
| High 9:26am (6.72m) |
| Low 5:01pm (0.87m) |
| High 9:51pm (6.74m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:51 |
| Sunset | 16:24 |
| Dark | 16:59 |
Tue 4th Nov
| 3:00 | 1ft | 2ft | 4s | 16mph (21mph) | |||
| 6:00 | 1ft | 1.8ft | 4s | 18mph (21mph) | |||
| 9:00 | 1ft | 1.8ft | 3s | 19mph (22mph) | |||
| 12:00 | 1ft | 1.9ft | 4s | 19mph (22mph) | |||
| 15:00 | 1ft | 1.6ft | 4s | 17mph (21mph) | |||
| 18:00 | 1ft | 1.5ft | 3s | 17mph (22mph) | |||
| 21:00 | 2ft | 2.2ft | 4s | 17mph (22mph) |
| Tide times |
|---|
| Low 5:24am (1.01m) |
| High 10:09am (6.95m) |
| Low 5:48pm (0.70m) |
| High 10:35pm (6.90m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:53 |
| Sunset | 16:22 |
| Dark | 16:57 |
Wed 5th Nov
| 3:00 | 1.5ft | 2.1ft | 4s | 13mph (15mph) | |||
| 6:00 | 1.5ft | 2ft | 4s | 12mph (14mph) | |||
| 9:00 | 1.5ft | 2.1ft | 4s | 13mph (17mph) | |||
| 12:00 | 1.5ft | 2.1ft | 4s | 15mph (19mph) | |||
| 15:00 | 1ft | 1.9ft | 4s | 13mph (21mph) | |||
| 18:00 | 1ft | 1.7ft | 3s | 12mph (21mph) | |||
| 21:00 | 1.5ft | 1.9ft | 4s | 14mph (21mph) |
| Tide times |
|---|
| Low 6:10am (0.87m) |
| High 10:55am (7.07m) |
| Low 6:34pm (0.65m) |
| High 11:20pm (6.95m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:54 |
| Sunset | 16:20 |
| Dark | 16:56 |
Thu 6th Nov
| 3:00 | 1ft | 1.7ft | 4s | 16mph (27mph) | |||
| 6:00 | 0.5ft | 1.3ft | 4s | 21mph (35mph) | |||
| 9:00 | 0.5ft | 1ft | 4s | 25mph (38mph) | |||
| 12:00 | 0.5ft | 0.8ft | 3s | 25mph (36mph) | |||
| 15:00 | 0.5ft | 0.7ft | 3s | 24mph (34mph) | |||
| 18:00 | 0.5ft | 0.5ft | 3s | 18mph (26mph) | |||
| 21:00 | 0ft | 0.4ft | 3s | 16mph (26mph) |
| Tide times |
|---|
| Low 6:55am (0.84m) |
| High 11:42am (7.05m) |
| Low 7:19pm (0.73m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:56 |
| Sunset | 16:19 |
| Dark | 16:54 |
Fri 7th Nov
| 3:00 | 0.5ft | 1.6ft | 3s | 13mph (19mph) | |||
| 6:00 | 0.5ft | 1.9ft | 4s | 10mph (15mph) | |||
| 9:00 | 0.5ft | 1.8ft | 3s | 9mph (12mph) | |||
| 12:00 | 0.5ft | 1.5ft | 3s | 6mph (10mph) | |||
| 15:00 | 0.5ft | 1.3ft | 3s | 7mph (9mph) | |||
| 18:00 | 0.5ft | 1.3ft | 3s | 9mph (11mph) | |||
| 21:00 | 0.5ft | 1.3ft | 3s | 8mph (11mph) |
| Tide times |
|---|
| High 12:07am (6.88m) |
| Low 7:39am (0.91m) |
| Daylight | |
|---|---|
| First light | 06:22 |
| Sunrise | 06:58 |
| Sunset | 16:17 |
| Dark | 16:53 |
Nearest buoys
Surf spots nearby
- Ramsgate (0.1 mi)
- Broadstairs (2.5 mi)
- Joss Bay (3.4 mi)
- Joss Bay (3.4 mi)
- Folkestone East Cliff Sands (19.2 mi)
- Folkestone (20.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...